Trine vs Otterbein (Sep 18, 2009)
Volleyball Box Score
Volleyball Box Score
Trine vs Otterbein (Sep 18, 2009 at Westerville, OH)
Trine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Trine............... (3) 22 23 25 25 18
3 0 0 0 .000 Otterbein........... (2) 25 25 21 22 16 11-1
4 0 0 0 .000
5 0 0 0 .000
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lydia Wynkoop....... 1| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
3 Amber Kuns.......... 3| 1 3 8 -.250| 0| 0 0| 0| 1| 1 0 0| 0
4 Kelly Schumacher.... 5| 1 0 5 .200| 26| 0 1| 0| 11| 0 0 0| 2
6 Renee Willke........ 5| 0 0 0 .000| 1| 1 0| 0| 11| 0 0 1| 0
7 Rayna Coleman....... 5| 11 5 26 .231| 0| 0 0| 0| 3| 1 0 0| 0
9 Leah Yoder.......... 5| 6 1 17 .294| 0| 0 0| 0| 3| 0 1 0| 0
12 Ally Nagle.......... 5| 18 5 39 .333| 0| 0 0| 0| 1| 4 1 0| 0
16 Michelle Gernert.... 2| 5 2 13 .231| 0| 0 0| 0| 0| 0 0 0| 0
18 Lindsey Russell..... 5| 0 0 0 .000| 1| 3 0| 0| 38| 0 0 0| 0
23 Kelly Montgomery.... 5| 11 3 30 .267| 0| 0 0| 0| 3| 0 11 0| 0
25 Alicia Chafins...... 5| 12 5 40 .175| 0| 8 4| 0| 14| 0 0 0| 0
30 Marinda Roderick.... 5| 0 0 0 .000| 29| 1 0| 0| 9| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 65 24 178 .230| 58| 13 6| 0| 97| 6 13 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 16 4 41 .293 Site: Westerville, OH (Rike Center)
2 16 3 38 .342 Date: Sep 18, 2009 Attend: 154 Time: 1:50
3 13 7 38 .158 Referees:
4 11 8 37 .081 Otterbein suffers first loss of season
5 9 2 24 .292