Otterbein vs Westminster (Pa.) (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
Otterbein vs Westminster (Pa.) (Oct 24, 2009 at Columbus, Ohio)
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Leah Yoder.......... 4| 4 0 11 .364| 0| 0 1| 0| 2| 0 1 0| 0
12 Ally Nagle.......... 3| 10 1 17 .529| 0| 0 1| 0| 1| 0 0 0| 0
22 Courtney Kramer..... 4| 2 1 10 .100| 1| 0 0| 0| 0| 0 0 1| 0
23 Kelly Montgomery.... 4| 7 3 20 .200| 0| 0 1| 1| 2| 1 1 0| 0
25 Alicia Chafins...... 3| 3 1 8 .250| 0| 1 0| 2| 3| 0 0 0| 0
30 Marinda Roderick.... 4| 0 1 1-1.000| 19| 0 0| 0| 5| 0 0 0| 1
1 Stephanie Buckwald.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Lydia Wynkoop....... 4| 1 0 2 .500| 14| 1 2| 0| 1| 0 0 0| 0
3 Amber Kuns.......... 1| 1 3 9 -.222| 0| 0 0| 0| 0| 0 0 0| 0
6 Renee Willke........ 3| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
7 Rayna Coleman....... 4| 7 2 12 .417| 0| 0 0| 0| 1| 0 0 0| 0
8 Casi Coy............ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Nicole Condopoulos.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Michelle Gernert.... 2| 3 1 8 .250| 0| 0 1| 1| 1| 0 0 0| 0
18 Lindsey Russell..... 4| 0 0 2 .000| 0| 0 2| 0| 22| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 39 13 102 .255| 34| 2 10| 6| 42| 1 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 2 28 .357 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 7 30 -.033 Otterbein........... (3) 25 10 25 25
3 7 1 17 .353 Westminster (Pa.)... (1) 13 25 17 22
4 14 3 27 .407
Westminster (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessie Szakacs...... 4| 2 1 8 .125| 25| 2 0| 0| 8| 0 1 0| 1
6 Tamber Schaef....... 4| 0 0 2 .000| 1| 0 2| 0| 6| 0 0 0| 0
8 Alli Ward........... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Tara Ott............ 4| 17 3 31 .452| 0| 0 1| 1| 4| 0 0 0| 0
12 Sam Botzum.......... 4| 11 5 29 .207| 5| 1 1| 0| 5| 0 0 0| 0
21 Lindsay Speidel..... 4| 8 3 14 .357| 0| 0 0| 0| 1| 1 1 0| 0
5 Tara Incerpi........ 4| 0 1 2 -.500| 1| 3 0| 1| 14| 0 0 0| 0
14 Kaci Batzel......... 3| 1 2 7 -.143| 4| 0 0| 0| 1| 0 0 0| 0
22 Morgan Gerlach...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 15 94 .255| 36| 6 5| 2| 43| 1 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 9 34 .000 Site: Columbus, Ohio (Capital Center)
2 14 2 24 .500 Date: Oct 24, 2009 Attend: Time: 1:25
3 11 4 23 .304 Referees:
4 5 0 13 .385