Otterbein
Cumulative Season Statistics
Overall Team Statistics
Otterbein Overall Team Statistics (as of Nov 13, 2009)
All matches
Overall record: 24-9 Conf: 5-4 Home: 8-4 Away: 4-4 Neutral: 12-1
TEAM STATISTICS OTT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1484 489
Errors...................... 590 234
Total Attacks............... 4203 1548
Attack Pct.................. .213 .165
Kills/Game.................. 12.0 3.9
SET...........................
Assists..................... 1337 443
Assists/Game................ 10.8 3.6
SERVE.........................
Aces........................ 198 62
Errors...................... 248 68
Aces/Game................... 1.6 0.5
SERVE RECEPTIONS..............
Errors...................... 103 63
Errors/Game................. 0.8 0.5
DEFENSE.......................
Digs........................ 2197 759
Digs/Game................... 17.7 6.1
BLOCKING......................
Block Solo.................. 95 24
Block Assist................ 281 78
Total Blocks................ 235.5 63.0
Blocks Per Game............. 1.9 0.5
Block Errors................ 24 33
BALL HANDLING ERRORS.......... 81 51
ATTENDANCE....................
Total....................... 2391 2406
Dates/Avg Per Date.......... 12/199 8/301
Neutral site #/Avg.......... 13/74
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein........... 0 0 10 9 5 - 24
Opponents........... 0 0 5 2 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein........... 22 19 22 10 5 - 78
Opponents........... 11 14 11 8 2 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein........... 772 765 788 410 99 - 2834
Opponents........... 667 703 664 384 71 - 2489
Overall Individual Statistics
Otterbein Overall Individual Statistics (as of Nov 13, 2009)
All matches
Overall record: 24-9 Conf: 5-4 Home: 8-4 Away: 4-4 Neutral: 12-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
24 Katie Opfer 5 5- 1 0.20 0 2 .500 0 0.00 0 0.00 0
11 Nicole Condopoulos 12 7- 1 0.08 0 2 .500 0 0.00 4 0.33 5
30 Marinda Roderick 124 33- 18 0.15 3 36 .417 612 4.94 17 0.14 20
2 Lydia Wynkoop 112 31- 39 0.35 3 90 .400 556 4.96 32 0.29 37
12 Ally Nagle 121 33- 375 3.10 72 773 .392 7 0.06 5 0.04 9
9 Leah Yoder 122 33- 186 1.52 50 487 .279 15 0.12 18 0.15 33
18 Lindsey Russell 117 32- 3 0.03 1 9 .222 46 0.39 39 0.33 27
7 Rayna Coleman 123 33- 261 2.12 134 665 .191 3 0.02 0 0.00 3
16 Michelle Gernert 64 23- 114 1.78 58 333 .168 2 0.03 8 0.12 9
25 Alicia Chafins 123 33- 226 1.84 102 847 .146 18 0.15 44 0.36 60
4 Kelly Schumacher 10 4- 1 0.10 0 7 .143 43 4.30 1 0.10 3
23 Kelly Montgomery 111 32- 162 1.46 88 557 .133 4 0.04 2 0.02 4
22 Courtney Kramer 78 26- 77 0.99 61 287 .056 1 0.01 0 0.00 1
3 Amber Kuns 27 13- 20 0.74 18 103 .019 0 0.00 0 0.00 1
6 Renee Willke 106 29- 0 0.00 0 2 .000 11 0.10 20 0.19 28
5 Emily Foster 3 3- 0 0.00 0 2 .000 0 0.00 0 0.00 1
1 Stephanie Buckwald 7 5- 0 0.00 0 0 .000 17 2.43 1 0.14 0
8 Casi Coy 27 13- 0 0.00 0 0 .000 2 0.07 7 0.26 7
21 Emily Butcher 1 1- 0 0.00 0 1 .000 0 0.00 0 0.00 0
OTTERBEIN........... 124 33- 1484 11.97 590 4203 .213 1337 10.78 198 1.60 248
Opponents........... 124 12- 489 3.94 234 1548 .165 443 3.57 62 0.50 68
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
24 Katie Opfer 5 0 1 0.20 0 0 0 0.00 0 0
11 Nicole Condopoulos 12 2 19 1.58 0 0 0 0.00 0 1
30 Marinda Roderick 124 0 171 1.38 0 0 0 0.00 0 34
2 Lydia Wynkoop 112 1 145 1.29 0 1 1 0.01 0 28
12 Ally Nagle 121 0 47 0.39 30 63 93 0.77 3 4
9 Leah Yoder 122 1 78 0.64 23 71 94 0.77 6 1
18 Lindsey Russell 117 29 774 6.62 0 1 1 0.01 0 3
7 Rayna Coleman 123 2 53 0.43 14 40 54 0.44 4 0
16 Michelle Gernert 64 1 35 0.55 4 6 10 0.16 3 3
25 Alicia Chafins 123 42 374 3.04 5 18 23 0.19 3 1
4 Kelly Schumacher 10 0 15 1.50 0 0 0 0.00 0 2
23 Kelly Montgomery 111 3 85 0.77 12 42 54 0.49 3 1
22 Courtney Kramer 78 2 29 0.37 4 30 34 0.44 1 1
3 Amber Kuns 27 0 9 0.33 2 9 11 0.41 0 0
8 Casi Coy 27 4 54 2.00 0 0 0 0.00 0 0
21 Emily Butcher 1 0 0 0.00 0 0 0 0.00 0 0
1 Stephanie Buckwald 7 0 4 0.57 0 0 0 0.00 0 1
6 Renee Willke 106 10 303 2.86 1 0 1 0.01 1 1
5 Emily Foster 3 0 1 0.33 0 0 0 0.00 0 0
Team 6
OTTERBEIN........... 124 103 2197 17.72 95 281 235.5 1.90 24 81
Opponents........... 124 63 759 6.12 24 78 63.0 0.51 33 51
Category Leaders
Otterbein Category Leaders (as of Nov 13, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
24 Katie Opfer 5 1 0.20 0 2 .500
11 Nicole Condopoulos 12 1 0.08 0 2 .500
30 Marinda Roderick 124 18 0.15 3 36 .417
2 Lydia Wynkoop 112 39 0.35 3 90 .400
12 Ally Nagle 121 375 3.10 72 773 .392
9 Leah Yoder 122 186 1.52 50 487 .279
18 Lindsey Russell 117 3 0.03 1 9 .222
7 Rayna Coleman 123 261 2.12 134 665 .191
16 Michelle Gernert 64 114 1.78 58 333 .168
25 Alicia Chafins 123 226 1.84 102 847 .146
4 Kelly Schumacher 10 1 0.10 0 7 .143
23 Kelly Montgomery 111 162 1.46 88 557 .133
22 Courtney Kramer 78 77 0.99 61 287 .056
3 Amber Kuns 27 20 0.74 18 103 .019
6 Renee Willke 106 0 0.00 0 2 .000
5 Emily Foster 3 0 0.00 0 2 .000
21 Emily Butcher 1 0 0.00 0 1 .000
OTTERBEIN........... 124 1484 11.97 590 4203 .213
Opponents........... 124 489 3.94 234 1548 .165
## SET (by A/Game) G A A/Game
---------------------------------------
2 Lydia Wynkoop 112 556 4.96
30 Marinda Roderick 124 612 4.94
4 Kelly Schumacher 10 43 4.30
1 Stephanie Buckwald 7 17 2.43
18 Lindsey Russell 117 46 0.39
25 Alicia Chafins 123 18 0.15
9 Leah Yoder 122 15 0.12
6 Renee Willke 106 11 0.10
8 Casi Coy 27 2 0.07
12 Ally Nagle 121 7 0.06
23 Kelly Montgomery 111 4 0.04
16 Michelle Gernert 64 2 0.03
7 Rayna Coleman 123 3 0.02
22 Courtney Kramer 78 1 0.01
OTTERBEIN........... 124 1337 10.78
Opponents........... 124 443 3.57
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Leah Yoder 122 23 71 94.0 0.77 6
12 Ally Nagle 121 30 63 93.0 0.77 3
23 Kelly Montgomery 111 12 42 54.0 0.49 3
7 Rayna Coleman 123 14 40 54.0 0.44 4
22 Courtney Kramer 78 4 30 34.0 0.44 1
3 Amber Kuns 27 2 9 11.0 0.41 0
25 Alicia Chafins 123 5 18 23.0 0.19 3
16 Michelle Gernert 64 4 6 10.0 0.16 3
6 Renee Willke 106 1 0 1.0 0.01 1
2 Lydia Wynkoop 112 0 1 1.0 0.01 0
18 Lindsey Russell 117 0 1 1.0 0.01 0
30 Marinda Roderick 124 0 0 0.0 0.00 0
OTTERBEIN........... 124 95 281 235.5 1.90 24
Opponents........... 124 24 78 63.0 0.51 33
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Ally Nagle 121 375 3.10
7 Rayna Coleman 123 261 2.12
25 Alicia Chafins 123 226 1.84
16 Michelle Gernert 64 114 1.78
9 Leah Yoder 122 186 1.52
23 Kelly Montgomery 111 162 1.46
22 Courtney Kramer 78 77 0.99
3 Amber Kuns 27 20 0.74
2 Lydia Wynkoop 112 39 0.35
24 Katie Opfer 5 1 0.20
30 Marinda Roderick 124 18 0.15
4 Kelly Schumacher 10 1 0.10
11 Nicole Condopoulos 12 1 0.08
18 Lindsey Russell 117 3 0.03
21 Emily Butcher 1 0 0.00
5 Emily Foster 3 0 0.00
6 Renee Willke 106 0 0.00
OTTERBEIN........... 124 1484 11.97
Opponents........... 124 489 3.94
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
25 Alicia Chafins 123 44 60 0.36
11 Nicole Condopoulos 12 4 5 0.33
18 Lindsey Russell 117 39 27 0.33
2 Lydia Wynkoop 112 32 37 0.29
8 Casi Coy 27 7 7 0.26
6 Renee Willke 106 20 28 0.19
9 Leah Yoder 122 18 33 0.15
1 Stephanie Buckwald 7 1 0 0.14
30 Marinda Roderick 124 17 20 0.14
16 Michelle Gernert 64 8 9 0.12
4 Kelly Schumacher 10 1 3 0.10
12 Ally Nagle 121 5 9 0.04
23 Kelly Montgomery 111 2 4 0.02
3 Amber Kuns 27 0 1 0.00
5 Emily Foster 3 0 1 0.00
22 Courtney Kramer 78 0 1 0.00
7 Rayna Coleman 123 0 3 0.00
OTTERBEIN........... 124 198 248 1.60
Opponents........... 124 62 68 0.50
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 Lindsey Russell 117 774 6.62 3
25 Alicia Chafins 123 374 3.04 1
6 Renee Willke 106 303 2.86 1
8 Casi Coy 27 54 2.00 0
11 Nicole Condopoulos 12 19 1.58 1
4 Kelly Schumacher 10 15 1.50 2
30 Marinda Roderick 124 171 1.38 34
2 Lydia Wynkoop 112 145 1.29 28
23 Kelly Montgomery 111 85 0.77 1
9 Leah Yoder 122 78 0.64 1
1 Stephanie Buckwald 7 4 0.57 1
16 Michelle Gernert 64 35 0.55 3
7 Rayna Coleman 123 53 0.43 0
12 Ally Nagle 121 47 0.39 4
22 Courtney Kramer 78 29 0.37 1
5 Emily Foster 3 1 0.33 0
3 Amber Kuns 27 9 0.33 0
24 Katie Opfer 5 1 0.20 0
TM Team 124 0 0.00 0
OTTERBEIN........... 124 2197 17.72 81
Opponents........... 124 759 6.12 51
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
30 Marinda Roderick 124 0 0.00
1 Stephanie Buckwald 7 0 0.00
TM Team 124 6 0.05
18 Lindsey Russell 117 29 0.25
6 Renee Willke 106 10 0.09
25 Alicia Chafins 123 42 0.34
2 Lydia Wynkoop 112 1 0.01
9 Leah Yoder 122 1 0.01
7 Rayna Coleman 123 2 0.02
16 Michelle Gernert 64 1 0.02
11 Nicole Condopoulos 12 2 0.17
8 Casi Coy 27 4 0.15
23 Kelly Montgomery 111 3 0.03
22 Courtney Kramer 78 2 0.03
OTTERBEIN........... 124 103 0.83
Opponents........... 124 63 0.51
Volleyball Statistics
Otterbein Volleyball Statistics (as of Nov 13, 2009)
All matches
Overall record: 24-9 Conf: 5-4 Home: 8-4 Away: 4-4 Neutral: 12-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
24 Katie Opfer......... 5 1 0.20 0 2 .500 0 0.00 -
11 Nicole Condopoulos.. 12 1 0.08 0 2 .500 0 0.00 3 0 0.00 0 0 .000 0 0.00
30 Marinda Roderick.... 124 18 0.15 3 36 .417 612 4.94 32 5 0.16 0 12 .417 167 5.22
2 Lydia Wynkoop....... 112 39 0.35 3 90 .400 556 4.96 30 11 0.37 0 28 .393 158 5.27
12 Ally Nagle.......... 121 375 3.10 72 773 .392 7 0.06 32 98 3.06 18 199 .402 3 0.09
9 Leah Yoder.......... 122 186 1.52 50 487 .279 15 0.12 32 44 1.38 19 136 .184 5 0.16
18 Lindsey Russell..... 117 3 0.03 1 9 .222 46 0.39 27 2 0.07 1 5 .200 10 0.37
7 Rayna Coleman....... 123 261 2.12 134 665 .191 3 0.02 31 65 2.10 33 171 .187 2 0.06
16 Michelle Gernert.... 64 114 1.78 58 333 .168 2 0.03 13 25 1.92 10 75 .200 1 0.08
25 Alicia Chafins...... 123 226 1.84 102 847 .146 18 0.15 32 65 2.03 36 267 .109 8 0.25
4 Kelly Schumacher.... 10 1 0.10 0 7 .143 43 4.30 2 0 0.00 0 2 .000 4 2.00
23 Kelly Montgomery.... 111 162 1.46 88 557 .133 4 0.04 28 45 1.61 29 161 .099 1 0.04
22 Courtney Kramer..... 78 77 0.99 61 287 .056 1 0.01 31 36 1.16 28 127 .063 0 0.00
3 Amber Kuns.......... 27 20 0.74 18 103 .019 0 0.00 1 0 0.00 0 1 .000 0 0.00
6 Renee Willke........ 106 0 0.00 0 2 .000 11 0.10 32 0 0.00 0 1 .000 5 0.16
5 Emily Foster........ 3 0 0.00 0 2 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Stephanie Buckwald.. 7 0 0.00 0 0 .000 17 2.43 1 0 0.00 0 0 .000 1 1.00
8 Casi Coy............ 27 0 0.00 0 0 .000 2 0.07 7 0 0.00 0 0 .000 1 0.14
21 Emily Butcher....... 1 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
OTTERBEIN........... 124 1484 11.97 590 4203 .213 1337 10.78 32 396 12.38 174 1186 .187 366 11.44
Opponents........... 124 489 3.94 234 1548 .165 443 3.57 32 348 10.88 178 1141 .149 315 9.84
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Katie Opfer......... 0 0.00 0 1 0.20 0 0 0 0.00 -
Nicole Condopoulos.. 4 0.33 2 19 1.58 0 0 0 0.00 1 0.33 0 4 1.33 0 0 0 0.00
Marinda Roderick.... 17 0.14 0 171 1.38 0 0 0 0.00 3 0.09 0 50 1.56 0 0 0 0.00
Lydia Wynkoop....... 32 0.29 1 145 1.29 0 1 1 0.01 5 0.17 1 42 1.40 0 1 1 0.03
Ally Nagle.......... 5 0.04 0 47 0.39 30 63 93 0.77 1 0.03 0 15 0.47 6 14 20 0.62
Leah Yoder.......... 18 0.15 1 78 0.64 23 71 94 0.77 8 0.25 0 30 0.94 4 20 24 0.75
Lindsey Russell..... 39 0.33 29 774 6.62 0 1 1 0.01 7 0.26 11 180 6.67 0 1 1 0.04
Rayna Coleman....... 0 0.00 2 53 0.43 14 40 54 0.44 0 0.00 0 16 0.52 6 9 15 0.48
Michelle Gernert.... 8 0.12 1 35 0.55 4 6 10 0.16 4 0.31 0 15 1.15 1 1 2 0.15
Alicia Chafins...... 44 0.36 42 374 3.04 5 18 23 0.19 10 0.31 15 94 2.94 0 2 2 0.06
Kelly Schumacher.... 1 0.10 0 15 1.50 0 0 0 0.00 0 0.00 0 2 1.00 0 0 0 0.00
Kelly Montgomery.... 2 0.02 3 85 0.77 12 42 54 0.49 2 0.07 0 22 0.79 0 12 12 0.43
Courtney Kramer..... 0 0.00 2 29 0.37 4 30 34 0.44 0 0.00 2 19 0.61 3 11 14 0.45
Amber Kuns.......... 0 0.00 0 9 0.33 2 9 11 0.41 0 0.00 0 0 0.00 0 0 0 0.00
Renee Willke........ 20 0.19 10 303 2.86 1 0 1 0.01 1 0.03 4 91 2.84 1 0 1 0.03
Emily Foster........ 0 0.00 0 1 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Stephanie Buckwald.. 1 0.14 0 4 0.57 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Casi Coy............ 7 0.26 4 54 2.00 0 0 0 0.00 3 0.43 0 13 1.86 0 0 0 0.00
Emily Butcher....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Team................ 6 3
OTTERBEIN........... 198 1.60 103 2197 17.72 95 281 235.5 1.90 45 1.41 36 594 18.56 21 71 56.5 1.77
Opponents........... 62 0.50 63 759 6.12 24 78 63.0 0.51 45 1.41 45 572 17.88 17 62 48.0 1.50