Back to Otterbein
Sports Home
 
 Baseball
Baseball Home
Media Guide
Schedule & Results
Roster
Coaching Staff
Statistics
Recruit Forms
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

2008 Otterbein Statistics

Overall Statistics

 

The Automated ScoreBook
Overall Statistics for Otterbein College (as of Mar 26, 2008)
(All games Sorted by Batting avg)

   Record: 6-3   Home: 0-0   Away: 0-0   Neutral: 6-3   Conference: 0-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Rodenberger.........  .600   3-1      5   3   3   0   0   0   1    3  .600   1   0   0   0  .667   0   0   0-0      1   3   0 1.000
P. Seiter...........  .500   7-0      2   5   1   0   0   0   1    1  .500   0   0   1   0  .500   0   0   0-0      1   1   0 1.000
B. Mauck............  .452   9-9     31   7  14   1   1   0   8   17  .548   4   0   3   0  .514   0   2   5-6      8  14   3  .880
P. Connor...........  .364   9-8     22   6   8   2   0   0   6   10  .455   3   0   3   0  .407   2   0   1-2     16   1   0 1.000
B. Gessner..........  .333   9-9     33   6  11   3   0   0   5   14  .424   1   0   4   0  .353   0   0   1-1     14   0   0 1.000
A. Hutchison........  .333   9-9     24   2   8   2   0   0   9   10  .417   3   1   2   0  .414   1   0   0-0     55   5   0 1.000
B. Hiscox...........  .333   7-5     15   3   5   2   0   0   2    7  .467   3   0   1   0  .444   0   0   0-0     34   1   0 1.000
K. Dyar.............  .333   3-3      9   0   3   2   0   0   1    5  .556   0   1   2   0  .400   0   0   0-0      0   0   0  .000
C. Kovanda..........  .300   9-9     30   9   9   2   0   0   3   11  .367   3   2   0   1  .389   1   1   1-3      6   0   0 1.000
D. Lassak...........  .300   7-3     10   0   3   0   0   0   2    3  .300   3   1   1   0  .500   0   0   0-0     34   2   0 1.000
T. Rudman...........  .250   9-8     20   4   5   0   0   0   3    5  .250   4   2   1   0  .423   0   1   1-1     16  26   3  .933
J. Sansbury.........  .250   6-6     12   2   3   0   0   0   2    3  .250   4   0   1   2  .412   1   1   0-0      7   0   0 1.000
B. Billhardt........  .250   6-2      8   3   2   0   0   0   0    2  .250   1   0   1   0  .333   0   1   3-4      2   0   0 1.000
B. Titus............  .233   9-9     30   5   7   0   0   0   5    7  .233   3   0   5   0  .286   2   1   3-3      5  30   5  .875
C. Edwards..........  .167   5-0      6   2   1   0   0   0   0    1  .167   0   0   0   0  .167   0   0   0-0      0   0   0  .000
J. Black............  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
J. Fryer............  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   1   0 1.000
C. White............  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .318   9-9    261  57  83  14   1   0  48   99  .379  33   7  27   3  .399   7   7  15-20   204  91  11  .964
Opponents...........  .229   9-9    258  30  59  14   0   0  26   73  .283  18   9  55   7  .302   0   3   2-5    204 112  15  .955

LOB - Team (54), Opp (54). DPs turned - Team (9), Opp (4). Picked off - C. Kovanda 1, B. Mauck 1, T. Rudman 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Remenowsky..........  0.00   1-0     2   2   1   1/1    0  13.0   6   0   0   1  15   2   0   0   45  .133    1   1   0    0   0
Z. McGrain..........  0.00   0-0     2   0   0   0/0    1   2.0   0   0   0   2   2   0   0   0    6  .000    0   0   0    0   0
S. Winegar..........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0   0   0   0    3  .000    0   0   0    0   0
D. Stevens..........  2.08   1-0     2   2   1   1/0    0  13.0  11   3   3   3   9   1   0   0   46  .239    0   0   0    0   2
J. Williams.........  2.25   0-1     1   1   1   0/0    0   8.0  10   2   2   3   2   1   0   0   30  .333    0   0   0    0   0
M. Taylor...........  3.18   1-0     1   1   0   0/0    0   5.2   3   7   2   1   7   2   0   0   25  .120    0   1   1    0   0
B. Gessner..........  4.76   1-0     1   1   0   0/0    0   5.2   5   3   3   1   8   0   0   0   22  .227    0   4   0    0   1
J. LaCorte..........  5.40   1-0     1   1   0   0/0    0   5.0   6   3   3   1   3   1   0   0   21  .286    0   1   0    0   0
M. Hopkins..........  6.00   0-0     1   0   0   0/0    0   3.0   4   2   2   1   2   1   0   0   12  .333    0   0   0    0   0
R. Rosner...........  6.00   0-1     2   0   0   0/0    0   3.0   3   2   2   0   2   0   0   0   12  .250    1   1   0    0   0
J.J. Mathews........  6.23   1-1     3   0   0   0/1    0   4.1   5   4   3   2   3   4   0   0   18  .278    0   0   0    0   0
C. White............  8.31   0-0     1   1   0   0/0    0   4.1   6   4   4   2   2   2   0   0   18  .333    1   1   0    0   0

Totals..............  3.18   6-3     9   9   3   3/1    1  68.0  59  30  24  18  55  14   0   0  258  .229    3   9   1    0   3
Opponents...........  5.82   3-6     9   9   1   0/0    3  68.0  83  57  44  33  27  14   1   0  261  .318    9   7   3    7   7

PB - Team (1), A. Hutchison 1, Opp (1). Pickoffs - Team (1), A. Hutchison 1, Opp (3). SBA/ATT - A. Hutchison (2-5), J.
Williams (0-2), D. Stevens (1-2), Z. McGrain (1-1).

The Automated ScoreBook
Overall Statistics for Otterbein College (as of Mar 26, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 A. Hutchison........    60   55   5   0  1.000    0    2   3   .400    1   0
 D. Lassak...........    36   34   2   0  1.000    3    0   0    ---    0   0
 B. Hiscox...........    35   34   1   0  1.000    6    0   0    ---    0   0
 P. Connor...........    17   16   1   0  1.000    0    0   0    ---    0   0
 B. Gessner..........    14   14   0   0  1.000    0    0   0    ---    0   0
 J. Sansbury.........     7    7   0   0  1.000    0    0   0    ---    0   0
 C. Kovanda..........     6    6   0   0  1.000    0    0   0    ---    0   0
 Rodenberger.........     4    1   3   0  1.000    0    0   0    ---    0   0
 D. Stevens..........     3    1   2   0  1.000    1    1   1   .500    0   0
 J. LaCorte..........     2    0   2   0  1.000    0    0   0    ---    0   0
 J. Fryer............     2    1   1   0  1.000    0    0   0    ---    0   0
 P. Seiter...........     2    1   1   0  1.000    0    0   0    ---    0   0
 B. Billhardt........     2    2   0   0  1.000    0    0   0    ---    0   0
 Remenowsky..........     2    1   1   0  1.000    0    0   0    ---    0   0
 M. Hopkins..........     1    0   1   0  1.000    0    0   0    ---    0   0
 R. Rosner...........     1    0   1   0  1.000    0    0   0    ---    0   0
 S. Winegar..........     1    1   0   0  1.000    0    0   0    ---    0   0
 J. Black............     1    1   0   0  1.000    0    0   0    ---    0   0
 T. Rudman...........    45   16  26   3   .933    7    0   0    ---    0   0
 B. Mauck............    25    8  14   3   .880    1    0   0    ---    0   0
 B. Titus............    40    5  30   5   .875    7    0   0    ---    0   0
 K. Dyar.............     0    0   0   0   .000    0    0   0    ---    0   0
 J. Williams.........     0    0   0   0   .000    0    0   2   .000    0   0
 C. White............     0    0   0   0   .000    0    0   0    ---    0   0
 Z. McGrain..........     0    0   0   0   .000    0    1   0  1.000    0   0
 C. Edwards..........     0    0   0   0   .000    0    0   0    ---    0   0
 J.J. Mathews........     0    0   0   0   .000    0    0   0    ---    0   0
 M. Taylor...........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   306  204  91  11   .964    9    2   3   .400    1   0
 Opponents...........   331  204 112  15   .955    4   15   5   .750    1   0

 


2007 Otterbein Statistics


Overall Statistics

 

The Automated ScoreBook
Overall Statistics for Otterbein College (as of May 18, 2007)
(All games Sorted by Batting avg)

Record: 32-13   Home: 10-2   Away: 11-7   Neutral: 11-4   Conference: 12-6



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 2 Aaron Hutchison..  .375  41-30   112  24  42   6   1   0  16   50  .446   9   3   5   3  .435   0   4   4-4    112  15   4  .969
 3 Ben Titus........  .364  45-45   173  38  63  11   1   3  31   85  .491  21   1  12   1  .429   3   3   8-9     61 147  12  .945
41 Chris Kovanda....  .356  43-43   180  40  64  12   4   1  30   87  .483   4   2   7   2  .372   2   1   7-11    58   4   2  .969
 8 Pat Connor.......  .346  44-43   136  33  47  10   2   2  26   67  .493  20   1  15   1  .415   7   6  10-12    69   4   3  .961
33 Bobby Wright.....  .342  45-45   161  33  55  19   1   3  37   85  .528  27   3  16   4  .434   5   0   3-5    366  29   3  .992
14 Tyler Rudman.....  .327  35-32   110  17  36   6   0   0  21   42  .382   3   4   7   2  .361   2   1   7-8     45  70  11  .913
 6 Brandon Mauck....  .305  43-41   128  30  39  11   1   0  25   52  .406   8   5  11   4  .364   2   6   5-5     37  85  13  .904
12 Jerry Tulga......  .289  33-29    97  21  28   6   2   0  13   38  .392  10   1   8   1  .351   3   2   3-3     30   1   2  .939
 9 Chris Martin.....  .280  37-37   125  25  35   6   2   1  26   48  .384   5   9   9   6  .343   4   2   0-0    215  25   3  .988
--------------
28 Paul Seiter......  .500   9-0      2   3   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      1   0   0 1.000
42 Matt Wilson......  .400  10-2     15   4   6   1   1   0   2    9  .600   0   0   1   0  .400   0   1   0-0      2   0   0 1.000
49 Brian Hiscox.....  .381  18-10    42   5  16   5   0   1  15   24  .571   1   0   5   0  .378   2   1   0-0     24   3   1  .964
43 Kyle Dyar........  .333  16-4     24   4   8   1   0   0   3    9  .375   2   1   4   0  .407   0   0   0-0      1   0   0 1.000
27 John Sansbury....  .324  18-9     37   5  12   3   0   0   8   15  .405   5   1   5   1  .419   0   0   0-0      1   4   1  .833
 1 Charlie Edwards..  .300  17-8     30  10   9   0   0   0   1    9  .300   3   0   9   0  .364   0   0   3-3     15   1   0 1.000
51 Dan Lassak.......  .292  21-13    48   7  14   2   0   1  16   19  .396   3   1   4   2  .333   2   0   1-1     20   2   0 1.000
22 Bret Billhardt...  .250  11-2      8   4   2   1   0   0   1    3  .375   1   1   1   0  .400   0   0   1-1      1   0   0 1.000
20 Mike Griffin.....  .200  18-11    35   5   7   0   1   0   7    9  .257   2   0   4   0  .237   1   2   1-1     16  24   5  .889
17 x-Jeff Solt......  .167   4-1      6   1   1   1   0   0   1    2  .333   0   0   2   0  .167   0   0   0-0      2   0   0 1.000
31 Vince Eckel......  .000  12-0      2   7   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-0      0   0   0  .000
36 Jimmy Fryer......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
23 Doug Stevens.....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  21   0 1.000

Totals..............  .329  45-45  1472 317 485 101  16  12 279  654  .444 124  33 127  28  .386  33  29  53-63  1084 485  64  .961
Opponents...........  .277  45-45  1417 209 393  63   5  17 193  517  .365 126  59 276  24  .359   6  38  41-52  1058 539  89  .947

LOB - Team (316), Opp (353). DPs turned - Team (39), Opp (42). IBB - Team (8), B. Wright 4, P. Connor 2, B. Titus 1, J. Tulga
1. Picked off - C. Kovanda 4, P. Connor 2, B. Mauck 2, C. Edwards 1, B. Wright 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

52 Trevor Horn......  2.49   2-1    17   1   0   0/1    4  25.1  24  11   7   6  22   2   0   2   93  .258    3   7   0    2   4
24 Dan Remenowsky...  2.71   9-0    15  11   5   2/0    2  76.1  73  29  23   8  76  12   1   3  302  .242    3   5   1    0   5
25 Jeremy Williams..  3.31   5-1     7   5   0   0/1    0  32.2  34  18  12  11  20   5   1   2  132  .258    0   8   1    0   2
23 Doug Stevens.....  3.33   5-6    13  11   7   1/0    0  75.2  81  41  28  27  46  12   1   2  290  .279    6   8   0    0  14
33 Bobby Wright.....  3.95   3-2     6   5   0   0/0    0  27.1  31  16  12  13  20   3   0   1  106  .292    4   7   0    1   5
37 J.J. Mathews.....  6.44   3-0     9   3   0   0/0    1  29.1  34  22  21   8  22  11   0   2  113  .301    3   5   0    0   2
 7 Ryne Ratliff.....  6.64   3-2    11   6   0   0/0    0  39.1  59  31  29  18  15  11   0   1  166  .355    5   6   0    2   2
--------------
10 Rob Rosner.......  0.00   0-0     2   1   0   0/0    0   3.0   6   7   0   1   3   1   0   0   17  .353    0   4   1    0   0
19 Alex Hayes.......  2.25   0-1     7   0   0   0/0    0   8.0   5   2   2   1   7   1   0   0   27  .185    0   1   0    0   1
15 Andrew Harrison..  3.63   1-0    13   0   0   0/1    0  22.1  20   9   9  13  27   4   1   1   82  .244    0   1   0    0   1
38 Zach McGrain.....  4.50   0-0     1   0   0   0/0    0   2.0   2   1   1   2   1   0   0   0    8  .250    0   0   0    0   0
50 Seth Winegar.....  4.50   1-0     1   0   0   0/0    0   2.0   1   2   1   2   2   0   0   1    8  .125    0   0   0    0   0
34 Michael Taylor...  6.62   0-0     7   2   0   0/0    0  17.2  22  13  13  12  15   1   1   2   70  .314    3   6   0    1   2
11 Corey White...... 99.00   0-0     1   0   0   0/0    0   0.1   1   7   6   4   0   0   0   0    3  .333    0   1   0    0   0

Totals..............  4.08  32-13   45  45  12   4/1    7 361.1 393 209 164 126 276  63   5  17 1417  .277   27  59   3    6  38
Opponents...........  6.12  13-32   45  45   9   1/0    5 352.2 485 317 240 124 127 101  16  12 1472  .329   27  33   1   33  29

PB - Team (3), A. Hutchison 3, Opp (6). Pickoffs - Team (7), J.J. Mathews 2, Remenowsky 2, R. Ratliff 1, J. Williams 1, A.
Hutchison 1, Opp (10). SBA/ATT - C. Martin (36-40), D. Stevens (13-19), A. Hutchison (5-11), B. Wright (7-8), Remenowsky
(6-6), T. Horn (5-5), J. Williams (4-4), A. Harrison (2-3), M. Taylor (2-3), R. Ratliff (2-2), J.J. Mathews (0-1), A. Hayes
(0-1).

x-inactive player
--------------------------------------------------------------------------------

The Automated ScoreBook
Overall Statistics for Otterbein College (as of May 18, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 23 Doug Stevens.....    23    2  21   0  1.000    3   13   6   .684    0   0
 51 Dan Lassak.......    22   20   2   0  1.000    2    0   0    ---    0   0
  1 Charlie Edwards..    16   15   1   0  1.000    1    0   0    ---    0   0
 37 J.J. Mathews.....    10    1   9   0  1.000    2    0   1   .000    0   0
  7 Ryne Ratliff.....     8    2   6   0  1.000    0    2   0  1.000    0   0
 52 Trevor Horn......     6    0   6   0  1.000    1    5   0  1.000    0   0
 34 Michael Taylor...     5    1   4   0  1.000    0    2   1   .667    0   0
 19 Alex Hayes.......     4    0   4   0  1.000    0    0   1   .000    0   0
 25 Jeremy Williams..     3    0   3   0  1.000    0    4   0  1.000    0   0
 42 Matt Wilson......     2    2   0   0  1.000    0    0   0    ---    0   0
 17 x-Jeff Solt......     2    2   0   0  1.000    0    0   0    ---    0   0
 36 Jimmy Fryer......     1    1   0   0  1.000    0    0   0    ---    0   0
 22 Bret Billhardt...     1    1   0   0  1.000    0    0   0    ---    0   0
 28 Paul Seiter......     1    1   0   0  1.000    0    0   0    ---    0   0
 43 Kyle Dyar........     1    1   0   0  1.000    1    0   0    ---    0   0
 33 Bobby Wright.....   398  366  29   3   .992   32    7   1   .875    0   0
  9 Chris Martin.....   243  215  25   3   .988    5   36   4   .900    0   0
  2 Aaron Hutchison..   131  112  15   4   .969    2    5   6   .455    3   0
 41 Chris Kovanda....    64   58   4   2   .969    1    0   0    ---    0   0
 49 Brian Hiscox.....    28   24   3   1   .964    4    0   0    ---    0   0
  8 Pat Connor.......    76   69   4   3   .961    0    0   0    ---    0   0
  3 Ben Titus........   220   61 147  12   .945   24    0   0    ---    0   0
 12 Jerry Tulga......    33   30   1   2   .939    1    0   0    ---    0   0
 14 Tyler Rudman.....   126   45  70  11   .913   16    0   0    ---    0   0
  6 Brandon Mauck....   135   37  85  13   .904    6    0   0    ---    0   0
 24 Dan Remenowsky...    19    1  16   2   .895    1    6   0  1.000    0   0
 20 Mike Griffin.....    45   16  24   5   .889    5    0   0    ---    0   0
 27 John Sansbury....     6    1   4   1   .833    0    0   0    ---    0   0
 15 Andrew Harrison..     3    0   2   1   .667    1    2   1   .667    0   0
 38 Zach McGrain.....     1    0   0   1   .000    0    0   0    ---    0   0
 31 Vince Eckel......     0    0   0   0   .000    0    0   0    ---    0   0
 10 Rob Rosner.......     0    0   0   0   .000    0    0   0    ---    0   0
 50 Seth Winegar.....     0    0   0   0   .000    0    0   0    ---    0   0
 11 Corey White......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1633 1084 485  64   .961   39   41  11   .788    3   0
 Opponents...........  1686 1058 539  89   .947   42   53  10   .841    6   0


Hitting minimums - 1 Games   1.5 AB/Game
Pitching minimums - 1 Games   0.5 IP/Game


--------------------------------------------------------------------------------


Category Leaders
--------------------------------------------------------------------------------

The Automated ScoreBook
Batting Leaders for Otterbein College (as of May 18, 2007)
(All games)

Hitting minimums - 1 Games   1.5 AB/Game
Pitching minimums - 1 Games   0.5 IP/Game

Batting avg
-----------
1.  2 Aaron Hutchison..  .375
2.  3 Ben Titus........  .364
3. 41 Chris Kovanda....  .356
4.  8 Pat Connor.......  .346
5. 33 Bobby Wright.....  .342

Slugging pct
------------
1. 33 Bobby Wright.....  .528
2.  8 Pat Connor.......  .493
3.  3 Ben Titus........  .491
4. 41 Chris Kovanda....  .483
5.  2 Aaron Hutchison..  .446

On base pct
-----------
1.  2 Aaron Hutchison..  .435
2. 33 Bobby Wright.....  .434
3.  3 Ben Titus........  .429
4.  8 Pat Connor.......  .415
5. 41 Chris Kovanda....  .372

Runs scored
-----------
1. 41 Chris Kovanda....   40
2.  3 Ben Titus........   38
3. 33 Bobby Wright.....   33
    8 Pat Connor.......   33
5.  6 Brandon Mauck....   30

Hits
----
1. 41 Chris Kovanda....   64
2.  3 Ben Titus........   63
3. 33 Bobby Wright.....   55
4.  8 Pat Connor.......   47
5.  2 Aaron Hutchison..   42

Runs batted in
--------------
1. 33 Bobby Wright.....   37
2.  3 Ben Titus........   31
3. 41 Chris Kovanda....   30
4.  8 Pat Connor.......   26
    9 Chris Martin.....   26

Doubles
-------
1. 33 Bobby Wright.....   19
2. 41 Chris Kovanda....   12
3.  6 Brandon Mauck....   11
    3 Ben Titus........   11
5.  8 Pat Connor.......   10

Triples
-------
1. 41 Chris Kovanda....    4
2.  8 Pat Connor.......    2
    9 Chris Martin.....    2
   12 Jerry Tulga......    2
5. 6 tied at...........    1


Home runs
---------
1. 33 Bobby Wright.....    3
    3 Ben Titus........    3
3.  8 Pat Connor.......    2
4. 4 tied at...........    1

Total bases
-----------
1. 41 Chris Kovanda....   87
2. 33 Bobby Wright.....   85
    3 Ben Titus........   85
4.  8 Pat Connor.......   67
5.  6 Brandon Mauck....   52

Walks
-----
1. 33 Bobby Wright.....   27
2.  3 Ben Titus........   21
3.  8 Pat Connor.......   20
4. 12 Jerry Tulga......   10
5.  2 Aaron Hutchison..    9

Hit by pitch
------------
1.  9 Chris Martin.....    9
2.  6 Brandon Mauck....    5
3. 14 Tyler Rudman.....    4
4. 33 Bobby Wright.....    3
    2 Aaron Hutchison..    3

Sac bunts
---------
1.  6 Brandon Mauck....    6
    8 Pat Connor.......    6
3.  2 Aaron Hutchison..    4
4.  3 Ben Titus........    3
5. 3 tied at...........    2

Sac flies
---------
1.  8 Pat Connor.......    7
2. 33 Bobby Wright.....    5
3.  9 Chris Martin.....    4
4.  3 Ben Titus........    3
   12 Jerry Tulga......    3

Stolen bases
------------
1.  8 Pat Connor.......   10
2.  3 Ben Titus........    8
3. 14 Tyler Rudman.....    7
   41 Chris Kovanda....    7
5.  6 Brandon Mauck....    5

Caught stealing
---------------
1. 41 Chris Kovanda....    4
2.  8 Pat Connor.......    2
   33 Bobby Wright.....    2
4.  3 Ben Titus........    1
   14 Tyler Rudman.....    1


Steal attempts
--------------
1.  8 Pat Connor.......   12
2. 41 Chris Kovanda....   11
3.  3 Ben Titus........    9
4. 14 Tyler Rudman.....    8
5. 2 tied at...........    5

Stolen base pct
---------------
1.  6 Brandon Mauck.... 1.000
    2 Aaron Hutchison.. 1.000
   12 Jerry Tulga...... 1.000
4.  3 Ben Titus........  .889
5. 14 Tyler Rudman.....  .875

Strikeouts
----------
1. 33 Bobby Wright.....   16
2.  8 Pat Connor.......   15
3.  3 Ben Titus........   12
4.  6 Brandon Mauck....   11
5. 2 tied at...........    9

Grounded into DP
----------------
1.  9 Chris Martin.....    6
2. 33 Bobby Wright.....    4
    6 Brandon Mauck....    4
4.  2 Aaron Hutchison..    3
5. 3 tied at...........    2

Total plate appearances
-----------------------
1.  3 Ben Titus........  201
2. 33 Bobby Wright.....  196
3. 41 Chris Kovanda....  189
4.  8 Pat Connor.......  170
5.  6 Brandon Mauck....  149

At bats
-------
1. 41 Chris Kovanda....  180
2.  3 Ben Titus........  173
3. 33 Bobby Wright.....  161
4.  8 Pat Connor.......  136
5.  6 Brandon Mauck....  128

Games played
------------
1. 33 Bobby Wright.....   45
    3 Ben Titus........   45
3.  8 Pat Connor.......   44
4.  6 Brandon Mauck....   43
   41 Chris Kovanda....   43

Game starts
-----------
1. 33 Bobby Wright.....   45
    3 Ben Titus........   45
3.  8 Pat Connor.......   43
   41 Chris Kovanda....   43
5.  6 Brandon Mauck....   41


Games as sub
------------
1. 43 Kyle Dyar........   12
   31 Vince Eckel......   12
3.  2 Aaron Hutchison..   11
4. 4 tied at...........    9

--------------------------------------------------------------------------------

The Automated ScoreBook
Pitching Leaders for Otterbein College (as of May 18, 2007)
(All games)

Hitting minimums - 1 Games   1.5 AB/Game
Pitching minimums - 1 Games   0.5 IP/Game

Earned run avg
--------------
1. 52 Trevor Horn......  2.49
2. 24 Dan Remenowsky...  2.71
3. 25 Jeremy Williams..  3.31
4. 23 Doug Stevens.....  3.33
5. 33 Bobby Wright.....  3.95

Opposing bat avg
----------------
1. 24 Dan Remenowsky...  .242
2. 25 Jeremy Williams..  .258
3. 52 Trevor Horn......  .258
4. 23 Doug Stevens.....  .279
5. 33 Bobby Wright.....  .292

Won-loss pct
------------
1. 24 Dan Remenowsky... 1.000
   37 J.J. Mathews..... 1.000
3. 25 Jeremy Williams..  .833
4. 52 Trevor Horn......  .667
5.  7 Ryne Ratliff.....  .600

Wins
----
1. 24 Dan Remenowsky...    9
2. 25 Jeremy Williams..    5
   23 Doug Stevens.....    5
4. 3 tied at...........    3

Losses
------
1. 23 Doug Stevens.....    6
2. 33 Bobby Wright.....    2
    7 Ryne Ratliff.....    2
4. 3 tied at...........    1

Saves
-----
1. 52 Trevor Horn......    4
2. 24 Dan Remenowsky...    2
3. 37 J.J. Mathews.....    1

Innings pitched
---------------
1. 24 Dan Remenowsky...  76.1
2. 23 Doug Stevens.....  75.2
3.  7 Ryne Ratliff.....  39.1
4. 25 Jeremy Williams..  32.2
5. 37 J.J. Mathews.....  29.1

Batters struck out
------------------
1. 24 Dan Remenowsky...   76
2. 23 Doug Stevens.....   46
3. 15 Andrew Harrison..   27
4. 37 J.J. Mathews.....   22
   52 Trevor Horn......   22


Appearances
-----------
1. 52 Trevor Horn......   17
2. 24 Dan Remenowsky...   15
3. 23 Doug Stevens.....   13
   15 Andrew Harrison..   13
5.  7 Ryne Ratliff.....   11

Games started
-------------
1. 23 Doug Stevens.....   11
   24 Dan Remenowsky...   11
3.  7 Ryne Ratliff.....    6
4. 33 Bobby Wright.....    5
   25 Jeremy Williams..    5

Games finished
--------------
1. 52 Trevor Horn......   15
2. 15 Andrew Harrison..    4
   19 Alex Hayes.......    4
   37 J.J. Mathews.....    4
5. 24 Dan Remenowsky...    3

Games in relief
---------------
1. 52 Trevor Horn......   16
2. 15 Andrew Harrison..   13
3. 19 Alex Hayes.......    7
4. 37 J.J. Mathews.....    6
5. 2 tied at...........    5

Wild pitches
------------
1. 23 Doug Stevens.....    6
2.  7 Ryne Ratliff.....    5
3. 33 Bobby Wright.....    4
4. 4 tied at...........    3

Balks
-----
1. 24 Dan Remenowsky...    1
   25 Jeremy Williams..    1
   10 Rob Rosner.......    1

Hit batters
-----------
1. 23 Doug Stevens.....    8
   25 Jeremy Williams..    8
3. 33 Bobby Wright.....    7
   52 Trevor Horn......    7
5. 2 tied at...........    6

Intentional BB allowed
----------------------


Runners picked off
------------------
1. 24 Dan Remenowsky...    2
   37 J.J. Mathews.....    2
3.  2 Aaron Hutchison..    1
   25 Jeremy Williams..    1
    7 Ryne Ratliff.....    1

Batters SO out looking
----------------------
1. 24 Dan Remenowsky...   24
2. 23 Doug Stevens.....   13
3. 15 Andrew Harrison..    7
4. 3 tied at...........    5

Sac bunts allowed
-----------------
1. 23 Doug Stevens.....   14
2. 24 Dan Remenowsky...    5
   33 Bobby Wright.....    5
4. 52 Trevor Horn......    4
5. 4 tied at...........    2

Sac flies allowed
-----------------
1.  7 Ryne Ratliff.....    2
   52 Trevor Horn......    2
3. 34 Michael Taylor...    1
   33 Bobby Wright.....    1

Hits allowed
------------
1. 52 Trevor Horn......   24
2. 33 Bobby Wright.....   31
3. 25 Jeremy Williams..   34
   37 J.J. Mathews.....   34
5.  7 Ryne Ratliff.....   59

Runs allowed
------------
1. 52 Trevor Horn......   11
2. 33 Bobby Wright.....   16
3. 25 Jeremy Williams..   18
4. 37 J.J. Mathews.....   22
5. 24 Dan Remenowsky...   29

Earned runs allowed
-------------------
1. 52 Trevor Horn......    7
2. 33 Bobby Wright.....   12
   25 Jeremy Williams..   12
4. 37 J.J. Mathews.....   21
5. 24 Dan Remenowsky...   23

Walks allowed
-------------
1. 52 Trevor Horn......    6
2. 37 J.J. Mathews.....    8
   24 Dan Remenowsky...    8
4. 25 Jeremy Williams..   11
5. 33 Bobby Wright.....   13


Doubles allowed
---------------
1. 52 Trevor Horn......    2
2. 33 Bobby Wright.....    3
3. 25 Jeremy Williams..    5
4. 37 J.J. Mathews.....   11
    7 Ryne Ratliff.....   11

Triples allowed
---------------
1.  7 Ryne Ratliff.....    0
   52 Trevor Horn......    0
   33 Bobby Wright.....    0
   37 J.J. Mathews.....    0
5. 25 Jeremy Williams..    1

Home runs allowed
-----------------
1. 33 Bobby Wright.....    1
    7 Ryne Ratliff.....    1
3. 23 Doug Stevens.....    2
   37 J.J. Mathews.....    2
   52 Trevor Horn......    2

--------------------------------------------------------------------------------

The Automated ScoreBook
Fielding Leaders for Otterbein College (as of May 18, 2007)
(All games)

Hitting minimums - 1 Games
Pitching minimums - 1 Games   0.5 IP/Game

Fielding pct
------------
1. 23 Doug Stevens..... 1.000
   51 Dan Lassak....... 1.000
    1 Charlie Edwards.. 1.000
   17 x-Jeff Solt...... 1.000
   42 Matt Wilson...... 1.000

Chances
-------
1. 33 Bobby Wright.....  398
2.  9 Chris Martin.....  243
3.  3 Ben Titus........  220
4.  6 Brandon Mauck....  135
5.  2 Aaron Hutchison..  131

Putouts
-------
1. 33 Bobby Wright.....  366
