Back to Otterbein
Sports Home
 
Men's
Cross Country
Men's Cross Country
Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
2002 OHIO INTERCOLLEGIATE
                        CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                         FRIDAY, OCTOBER 11, 2002
----------------------------------------------------------------------------
                       MEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------

  1. OHIO STATE                                 
            3    4    5    6    7  (63) (66) =    25
  
  2. KENT STATE                                 
            9   15   16   17   18  (32) (34) =    75
  
  3. CINCINNATI                                 
           14   20   24   36   43  (45) (54) =   137
  
  4. YOUNGSTOWN STATE                           
           12   26   29   30   53  (75) (85) =   150
  
  5. TOLEDO                                     
            8   23   49   58   65 (118)(148) =   203
  
  6. OHIO                                       
           11   38   61   68   74  (96)(127) =   252
 
  7. MOUNT UNION                                
           27   37   42   55  101 (180)(184) =   262
  
  8. MALONE                                     
           40   47   50   72   76 (113)(122) =   285
  
  9. ASHLAND UNIVERSITY                         
            1   35   57  104  141 (143)(153) =   338
  
 10. KENYON COLLEGE                             
           10   19   71   94  147 (150)(152) =   341
 
 11. OTTERBEIN                                  
           28   69   77   78   97 (106)(161) =   349
  
 12. CEDARVILLE UNIVERSITY                      
            2   73   87   88  120 (126)(182) =   370
  
 13. XAVIER                                     
           31   70   83   84  111 (125)(145) =   379
 
 14. CASE WESTERN                               
           33   39   51  129  130 (136)(203) =   382
 
 15. RIO GRANDE                                 
           44   67   81   90  102 (187)      =   384
  
 16. DAYTON                                     
           46   62   79  107  117 (142)      =   411
 
 17. HEIDELBERG COLLEGE                         
           41   48   52  116  157 (202)(210) =   414
  
 18. AKRON                                      
           80   93  109  110  115 (140)(159) =   507
  
 19. TIFFIN UNIVERSITY                          
           21   25  155  163  183 (193)(220) =   547
 
 20. BALDWIN-WALLACE                            
           64   95  100  144  154 (156)(164) =   557
 
 21. JOHN CARROLL                               
           59   99  112  121  169 (197)      =   560
 
 22. BOWLING GREEN                              
           22  105  132  158  162 (168)      =   579
 
 23. DENISON UNIVERSITY                         
           13  114  146  165  177 (213)(224) =   615
 
 24. FINDLAY                                    
           91   98  133  135  174 (207)(233) =   631
  
 25. OHIO NORTHERN UNIVERSITY                   
           82  123  128  139  188 (192)(194) =   660
  
 26. OBERLIN COLLEGE                            
           56   89  131  181  218 (229)(246) =   675
  
 27. WOOSTER                                    
           92  103  137  160  186 (198)(214) =   678
 
 28. WALSH UNIVERSITY                           
           86  119  170  171  172 (173)(227) =   718
  
 29. MUSKINGUM COLLEGE                          
           60  134  138  217  237 (239)(241) =   786
  
 30. WILMINGTON                                 
          149  176  199  200  201 (211)(228) =   925
 
 31. WITTENBERG                                 
          167  179  190  191  209 (226)(235) =   936
  
 32. HIRAM COLLEGE                              
          151  189  204  208  212 (219)(240) =   964
 
 33. BLUFTON COLLEGE                            
          166  185  196  221  222 (231)      =   990
 
 34. DEFIANCE                                   
          108  175  230  238  245            =   996
  
 35. MARIETTA                                   
          178  195  216  223  234            =  1046
  
 36. OHIO WESLEYAN                              
          205  206  232  236  243 (247)      =  1122
 
 37. MOUNT ST JOSEPH                            
          124  244  250  252  258            =  1128
  
 38. NOTRE DAME COLLEGE                         
          215  242  248  251  255 (256)      =  1211
 
 39. CAPITAL                                    
          225  249  253  254  257 (259)      =  1238
   

Place TmPl No.  Name                  Cl School                    Time
===== ==== ==== ===================== == ========================= ======= 
    1    1   16 Nick Cordes           SR ASHLAND                   25:06.5 
    2    2   96 Sergio Reyes          SR CEDARVILLE                25:38.9 
    3    3  341 Dan Glaz              SO OHIO STATE                25:41.8 
    4    4  345 Jon Whitehair         SR OHIO STATE                25:42.8 
    5    5  344 Matt Penza            SO OHIO STATE                25:43.2 
    6    6  339 Aaron Fisher          SO OHIO STATE                25:46.7 
    7    7  340 Sjaan Gerth           SO OHIO STATE                25:46.9 
    8    8  401 Abraham Habte         JR TOLEDO                    25:51.4 
    9    9  204 Peter Weise           JR KENT STATE                26:04.3 
   10   10  215 Ben Hildebrand        SR KENYON                    26:09.4 
   11   11  308 Jason Linton          SO OHIO                      26:16.1 
   12   12  497 William Edwards       SR YOUNGSTOWN STATE          26:19.0 
   13   13  140 Brock Babcock         SR DENISON                   26:24.1 
   14   14  112 Kevin Schwarz         FR CINCINNATI                26:25.0 
   15   15  199 David Kelly           SR KENT STATE                26:27.8 
   16   16  202 James Sjostrom        SO KENT STATE                26:32.0 
   17   17  194 Matt Cornwell         SO KENT STATE                26:34.5 
   18   18  191 Ofer Barniv           SO KENT STATE                26:38.0 
   19   19  206 Michael Baird         SR KENYON                    26:39.0 
   20   20  105 Eric Bair             SO CINCINNATI                26:39.7 
   21   21  389 Todd Casey               TIFFIN                    26:39.7 
   22   22   51 Mario Rothmund        SR BOWLING GREEN             26:41.8 
   23   23  406 John Sainna           SR TOLEDO                    26:43.3 
   24   24  111 Chris Reis            SR CINCINNATI                26:44.4 
   25   25  391 Eric Hamner              TIFFIN                    26:45.4 
   26   26  496 Nick Buzek            SO YOUNGSTOWN STATE          26:48.0 
   27   27  262 Bryan Less            SR MOUNT UNION               26:53.1 
   28   28  373 Luke Peters           JR OTTERBEIN                 26:53.3 
   29   29  509 Paul Robinette        JR YOUNGSTOWN STATE          27:04.0 
   30   30  505 Kurtis Michaelis      JR YOUNGSTOWN STATE          27:06.2 
   31   31  485 Mike Doran            JR XAVIER                    27:06.8 
   32   32  200 Kyle Paulett          SR KENT STATE                27:07.8 
   33   33   67 Matt Finnerty         JR CASE WESTERN RESERVE      27:08.1 
   34   34  201 Garteth Price         SR KENT STATE                27:11.6 
   35   35   17 Nate Iler             SO ASHLAND                   27:11.9 
   36   36  107 Dan Casey             SR CINCINNATI                27:14.2 
   37   37  266 Chris Paulett         FR MOUNT UNION               27:17.2 
   38   38  309 Brian List            SO OHIO                      27:17.3 
   39   39   78 Andrew Jones          SR CASE WESTERN RESERVE      27:17.6 
   40   40  233 Eric Hodgson          SR MALONE                    27:19.1 
   41   41  157 Nate Gibson           SR HEIDELBERG                27:20.0 
   42   42  267 Ryan Price            JR MOUNT UNION               27:22.7 
   43   43  113 Mike Smith            SO CINCINNATI                27:24.0 
   44   44  384 Marc Littrell         JR RIO GRANDE                27:24.5 
   45   45  116 Andy Wietmarschen     SO CINCINNATI                27:25.1 
   46   46  127 Tim Mulligan          SR DAYTON                    27:25.9 
   47   47  229 Dave Gramlich         JR MALONE                    27:28.7 
   48   48  166 Greg Zumberger        SO HEIDELBERG                27:30.6 
   49   49  405 Joshua Morris         JR TOLEDO                    27:31.2 
   50   50  234 Ryan Hurley           SO MALONE                    27:32.5 
   51   51   75 Jordan Hoort          JR CASE WESTERN RESERVE      27:32.8 
   52   52  161 Brendon Moody         SR HEIDELBERG                27:33.1 
   53   53  506 Tony Orcena           JR YOUNGSTOWN STATE          27:34.8 
   54   54  110 Tim King              FR CINCINNATI                27:36.6 
   55   55  259 Joe Eby               JR MOUNT UNION               27:37.4 
   56   56  292 Adam Greeney          JR OBERLIN                   27:38.6 
   57   57   23 Vince Swartzentruber  SR ASHLAND                   27:39.0 
   58   58  407 Mike Vilt             JR TOLEDO                    27:39.3 
   59   59  188 Cyril Pinchak         FR JOHN CARROLL              27:40.2 
   60   60  281 Dustin Whitehair      JR MUSKINGUM                 27:40.6 
   61   61  301 Andy Bittner          FR OHIO                      27:42.0 
   62   62  129 Kevin Tscholl         JR DAYTON                    27:43.2 
   63   63  343 Rob Myers             JR OHIO STATE                27:44.0 
   64   64   29 Brad Geletka          SR BALDWIN-WALLACE           27:46.0 
   65   65  403 Orin Hemminger        SR TOLEDO                    27:47.8 
   66   66  338 Derrick Butler        SR OHIO STATE                27:47.9 
   67   67  385 Scott Littrell        SR RIO GRANDE                27:48.4 
   68   68  305 Jimmy Hughes          FR OHIO                      27:48.5 
   69   69  375 Mike Sawicki          FR OTTERBEIN                 27:49.0 
   70   70  488 Drew La Master        SO XAVIER                    27:49.0 
   71   71  223 Andrw Sisson          JR KENYON                    27:50.0 
   72   72  241 Bryan Straniero       FR MALONE                    27:50.5 
   73   73   88 Dan Campbell          FR CEDARVILLE                27:50.8 
   74   74  314 Austin Schiele        FR OHIO                      27:52.2 
   75   75  503 Nick Kruse            FR YOUNGSTOWN STATE          27:53.4 
   76   76  236 Kenneth Koech         SO MALONE                    27:53.6 
   77   77  371 Aaron MacK            JR OTTERBEIN                 27:55.8 
   78   78  374 Nate Ritz             SO OTTERBEIN                 27:57.7 
   79   79  123 Tom Katsahnias        JR DAYTON                    27:58.9 
   80   80    8 Chris Pervin          FR AKRON                     28:01.2 
   81   81  387 Tim Sykes             JR RIO GRANDE                28:02.3 
   82   82  334 Jed Tuten             SR OHIO NORTHERN             28:06.1 
   83   83  482 Dan Cihal             SO XAVIER                    28:09.8 
   84   84  489 Joshua Masters        SR XAVIER                    28:11.1 
   85   85  508 Jeremy Riehm          SO YOUNGSTOWN STATE          28:11.7 
   86   86  421 John Soehnlen         S  WALSH                     28:11.8 
   87   87   87 Alan Bruder           SR CEDARVILLE                28:12.1 
   88   88   91 Kevin Hall            FR CEDARVILLE                28:12.5 
   89   89  297 Alex Scally           JR OBERLIN                   28:12.9 
   90   90  380 Kyle Brookover        SO RIO GRANDE                28:15.3 
   91   91  154 Barnabus Yego         SR FINDLAY                   28:15.6 
   92   92  474 Evan McDaniel         SR WOOSTER                   28:16.1 
   93   93    9 David Pykare          FR AKRON                     28:18.1 
   94   94  209 Matt Cabrera          SR KENYON                    28:19.9 
   95   95   31 Bob Magyar            JR BALDWIN-WALLACE           28:20.5 
   96   96  307 Justin Kempe          SR OHIO                      28:20.9 
   97   97  366 Ben Gadfield          JR OTTERBEIN                 28:22.6 
   98   98  151 Jason Pitney          JR FINDLAY                   28:25.5 
   99   99  189 Drew Poppleeton       JR JOHN CARROLL              28:27.7 
  100  100   32 Mike Miklavcic        SR BALDWIN-WALLACE           28:29.1 
  101  101  258 Nate Crowley          SO MOUNT UNION               28:30.5 
  102  102  381 Joshua Fogle          SR RIO GRANDE                28:30.7 
  103  103  477 Jared Rhode           SR WOOSTER                   28:31.3 
  104  104   19 Wes Lewis             SO ASHLAND                   28:31.3 
  105  105   50 Patrick Maynard       SO BOWLING GREEN             28:31.6 
  106  106  372 Justin Milan          SO OTTERBEIN                 28:31.7 
  107  107  120 Mike Eble             JR DAYTON                    28:32.0 
  108  108  133 John McColl           SO DEFIANCE                  28:32.6 
  109  109    7 Wes Parker            JR AKRON                     28:35.1 
  110  110    4 Jake Magier           SR AKRON                     28:37.8 
  111  111  495 Chris Tieke           SO XAVIER                    28:39.2 
  112  112  184 Brad Hull             SR JOHN CARROLL              28:40.1 
  113  113  228 Montana Garcia        FR MALONE                    28:40.4 
  114  114  139 Nathan Aichele        JR DENISON                   28:42.6 
  115  115    5 Todd Moyers           SO AKRON                     28:43.2 
  116  116  164 Jake Schultz          SR HEIDELBERG                28:43.9 
  117  117  128 Brian Roberts         SO DAYTON                    28:44.5 
  118  118  400 Chris Gobbell         FR TOLEDO                    28:44.7 
  119  119  417 Steve MacKle          FR WALSH                     28:46.7 
  120  120   86 Dave Balch            FR CEDARVILLE                28:47.3 
  121  121  176 Thomas Albani         FR JOHN CARROLL              28:48.3 
  122  122  231 Matt Harbert          SO MALONE                    28:49.2 
  123  123  333 Brad Schroeder        FR OHIO NORTHERN             28:49.4 
  124  124  254 Kurtis Smith          SO MOUNT ST JOSEPH           28:50.2 
  125  125  494 Paul Staudigel        FR XAVIER                    28:50.2 
  126  126   92 Chris Hershey         FR CEDARVILLE                28:50.3 
  127  127  302 Drew Frum             SO OHIO                      28:51.7 
  128  128  321 Chip Dugan            SO OHIO NORTHERN             28:53.8 
  129  129   62 Branton Boehm         SR CASE WESTERN RESERVE      28:57.7 
  130  130   63 Joseph Cerimele       JR CASE WESTERN RESERVE      28:59.6 
  131  131  299 Michael Severino      SR OBERLIN                   29:01.9 
  132  132   49 Kris Lachowski        SO BOWLING GREEN             29:03.4 
  133  133  149 Kyle Kutchenriter     SO FINDLAY                   29:04.8 
  134  134  279 Mike Skaggs           SO MUSKINGUM                 29:05.8 
  135  135  148 Dan Corson            JR FINDLAY                   29:08.4 
  136  136   76 Stephen Hrinda        FR CASE WESTERN RESERVE      29:09.7 
  137  137  468 Chris Bender          SO WOOSTER                   29:10.2 
  138  138  278 David Roepcke         SO MUSKINGUM                 29:10.8 
  139  139  330 Mike Meyer            SO OHIO NORTHERN             29:11.1 
  140  140    6 Tim Myers             FR AKRON                     29:12.5 
  141  141   22 Mike Schultz          FR ASHLAND                   29:13.9 
  142  142  122 Wes Galamb            JR DAYTON                    29:14.7 
  143  143   18 Paul Lang             FR ASHLAND                   29:19.8 
  144  144   34 Jason Ream            JR BALDWIN-WALLACE           29:20.5 
  145  145  487 Jason Krumpelbeck     JR XAVIER                    29:21.2 
  146  146  146 Ben Webb              SR DENISON                   29:21.4 
  147  147  210 Aaron Emig            JR KENYON                    29:24.0 
  148  148  404 Troy Lovely           FR TOLEDO                    29:24.8 
  149  149  439 Wes Barnes            SO WILMINGTON                29:26.5 
  150  150  220 Tyler Newman          SO KENYON                    29:29.6 
  151  151  167 Aaron Adams           FR HIRAM                     29:30.4 
  152  152  224 Sean Strader          FR KENYON                    29:31.7 
  153  153   21 Billy Older           SR ASHLAND                   29:33.5 
  154  154   33 Mike Randolph         FR BALDWIN-WALLACE           29:36.8 
  155  155  392 Bryan Harmon             TIFFIN                    29:38.5 
  156  156   37 Greg Wyman            SR BALDWIN-WALLACE           29:39.0 
  157  157  156 Tim Divito            SO HEIDELBERG                29:39.6 
  158  158   52 Tory Stiles           SR BOWLING GREEN             29:39.7 
  159  159    2 David Howard          FR AKRON                     29:43.9 
  160  160  480 Colin Turner          FR WOOSTER                   29:45.2 
  161  161  365 Josh Fitzwater        SO OTTERBEIN                 29:45.3 
  162  162   47 Steve Blasko          JR BOWLING GREEN             29:46.9 
  163  163  394 Michael Lossick          TIFFIN                    29:47.9 
  164  164   26 Kevin Andrzejewski    FR BALDWIN-WALLACE           29:48.5 
  165  165  147 John Wells            JR DENISON                   29:49.6 
  166  166   43 Andy Schiefer         SO BLUFFTON                  29:49.7 
  167  167  455 Nick Dewald           S  WITTENBERG                29:51.0 
  168  168   54 Josh Stuck            FR BOWLING GREEN             29:52.8 
  169  169  185 Kevin Kane            SO JOHN CARROLL              29:54.5 
  170  170  409 Nick Aukerman         SO WALSH                     29:56.6 
  171  171  412 Joes Dagenhardt       SO WALSH                     29:58.7 
  172  172  411 Bill Crim             FR WALSH                     30:00.6 
  173  173  410 Ryan Collins          SO WALSH                     30:01.5 
  174  174  150 Jon Martin            SO FINDLAY                   30:03.4 
  175  175  135 Charlie Scheetz       SO DEFIANCE                  30:04.9 
  176  176  450 Craig Sucher          JR WILMINGTON                30:06.8 
  177  177  141 Neil Canfield         FR DENISON                   30:07.9 
  178  178  246 Lyle Sulfridge        FR MARIETTA                  30:09.0 
  179  179  451 Caleb Arnold          FR WITTENBERG                30:10.1 
  180  180  269 Dan Woods             SO MOUNT UNION               30:10.7 
  181  181  295 Michael Pennino       SO OBERLIN                   30:12.9 
  182  182   95 Josh Mark             SR CEDARVILLE                30:13.4 
  183  183  388 J.J. Averweg             TIFFIN                    30:16.9 
  184  184  260 Ryan Hochstetler      JR MOUNT UNION               30:19.0 
  185  185   40 Roy Kaplan            SO BLUFFTON                  30:21.0 
  186  186  470 Taylor Delhagen       FR WOOSTER                   30:22.0 
  187  187  382 Brian Hill            FR RIO GRANDE                30:22.3 
  188  188  326 Sean Koran            FR OHIO NORTHERN             30:23.2 
  189  189  169 Michael Kennedy       JR HIRAM                     30:24.7 
  190  190  453 John Compton          FR WITTENBERG                30:26.6 
  191  191  467 Chris Petrik          FR WITTENBERG                30:30.2 
  192  192  323 Ryan Hewit            FR OHIO NORTHERN             30:30.4 
  193  193  395 Doug Ramey               TIFFIN                    30:31.1 
  194  194  322 Brian Fullenkamp      SO OHIO NORTHERN             30:32.4 
  195  195  247 Justin Thibeault      JR MARIETTA                  30:32.9 
  196  196   38 Steve Barga           SR BLUFFTON                  30:33.1 
  197  197  182 Eric Heintz           SR JOHN CARROLL              30:33.2 
  198  198  481 Patrick Wynne         JR WOOSTER                   30:36.9 
  199  199  447 Joe Maus              FR WILMINGTON                30:49.1 
  200  200  444 Zach Irelan           SR WILMINGTON                30:52.2 
  201  201  440 Reed Bell             SO WILMINGTON                30:54.6 
  202  202  162 Marcus Plikerd        SO HEIDELBERG                30:55.6 
  203  203   77 Ben Johnson           JR CASE WESTERN RESERVE      30:56.1 
  204  204  174 Dan Wheeler           FR HIRAM                     30:58.8 
  205  205  348 Mike Clinton          SR OHIO WESLEYAN             30:58.8 
  206  206  347 Bill Bedford          SO OHIO WESLEYAN             31:00.5 
  207  207  153 Eric Shaffer          SO FINDLAY                   31:01.9 
  208  208  170 Joseph Moosbrugger    JR HIRAM                     31:12.1 
  209  209  454 Tim Damapoulos        JR WITTENBERG                31:15.2 
  210  210  158 Dan Graber            FR HEIDELBERG                31:22.8 
  211  211  449 Craig Reinhart        FR WILMINGTON                31:27.6 
  212  212  168 Joshua Collins        FR HIRAM                     31:28.1 
  213  213  142 Dan Hughes            SO DENISON                   31:34.1 
  214  214  479 Chris Taft            FR WOOSTER                   31:34.7 
  215  215  286 Joshua Kinches        SO NOTRE DAME                31:35.0 
  216  216  242 Zak Kohen             FR MARIETTA                  31:37.1 
  217  217  271 Aaron Caunter         SR MUSKINGUM                 31:39.0 
  218  218  294 Daniel O'Brien        SO OBERLIN                   31:42.4 
  219  219  171 Kyle Smith            SO HIRAM                     31:42.6 
  220  220  397 Trevor Vaughan           TIFFIN                    31:42.7 
  221  221   46 Joshua Tolley         FR BLUFFTON                  31:48.0 
  222  222   39 Patrick Cooley        FR BLUFFTON                  31:51.1 
  223  223  244 Matt Lupardus         JR MARIETTA                  31:57.5 
  224  224  145 Mike Wardi            SR DENISON                   31:59.6 
  225  225   55 Tony Archer           SO CAPITAL                   31:59.8 
  226  226  456 Jeff Domingus         JR WITTENBERG                32:02.4 
  227  227  413 Tim De Witt           FR WALSH                     32:03.8 
  228  228  445 Chris Lundquist       SR WILMINGTON                32:04.5 
  229  229  293 Adam Morse            FR OBERLIN                   32:15.8 
  230  230  137 Jared Walker          JR DEFIANCE                  32:22.0 
  231  231   44 Andrew Smith          FR BLUFFTON                  32:28.8 
  232  232  354 Tom Woodcock          SO OHIO WESLEYAN             32:39.5 
  233  233  152 Kevin Riegle          SR FINDLAY                   32:49.7 
  234  234  243 Lenny Labriola        SO MARIETTA                  32:54.0 
  235  235  460 Michael Henderson     FR WITTENBERG                32:54.4 
  236  236  350 Matt Mead             SR OHIO WESLEYAN             32:55.9 
  237  237  270 Paul Benedict         SO MUSKINGUM                 33:02.8 
  238  238  131 Tom Habenicht         SO DEFIANCE                  33:09.2 
  239  239  275 J.J. La Batte         FR MUSKINGUM                 33:23.1 
  240  240  172 Jacob Vigeuno         SO HIRAM                     33:27.9 
  241  241  272 Josh Fulton           FR MUSKINGUM                 33:36.3 
  242  242  287 Matthew Messer        FR NOTRE DAME                33:48.7 
  243  243  353 Mark Selby            SO OHIO WESLEYAN             34:19.4 
  244  244  253 Adam Pace             SO MOUNT ST JOSEPH           34:19.6 
  245  245  132 Greg Johnson          SO DEFIANCE                  34:38.9 
  246  246  300 Robby Tinker          FR OBERLIN                   35:24.5 
  247  247  352 Omer Riaz             SR OHIO WESLEYAN             35:54.9 
  248  248  285 Brry Harvey           FR NOTRE DAME                36:06.4 
  249  249   58 Zach Frank            FR CAPITAL                   36:15.9 
  250  250  250 Ben Just              SR MOUNT ST JOSEPH           36:25.1 
  251  251  288 Stan Sarnowski        SO NOTRE DAME                36:32.9 
  252  252  248 Jay Ehrnschwender     SR MOUNT ST JOSEPH           36:55.0 
  253  253   59 Paul Hershberger      SO CAPITAL                   37:32.5 
  254       104 Jesus Wardi           JR CENTRAL STATE             37:33.3 
  255  254   57 Jason Cuiska          JR CAPITAL                   37:35.9 
  256       100 Cedric Campbell       SO CENTRAL STATE             37:39.1 
  257  255  283 Stephen Cerne         JR NOTRE DAME                38:43.3 
  258  256  282 Phil Brennan          FR NOTRE DAME                39:15.3 
  259  257   56 Josh Barkaloo         SR CAPITAL                   39:44.4 
  260  258  252 Chris Meiners         JR MOUNT ST JOSEPH           39:57.9 
  261       103 Travis Smith          SO CENTRAL STATE             42:02.0 
  262       102 William Murray        FR CENTRAL STATE             42:08.0 
  263  259   60 Temesghen Starr       JR CAPITAL                   42:22.0 




 


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.