Back to Otterbein
Sports Home
 
Men's
Cross Country
Men's Cross Country
Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
NCAA Division III Great Lakes Regional
Hosted by Ohio Northern
November 16, 2002

Team Results

1. CALVIN 1 6 8 10 14 (25) (31) = 39

2. MT. UNION 4 11 13 16 24 (98)(141) = 68

3. DEPAUW 3 12 15 30 36 (42) (60) = 96

4. KENYON 2 7 33 45 62 (71)(156) = 149

5. ANDERSON 20 21 23 47 65 (67)(128) = 176

6. OTTERBEIN 32 34 39 49 52 (63) (78) = 206

7. ALBION 18 28 54 56 58 (77)(107) = 214

8. CASE WESTERN RESERVE 29 43 48 51 59 (64) (80) = 230

9. HEIDELBERG 5 19 57 76 79 (83)(108) = 236

10. JOHN CARROLL 22 35 69 73 92 (95)(152) = 291

11. WOOSTER 41 70 74 84 106 (117)(131) = 375

12. HOPE 55 66 81 86 89 (126)(129) = 377

13. WABASH 9 37 101 120 123 (147)(160) = 390

14. DENISON 17 75 90 114 139 (150)(183) = 435

15. BALDWIN-WALLACE 38 85 103 104 111 (133)(186) = 441

16. EARLHAM 44 46 68 151 153 (169)(202) = 462

17. OBERLIN 40 91 93 115 149 (174)(185) = 488

18. MUSKINGUM 26 96 97 124 182 (196) = 525

19. MANCHESTER 72 88 102 127 159 (170)(173) = 548

20. ALMA 27 121 122 144 155 (167)(168) = 569

21. HIRAM 82 110 118 125 165 (172)(188) = 600

22. HANOVER 53 87 112 175 177 (190)(192) = 604

23. OLIVET 99 113 116 137 180 (187)(195) = 645

24. WILMINGTON 100 119 130 140 157 (166)(176) = 646

25. FRANKLIN 109 138 143 145 161 (200) = 696

26. WITTENBERG 94 132 142 148 189 (193)(197) = 705

27. DEFIANCE 61 135 178 191 206 (207) = 771

28. MATIETTA 134 136 154 181 184 = 789

29. OHIO WESLEYAN 105 162 163 179 201 (203) = 810

30. BLUFFTON 146 158 164 171 194 = 833

31. MT. ST. JOE 50 198 199 204 205 (208) = 856

Individual Results

1 1 251 Hendrik Kok CALVIN SO 24:49 5:00

2 2 257 Michael Baird KENYON SR 25:03 5:03

3 3 94 Simon Flory DEPAUW JR 25:03 5:03

4 4 160 Bryan Less MT. UNION SR 25:06 5:03

5 5 102 Nathan Gibson HEIDELBERG SR 25:07 5:04

6 6 253 Brian Maat CALVIN SO 25:08 5:04

7 7 261 Ben Hildebrand KENYON SR 25:11 5:04

8 8 252 Kris Koster CALVIN JR 25:11 5:04

9 9 53 Mark Sherer WABASH SR 25:14 5:05

10 10 250 David Haagsma CALVIN SO 25:22 5:07

11 11 157 Joe Eby MT. UNION JR 25:26 5:07

12 12 100 Graham Wellman DEPAUW SO 25:27 5:08

13 13 163 Ryan Price MT. UNION JR 25:31 5:08

14 14 254 Brian Paff CALVIN JR 25:34 5:09

15 15 99 Torrey Treats DEPAUW SR 25:35 5:09

16 16 158 Ryan Hochstetler MT. UNION JR 25:38 5:10

17 17 20 Brock Babcock DENISON SR 25:39 5:10

18 18 77 Nick Mockeridge ALBION JR 25:40 5:10

19 19 105 Brendon Moody HEIDELBERG SR 25:42 5:11

20 20 190 Michael Watts ANDERSON SR 25:43 5:11

21 21 187 Jason Parks ANDERSON JR 25:43 5:11

22 22 273 Cyril Pinchak JOHN CARROLL FR 25:44 5:11

23 23 186 Brian Miller ANDERSON SR 25:44 5:11

24 24 162 Chris Paulett MT. UNION FR 25:45 5:11

25 25 247 Tim Avery CALVIN JR 25:46 5:11

26 26 45 Dustin Whitehair MUSKINGUM JR 25:52 5:13

27 27 173 Joe Whitman ALMA FR 25:55 5:13

28 28 74 Adam Dohm ALBION SO 25:57 5:14

29 29 245 Andrew Jones CASE WESTERN RESERVE SR 25:58 5:14

30 30 95 Peter Hogg DEPAUW SO 26:01 5:14

31 31 249 Jeff Engbers CALVIN SO 26:02 5:15

32 32 137 Luke Peters OTTERBEIN JR 26:03 5:15

33 33 259 Matt Cabrera KENYON SR 26:05 5:15

34 34 139 Mike Sawicki OTTERBEIN FR 26:05 5:15

35 35 270 Brad Hull JOHN CARROLL SR 26:08 5:16

36 36 97 Ben Stallsworth DEPAUW FR 26:10 5:16

37 37 52 Dan Ruge WABASH JR 26:12 5:17

38 38 114 Brad Geletka BALDWIN-WALLACE SR 26:18 5:18

39 39 135 Aaron Mack OTTERBEIN JR 26:20 5:18

40 40 214 Adam Greeney OBERLIN SR 26:22 5:19

41 41 30 Evan Mcdaniel WOOSTER SR 26:22 5:19

42 42 96 Jared Mann DEPAUW FR 26:23 5:19

43 43 242 Jordan Hoort CASE WESTERN RESERVE JR 26:23 5:19

44 44 181 Zach Warren EARLHAM SR 26:26 5:20

45 201 Sean Pack KALAMAZOO SO 26:27 5:20

46 45 264 Andrew Sisson KENYON JR 26:28 5:20

47 46 176 Andy Graham EARLHAM SR 26:29 5:20

48 47 188 Sean Thompson ANDERSON SO 26:32 5:21

49 48 241 Matt Finnerty CASE WESTERN RESERVE JR 26:33 5:21

50 49 134 Ben Gadfield OTTERBEIN JR 26:36 5:21

51 50 145 Kurtis Smith MT. ST. JOE FR 26:40 5:22

52 51 243 Stephen Hrinda CASE WESTERN RESERVE FR 26:41 5:22

53 52 138 Nate Ritz OTTERBEIN SO 26:42 5:23

54 53 10 Bruce Saulter HANOVER SO 26:42 5:23

55 54 75 Todd Falker ALBION JR 26:43 5:23

56 55 153 Tyson Warner HOPE FR 26:43 5:23

57 56 83 Taurean Wilson ALBION FR 26:47 5:24

58 57 110 Greg Zumberger HEIDELBERG SO 26:49 5:24

59 58 79 Jay Puffpaff ALBION FR 26:50 5:24

60 59 244 Ben Johnson CASE WESTERN RESERVE JR 26:50 5:24

61 1 Jed Tuten OHIO NORTHERN SR 26:51 5:25

62 60 92 Richie Brown DEPAUW SR 26:52 5:25

63 61 69 John Mccoll DEFIANCE SO 26:53 5:25

64 62 260 Aaron Emig KENYON SR 26:53 5:25

65 63 136 Justin Milam OTTERBEIN SO 26:53 5:25

66 64 239 Joe Cerimele CASE WESTERN RESERVE JR 26:55 5:25

67 65 191 Kyle Weller ANDERSON FR 26:56 5:26

68 66 149 Peter Derby HOPE JR 26:56 5:26

69 67 184 Luke Hetrick ANDERSON SR 26:58 5:26

70 68 175 Jp Gary EARLHAM SO 27:03 5:27

71 69 272 Chris Manderfield JOHN CARROLL SO 27:04 5:27

72 70 29 Taylor Delhagen WOOSTER FR 27:05 5:27

73 71 263 Tyler Newman KENYON SO 27:06 5:28

74 72 237 John Polomchak MANCHESTER FR 27:07 5:28

75 73 271 Kevin Kane JOHN CARROLL SO 27:08 5:28

76 74 32 Jared Rhode WOOSTER SR 27:10 5:28

77 75 27 John Wells DENISON JR 27:12 5:29

78 76 106 Marcus Plikerd HEIDELBERG SO 27:14 5:29

79 77 78 Nick Moroz ALBION FR 27:15 5:29

80 78 133 Josh Fitzwater OTTERBEIN SO 27:15 5:29

81 79 103 Dan Graber HEIDELBERG FR 27:16 5:30

82 80 238 Branton Boehm CASE WESTERN RESERVE JR 27:16 5:30

83 81 152 Kyle Morrison HOPE JR 27:16 5:30

84 82 84 Aaron Adams HIRAM FR 27:17 5:30

85 83 101 Tim Divito HEIDELBERG SO 27:18 5:30

86 84 34 Colin Turner WOOSTER FR 27:18 5:30

87 85 115 Bob Magyar BALDWIN-WALLACE JR 27:20 5:30

88 86 155 Kyle Williams HOPE FR 27:21 5:31

89 87 4 Paul Breitenstein HANOVER SO 27:22 5:31

90 88 234 Doug Lambert MANCHESTER JR 27:24 5:31

91 89 146 Justin Blazek HOPE FR 27:28 5:32

92 3 Brad Schroeder OHIO NORTHERN FR 27:28 5:32

93 90 19 Nathan Aichele DENISON JR 27:28 5:32

94 91 217 Alex Scally OBERLIN SR 27:29 5:32

95 92 274 Drew Poppleton JOHN CARROLL JR 27:29 5:32

96 93 218 Michael Severino OBERLIN SR 27:29 5:32

97 94 206 Nick Dewald WITTENBERG SR 27:30 5:32

98 95 266 Tom Albani JOHN CARROLL FR 27:31 5:33

99 96 43 Mike Skaggs MUSKINGUM SO 27:31 5:33

100 97 42 David Roepcke MUSKINGUM SO 27:32 5:33

101 98 164 Dan Woods MT. UNION SO 27:34 5:33

102 99 58 Andrew Lapham OLIVET FR 27:35 5:33

103 100 121 Wes Barnes WILMINGTON SO 27:36 5:34

104 101 54 Dan Sweet WABASH JR 27:41 5:35

105 2 Mike Meyer OHIO NORTHERN SO 27:43 5:35

106 102 235 Marshall Magaro MANCHESTER SO 27:44 5:35

107 103 118 Jason Ream BALDWIN-WALLACE JR 27:45 5:35

108 104 116 Mike Miklavcic BALDWIN-WALLACE SR 27:46 5:36

109 105 275 Bill Bedford OHIO WESLEYAN SO 27:46 5:36

110 106 33 Chris Taft WOOSTER FR 27:47 5:36

111 107 80 Rick Straughen ALBION SR 27:48 5:36

112 108 107 Jacob Schultz HEIDELBERG SR 27:49 5:36

113 203 Bryan Seymour KALAMAZOO FR 27:51 5:37

114 109 225 Derek Weiler FRANKLIN SR 27:52 5:37

115 110 87 Joe Moosbrugger HIRAM JR 27:52 5:37

116 111 113 Josh Fetzer BALDWIN-WALLACE SO 27:54 5:37

117 112 8 Raymond Lane HANOVER JR 27:56 5:38

118 113 59 Dan Kimball OLIVET FR 27:56 5:38

119 114 21 Neil Canfield DENISON FR 27:58 5:38

120 115 216 Michael Pennino OBERLIN SR 27:59 5:38

121 116 56 Steve Sykola OLIVET SR 28:00 5:38

122 117 35 Patrick Wynne WOOSTER JR 28:00 5:38

123 118 86 Mike Kennedy HIRAM JR 28:00 5:38

124 119 123 Derrick Brown WILMINGTON SO 28:01 5:39

125 120 49 Peter Fenimore WABASH FR 28:01 5:39

126 121 166 Nate Belill ALMA SO 28:01 5:39

127 122 165 Joe Bush ALMA SR 28:01 5:39

128 123 51 Paul Ethan WABASH FR 28:02 5:39

129 124 37 Aaron Caunter MUSKINGUM SR 28:03 5:39

130 125 85 Josh Collins HIRAM FR 28:04 5:39

131 126 150 Sean Derby HOPE FR 28:04 5:39

132 127 228 Chris Burkett MANCHESTER FR 28:08 5:40

133 128 185 Dustin Kerlin ANDERSON JR 28:08 5:40

134 129 154 Ryan Weaver HOPE FR 28:09 5:40

135 130 124 Kyle Etgen WILMINGTON FR 28:12 5:41

136 131 28 Carson Bennett WOOSTER SR 28:13 5:41

137 132 205 Tim Damopoulos WITTENBERG JR 28:13 5:41

138 133 117 Mike Randolph BALDWIN-WALLACE FR 28:13 5:41

139 134 17 Lyle Sulfridge MATIETTA FR 28:16 5:42

140 135 70 Charlie Scheetz DEFIANCE SO 28:19 5:42

141 136 12 Zak Kohen MATIETTA FR 28:20 5:43

142 137 60 Chad Kaiser OLIVET SO 28:23 5:43

143 138 223 Adam Heavrin FRANKLIN FR 28:26 5:44

144 139 26 Ben Webb DENISON SR 28:27 5:44

145 140 125 Zach Irelan WILMINGTON SR 28:28 5:44

146 141 161 Matt Oberly MT. UNION FR 28:28 5:44

147 142 204 Caleb Arnold WITTENBERG FR 28:29 5:44

148 143 226 Ryan Withem FRANKLIN JR 28:29 5:44

149 192 Richard Hale ROSE HULMAN SR 28:30 5:44

150 144 167 Dirk Callahan ALMA FR 28:30 5:45

151 145 222 Bobb Dilley FRANKLIN SR 28:32 5:45

152 146 282 Steve Borga BLUFFTON SR 28:33 5:45

153 147 48 Zach Eichek WABASH SO 28:33 5:45

154 148 212 Chris Petrik WITTENBERG FR 28:34 5:45

155 149 219 Benjamin Stanley OBERLIN SR 28:37 5:46

156 150 22 Dan Hughes DENISON SO 28:38 5:46

157 151 180 Greg Sandstrom EARLHAM SO 28:39 5:46

158 152 268 Eric Heintz JOHN CARROLL SR 28:40 5:46

159 153 179 Will Ryerson EARLHAM FR 28:42 5:47

160 154 18 Justin Thibeault MATIETTA JR 28:42 5:47

161 155 171 Tom Sterling ALMA SR 28:44 5:47

162 156 258 Rich Bartholomew KENYON FR 28:47 5:48

163 157 129 Craig Reinhart WILMINGTON FR 28:49 5:48

164 158 284 Roy Kaplan BLUFFTON SO 28:50 5:49

165 159 236 Mike Pillow MANCHESTER SO 28:50 5:49

166 160 47 Jesus Campos WABASH SR 28:51 5:49

167 199 Scott Kelly KALAMAZOO FR 28:52 5:49

168 161 227 Keith Witty FRANKLIN JR 28:53 5:49

169 162 276 Mike Clinton OHIO WESLEYAN SR 28:54 5:49

170 196 Ben Leonard ROSE HULMAN SO 28:54 5:49

171 163 277 Paul Loehle OHIO WESLEYAN SO 28:55 5:49

172 164 285 Andy Schiefer BLUFFTON SO 28:55 5:50

173 165 88 Kyle Smith HIRAM SO 28:56 5:50

174 166 130 Craig Sucher WILMINGTON JR 29:00 5:51

175 167 174 Rory Wildner ALMA FR 29:05 5:51

176 168 172 Adam Sudia ALMA SR 29:07 5:52

177 169 177 Matt Lindeman EARLHAM SO 29:07 5:52

178 170 232 Kyle Helfrich MANCHESTER JR 29:10 5:52

179 171 287 Josh Tolley BLUFFTON FR 29:13 5:53

180 172 89 Jacob Vigeveno HIRAM SO 29:23 5:55

181 173 231 Dan Grill MANCHESTER SO 29:25 5:55

182 174 215 Daniel O'brien OBERLIN SR 29:26 5:56

183 175 9 Rj Laws HANOVER FR 29:31 5:57

184 176 127 Joe Maus WILMINGTON FR 29:33 5:57

185 177 6 Rob Einterz HANOVER FR 29:33 5:57

186 198 Greg Aerni KALAMAZOO FR 29:35 5:58

187 288 Bob Hanrahan ADRIAN FR 29:37 5:58

188 178 71 Jared Walker DEFIANCE JR 29:41 5:59

189 179 281 Tom Woodcock OHIO WESLEYAN SO 29:43 5:59

190 180 61 Jeremy Shephard OLIVET FR 29:45 5:59

191 181 16 Clark Spears MATIETTA FR 29:50 6:01

192 182 40 J. J. Labatte MUSKINGUM FR 29:53 6:01

193 183 25 Mike Ward DENISON SR 29:55 6:02

194 184 13 Lenny Labriola MATIETTA SO 29:56 6:02

195 185 213 Caleb Baker OBERLIN SR 29:57 6:02

196 186 111 Brian Adkins BALDWIN-WALLACE JR 30:14 6:05

197 289 John Simmons ADRIAN SR 30:16 6:06

198 187 62 Mauricio Pallo OLIVET FR 30:17 6:06

199 188 91 Dan Wheeler HIRAM FR 30:21 6:07

200 189 207 Jeff Domingus WITTENBERG JR 30:22 6:07

201 190 5 Nathan Brownlee HANOVER FR 30:24 6:07

202 191 67 Tom Habenicht DEFIANCE SO 30:28 6:08

203 192 7 Drew Gamble HANOVER FR 30:29 6:08

204 193 211 Adam Majot WITTENBERG FR 30:35 6:10

205 194 286 Andrew Smith BLUFFTON FR 30:37 6:10

206 195 63 Chad Folkersma OLIVET FR 30:39 6:10

207 196 36 Paul Benedict MUSKINGUM SO 30:42 6:11

208 197 208 Michael Henderson WITTENBERG FR 30:46 6:12

209 198 141 Bob Hammergren MT. ST. JOE FR 31:03 6:15

210 199 144 Adam Pace MT. ST. JOE FR 31:03 6:15

211 200 221 Josh Chastain FRANKLIN SR 31:29 6:21

212 201 280 Mark Selby OHIO WESLEYAN SO 31:57 6:26

213 202 178 Michael Phillips EARLHAM SR 32:11 6:29

214 203 279 Omer Riaz OHIO WESLEYAN SR 32:18 6:30

215 204 142 Ben Just MT. ST. JOE JR 32:23 6:31

216 205 140 Jay Ehrnschwender MT. ST. JOE JR 32:50 6:37

217 206 68 Greg Johnson DEFIANCE SO 32:55 6:38

218 207 72 Patrick Zbasnik DEFIANCE FR 32:56 6:38

219 208 143 Chris Meiners MT. ST. JOE SO 33:31 6:45

 






Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.