Back to Otterbein
Sports Home
 
Men's
Cross Country
Men's Cross Country
Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
2003 Gettysburg Invitational Results (Men's 8K Race)     GETTYSBURG COLLEGE 
CROSS COUNTRY INVITATIONAL
     OCTOBER 18, 2003
     12:00 PM
     MEN’S 8,000-METER RACE
     TEAM SCORES
 
================================================================================
PLACE   SCHOOL                           	INDIVIDUAL SCORES                 	TOTAL
 
--------------------------------------------------------------------------------
     1   Otterbein                              6   7  10   14  23                   	60
     2   Wheeling Jesuit                   	1   2   8   11  43                    	65
     3   Alderson-Broaddus                 	3   15  16  29  35             		98
     4   Walsh                             	4   25  26  36  37                      		128
     5   Frostburg State                  	18  19  21  32  48               	138
     6   Roanoke                          	12  20  22  44  50                  	148
     7   St. Vincent                      	13  17  34  52  56                   	172
     8   Gettysburg                       	24  28  38  40  55                  	185
     9   Loyola College                    	9   46  54  64  67                	240
    10   Geneva                           	33  58  60  61  62                  	274
    11   Johns Hopkins                    	39  49  68  72  80             		308
    12   York (Pa.)                       	45  47  65  89  91                  	337
    13   McDaniel                          	5   71  86  96  98                  	356
    14   Baptist Bible                    	59  82  88  93 119               	441
    15   Longwood                         	51 106 109 112 116          		494
    16   Angel Track Club Alumni          	74 100 104 108 113 			499
    17   Shepherd                         	53  87 111 123 133             		507
    18   Fairmont State                   	79  95 105 114 121          		514
    19   Anne Arundel Community College  	30 115 122 128 134                   	529
    20   Howard Community College        	85 107 110 117 125                   	544
===================================================================================
===================================================================================
===================================================================================
     GETTYSBURG COLLEGE CROSS COUNTRY INVITATIONAL
     OCTOBER 18, 2003
     12:00 PM
     MEN’S 8,000-METER RACE
     INDIVIDUAL RESULTS
 
================================================================================
PLACE   COMPETITOR       	SCHOOL                          	TIME    	GRADE
 
--------------------------------------------------------------------------------
     1   Ricky Moore                	Wheeling Jesuit             	25:46.74       	SR 
     2   Matt Abel                  	Wheeling Jesuit             	26:03.27       	SR
     3   Ben Bolock                 	Alderson-Broaddus           	26:20.13      	JR
     4   Paul Vincent               	Walsh                       	26:24.97       	SO
     5   Paul Hugus                 	McDaniel                    	26:26.56 	SO
     6   Luke Peters                	Otterbein                   	26:27.55       	SR
     7   Mike Sawicki               	Otterbein                   	26:30.24       	SO
     8   Skipper Hayes              	Wheeling Jesuit             	26:34.47       	SR
     9   James Dasilva              	Loyola College              	26:43.97       	JR
    10   Nate Ritz                  	Otterbein                   	26:51.06       	JR
    11   Dustin Mecker              	Wheeling Jesuit             	26:57.37       	SR
    12   Jacob Pack                 	Roanoke                     	27:02.26       	SR
    13   Tj Black                   	St. Vincent                 	27:03.31       	JR
    14   Mike Cavley                	Otterbein                   	27:04.46       	SR
    15   Jordan Davis               	Alderson-Broaddus           	27:13.08       	FR
    16   Scott Smith               	Alderson-Broaddus           	27:16.49       	SR
    17   Jacob Hoone                	St. Vincent                 	27:24.12       	FR
    18   Sid Bittinger              	Frostburg State             	27:26.15       	SO
    19   Mike Replogle              	Frostburg State             	27:29.73       	JR
    20   Rob Welch                  	Roanoke                     	27:31.59       	SR
    21   Ed May                     	Frostburg State             	27:32.09       	SO
    22   Zack Tembi                 	Roanoke                     	27:34.78       	SO
    23   Ben Gadfield               	Otterbein                   	27:35.11       	SR
    24   Eric Dunklee               	Gettysburg                  	27:35.49       	SO
    25   Nick Aukerman              	Walsh                       	27:35.99       	SO
    26   Joel Dagenhardt            	Walsh                       	27:36.65       	SO
    27   Justin Milam               	Otterbein                   	27:37.36       	JR
    28   Dickson Mecer              	Gettysburg                  	27:38.24       	SR
    29   Matt Quinet                	Alderson-Broaddus           	27:41.15       	SO                  
    30   Scott Koehler              	Anne Arundel CC             	27:41.75       	SO
    31   Josh Fitswater             	Otterbein                   	27:43.57       	JR
    32   Brian Bonn                 	Frostburg State             	27:50.76       	JR
    33   John Rice                  	Geneva                      	27:51.86       	JR
    34   Matt Robson                	St. Vincent                 	27:52.96       	SO
    35   John Riffle                	Alderson-Broaddus           	27:53.73       	FR
    36   Steve Mackle               	Walsh                       	27:57.24       	SO
    37   Ryan Collins              	Walsh                       	27:57.68       	SO
    38   Zak Golladay               	Gettysburg                  	27:58.12       	FR
    39   Travis Koh                 	Johns Hopkins               	27:59.49       	FR
    40   Chris Magette              	Gettysburg                  	27:59.88       	FR
    41   Steve Johnson              	Alderson-Broaddus           	28:00.54       	FR
    42   Kevin Cooper               	Walsh                       	28:02.63       	SO
    43   Trevor Cessna              	Wheeling Jesuit             	28:06.09       	FR
    44   Will Justice               	Roanoke                     	28:07.18       	JR
    45   Dan Morick                 	York (Pa.)                  	28:07.73       	JR
    46   Rowan Mcdermott          	Loyola College              	28:09.00       	SO
    47   Mike Lentricchia           	York (Pa.)                  	28:11.41       	SO
    48   Scott Yanus                	Frostburg State             	28:15.15      	FR
    49   Gabe Tonkin                	Johns Hopkins               	28:16.47       	SO
    50   Eric Johnson               	Roanoke                     	28:17.07       	FR
    51   Keith Smith                	Longwood                    	28:18.33      	FR
    52   Albert Oduho               	St. Vincent                 	28:19.98       	FR
    53   Daniel Rodgers             	Shepherd                    	28:20.37       	FR
    54   John Mulligan              	Loyola College              	28:20.70       	SO
    55   Brent Brookhart            	Otterbein                   	28:21.03       	FR
    56   Jeff Zarrilli              	ettysburg                  	28:23.28       	SR
    57   Nathan Sylvester           	St. Vincent                	28:27.29       	FR
    58   Jed Perko                  	Alderson-Broaddus           	28:29.43       	FR
    59   Chris Kissel               	Geneva                     	28:J.Q.75       SR
    60   Nathan Hardenbrook     	Baptist Bible              	 28:32.50       FR
    61   Adam Walters               	Otterbein                   	28:32.94       	FR
    62   Andrew Foxenberg        	Geneva                      	28:33.44       	FR
    63   Brad Beggs                 	Geneva                      	28:33.77       	FR
    64   Justin Bail                	Geneva                      	28:34.10       	SR
    65   David Mclain               	Wheeling Jesuit             	28:34.43       	SR
    66   Perry Salonia              	Loyola College              	28:35.03       	FR
    67   Adam Mcclure               	York (Pa.)                  	28:35.42       	SO
    68   Dan Burke                  	St. Vincent                 	28:35.91       	FR
    69   Jonathon White             	Loyola College              	28:36.68       	SO
    70   Andrew Bauershmidt    		Johns Hopkins               	28:37.12       	SO
    71   Brandon Teets              	St. Vincent                 	28:38.38       	JR
    72   Kevyn Allgeier             	Frostburg State             	28:39.81       	SR
    73   Ben Brown                  	McDaniel                    	28:41.40      	FR
    74   Jason Farber               	Johns Hopkins              	28:41.57      	SO
    75   P.J. Hart                  	Gettysburg                  	28:41.90       	JR
    76   George Torgun              	Angel Track Club Alumni     	28:43.49         
    77   Andrew Parkins             	Roanoke                     	28:44.81       	SO
    78   Sean Cahill                	Loyola College              	28:45.96       	SO
    79   Pat Rice                   	Loyola College              	28:47.12       	SO
    80   Paul Long                  	Gettysburg                  	28:48.16       	SO
    81   Cole Carpenter             	Fairmont State              	28:49.81       	JR
    82   Dap Ramires                	Loyola College              	28:52.44       	SR
    83   Jason Mitchell             	Unattached #2               	28:53.76         
    84   Jason Chiang               	Johns Hopkins               	28:54.97       	FR
    85   Rich Egger                 	Roanoke                     	28:56.01       	SR
    86   James Keller               	Baptist Bible               	28:56.73       	SR
    87   Matt Pajak                 	St. Vincent                 	28:57.77       	FR
    88   Char1es Spock              	Gettysburg                  	29:00.46       	SR
    89   Rob Strong                 	Walsh                       	29:02.33       	SO
    90   John Heft                  	Geneva                      	29:04.53       	FR
    91   Adam Vincent               	Walsh                       	29:08.81       	SO
    92   Ted Dille                  	Otterbein                   	29:09.47       	FR
    93   Dan Reedy                  	Howard CC                   	29:11.78       	FR
    94   Tom Mcgonigal              	Villa Julie                 	29:12.77       	JR
    95   Matt Rouse                 	McDaniel                    	29:15.84       	FR
    96   Joe Vacanti                	St. Vincent                 	29:~7.60       	SR
    97   Danny Channell             	Shepherd                    	29:19.41       	SR
    98   Pat Mccadden               	Loyola College              	29:23.53      	FR
    99   Nick Krause                	St. Vincent                 	29:24.24       	FR
   100   Nathan Kauffman          	Baptist Bible               	29:24.57       	SR
   101   Kevin Laughman          	York (Pa.)                  	29:25.07       	FR
   102   Andrew Lewis               	Johns Hopkins               	29:25.73      	FR
   103   Aaron Miller               	Alderson-Broaddus          	29:27.21       	SR
   104   Sean Mcbride               	Walsh                       	29:29.35       	SO
   105   Andrew Carmer              	Gettysburg                  	29:30.95       	FR
   106   Burt Schaeffer             	York (Pa.)                  	29:31.88       	JR
   107   Andy Watson                	Frostburg State             	29:33.58       	FR
   108   Dan Griffieth              	Baptist Bible               	29:33.80       	JR
   109   Garrett Duffy              	Loyola College              	29:35.28       	SR
   110   Kevin Beganics             	Wheeling Jesuit             	29:35.94       	FR
   111   Kirk Holliday              	St. Vincent                 	29:36.49       	SR
   112   Alex Tuck                  	Roanoke                     	29:44.46       	SO
   113   Andy Sliwinski             	Walsh                       	29:45.78       	SO
   114   Jayson Laffarree           	Fairmont State              	29:46.60       	FR
   115   Calvin Woodward         	McDaniel                    	29:46.82       	SO
   116   Ron Lipscomb               	Frostburg State             	29:54.62       	JR
   117   John Gillis                	Loyola College              	29:55.99       	FR
   118   Alex Gochal                	Johns Hopkins               	29:56.60       	SR
   119   Daniel Macneil             	Johns Hopkins               	29:58.52       	JR
   120   Jonathan Masse             	Frostburg State             	30:00.88       	JR
   121   John Reagan                	McDaniel                    	30:01.48       	SR
   122   David Terenzoni            	Geneva                      	30:08.08       	FR
   123   James Mcnamara       		Gettysburg                  	30:08.24       	SO
   124   Pete Hohl                  	Angel Track Club Alumni     	30:08.40         
   125   Daniel Sullivan            	Gettysburg                  	30:10.82       	SO
   126   Bill Mulligan              	Loyola College              	30:15.05       	FR
   127   Patrick Murray             	Gettysburg                  	30:15.49       	SR
   128   Doug Ripley                	Unattached                  	30:16.09         
   129   Matt Saracina              	Walsh                       	30:17.30       	SO
   130   Jeff Hasenauer             	Loyola College              	30:18.73       	SR
   131   Stephen Forsha             	Frostburg State             	30:19.99       	FR
   132   Jon Hall                   	York (Pa.)                  	30:21.37       	SO
   133   Matt Jones                 	York (Pa.)                  	30:23.84       	SO
   134   Andy Myers                 	Johns Hopkins               	30:25.21       	SR
   135   Colin Murphy               	Alderson-Broaddus           	30:29.77       	SO
   136   Craig Mackenzie            	McDaniel                    	30:34.33       	FR
   137   Nolan Hoobler              	Geneva                      	30:36.09       	FR
   138   Shaun Gainer               	Wheeling Jesuit             	30:39.16       	SO
   139   Brian Holden               	Angel Track Club Alumni     	30:45.04         
   140   Mike Capon                 	Frostburg State             	30:45.86       	FR
   141   Brian Reider               	Fairmont State              	30:50.53       	FR
   142   Sean Duncan               	Loyola College              	30:52.46       	SR
   143   Chris Gibbs                	Longwood                    	30:52.89       	FR
   144   Phil Aiken                 	Johns Hopkins               	30:53.17       	FR
   145   Robert Jamison             	Howard CC                   	30:56.46       	FR
   146   John Callegari             	York (Pa.)                  	31:02.73       	FR
   147   David Ploskonka            	Johns Hopkins               	31:04.15       	FR
   148   Erik Bowersox              	York (Pa.)                  	31:12.39       	FR
   149   Sean Hettel               	York (Pa.)                  	31:17.94       	FR
   150   Keith Slonski              	Angel Track Club Alumni     	31:20.08         
   151   Greg Harrison              	Longwood                    	31:33.32       	JR
   152   Joe Kim                    	Johns Hopkins               	31:38.76       	FR
   153   Kristian Sekse             	Johns Hopkins               	31:43.76      	FR
   154   Mike Gibson                	Howard CC                   	31:52.76       	FR
   155   Andrew Parker              	Frostburg State             	32:07.76       	FR
   156   Stephen Alessi             	Geneva                      	32:13.31       	SO
   157   Chuck Moore                	Shepherd                    	32:18.47       	FR
   158   Darrin Arbaugh             	Gettysburg                  	32:24.89       	FR
   159   David Levy                 	Gettysburg                  	32:28.08       	FR
   160   Wes Spece                  	Longwood                    	32:31.60       	FR
   161   Ray Gephart                	Angel Track Club Alumni     	32:34.73         
   162   Matt Litts                	Frostburg State             	32:40.93       	FR
   163   Justin Kellar              	Fairmont State              	32:46.43       	JR
   164   Aaron Love                 	St. Vincent                 	32:49.34       	FR
   165   Adam Keller                	Anne Arundel CC             	32:54.17       	SO
   166   Steven Richitt             	St. Vincent                 	33:05.05       	SO
   167   John Lampkins              	Longwood                    	33:08.12       	SO
   168   Mike Markl                 	La Roche                    	33:09.44       	SO
   169   Steve Menard               	Marymount                   	33:10.48       	JR
   170   Brian Giglio               	Johns Hopkins              	33:10.81       	FR
   171   Charles Bodie              	Howard CC                   	33:14.33      	FR
   172   Kevin Vigue                	Angel Track Club Alumni     	33:14.71         
   173   Matt Delarme               	Baptist Bible               	33:17.13       	SR
   174   Matt Soult                 	Gettysburg College          	33:20.81       	FR
   175   Paul Vece                  	Loyola College              	33:36.46      	SR
   176   Andy Nelson                	Wheeling Jesuit             	33:52.~5       	FR
   177   Dave Harvey                	Angel Track Club Alumni     	33:57.28         
   178   Keith Bowers               	Fairmont State              	34:18.54       	FR
   179   Zack Porter                	Gallaudet University        	34:47,32       	FR
   180   Matt Lyons                 	Anne Arundel CC             	34:35.89       	FR
   181   John Sine                  	Shepherd                    	34:43.69       	FR
   182   Jason Silverstein          	Baptist Bible               	35:02.31       	SR
   183   Larry Hawkins              	Howard CC                   	35:13.52       	FR
   184   Anthony Kerere             	Howard CC                   	35:18.18       	FR
   185   Chris Meyer                	Howard CC                   	35:26.09       	FR
   186   Brian Slattery             	Anne Arundel CC             	35:36.31       	FR
   187   Craig Callendar            	Hood                        	35:45.76       	SO
   188   Ruben Santiago             	Gallaudet                   	36:27.56       	FR
   189   Pat Seibert                	McDaniel                    	36:32.72       	FR
   190   Andrew Collins             	Baptist Bible               	36:42.55       	SO
   191   Ross Counsellor            	Howard CC                   	37:05.45       	SO
   192   Pat Murray                 	Howard CC                   	37:30.72       	FR
   193   Frank Srandstaff           	Fairmont State              	38:01.75       	SR
   194   Dave Brock                 	Unattached                  	38:17.57         
   195   Deosire Smith              	Longwood                    	38:30.75       	FR
   196   Dave Wigtil                	McDaniel                    	38:53.82       	JR
   197   Buddy Wilson               	Shepherd                    	39:34.80       	SO
   198   George Kotsis              	Anne Arundel CC             	39:43.04       	FR


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.