Northeastern High School Hy-Tek's MEET MANAGER 6:01 PM 10/17/2003 Page 1
WILMINGTON FALL CLASSIC CROSS COUNTRY - 10/17/2003
WILMINGTON COLLEGE
Results
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kariuki, Antony Unattached 5:07.4 25:27.68
2 Kuria, Michael Marian College 5:09.3 25:37.16 1
3 Boyles, Matt Unattached 5:10.1 25:41.44
4 Gardner, Larry Shawnee State 5:15.7 26:09.27 2
5 Lemaurer, Bret Shawnee State 5:16.7 26:14.34 3
6 Williams, John Shawnee State 5:17.3 26:17.27 4
7 Noll, Mark Centre College 5:18.5 26:23.02 5
8 Muehlenkamp, Colin Centre College 5:19.0 26:25.36 6
9 Fulmer, Doug Northern KY 5:19.0 26:25.53 7
10 Arnett, Craig Shawnee State 5:19.3 26:26.99 8
11 Saulter, Bruce Hanover College 5:19.3 26:27.12 9
12 Murray, Josh Shawnee State 5:19.5 26:28.14 10
13 Hack, Eric Centre College 5:19.8 26:29.66 11
14 Holler, Dirk Shawnee State 5:20.4 26:32.47 12
15 Walker, Dave Shawnee State 5:21.0 26:35.58 13
16 Lemaster, Scott Shawnee State 5:21.3 26:36.96
17 McCold, John Defiance Colege 5:22.8 26:44.51 14
18 Spears, Clark Marietta College 5:22.8 26:44.54 15
19 Newsom, Andy Centre College 5:24.1 26:50.75 16
20 Lenhof, Chris Unattached 5:24.6 26:53.60
21 Breitenstein, Paul Hanover College 5:24.9 26:55.00 17
22 Niemer, Greaham Northern KY 5:25.2 26:56.36 18
23 Sullivan, Mike Hanover College 5:26.2 27:01.26 19
24 Arnold, Kevin Northern KY 5:27.3 27:06.79 20
25 Johnstone, Ian Transylvania 5:27.4 27:07.20
26 Roepcke, David Muskingum College 5:27.4 27:07.48 21
27 Allessandro, Brian Unattached 5:29.1 27:15.65
28 Reinhart, Craig Wilmington College 5:29.9 27:19.61 22
29 Lippert, Anthony Centre College 5:30.1 27:20.96 23
30 Jones, Kris Shawnee State 5:30.6 27:23.18
31 Tolle, Adam Shawnee State 5:30.8 27:24.07
32 Lally, Matt Centre College 5:31.1 27:25.92 24
33 Stephan, Eric Shawnee State 5:32.3 27:31.54
34 Lamneck, Glenn Wilmington College 5:32.5 27:32.45 25
35 Phelps, Brandon Shawnee State 5:33.3 27:36.87
36 Lehman, Ben Otterbein "b" 5:33.9 27:39.54 26
37 Vogt, Robert Unattached 5:34.5 27:42.81
38 Lane, Josh Northern KY 5:34.8 27:44.16 27
39 Lane, Ray Hanover College 5:35.2 27:45.89 28
40 Sucher, Craig Wilmington College 5:35.2 27:46.16 29
41 Skaggs, Mike Muskingum College 5:35.3 27:46.62 30
42 Etgen, Kyle Wilmington College 5:35.6 27:48.28 31
43 Jones, David Muskingum College 5:36.3 27:51.67 32
44 Biedenbender, Jerry Northern KY 5:36.8 27:53.85 33
45 Labattle, JJ Muskingum College 5:37.3 27:56.39 34
46 Adkins, Ben Otterbein "b" 5:37.9 27:59.32 35
47 Scheetz, Charlie Defiance Colege 5:38.2 28:01.02 36
48 Frame, Randy Wilmington College 5:38.4 28:02.21 37
49 Clark, Justin Northern KY 5:38.8 28:03.95 38
50 Fink, Bobby Otterbein "b" 5:39.1 28:05.49 39
51 Jones, Blake Shawnee State 5:39.2 28:05.99
52 Sullfridge, Lyle Marietta College 5:39.3 28:06.38 40
53 Brown, Derick Wilmington College 5:39.9 28:09.52 41
54 Kennedy, Andy Northern KY 5:40.3 28:11.66 42
55 Hassan, Mohammed Otterbein "b" 5:41.4 28:16.94 43
56 King, Matt Northern KY 5:42.1 28:20.58
57 Briggs, Jeff Centre College 5:42.8 28:24.05 44
58 Barker, Alex Unattached 5:43.2 28:25.60
59 Luparous, Matt Marietta College 5:43.3 28:26.44 45
60 Bell, Reed Wilmington College 5:43.4 28:26.89 46
61 Pehigrew, Allen Northern KY 5:44.1 28:30.37
62 Hess, Bryan Centre College 5:45.0 28:34.62
63 Danner, Chad Shawnee State 5:45.2 28:35.63
64 Smith, Garrett Unattached 5:45.3 28:36.09
65 Hill, Brian Rio Grande 5:45.5 28:37.18
66 Thayer, Daron Hanover College 5:45.7 28:38.29 47
67 Fulton, Josh Muskingum College 5:45.8 28:38.81 48
68 Barnes, Wes Wilmington College 5:46.2 28:40.64
69 Beck, Joe Northern KY 5:46.3 28:41.46
70 Hoying, Kyle Defiance Colege 5:46.6 28:42.89 49
71 Shipe, Travis Marietta College 5:48.6 28:52.54 50
72 Rigsby, Jason Marian College 5:50.9 29:04.34 51
73 Green, Eric Defiance Colege 5:51.3 29:06.31 52
74 Maus, Joe Wilmington College 5:52.5 29:12.05
75 Nissley, Curtis Wilmington College 5:53.9 29:18.84
76 Taylor, Jay Wilmington College 5:54.0 29:19.54
77 Adams, Dave Northern KY 5:54.2 29:20.38
78 Trout, Eric Capital University 5:54.5 29:22.24 53
79 Gamble, Drew Hanover College 5:55.3 29:26.17 54
80 Lupov, Ivan Hanover College 5:55.4 29:26.72 55
81 Lyons, Luke Shawnee State 5:55.7 29:27.84
82 Murray, John Marcus Shawnee State 5:56.3 29:31.06
83 Gibbons, Eric Centre College 5:57.0 29:34.20
84 Nadeau, Nate Wilmington College 5:57.3 29:35.99
85 Laws, RJ Hanover College 5:57.3 29:36.10
86 Arnold, Caleb Shawnee State 5:58.1 29:40.03
87 Cornman, Jason Marian College 5:58.6 29:42.42 56
88 Wichie, Andrew Marietta College 6:01.1 29:54.76 57
89 Paterson, Ben Otterbein "b" 6:04.5 30:11.71 58
90 Deering, Chris KY Christian 6:04.9 30:13.91 59
91 Hummel, Kyle Marietta College 6:05.3 30:15.66 60
92 Fredrick, Josh Centre College 6:07.3 30:25.73
93 Knous, Mark Capital University 6:07.5 30:26.80 61
94 Karberg, Jeff Hanover College 6:07.7 30:27.44
95 Lugosh, Alex Marietta College 6:07.8 30:28.11 62
96 Gilders, Brad Rio Grande 6:09.9 30:38.35
97 Davis, Michael Asbury College 6:10.8 30:43.25
98 Saffer, Matt KY Christian 6:14.3 31:00.54 63
99 Diebel, Randy KY Christian 6:14.5 31:01.66 64
100 Hunt, Mason Transylvania 6:14.9 31:03.39
101 Kamprath, Matt Muskingum College 6:19.3 31:25.50 65
102 Williams, Ben Marietta College 6:24.6 31:51.76
103 Chew, Darrell Marian College 6:25.5 31:56.13 66
104 Niehaus, Matt Centre College 6:26.1 31:58.90
105 Bild, Stuart Hanover College 6:26.6 32:01.76
106 Markey, David KY Christian 6:27.2 32:04.43 67
107 Krueger, Michael Marian College 6:29.0 32:13.47 68
108 Doughty, Brett Capital University 6:33.8 32:37.13 69
109 Juravich, Jon Otterbein "b" 6:40.9 33:12.83 70
110 Skinner, Nic KY Christian 6:41.5 33:15.65 71
111 Shuey, Matt Centre College 6:44.1 33:28.74
112 Langley, Steve Defiance Colege 6:44.2 33:28.89 72
113 Adkins, Dane Wilmington College 6:55.0 34:22.70
114 Pugh, Doug Capital University 7:01.0 34:52.44 73
115 Wright, Blake Transylvania 7:05.6 35:15.40
116 Tamm, Derek Hanover College 7:12.3 35:48.99
117 Lafferty, Michael Wilmington College7:21.4 36:33.76
118 Campbell, Cedric Central State 7:23.6 36:45.05
119 Kostclnik, Bruce Transylvania 7:40.5 38:09.09
120 Awkins, Kirk Central State 7:55.4 39:23.11
121 Hershberger, Paul Capital University8:12.3 40:46.86 74
122 Aldulphin, Adarmeon Central State 8:15.7 41:03.72
-- Conley, Scott Hanover College SCR
-- Kramer, Denny Northern KY SCR
-- Herring, Mark Wilmington College SCR
-- Lanzo, Nick Defiance Colege SCR
-- Yankey, Mike Unattached SCR
-- Stamper, Jody KY Christian SCR
-- Mills, Jeff Capital University SCR
-- Dail, Zach Transylvania SCR
-- Farah, Sharmarke Otterbein "b" SCR
-- Einterz, Rob Hanover College SCR
-- Busbey, Justin Otterbein "b" SCR
-- Sutkus, Danny Otterbein "b" SCR
-- Rouse, Mark Transylvania SCR
-- Baker, Brandon Otterbein "b" SCR
-- Baers, Bob Otterbein "b" SCR
-- Bryson, Warren Northern KY SCR
-- Brownlee, Nathan Hanover College SCR
-- Habenicht, Tom Defiance Colege SCR
-- Chew, Daniel Marian College SCR
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shawnee State University 27 2 3 4 8 10 12 13
Total Time: 2:11:36.01
Average: 26:19.21
2 Centre College 61 5 6 11 16 23 24 44
Total Time: 2:13:29.75
Average: 26:41.95
3 Northern Kentucky Univers 105 7 18 20 27 33 38 42
Total Time: 2:16:06.69
Average: 27:13.34
4 Hanover College 120 9 17 19 28 47 54 55
Total Time: 2:16:47.57
Average: 27:21.52
5 Wilmington College 144 22 25 29 31 37 41 46
Total Time: 2:18:28.71
Average: 27:41.75
6 Muskingum College 165 21 30 32 34 48 65
Total Time: 2:19:20.98
Average: 27:52.20
7 Otterbein "b" 201 26 35 39 43 58 70
Total Time: 2:22:13.00
Average: 28:26.60
8 Marietta College 207 15 40 45 50 57 60 62
Total Time: 2:22:04.66
Average: 28:24.94
9 Defiance Colege 223 14 36 49 52 72
Total Time: 2:26:03.62
Average: 29:12.73
10 Marian College 242 1 51 56 66 68
Total Time: 2:28:33.52
Average: 29:42.71
11 Kentucky Christian Colleg324 59 63 64 67 71
Total Time: 2:37:36.19
Average: 31:31.24
12 Capital University 330 53 61 69 73 74
Total Time: 2:48:05.47
Average: 33:37.10
|