---------------------------------------------------------------------------
2004 NCAA Divison III Men's Cross Country Championships
Whitetail Golf Course, Colfax, Wisconsin
November 20, 2004
---------------------------------------------------------------------------
1. 107 Calvin College (0:25:18.8 2:06:33.6)
========================================
1 12 Jeff Engbers 4 0:25:11.6 5 34 Andy Yazzie 4 0:25:31.0
2 17 Tim Finnegan 2 0:25:13.8 6 ( 58) Bill Reynolds 1 0:25:51.9
3 18 Dave Haagsma 4 0:25:15.3 7 ( 71) Ben Hammer 2 0:26:04.5
4 26 Hendrik Kok 4 0:25:21.9
2. 137 North Central College (0:25:23.3 2:06:56.2)
========================================
1 6 Pat Rizzo 4 0:24:56.1 5 47 Andy Enright 4 0:25:43.3
2 11 David Johnson 4 0:25:09.7 6 ( 69) Dan Rodriguez 2 0:26:03.9
3 33 Chris Bosworth 3 0:25:29.4 7 ( 85) Andy Hubner 3 0:26:15.0
4 40 Nick Hird 2 0:25:37.7
3. 148 Wisconsin La Crosse (0:25:26.5 2:07:12.5)
========================================
1 22 Andy Grupa 4 0:25:16.8 5 38 Jake Sheldon 2 0:25:37.0
2 24 Mark Creger 3 0:25:20.0 6 ( 53) Scott Mueller 1 0:25:48.1
3 28 Mike Herlihy 3 0:25:23.4 7 (130) Nate Hoffman 3 0:26:49.3
4 36 Phil Skiba 4 0:25:35.3
4. 196 Haverford College (0:25:34.4 2:07:51.6)
========================================
1 23 William Mc Guire 3 0:25:17.3 5 62 Zachary Vaslow 2 0:25:55.3
2 27 Grant Scott 3 0:25:23.4 6 ( 64) Brian Baillie 4 0:25:58.8
3 29 Ian Ramsey-North 2 0:25:25.3 7 ( 70) Donald Letts 1 0:26:04.2
4 55 Robert Cannon 4 0:25:50.3
5. 209 Willamette University (0:25:38.3 2:08:11.5)
========================================
1 13 Aaron Hollingshead 4 0:25:12.3 5 54 Nick Symmonds 2 0:25:49.2
2 42 Travis Harris 2 0:25:39.1 6 ( 92) Nathan O'Brien 4 0:26:25.4
3 48 Ian Batch 1 0:25:43.9 7 (112) Brendan Brown 4 0:26:38.9
4 52 Carlos Ruiz 3 0:25:47.0
6. 223 Tufts University (0:25:40.4 2:08:22.0)
========================================
1 20 Josh Kennedy 2 0:25:16.4 5 59 Nathan Brigham 4 0:25:53.7
2 43 Matthew Fortin 3 0:25:39.9 6 ( 95) Chris Kantos 1 0:26:27.9
3 44 Matthew Lacey 3 0:25:40.4 7 (113) Peter Bromka 4 0:26:39.3
4 57 Brian McNamara 4 0:25:51.6
7. 267 St. Olaf College (0:25:45.5 2:08:47.2)
========================================
1 8 Kelly Fulton 4 0:25:02.5 5 124 Jason Havey 3 0:26:45.6
2 10 Malcolm Richards 4 0:25:07.7 6 (139) David Swanson 1 0:27:02.5
3 50 Tony Hoff 2 0:25:44.7 7 (163) Sam Hauck 3 0:28:20.6
4 75 Marc Ellingson 3 0:26:06.7
8. 285 Carleton College (0:25:50.3 2:09:11.4)
========================================
1 7 Dan Bucy 4 0:25:01.4 5 99 John Nowinski 1 0:26:29.7
2 31 Steve Harris 3 0:25:27.9 6 (137) Robert Nachtsheim 2 0:27:00.0
3 66 Adam Williamson 3 0:25:59.9 7 (157) Eamon Monaghan 1 0:27:29.9
4 82 Chris Lundberg 4 0:26:12.5
9. 290 Williams College (0:25:47.6 2:08:57.8)
========================================
1 2 Neal Holtschulte 3 0:24:41.8 5 117 Corey Levin 1 0:26:41.4
2 41 Sam VanVolkenburgh 4 0:25:38.0 6 (148) Bill Ference 2 0:27:18.8
3 49 Stephen Wills 2 0:25:44.7 7 (154) Morgan Seybert 1 0:27:23.2
4 81 Chris Ellis-Ferrara 2 0:26:11.9
10. 292 Geneseo S U N Y (0:25:49.4 2:09:06.7)
========================================
1 3 Ted Turner 4 0:24:44.6 5 97 Jim Tillapaugh 2 0:26:28.5
2 14 Jeffrey Beck 4 0:25:13.0 6 (120) Dan Moore 3 0:26:43.7
3 87 Eugene Peterson 1 0:26:16.1 7 (156) Brad Johnson 3 0:27:28.6
4 91 Mike McGrath 2 0:26:24.5
11. 309 Wisconsin Stevens Pt (0:25:51.5 2:09:17.5)
========================================
1 5 Mark Lalonde 4 0:24:49.4 4 79 Adam Bucholz 3 0:26:09.9
2 37 Andrew Bednarek 4 0:25:35.8 5 128 Josh Kujawa 3 0:26:47.5
3 60 Mike Ormond 2 0:25:54.9 6 (129) Denton Helms 1 0:26:48.1
12. 309 Nebraska Wesleyan (0:25:54.8 2:09:33.9)
========================================
1 25 Chris Dunker 1 0:25:20.4 5 106 Guy Mclaughlin 4 0:26:34.3
2 30 Aaron Dye 3 0:25:25.6 6 (145) Ryan Sweeney 4 0:27:12.9
3 45 Craig Dye 3 0:25:41.5 7 (166) Ethan Evert 3 0:29:00.3
4 103 Mike Clinch 4 0:26:32.1
13. 313 DePauw University (0:25:55.3 2:09:36.4)
========================================
1 21 Graham Wellman 4 0:25:16.6 5 107 Dusty Kime 1 0:26:34.5
2 51 Matthew Behrensmeyer 4 0:25:44.8 6 (131) Keith Marshall 3 0:26:51.0
3 61 Jared Mann 3 0:25:55.0 7 (138) Ben Stallsworth 3 0:27:00.4
4 73 Chad Bennett 2 0:26:05.5
14. 331 Wartburg College (0:25:53.5 2:09:27.3)
========================================
1 1 Josh Moen 4 0:24:28.7 5 105 Kevin Balster 2 0:26:34.0
2 39 Keith Solverson 3 0:25:37.4 6 (125) Danny Corken 2 0:26:45.8
3 88 Ben Carlson 3 0:26:17.9 7 (135) Cody Solverson 2 0:26:59.5
4 98 Patrick Johnson 2 0:26:29.3
15. 341 Elizabethtown College (0:25:59.4 2:09:56.8)
========================================
1 16 Steve Sanko 4 0:25:13.6 5 122 Jason Theobald 2 0:26:45.0
2 19 Jose Miranda 4 0:25:16.1 6 (133) Patrick Donovan 2 0:26:57.3
3 65 Greg Wetzel 3 0:25:59.2 7 (136) Chris Williams 4 0:26:59.8
4 119 Ryan Mulcahy 1 0:26:42.9
16. 367 University of Chicago (0:26:05.4 2:10:27.0)
========================================
1 35 Jerome Tharaud 4 0:25:31.4 5 104 Emil Bojanov 2 0:26:33.6
2 74 Teage O'Connor 3 0:26:05.6 6 (146) James Mestichelli 4 0:27:13.9
3 76 Brian Hague 2 0:26:07.2 7 (152) Sam Jacobson 4 0:27:19.7
4 78 Pat Hogan 3 0:26:09.2
17. 374 Wisconsin Platteville (0:26:06.4 2:10:31.9)
========================================
1 9 Tyler Sigl 1 0:25:04.9 5 102 Nick Fulton 1 0:26:30.9
2 84 Russ Goessl 2 0:26:14.6 6 (134) Brian Scott 3 0:26:57.5
3 89 Bob Dillis 3 0:26:19.6 7 (151) John Leuck 3 0:27:19.5
4 90 Kyle Stangel 2 0:26:21.9
18. 414 College of New Jersey (0:26:15.7 2:11:18.4)
========================================
1 46 Brian Donovan 4 0:25:42.3 5 101 Dave dos Santos 1 0:26:30.8
2 80 Joe Lacovara-Switz 4 0:26:10.7 6 (109) Rob Barger 4 0:26:36.7
3 93 Matt Molski 4 0:26:26.9 7 (114) Brian Kopnicki 1 0:26:39.5
4 94 Kyle Alpaugh 1 0:26:27.7
19. 416 Bates College (0:26:12.8 2:11:03.6)
========================================
1 32 Dan Johnson 3 0:25:28.6 5 132 Matt Biggart 3 0:26:52.2
2 67 Joel Anderson 4 0:26:00.4 6 (153) Harrison Little 1 0:27:20.5
3 77 Steve Monsulick 2 0:26:07.7 7 (159) Matt Dunlap 1 0:27:48.7
4 108 Mike Downing 4 0:26:34.7
20. 427 Keene State College (0:26:16.2 2:11:20.8)
========================================
1 15 David Bridgewater 4 0:25:13.4 5 147 Derrick Hamel 3 0:27:16.1
2 56 Patrick Ard 3 0:25:50.5 6 (164) Matthew Haley 3 0:28:43.7
3 86 Ryan Gough 3 0:26:15.5 7 (165) Mark Garcia 1 0:28:50.9
4 123 Joseph Hegarty 3 0:26:45.3
21. 490 Emory University (0:26:28.8 2:12:24.0)
========================================
1 63 Andrew Podgurski 4 0:25:57.7 5 143 Bryan Forsyth 1 0:27:12.1
2 72 Owen Farcey 4 0:26:04.8 6 (155) Rob Leventhal 2 0:27:28.2
3 96 Kile Krol 2 0:26:28.1 7 (161) Nabeel Ahmed 4 0:27:59.5
4 116 Jon High 4 0:26:41.3
22. 496 Pomona-Pitzer (0:26:27.6 2:12:17.6)
========================================
1 4 Crosby Freeman 3 0:24:48.9 5 150 Rich Cannon 3 0:27:19.2
2 83 William Leer 2 0:26:13.1 6 (158) Sean McCarron 2 0:27:44.3
3 110 Golden Krishna 4 0:26:37.3 7 (167) Mike Bergeron 4 0:29:27.3
4 149 Nate Defelice 4 0:27:19.1
23. 518 New York University (0:26:31.5 2:12:37.1)
========================================
1 68 Vinnie Zarrillo 4 0:26:01.8 5 121 Travis Keany 4 0:26:44.8
2 100 Robert Pierpont 2 0:26:30.3 6 (126) William Kraska 3 0:26:46.2
3 111 Ryan Williams 1 0:26:38.3 7 (142) Brian Buechel 3 0:27:10.9
4 118 Hany Abdallah 1 0:26:41.9
24. 667 Centre College (0:26:59.4 2:14:56.6)
========================================
1 115 Nate Blank 1 0:26:40.5 5 144 John Thompson 1 0:27:12.9
2 127 Mark Noll 3 0:26:47.3 6 (160) Michael Haworth 1 0:27:54.8
3 140 Eric Hack 2 0:27:06.9 7 (162) Jeff Briggs 3 0:28:07.8
4 141 Anthony Lippert 2 0:27:09.0
2004 NCAA Division III Men's 8K Individual Results
Place Tea No. Name Grade Team Time Pace 1 K 3 K 4 K 6 K 7 K
===== === ==== ======================= ===== ========================= ======= ===== ======= ======= ======= ======= =======
1 1 247 Josh Moen 4 Wartburg College 24:28.7 4:56 3:27 8:54 12:04 18:26 21:38
2 1 266 Neal Holtschulte 3 Williams College 24:41.8 4:59 3:30 9:00 12:12 18:39 21:54
3 1 40 Mike Sawicki 3 Otterbein College 24:43.4 4:59 3:27 8:58 12:11 18:38 21:54
4 1 149 Ted Turner 4 Geneseo S U N Y 24:44.6 4:59 3:27 8:58 12:11 18:40 21:54
5 1 214 Crosby Freeman 3 Pomona-Pitzer 24:48.9 5:00 3:30 9:03 12:13 18:39 21:54
6 1 297 Mark Lalonde 4 Wisconsin Stevens Pt 24:49.4 5:00 3:28 8:59 12:11 18:41 21:56
7 1 19 Aaron Johnston-Peck 2 Case Western Reserve 24:49.6 5:00 3:29 9:01 12:13 18:41 21:55
8 1 33 Ben Schmeckpeper 4 Mass Inst Technology 24:49.7 5:00 3:28 8:59 12:10 18:41 21:56
9 1 57 Gary Garcia 3 Wisconsin Whitewater 24:54.2 5:01 3:28 9:01 12:13 18:41 21:59
10 1 209 Pat Rizzo 4 North Central College 24:56.1 5:01 3:32 9:03 12:12 18:41 21:57
11 1 25 Mike Vidumsky 4 Desales University 24:58.9 5:02 3:28 9:04 12:17 18:50 22:06
12 1 81 Dan Bucy 4 Carleton College 25:01.4 5:03 3:27 8:59 12:14 18:49 22:09
13 1 222 Kelly Fulton 4 St. Olaf College 25:02.5 5:03 3:35 9:13 12:26 18:57 22:14
14 1 289 Tyler Sigl 1 Wisconsin Platteville 25:04.9 5:03 3:28 9:02 12:14 18:50 22:10
15 2 228 Malcolm Richards 4 St. Olaf College 25:07.7 5:04 3:35 9:11 12:25 18:57 22:14
16 2 207 David Johnson 4 North Central College 25:09.7 5:04 3:35 9:16 12:30 19:03 22:17
17 1 11 Kevin Pool 4 Allegheny College 25:10.2 5:04 3:30 9:07 12:21 18:57 22:18
18 1 51 Weston Fuhrman 3 Wesleyan Univ (ct) 25:10.6 5:04 3:28 9:01 12:13 18:47 22:11
19 1 27 Mark Heintz 4 Elmhurst College 25:10.8 5:04 3:28 9:02 12:15 18:57 22:19
20 1 71 Jeff Engbers 4 Calvin College 25:11.6 5:05 3:29 9:06 12:23 18:58 22:21
21 1 254 Aaron Hollingshead 4 Willamette University 25:12.3 5:05 3:29 9:01 12:14 18:50 22:11
22 1 18 Dana Irrer 3 Carnegie Mellon 25:12.5 5:05 3:31 9:07 12:21 18:58 22:19
23 2 141 Jeffrey Beck 4 Geneseo S U N Y 25:13.0 5:05 3:28 9:00 12:14 18:53 22:18
24 1 55 Macharia Yuot 2 Widener University 25:13.0 5:05 3:28 8:56 12:06 18:28 21:57
25 1 162 David Bridgewater 4 Keene State College 25:13.4 5:05 3:27 9:01 12:14 18:52 22:17
26 1 38 Zach Barr 3 Monmouth College (il) 25:13.5 5:05 3:28 9:05 12:23 19:02 22:23
27 1 127 Steve Sanko 4 Elizabethtown College 25:13.6 5:05 3:27 8:59 12:13 18:56 22:20
28 2 72 Tim Finnegan 2 Calvin College 25:13.8 5:05 3:29 9:07 12:23 19:04 22:24
29 1 52 Stan Pyle 4 Wheaton College (mass 25:15.3 5:05 3:33 9:12 12:29 19:05 22:26
30 3 73 Dave Haagsma 4 Calvin College 25:15.3 5:05 3:30 9:06 12:23 19:04 22:24
31 2 124 Jose Miranda 4 Elizabethtown College 25:16.1 5:05 3:28 9:03 12:20 19:02 22:23
32 1 237 Josh Kennedy 2 Tufts University 25:16.4 5:06 3:29 9:09 12:25 19:06 22:26
33 1 42 Frank Prince 3 Univ Of Puget Sound 25:16.6 5:06 3:28 9:03 12:18 18:59 22:20
34 1 118 Graham Wellman 4 Depauw University 25:16.6 5:06 3:30 9:03 12:20 19:00 22:22
35 1 272 Andy Grupa 4 Wisconsin La Crosse 25:16.8 5:06 3:30 9:06 12:22 18:57 22:18
36 1 155 William Mc Guire 3 Haverford College 25:17.3 5:06 3:31 19:06 12:26 19:06 22:27
37 2 271 Mark Creger 3 Wisconsin La Crosse 25:20.0 5:06 3:30 9:10 12:27 19:08 22:31
38 1 173 Chris Dunker 1 Nebraska Wesleyan 25:20.4 5:06 3:37 9:17 12:34 19:11 22:29
39 4 77 Hendrik Kok 4 Calvin College 25:21.9 5:07 3:29 9:07 12:22 19:04 22:30
40 2 158 Grant Scott 3 Haverford College 25:23.4 5:07 3:30 9:09 12:25 19:05 22:27
41 3 275 Mike Herlihy 3 Wisconsin La Crosse 25:23.4 5:07 3:30 9:10 12:26 19:05 22:29
42 1 22 Kiran Moorty 2 Colorado College 25:25.2 5:07 3:40 9:15 12:30 19:06 22:29
43 3 157 Ian Ramsey-North 2 Haverford College 25:25.3 5:07 3:30 9:07 12:24 19:03 22:23
44 2 174 Aaron Dye 3 Nebraska Wesleyan 25:25.6 5:07 3:37 9:16 12:33 19:10 22:31
45 2 17 Nick End 3 Carnegie Mellon 25:25.8 5:07 3:31 9:11 12:27 19:07 22:28
46 1 15 Daniel Crespin 4 Brandeis University 25:26.0 5:07 3:29 9:06 12:24 19:02 22:26
47 2 83 Steve Harris 3 Carleton College 25:27.9 5:08 3:34 9:15 12:32 19:10 22:31
48 1 65 Dan Johnson 3 Bates College 25:28.6 5:08 3:29 9:09 12:28 19:09 22:30
49 3 201 Chris Bosworth 3 North Central College 25:29.4 5:08 3:35 9:14 12:30 19:07 22:30
50 2 39 Mike Cauley 4 Otterbein College 25:29.7 5:08 3:32 9:13 12:32 19:09 22:31
51 5 79 Andy Yazzie 4 Calvin College 25:31.0 5:08 3:30 9:11 12:28 19:13 22:40
52 1 110 Jerome Tharaud 4 University Of Chicago 25:31.4 5:09 3:28 9:05 12:23 19:10 22:35
53 1 21 Mike Flint 2 Coast Guard Academy 25:32.0 5:09 3:29 9:09 12:26 19:10 22:39
54 1 53 Douglas Blackburn 3 Whitworth College 25:34.4 5:09 3:38 9:28 12:45 19:20 22:40
55 1 50 Greg Reindl 3 Washington (missouri) 25:34.8 5:09 3:31 9:11 12:28 19:12 22:36
56 1 26 Matt Liebal 2 Dickinson College 25:35.2 5:09 3:36 9:16 12:37 19:17 22:39
57 4 280 Phil Skiba 4 Wisconsin La Crosse 25:35.3 5:09 12:26 9:09 12:26 19:07 22:32
58 2 293 Andrew Bednarek 4 Wisconsin Stevens Pt 25:35.8 5:09 3:29 9:10 12:27 19:13 22:42
59 1 34 Paul Hugus 3 Mcdaniel College 25:36.0 5:09 3:34 9:12 12:28 19:08 22:35
60 5 279 Jake Sheldon 2 Wisconsin La Crosse 25:37.0 5:10 12:36 9:20 12:36 19:14 22:36
61 2 249 Keith Solverson 3 Wartburg College 25:37.4 5:10 3:35 9:18 12:34 19:16 22:42
62 4 203 Nick Hird 2 North Central College 25:37.7 5:10 3:35 9:14 12:31 19:09 22:32
63 2 269 Sam Vanvolkenburgh 4 Williams College 25:38.0 5:10 3:32 9:12 12:28 19:10 22:35
64 2 253 Travis Harris 2 Willamette University 25:39.1 5:10 3:29 9:11 12:30 19:14 22:40
65 1 45 Jon French 3 St. Lawrence 25:39.7 5:10 3:28 9:11 12:30 19:14 22:39
66 2 235 Matthew Fortin 3 Tufts University 25:39.9 5:10 3:32 9:12 12:32 19:21 22:46
67 3 238 Matthew Lacey 3 Tufts University 25:40.4 5:10 3:29 9:09 12:26 19:07 22:32
68 1 29 Jeffrey Metzdorff 3 Hamline University 25:40.4 5:10 3:35 9:19 12:36 19:26 22:49
69 3 175 Craig Dye 3 Nebraska Wesleyan 25:41.5 5:11 3:37 9:17 12:33 19:11 22:38
70 1 35 Christopher Parks 2 Merchant Marine Acad 25:42.2 5:11 3:31 9:10 12:27 19:12 22:40
71 1 183 Brian Donovan 4 College Of New Jersey 25:42.3 5:11 3:34 9:10 12:27 19:09 22:34
72 1 44 Tim Smit 3 Saint John's (minn) 25:42.6 5:11 3:38 9:23 12:41 19:24 22:49
73 5 202 Andy Enright 4 North Central College 25:43.3 5:11 3:35 9:11 12:24 19:09 22:41
74 3 251 Ian Batch 1 Willamette University 25:43.9 5:11 3:29 9:05 12:25 19:15 22:45
75 1 31 Jason Flogel 4 Loras College 25:44.2 5:11 3:34 9:17 12:35 19:18 22:45
76 3 270 Stephen Wills 2 Williams College 25:44.7 5:11 3:31 9:09 12:23 18:58 22:23
77 3 225 Tony Hoff 2 St. Olaf College 25:44.7 5:11 3:37 9:24 12:43 19:26 22:48
78 2 111 Matthew Behrensmeyer 4 Depauw University 25:44.8 5:11 3:34 9:13 12:30 19:17 22:44
79 1 30 Cyril Pinchak 3 John Carroll 25:47.0 5:12 3:30 9:09 12:24 19:09 22:40
80 4 258 Carlos Ruiz 3 Willamette University 25:47.0 5:12 3:32 9:16 12:35 19:19 22:48
81 1 41 Matt Deshane 2 Plattsburgh S U N Y 25:47.7 5:12 3:29 9:07 12:26 19:17 22:48
82 6 278 Scott Mueller 1 Wisconsin La Crosse 25:48.1 5:12 12:36 9:20 12:36 19:18 22:43
83 1 49 Nathan Johnson 1 Washington & Lee 25:48.6 5:12 3:41 9:28 12:48 19:31 22:53
84 5 259 Nick Symmonds 2 Willamette University 25:49.2 5:12 3:28 9:00 12:23 19:19 22:52
85 1 13 Kyle Weller 3 Anderson (indiana) 25:49.9 5:12 3:31 9:11 12:32 19:24 22:51
86 4 152 Robert Cannon 4 Haverford College 25:50.3 5:12 3:30 9:08 12:28 19:19 22:48
87 2 54 Joe Francisco 2 Widener University 25:50.5 5:12 3:30 9:09 12:27 19:18 22:47
88 2 161 Patrick Ard 3 Keene State College 25:50.5 5:12 3:29 9:13 12:35 19:24 22:52
89 4 239 Brian Mcnamara 4 Tufts University 25:51.6 5:13 3:30 9:13 12:32 19:23 22:50
90 6 78 Bill Reynolds 1 Calvin College 25:51.9 5:13 3:32 9:15 12:35 19:26 22:52
91 5 231 Nathan Brigham 4 Tufts University 25:53.7 5:13 3:29 9:09 12:28 19:21 22:53
92 3 299 Mike Ormond 2 Wisconsin Stevens Pt 25:54.9 5:13 3:31 9:11 12:33 19:25 22:54
93 3 115 Jared Mann 3 Depauw University 25:55.0 5:13 3:33 9:13 12:32 19:22 22:52
94 5 160 Zachary Vaslow 2 Haverford College 25:55.3 5:13 3:31 9:10 12:30 19:23 22:53
95 1 14 Andrew Combs 3 Bowdoin College 25:56.8 5:14 3:32 9:13 12:33 19:23 22:51
96 1 139 Andrew Podgurski 4 Emory University 25:57.7 5:14 3:28 9:06 12:26 19:18 22:51
97 1 20 Dan Hayman 2 Claremontmuddscripps 25:58.6 5:14 3:32 9:13 12:33 19:22 22:51
98 6 151 Brian Baillie 4 Haverford College 25:58.8 5:14 3:30 9:09 12:27 19:22 22:52
99 3 129 Greg Wetzel 3 Elizabethtown College 25:59.2 5:14 3:30 9:14 12:36 19:32 23:01
100 3 90 Adam Williamson 3 Carleton College 25:59.9 5:14 3:34 9:18 12:39 19:28 22:57
101 2 61 Joel Anderson 4 Bates College 26:00.4 5:14 3:32 9:15 12:35 19:26 22:57
102 1 200 Vinnie Zarrillo 4 New York University 26:01.8 5:15 3:32 9:10 12:33 19:25 22:56
103 1 23 Nick Myran 4 Concordia Moorhead 26:02.0 5:15 3:33 9:15 12:33 19:24 22:54
104 1 36 Garrott Kuzzy 3 Middlebury College 26:02.6 5:15 3:28 9:17 12:44 19:45 23:08
105 6 210 Dan Rodriguez 2 North Central College 26:03.9 5:15 3:37 9:23 12:42 19:24 22:52
106 7 154 Donald Letts 1 Haverford College 26:04.2 5:15 3:34 9:16 12:36 19:32 23:02
107 7 74 Ben Hammer 2 Calvin College 26:04.5 5:15 3:32 9:15 12:36 19:32 23:02
108 1 16 James Davenport 4 Brockport S U N Y 26:04.7 5:15 3:32 9:16 12:41 19:36 23:08
109 2 133 Owen Farcey 4 Emory University 26:04.8 5:15 3:30 9:20 12:44 19:41 23:05
110 4 112 Chad Bennett 2 Depauw University 26:05.5 5:15 3:34 9:16 12:36 19:28 23:06
111 2 109 Teage O'connor 3 University Of Chicago 26:05.6 5:15 3:29 9:11 12:34 19:27 22:59
112 4 221 Marc Ellingson 3 St. Olaf College 26:06.7 5:16 3:39 9:29 12:53 19:45 23:08
113 1 28 Justin Riley 3 Grinnell College 26:06.8 5:16 3:30 9:11 12:27 19:05 22:37
114 3 104 Brian Hague 2 University Of Chicago 26:07.2 5:16 3:29 9:07 12:29 19:24 22:59
115 3 67 Steve Monsulick 2 Bates College 26:07.7 5:16 3:30 9:07 12:29 19:26 23:00
116 4 105 Pat Hogan 3 University Of Chicago 26:09.2 5:16 3:29 9:12 12:35 19:32 23:04
117 4 294 Adam Bucholz 3 Wisconsin Stevens Pt 26:09.9 5:16 3:32 9:12 12:33 19:30 23:11
118 2 186 Joe Lacovara-Switz 4 College Of New Jersey 26:10.7 5:16 3:36 9:22 12:47 19:41 23:08
119 4 263 Chris Ellis-Ferrara 2 Williams College 26:11.9 5:17 3:36 9:26 12:52 19:44 23:12
120 4 86 Chris Lundberg 4 Carleton College 26:12.5 5:17 3:35 9:21 12:48 19:40 23:10
121 2 216 William Leer 2 Pomona-Pitzer 26:13.1 5:17 3:30 9:11 12:37 19:40 23:11
122 1 37 Matthew Manning 3 Mississippi College 26:13.6 5:17 3:35 9:22 12:44 19:41 23:10
123 2 284 Russ Goessl 2 Wisconsin Platteville 26:14.6 5:17 3:34 9:20 12:44 19:41 23:10
124 7 206 Andy Hubner 3 North Central College 26:15.0 5:17 3:35 9:23 12:46 19:43 23:12
125 3 165 Ryan Gough 3 Keene State College 26:15.5 5:17 3:28 9:09 12:31 19:35 23:09
126 3 147 Eugene Peterson 1 Geneseo S U N Y 26:16.1 5:18 3:31 9:14 12:41 19:41 23:14
127 3 242 Ben Carlson 3 Wartburg College 26:17.9 5:18 3:38 9:29 12:53 19:44 23:14
128 3 282 Bob Dillis 3 Wisconsin Platteville 26:19.6 5:18 3:34 9:20 12:43 19:43 23:12
129 1 56 John Leroy 4 Wisconsin Oshkosh 26:20.9 5:19 3:28 9:00 12:14 18:53 23:15
130 2 12 Stephen Cohen 2 Anderson (indiana) 26:21.1 5:19 3:29 9:12 12:38 19:41 23:13
131 4 290 Kyle Stangel 2 Wisconsin Platteville 26:21.9 5:19 3:34 9:20 12:43 19:44 23:15
132 4 145 Mike Mcgrath 2 Geneseo S U N Y 26:24.5 5:19 3:32 9:17 12:41 19:42 23:16
133 6 257 Nathan O'brien 4 Willamette University 26:25.4 5:19 3:32 9:16 12:40 19:41 23:15
134 3 188 Matt Molski 4 College Of New Jersey 26:26.9 5:20 3:36 9:26 12:52 19:52 23:26
135 4 181 Kyle Alpaugh 1 College Of New Jersey 26:27.7 5:20 3:36 9:26 12:51 19:47 23:22
136 6 236 Chris Kantos 1 Tufts University 26:27.9 5:20 3:35 9:25 12:50 19:51 23:24
137 3 137 Kile Krol 2 Emory University 26:28.1 5:20 3:35 9:33 13:01 20:03 23:29
138 5 148 Jim Tillapaugh 2 Geneseo S U N Y 26:28.5 5:20 3:32 9:21 12:49 19:57 23:31
139 4 246 Patrick Johnson 2 Wartburg College 26:29.3 5:20 3:34 9:22 12:48 19:49 23:30
140 5 89 John Nowinski 1 Carleton College 26:29.7 5:20 3:40 9:31 13:00 20:01 23:28
141 2 197 Robert Pierpont 2 New York University 26:30.3 5:20 3:35 9:27 12:52 19:49 23:24
142 5 184 Dave Dos Santos 1 College Of New Jersey 26:30.8 5:21 3:37 9:27 12:51 19:53 23:28
143 5 283 Nick Fulton 1 Wisconsin Platteville 26:30.9 5:21 3:38 9:29 12:51 19:49 23:21
144 4 171 Mike Clinch 4 Nebraska Wesleyan 26:32.1 5:21 3:41 9:35 13:04 20:00 23:36
145 5 102 Emil Bojanov 2 University Of Chicago 26:33.6 5:21 3:29 9:08 12:31 19:35 23:20
146 5 241 Kevin Balster 2 Wartburg College 26:34.0 5:21 12:59 9:29 12:59 20:00 23:34
147 5 179 Guy Mclaughlin 4 Nebraska Wesleyan 26:34.3 5:21 3:41 9:34 13:02 19:59 23:30
148 5 114 Dusty Kime 1 Depauw University 26:34.5 5:21 3:35 9:28 12:55 19:56 23:30
149 4 63 Mike Downing 4 Bates College 26:34.7 5:21 3:32 9:18 12:47 19:52 23:31
150 6 182 Rob Barger 4 College Of New Jersey 26:36.7 5:22 3:37 9:28 12:56 20:01 23:34
151 3 215 Golden Krishna 4 Pomona-Pitzer 26:37.3 5:22 3:30 9:17 12:48 19:53 23:32
152 1 48 John Herlin 4 Trinity U (texas) 26:38.2 5:22 3:34 9:21 12:46 19:54 23:33
153 3 199 Ryan Williams 1 New York University 26:38.3 5:22 3:33 9:24 12:53 19:56 23:34
154 7 252 Brendan Brown 4 Willamette University 26:38.9 5:22 3:31 9:20 12:47 19:55 23:32
155 7 232 Peter Bromka 4 Tufts University 26:39.3 5:22 3:32 9:19 12:48 19:53 23:32
156 7 185 Brian Kopnicki 1 College Of New Jersey 26:39.5 5:22 3:37 9:27 12:52 19:53 23:27
157 1 91 Nate Blank 1 Centre College 26:40.5 5:22 3:29 9:26 12:55 19:56 23:30
158 4 136 Jon High 4 Emory University 26:41.3 5:23 3:31 9:20 12:48 19:55 23:30
159 5 267 Corey Levin 1 Williams College 26:41.4 5:23 3:35 9:26 12:54 19:59 23:33
160 4 191 Hany Abdallah 1 New York University 26:41.9 5:23 3:33 9:25 12:53 19:57 23:33
161 4 125 Ryan Mulcahy 1 Elizabethtown College 26:42.9 5:23 3:34 9:30 13:05 20:06 23:42
162 6 146 Dan Moore 3 Geneseo S U N Y 26:43.7 5:23 3:33 9:24 12:52 20:01 23:38
163 5 193 Travis Keany 4 New York University 26:44.8 5:23 3:36 9:24 12:50 19:49 23:30
164 5 128 Jason Theobald 2 Elizabethtown College 26:45.0 5:23 3:34 9:28 12:58 20:06 23:44
165 4 168 Joseph Hegarty 3 Keene State College 26:45.3 5:23 3:31 9:15 12:44 19:57 23:34
166 5 224 Jason Havey 3 St. Olaf College 26:45.6 5:23 3:40 9:35 13:03 20:08 23:42
167 6 243 Danny Corken 2 Wartburg College 26:45.8 5:24 3:35 9:28 12:58 20:02 23:38
168 6 194 William Kraska 3 New York University 26:46.2 5:24 3:35 9:24 12:55 19:59 23:40
