Back to Otterbein
Sports Home
 
Men's
Cross Country
Men's Cross Country
Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
 
2004 All-Ohio Intercollegiate Cross Country Championships
50th OICC Meet


Friday, Oct. 8
Methodist Theological School
Delaware, Ohio
Place School 1 2 3 4 5 6 7 = Score
1. Ohio State 1 3 6 8 20 (26) (56) = 38
2. Cincinnati 9 11 18 27 37 (74) (77) = 102
3. Kent State 14 15 22 31 49 (116)   = 131
4. Ohio University 4 21 30 32 51     = 138
5. Ashland 2 16 46 57 65 (83) (89) = 186
6. Youngstown State 19 28 41 43 109 (142) (149) = 240
7. Malone 10 25 58 71 78 (92) (131) = 242
8. Akron 36 55 60 63 79 (97) (135) = 293
9. Otterbein 12 47 66 82 99 (128)   = 306
10. Dayton 35 54 67 68 96 (136) (231) = 320
11. Tiffin 13 33 75 106 115 (188) (228) = 342
12. Mount Union 44 61 76 81 94 (169) (221) = 356
13. Xavier 45 50 62 86 119 (130)   = 362
14. Cedarville 23 48 95 110 141 (204)   = 417
15. Baldwin-Wallace 59 69 72 112 126 (179) (185) = 438
16. Ohio Northern 38 70 84 122 133 (139) (152) = 447
17. Heidelberg 52 80 87 117 140 (148) (206) = 476
18. Wright State 34 85 98 101 165 (181) (218) = 483
19. Shawnee State 73 93 100 108 123 (138) (176) = 497
20. Walsh 24 91 104 132 157 (201) (226) = 508
21. Case Western Reserve 17 113 120 145 174 (177) (187) = 569
22. Ohio Wesleyan 53 114 125 127 158 (160) (192) = 577
23. Bowling Green 5 90 111 186 196 (199) (200) = 588
24. Denison 102 118 121 124 144 (184) (195) = 609
25. Kenyon 88 107 147 156 162 (212) (230) = 660
26. John Carroll 29 143 163 166 167 (175) (213) = 668
27. Toledo 39 151 155 172 194 (211) (229) = 711
28. Wilmington 105 146 154 159 164 (171) (178) = 728
29. Wooster 42 64 170 216 237 (252)   = 729
30. Notre Dame 103 134 150 161 193 (225) (236) = 741
31. Rio Grande 7 180 197 208 234 (253) (255) = 826
32. Muskingum 40 190 207 215 238 (251)   = 890
33. Bluffton 129 173 202 210 227 (243)   = 941
34. Marietta 153 189 191 198 214 (233) (239) = 945
35. Findlay 137 183 223 248 249     = 1040
36. Wittenberg 182 203 205 222 232 (241) (247) = 1044
37. Defiance 168 209 217 220 240 (246)   = 1054
38. Hiram 219 242 244 245 250     = 1200
39. Capital 224 235 254 256 257 (258)   = 1226

 


Men's Individual Results

Place TmPl No.  Name                  Div Cl School          Time 
===== ==== ==== ===================== === == =============== ======= 
    1    1  370 Brian Oliver          1   JR Ohio State      25:28.5 
    2    2   44 Nate Iler             2   FR Ashland         25:51.8 
    3    3  366 John Ealy             1   FR Ohio State      25:56.5 
    4    4  329 Jason Linton          1   JR Ohio            25:58.7 
    5    5   94 Rogers Kipchumba      1   SO Bowling Green   26:06.3 
    6    6  365 Glenn Collins         1   SO Ohio State      26:07.5 
    7    7  401 Matthew Boyles        2   SR Rio Grande      26:09.0 
    8    8  364 Matt Buzek            1   FR Ohio State      26:13.5 
    9    9   12 Eric Bair             1   SR Cincinnati      26:18.8 
   10   10  238 Leo Kormanik          2   SR Malone          26:19.2 
   11   11   20 Kevin Schwarz         1   SO Cincinnati      26:23.0 
   12   12  398 Mike Sawicki          3   JR Otterbein       26:25.0 
   13   13  433 Todd Casey            2   SR Tiffin          26:25.4 
   14   14  205 Seth Hutchinson       1   SO Kent State      26:26.3 
   15   15  201 Ofer Barviv           1   SR Kent State      26:28.0 
   16   16   55 Evan Thomas           2   SO Ashland         26:31.8 
   17   17  141 Aaron Johnston-Peck   3   SO Case Western    26:33.4 
   18   18   18 Brad Neumann          1   SO Cincinnati      26:34.5 
   19   19  543 Jeremy Riehm          1   SR Youngstown Stat 26:40.2 
   20   20  368 Jacob MacAuley        1   SR Ohio State      26:42.7 
   21   21  323 Andrew Frum           1   SR Ohio            26:46.2 
   22   22  202 Kyle Bowman           1   JR Kent State      26:48.6 
   23   23  109 Dan Campbell          2   JR Cedarville      26:49.2 
   24   24  471 Paul Vincent          2   SR Walsh           26:51.4 
   25   25  248 Bryan Straniero       2   JR Malone          26:53.4 
   26   26  371 Robert Sturnet        1   SO Ohio State      26:53.7 
   27   27   21 Mike Smith            1   SR Cincinnati      26:57.0 
   28   28  539 Chris Hine            1   SR Youngstown Stat 26:57.9 
   29   29  198 Cyril Pinchak         3   JR John Carroll    26:59.5 
   30   30  328 Craig Leon            1   SO Ohio            27:00.4 
   31   31  211 Ben Wietmarscher      1   JR Kent State      27:01.0 
   32   32  326 Brian King            1   SO Ohio            27:04.8 
   33   33  435 Eric Hamner           2   SR Tiffin          27:06.4 
   34   34  514 Cory Scheadler        1   SR Wright State    27:07.1 
   35   35   29 Brian Gilchrist       1   SO Dayton          27:07.6 
   36   36    6 David Pykare          1   JR Akron           27:09.0 
   37   37   23 Andy Wietmarschen     1   SR Cincinnati      27:11.3 
   38   38  355 Brad Schroeder        3   JR Ohio Northern   27:13.9 
   39   39  454 Eduardo Pasko         1   SO Toledo          27:15.0 
   40   40  290 Dustin Whitehain      3   SR Muskingum       27:15.4 
   41   41  540 Dave Mealy            1   JR Youngstown Stat 27:17.6 
   42   42  497 Matt Linman           3   SR Wooster         27:19.0 
   43   43  541 Matt Paulin           1   SR Youngstown Stat 27:20.8 
   44   44  265 Kyle Basista          3   SO Mt Union        27:21.2 
   45   45  534 Paul Staudigel        1   JR Xavier          27:21.5 
   46   46   45 Paul Land             2   FR Ashland         27:21.5 
   47   47  385 Mike Cauley           3   SR Otterbein       27:23.1 
   48   48  114 Kevin Hall            2   JR Cedarville      27:23.5 
   49   49  210 Ryan Spellman         1   SO Kent State      27:24.1 
   50   50  535 Chris Tieke           1   SR Xavier          27:25.1 
   51   51  334 Toni Turowski         1   SO Ohio            27:25.6 
   52   52  184 Gregory Zumberger     3   SR Heidelberg      27:26.6 
   53   53  377 Matt Kempton          3   SO Ohio Wesleyan   27:33.3 
   54   54   34 Billy Pryzybla        1   FR Dayton          27:33.7 
   55   55    5 Chris Perun           1   JR Akron           27:34.4 
   56   56  367 Klaus Frederick       1   JR Ohio State      27:36.8 
   57   57   51 Bryan Ropp            2   FR Ashland         27:39.4 
   58   58  234 Greg Howard           2   SR Malone          27:40.0 
   59   59   67 Ian Michalik          3   FR Baldwin-Wallace 27:40.9 
   60   60    8 Jeff Swartzel         1   SO Akron           27:41.8 
   61       309 Travis Grout          3   SO Oberlin         27:43.6 
   62   61  275 Chris Paulett         3   JR Mt Union        27:43.7 
   63   62  527 Ben Milroy            1   FR Xavier          27:44.6 
   64   63    3 David Howard          1   JR Akron           27:45.1 
   65   64  495 Taylor Delhagen       3   JR Wooster         27:51.0 
   66   65   46 Wes Lewis             2   SR Ashland         27:51.7 
   67   66  400 Adam Walters          3   SO Otterbein       27:52.6 
   68   67   28 Brett Fisher          1   SR Dayton          27:53.0 
   69   68   25 Mike Connonlly        1   FR Dayton          27:54.5 
   70   69   74 Sean Wallace          3   FR Baldwin-Wallace 27:55.0 
   71   70  348 Sean Koran            3   JR Ohio Northern   27:55.5 
   72   71  237 Ryan Keinzle          2   FR Malone          27:56.2 
   73   72   63 D.J. Hanigosky        3   FR Baldwin-Wallace 27:58.0 
   74   73  421 Scott Le Master       2   SO Shawnee State   27:59.2 
   75   74   14 Taylor Garvin         1   SO Cincinnati      28:01.6 
   76   75  431 Andrew Belzer         2   SO Tiffin          28:02.0 
   77   76  280 Jeremy Velliquette    3   SO Mt Union        28:04.5 
   78   77   19 Keegan Rathkamp       1   FR Cincinnati      28:05.1 
   79   78  230 Justin Baum           2   FR Malone          28:06.3 
   80   79    7 Craig Rupe            1   FR Akron           28:06.7 
   81   80  178 Timothy Divito        3   SR Heidelberg      28:07.4 
   82   81  278 Jason Sigmund         3   FR Mt Union        28:07.9 
   83   82  389 Jared French          3   FR Otterbein       28:09.4 
   84   83   48 Jason Oswait          2   SO Ashland         28:10.5 
   85   84  344 Kevin Heckman         3   SO Ohio Northern   28:11.6 
   86   85  510 Joel Hidalgo          1   SO Wright State    28:12.0 
   87   86  525 Tony Matheus          1   FR Xavier          28:13.2 
   88   87  181 Daniel Simpson        3   SO Heidelberg      28:14.2 
   89   88  222 Tyler Newman          3   SR Kenyon          28:15.0 
   90   89   52 Mike Schultz          2   JR Ashland         28:15.6 
   91   90   85 Edwin Cheruiyet       1   SO Bowling Green   28:16.3 
   92   91  466 Sean McBride          2   SO Walsh           28:16.8 
   93   92  236 Brandan Inboden       2   SO Malone          28:17.1 
   94   93  416 Larry Gardner         2   SO Shawnee State   28:17.5 
   95   94  266 Brian Bernard         3   FR Mt Union        28:17.6 
   96   95  122 Ben Shroyer           2   JR Cedarville      28:18.2 
   97   96   36 Dan Sammons           1   FR Dayton          28:18.9 
   98   97   10 Ricky Weisheimer      1   FR Akron           28:19.3 
   99   98  516 Aric Wagner           1   SR Wright State    28:21.6 
  100   99  394 Justin Milan          3   SR Otterbein       28:23.4 
  101  100  420 Brett Le Master       2   SR Shawnee State   28:24.0 
  102  101  506 Josh Burke            1   JR Wright State    28:24.2 
  103  102  166 Joel Hendtsen         3   FR Denison         28:24.6 
  104  103  300 James Schleicher      2   JR Notre Dame      28:25.1 
  105  104  458 Ryan Collins          2   SR Walsh           28:26.9 
  106  105  485 Craig Reinhart        3   JR Wilmington      28:27.9 
  107  106  432 Jason Bumb            2   FR Tiffin          28:28.9 
  108  107  226 Sean Strader          3   JR Kenyon          28:29.7 
  109  108  429 Sean Worley           2   FR Shawnee State   28:30.2 
  110  109  545 Nick Smith            1   SR Youngstown Stat 28:32.4 
  111  110  116 Justin Herbert        2   FR Cedarville      28:33.5 
  112  111   91 Bryan Jackson         1   JR Bowling Green   28:34.9 
  113  112   59 Chris Buhoveckey      3   SO Baldwin-Wallace 28:35.7 
  114  113  143 Jeff McManus          3   SR Case Western    28:38.1 
  115  114  374 Kevin Goehring        3   SO Ohio Wesleyan   28:39.1 
  116  115  439 Kendon Luscher        2   SO Tiffin          28:39.6 
  117  116  199 Jesse Armbruster      1   SO Kent State      28:39.9 
  118  117  554 Marcus Plikerd        3   SR Heidelberg      28:40.5 
  119  118  169 Adam Neizmik          3   SO Denison         28:45.4 
  120  119  524 Drew La Master        1   SR Xavier          28:45.5 
  121  120  137 Jason Dudas           3   JR Case Western    28:47.1 
  122  121  171 Clark Paciorek        3   SO Denison         28:47.3 
  123  122  356 Jason Simcoe          3   SO Ohio Northern   28:49.2 
  124  123  425 Josh Murray           2   SO Shawnee State   28:49.4 
  125  124  162 Brian Gilson          3   SO Denison         28:49.5 
  126  125  379 Seth Moore            3   SO Ohio Wesleyan   28:50.0 
  127  126   61 Brian Dotson          3   SR Baldwin-Wallace 28:50.0 
  128  127  373 Will Crabtree         3   SO Ohio Wesleyan   28:51.0 
  129  128  383 Bob Baers             3   SR Otterbein       28:55.6 
  130  129   77 Dave Espinoza         3   SO Bluffton        28:56.1 
  131  130  519 Dan Cihal             1   SO Xavier          28:57.8 
  132  131  231 Michael Coats         2   FR Malone          28:59.8 
  133  132  467 Josh Rogers           2   FR Walsh           29:00.7 
  134  133  336 Mark Bierkan          3   SO Ohio Northern   29:01.0 
  135  134  297 Joshua Kinches        2   SR Notre Dame      29:01.6 
  136  135    1 Adam Bray             1   SR Akron           29:02.1 
  137  136   31 Zak Lewis             1   SR Dayton          29:02.6 
  138  137   38 Dan Corson            2   SR Findlay         29:03.4 
  139  138  418 Blake Jones           2   SR Shawnee State   29:04.2 
  140  139  353 Mike Meyer            3   SR Ohio Northern   29:04.6 
  141  140  179 Daniel Graber         3   JR Heidelberg      29:04.8 
  142  141  121 Bryan Pittman         2   SO Cedarville      29:05.4 
  143  142  544 John Sheppard         1   FR Youngstown Stat 29:05.8 
  144  143  195 Danield Di Ruzza      3   FR John Carroll    29:05.8 
  145  144  174 Andrew Schaefer       3   SO Denison         29:07.0 
  146  145  146 Aaron Tainter         3   SR Case Western    29:11.8 
  147  146  481 Joe Maus              3   JR Wilmington      29:13.7 
  148  147  228 Ryan Weinstock        3   SO Kenyon          29:16.0 
  149  148  182 Allan Smith           3   JR Heidelberg      29:16.8 
  150  149  538 R.D. Goodricht        1   FR Youngstown Stat 29:18.2 
  151  150  293 Will Cleveland        2   FR Notre Dame      29:18.3 
  152  151  456 Ryan Whisler          1   FR Toledo          29:18.8 
  153  152  352 Brent Martin          3   SO Ohio Northern   29:20.4 
  154  153  249 Joe Blevins           3   FR Marietta        29:21.3 
  155  154  476 Kyle Etgen            3   JR Wilmington      29:22.6 
  156  155  453 Chris Gobbell         1   SO Toledo          29:23.2 
  157  156  216 Kurt Hollender        3   JR Kenyon          29:23.4 
  158  157  457 Nick Aukerman         2   SR Walsh           29:24.7 
  159  158  378 Peter MacLeod         3   FR Ohio Wesleyan   29:24.9 
  160  159  474 Wes Barnes            3   SR Wilmington      29:27.4 
  161  160  380 Doug Sampson          3   SO Ohio Wesleyan   29:28.5 
  162  161  302 Matt Suda             2   FR Notre Dame      29:29.9 
  163  162  212 Rich Bartholomew      3   JR Kenyon          29:30.9 
  164  163  193 Brett Cumbo           3   FR John Carroll    29:31.2 
  165  164  478 Mark Herring          3   SO Wilmington      29:33.0 
  166  165  511 Mitchell Meinerding   1   SO Wright State    29:34.4 
  167  166  197 Chris Manderfield     3   SR John Carroll    29:36.0 
  168  167  196 Chris Hoban           3   JR John Carroll    29:41.8 
  169  168  155 John McColl           3   SR Defiance        29:41.9 
  170  169  274 Matt Oberly           3   JR Mt Union        29:43.2 
  171  170  496 Colin Gturner         3   JR Wooster         29:48.0 
  172  171  477 Randy Frame           3   SO Wilmington      29:49.9 
  173  172  455 Mike Taylor           1   FR Toledo          29:50.5 
  174  173   81 Dan Rosebrock         3   JR Bluffton        29:52.6 
  175  174  148 Tyler Youngquist      3   FR Case Western    29:52.8 
  176  175  194 Jason Czerwinski      3   FR John Carroll    29:57.5 
  177  176  417 Dirk Hollar           2   JR Shawnee State   29:58.9 
  178  177  139 Jeff Hannon           3   SR Case Western    29:59.1 
  179  178  480 Glenn Lamneck         3   SO Wilmington      29:59.4 
  180  179   60 Andy Damberger        3   FR Baldwin-Wallace 29:59.4 
  181  180  402 Bradley Gilders       2   SO Rio Grande      30:00.6 
  182  181  517 Juan Zamora           1   FR Wright State    30:03.3 
  183  182  487 Mike Echols           3   FR Wittenberg      30:04.8 
  184  183   42 Jon Martin            2   SR Findlay         30:05.4 
  185  184  157 Craig Bakes           3   FR Denison         30:06.1 
  186  185   68 Ben Mills             3   SO Baldwin-Wallace 30:06.3 
  187  186   95 Ryan Rohrer           1   FR Bowling Green   30:09.1 
  188  187  138 Adam Goodrich         3   SO Case Western    30:09.7 
  189  188  445 Justin Setty          2   SO Tiffin          30:12.4 
  190  189  250 John Hull             3   FR Marietta        30:13.2 
  191  190  288 Dave Roepcke          3   SR Muskingum       30:15.9 
  192  191  253 Harrison Potter       3   FR Marietta        30:20.4 
  193  192  376 Doug Herman           3   FR Ohio Wesleyan   30:21.5 
  194  193  303 Justin Szucs          2   FR Notre Dame      30:26.0 
  195  194  452 Paul Funk             1   FR Toledo          30:28.2 
  196  195  173 Jacob Rodriguez-Noble 3   SO Denison         30:29.4 
  197  196   98 Steve Vairetta        1   JR Bowling Green   30:30.2 
  198  197  403 Dennis Hange          2   FR Rio Grande      30:31.8 
  199  198  258 Andrew Wichie         3   SO Marietta        30:32.6 
  200  199   88 Steve Ferber          1   FR Bowling Green   30:36.1 
  201  200   86 Will Elmore           1   FR Bowling Green   30:37.0 
  202  201  465 Steve MacKle          2   JR Walsh           30:45.1 
  203  202   84 Hilary Shilisio       3   FR Bluffton        30:45.4 
  204  203  489 Shawn Hils            3   FR Wittenberg      30:46.3 
  205  204  115 Micah Harding         2   SO Cedarville      30:46.5 
  206  205  493 David Wallingford     3   FR Wittenberg      30:46.9 
  207  206  561 Anthony Gormley       3   FR Heidelberg      30:48.3 
  208  207  286 Justin Metzger        3   FR Muskingum       30:51.0 
  209  208  405 Howard Hoisington     2   FR Rio Grande      30:57.4 
  210  209  154 Nick Alvarez          3   FR Defiance        31:00.3 
  211  210   83 Andy Schiefer         3   SR Bluffton        31:01.2 
  212  211  451 Andrew Davidson       1   FR Toledo          31:11.0 
  213  212  218 Matt Lobdell          3   SO Kenyon          31:16.2 
  214  213  190 Greg Adams            3   JR John Carroll    31:17.2 
  215  214  257 Lyle Sulfridge        3   JR Marietta        31:20.7 
  216  215  283 Josh Fulton           3   JR Muskingum       31:25.8 
  217  216  501 Zack Patterson        3   SO Wooster         31:29.7 
  218  217  156 Charlie Sheetz        3   SR Defiance        31:35.9 
  219  218  508 Nate Fabich           1   SR Wright State    31:36.0 
  220  219  186 Andy Humble           3   SR Hiram           31:45.4 
  221  220  151 Mike Fosnaugh         3   FR Defiance        31:47.0 
  222  221  267 Nick Brown            3   FR Mt Union        32:00.8 
  223  222  494 Mike Wismer           3   FR Wittenberg      32:02.8 
  224  223   39 John Homan            2   SO Findlay         32:03.9 
  225  224  106 Eric Trout            3   SO Capital         32:04.7 
  226  225  301 Jon Schleicher        2   FR Notre Dame      32:09.0 
  227  226  461 Mike Groholy          2   FR Walsh           32:10.5 
  228  227   79 Johnny Ichrist        3   SO Bluffton        32:16.1 
  229  228  437 William Kyltle        2   FR Tiffin          32:20.5 
  230  229  449 Adam Benford          1   FR Toledo          32:24.0 
  231  230  224 Steve Pulitzer-Ahles  3   FR Kenyon          32:29.7 
  232  231   26 Eric Contreras        1   SO Dayton          32:33.7 
  233  232  490 Chris Petrik          3   JR Wittenberg      32:36.2 
  234  233  259 Ben Williams          3   SO Marietta        32:41.2 
  235  234  408 Cody Rochus           2   FR Rio Grande      32:44.2 
  236  235  100 Brett Doughty         3   SO Capital         32:46.5 
  237  236  295 Jaon Hunter           2   SO Notre Dame      32:48.9 
  238  237  498 Nate Malcomb          3   SO Wooster         32:50.9 
  239  238  285 J.J. La Batte         3   JR Muskingum       32:52.4 
  240  239  254 Travis Shipe          3   SO Marietta        32:55.0 
  241  240  152 Tom Habenicht         3   JR Defiance        33:00.4 
  242  241  486 Jon Dewald            3   FR Wittenberg      33:02.4 
  243  242  189 Jacob Vigeveno        3   SR Hiram           33:07.1 
  244  243   78 Tyler Fairchild       3   FR Bluffton        33:40.6 
  245  244  185 Aaron Adams           3   JR Hiram           33:44.9 
  246  245  188 Kyle Smith            3   SR Hiram           33:54.0 
  247  246  149 John Arnold           3   FR Defiance        33:59.7 
  248  247  491 Jon Ricketts          3   FR Wittenberg      34:10.7 
  249  248   43 Eduardo Vilt          2   SR Findlay         34:20.0 
  250  249   41 Gary Labonte          2   GR Findlay         34:23.7 
  251  250  187 Alan Lottinville      3   SR Hiram           34:28.7 
  252  251  289 Andy Viers            3   JR Muskingum       34:39.5 
  253  252  502 Jonathan Prince       3   JR Wooster         35:45.7 
  254       261 Eric Graham           2   FR Meyers          35:50.4 
  255  253  409 Scott Shipe           2   FR Rio Grande      36:06.2 
  256  254  101 Michael Graffin       3   FR Capital         36:21.9 
  257  255  411 Kyle Wagner           2   FR Rio Grande      38:11.5 
  258  256  104 Andrew Keppler        3   FR Capital         38:29.6 
  259       126 Jerrell Duff          2   SO Central State   38:52.2 
  260       128 Keith Jackson         2   SO Central State   39:03.0 
  261  257  102 Evan Hartman          3   SO Capital         39:05.6 
  262  258  103 Paul Hershberger      3   SR Capital         40:48.2 
  263       264 Erik Thomas           2   FR Meyers          41:19.5 
  264       317 Karles Saucedo-McQuad 3   SR Oberlin         44:23.9 
  265       262 Chris Hill            2   FR Meyers          45:53.7 
  266       263 Alvin Manigault       2   FR Meyers          46:01.2 
  267       125 Adarmeon Adolphin     2   SR Central State   48:02.4 




Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.