Back to Otterbein
Sports Home
 
Men's
Cross Country
Men's Cross Country
Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
                                                                                      Page 1
            32nd Annual Sean Earl Loyola Lakefront Invitational
                                Chicago, IL
                              October 2, 2004
                     COLLEGIATE MEN'S MAROON DIVISION TEAMS
  
    1. UW PARKSIDE                         
              2    3   13   15   24  (43) (94) =    57
             606 CAL KROMM,   604 PAUL GUTMANN,   607 JASON MATOUSEK,   609
           TOMMY OBENAUF,   608 KENNY MERRIT,   610 CHRIS ORVOLD,   613
           MIKE TRANTINO
    2. CARTHAGE COLLEGE                    
              6   17   20   22   23  (34) (52) =    88
             232 TAD HULST,   218 JEFF MLYNSKI,   229 SAM MEIER,   227
           MIKE WHITE,   215 HAMILTON BEAL,   212 DAN COOLER,   210 BILLY SIMON
    3. OTTERBEIN COLLEGE                   
              1   12   26   27   39  (51) (79) =   105
             493 MIKE SAWICKI,   492 MIKE CAULEY,   488 BOB BAERS,   487
           ADAM WALTERS,   491 JUSTIN MILAM,   489 JARED FRENCH,   490
           JOSH FITZWATER
    4. LAKE SUPERIOR STATE UNIVERSITY      
             16   21   28   35   42  (46) (49) =   142
             394 COLIN VOHLKEN,   401 TOM THORNTON,   392 BEN TARBUTTON,   396
           EMORY NELKIE,   393 CHRIS OLDS,   398 RICHARD STEIN,   391
           ANTHONY PAVICIC
    5. NORTHERN KENTUCKY UNIVERSITY        
              9   10   25   53   57  (71) (78) =   154
             459 KEITH KNAPP,   448 BRAD BULLOCK,   454 GREAHAM NIEMER,   452
           ERIC GRANACHER,   457 JONATHON KINSEY,   458 JUSTIN CLARK,   451
           DENNY KRAMER
    6. UNIVERSITY OF INDIANAPOLIS          
             19   36   40   62   68 (113)(127) =   225
             599 RON FREDERICK,   593 DEREK  NICKLESON,   589 BRANDON BYERS,
             594 JOSH DAUGHERTY,   592 DENNIS WEAVER,   591 CHARLES GRACE,
             595 MICHAEL PHILLIPSEN
    7. MONMOUTH COLLEGE(IL)                
              5   32   54   63   75  (88)(130) =   229
             423 ZACH BARR,   413 KEL BOND,   412 ANTHONY WELTY,   420
           SCOTT HEIAR,   415 KYLE SCHIERER,   410 AARON ETIENNE,   422
           SETH LEITNER
    8. CENTRAL COLLEGE                     
             18   44   50   59   72  (85) (89) =   243
             245 ADAM WOLF,   251 BRYAN GEORGE,   255 JOE JEFFERSON,   252
           CHASE UNGS,   260 TJ WEILER,   250 BRIAN RESPELIERS,   259
           MIKE MCLOUGHLIN
    9. SAINT JOSEPH'S COLLEGE              
             37   47   55   84  112 (123)(155) =   335
             511 ERIC FLEMING,   512 JOE KING,   514 MATT LEONARDO,   515
           RYAN HALL,   509 ANDY VANDEHEY,   510 DAN SHIPLOV,   513 JOE LARSON
   10. BEREA COLLEGE                       
             30   58   60   96  105 (118)(124) =   349
             199 MATT SCHENK,   197 JAMIE NESS,   195 ZACH HOLBERT,   192
           MICHAEL CABLE,   200 LUIS SOTO,   193 MICHAEL DUNCAN,   194
           STEPHEN HOGAN
   11. FERRIS STATE UNIVERSITY             
             11   67   80   86  106 (108)(143) =   350
             309 JARED KELSH,   312 NATE PENNY,   314 RAY ROLLET,   313
           NICK EVANS,   308 DAREN DONAKOWSKI,   306 BARRINGTON DYKES,   310
           JUSTIN BARTS
   12. JOHN CARROLL UNIVERSITY             
              8   82   83   97   98 (138)(171) =   368
             356 CYRIL PINCHAK,   353 CHRIS HOBAN,   359 JASON CZERWINSKI,
             352 BRETT CUMBO,   357 DANIEL DIRUZZA,   355 CHRIS MANDERFIELD,
             358 GREG ADAMS
   13. CASE WESTERN RESERVE UNIVERSITY     
             29   73   77   90  101 (114)(115) =   370
             240 JEFF MCMANUS,   239 JASON DUDAS,   235 AARON TAINTER,   244
           TYLER YOUNGQUIST,   241 JEFFREY HANNON,   238 GREG DOERK,   242
           MAC TAYLOR
   14. CONCORDIA UNIVERSITY - ST. PAUL     
             38   45   61   93  145 (158)(206) =   382
             290 MARCUS BREITBARTH,   292 RENATO OTTEN,   289 KYLE WARREN,
             288 JOSH STEBBINS,   286 EVAN PALENSCHAT,   287 HASSAN GUYO,   284
           ANDY JONES
   15. COE COLLEGE                         
             41   48   74  103  121 (129)(163) =   387
             268 JUVENARY HAKIZIMANA,   269 KIT WOBETER,   262 ANDREW PHILLIPS,
             270 MATTHEW HALL,   264 DAVID SCHROEDER,   273 TYLER HEDGES,   272
           ROSS WEIDNER
   16. MARIAN COLLEGE                      
              4    7  122  126  170 (192)(197) =   429
             408 MICHAEL KURIA,   403 ANTONY KARIUKI,   402 ANDY HUGGLER,   409
           ROBBIE GEILE,   405 JASON CORNMAN,   406 JOHN THOMAS LEWIS,   404
           BENJAMIN DAVIES
   17. OBERLIN COLLEGE                     
             69   76   81   95  116 (120)(135) =   437
             473 MATT FERRIS-SMITH,   468 ANDREW HIGGINS,   472 JOHN SHAW,
             474 MIKE PENNINO,   475 ROBBY TINKER,   470 DAN LESSER,   471
           JESSE GERSTIN
   18. LAKE FOREST COLLEGE                 
             31   56   92  104  169 (185)      =   452
             384 DAN HANKOSKY,   387 HUMBERTO PALMERIN,   386 DEREK MEIRING,
             383 LOGAN DICK,   388 WILL PITTINOS,   390 MICHAEL WOLLAR
   19. WHEELING JESUIT UNIVERSITY          
             14   66  141  146  167 (203)      =   534
             632 SCOTT GEMBERLING,   630 LAWI LAKTABAI,   626 COREY BAXTER,
             633 SETH HAUSER,   629 KYLE KULL,   627 DREW EDDY
   20. KALAMAZOO COLLEGE                   
             65   87  117  134  181 (183)      =   584
             363 ERIC WOHLFORD,   367 MAX MELSTROM,   369 SCOTT KELLY,   370
           WILLIAM SBACH,   368 MIKE THOMPSON,   364 GARY GERLACH
   21. ILLINOIS TECH                       
             64  111  125  137  151 (153)(154) =   588
             341 DAN OH,   349 TOM FRANCESCANGELI,   346 NATE GATES,   345
           MATT RODRIGUEZ,   351 WENDELL HOLMES,   338 ALEK BABEL,   344
           ED ARAMAYO
   22. OLIVET NAZARENE UNIVERSITY          
             33  107  149  160  176 (177)      =   625
             479 CHRIS FRASER,   482 KYLE RAGO,   485 MATT YOUNG,   486
           MORGAN MANOGUE,   481 JON THOMPSON,   484 MARVIN FLOYD
   23. UNIVERSAL SOLE/REEBOK               
            100  109  131  152  164 (168)(173) =   656
             554 MIKE RUGGIO,   547 DAVID MILLER,   552 JOHN KEVIN TEMPLE,
             543 BEN SEIGLE,   559 STEPHEN KONG,   555 RON DORNEKER,   551
           JIM DIDOMENICO
   24. HARPER COLLEGE                      
            119  132  147  157  159 (161)(174) =   714
             329 JUVE CHAVEZ,   330 ANTHONY DUBOSE,   331 MATT FURLET,   333
           JOSE LOPEZ,   335 TIM PITTAS,   337 MIKE SWAN,   334 LUKE NEWREN
   25. KNOX COLLEGE                        
            110  142  144  156  172 (187)(190) =   724
             378 MATTHEW TRAVIS,   372 ERIK DELAPP,   376 LOUIS MUNOZ,   375
           JUSTIN GRIFFITHS,   382 TYLER SWAFFORD,   381 TIM HERMANAS,   374
           JUAN CRUZ
   26. MORAINE VALLEY COMMUNITY COLLEGE    
             99  133  162  178  189 (191)(201) =   761
             426 KEVIN DEEGAN,   432 ERIC SCHMIDT,   424 JEREMY BURGERT,   425
           DAVE BYRNES,   430 DAN QUIST,   428 JERRY HUGHES,   431 JAY ROBERSON
   27. WAUBONSEE COMMUNITY COLLEGE         
            136  139  140  166  184 (199)(207) =   765
             625 WOODARD TROY,   614 ADEOTI BOLAJI,   621 STEVE SUNDVALL,   619
           ANDY OLSON,   617 JONATHAN HECKERT,   623 URBANIAK SHAUN,   622
           JOHN UPTON
   28. ST. CLAIR COLLEGE                   
            102  148  150  182  188 (205)      =   770
             529 BRAD GERHART,   531 MIKE MANKA,   532 MILAN SARAPA,   530
           MIKE GRONDIN,   528 DAVID BAGUILAT,   534 DARYL LUNDY
   29. OAKTON COMMUNITY COLLEGE            
             91  175  193  196  211            =   866
             463 CESAR DEL RIO,   464 JUAN DIETZ,   465 JULIO PEREZ,   461
           ANU VARGHESE,   462 CARLOS URQUIZA
   30. TRINITY CHRISTIAN COLLEGE           
             70  194  195  200  208            =   867
             539 RICH VISSER,   537 JEREMY OOSTERHOUSE,   536 SCOTT NUISMER,
             535 RYAN BRUXVOORT,   538 MATT PFADENHAUER
   31. ELGIN COMMUNITY COLLEGE             
            128  165  180  198  204            =   875
             304 PAUL MASONICK,   303 KEITH BOHLIN,   300 ESTAFAN TINAJERO,
             305 ROB REED,   301 JON SZUL
   32. DOMINICAN UNIVERSITY                
            179  186  202  209  210            =   986
             296 DEREK SCHRIEWER,   299 STEVE PETT,   297 JON FIEDER,   295
           ARLIS BELL,   294 ANDREW GROH

 
----------------------------------------------------------------------------
                      MEN'S MAROON INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.   Name                      Team                                 Time  Pace  
===== ==== ===== ========================= ==================================== ===== ===== 
    1    1   493 MIKE SAWICKI              OTTERBEIN COLLEGE                    24:52  5:01 
    2    2   606 CAL KROMM                 UW PARKSIDE                          25:16  5:05 
    3    3   604 PAUL GUTMANN              UW PARKSIDE                          25:29  5:08 
    4    4   408 MICHAEL KURIA             MARIAN COLLEGE                       25:35  5:09 
    5    5   423 ZACH BARR                 MONMOUTH COLLEGE(IL)                 25:39  5:10 
    6    6   232 TAD HULST                 CARTHAGE COLLEGE                     25:42  5:11 
    7    7   403 ANTONY KARIUKI            MARIAN COLLEGE                       25:47  5:12 
    8    8   356 CYRIL PINCHAK             JOHN CARROLL UNIVERSITY              25:56  5:13 
    9    9   459 KEITH KNAPP               NORTHERN KENTUCKY UNIVERSITY         25:58  5:14 
   10   10   448 BRAD BULLOCK              NORTHERN KENTUCKY UNIVERSITY         26:04  5:15 
   11   11   309 JARED KELSH               FERRIS STATE UNIVERSITY              26:06  5:15 
   12   12   492 MIKE CAULEY               OTTERBEIN COLLEGE                    26:07  5:16 
   13   13   607 JASON MATOUSEK            UW PARKSIDE                          26:10  5:16 
   14   14   632 SCOTT GEMBERLING          WHEELING JESUIT UNIVERSITY           26:11  5:16 
   15   15   609 TOMMY OBENAUF             UW PARKSIDE                          26:13  5:17 
   16       3339 MIKE EGLE                 UNATTACHED16                         26:15  5:17 
   17   16   394 COLIN VOHLKEN             LAKE SUPERIOR STATE UNIVERSITY       26:16  5:17 
   18   17   218 JEFF MLYNSKI              CARTHAGE COLLEGE                     26:17  5:18 
   19   18   245 ADAM WOLF                 CENTRAL COLLEGE                      26:17  5:18 
   20   19   599 RON FREDERICK             UNIVERSITY OF INDIANAPOLIS           26:23  5:19 
   21   20   229 SAM MEIER                 CARTHAGE COLLEGE                     26:24  5:19 
   22   21   401 TOM THORNTON              LAKE SUPERIOR STATE UNIVERSITY       26:25  5:19 
   23   22   227 MIKE WHITE                CARTHAGE COLLEGE                     26:26  5:20 
   24   23   215 HAMILTON BEAL             CARTHAGE COLLEGE                     26:28  5:20 
   25   24   608 KENNY MERRIT              UW PARKSIDE                          26:29  5:20 
   26   25   454 GREAHAM NIEMER            NORTHERN KENTUCKY UNIVERSITY         26:30  5:20 
   27   26   488 BOB BAERS                 OTTERBEIN COLLEGE                    26:31  5:20 
   28   27   487 ADAM WALTERS              OTTERBEIN COLLEGE                    26:31  5:20 
   29   28   392 BEN TARBUTTON             LAKE SUPERIOR STATE UNIVERSITY       26:32  5:21 
   30   29   240 JEFF MCMANUS              CASE WESTERN RESERVE UNIVERSITY      26:35  5:21 
   31   30   199 MATT SCHENK               BEREA COLLEGE                        26:39  5:22 
   32   31   384 DAN HANKOSKY              LAKE FOREST COLLEGE                  26:39  5:22 
   33   32   413 KEL BOND                  MONMOUTH COLLEGE(IL)                 26:43  5:23 
   34   33   479 CHRIS FRASER              OLIVET NAZARENE UNIVERSITY           26:44  5:23 
   35   34   212 DAN COOLER                CARTHAGE COLLEGE                     26:44  5:23 
   36   35   396 EMORY NELKIE              LAKE SUPERIOR STATE UNIVERSITY       26:47  5:24 
   37   36   593 DEREK  NICKLESON          UNIVERSITY OF INDIANAPOLIS           26:47  5:24 
   38   37   511 ERIC FLEMING              SAINT JOSEPH'S COLLEGE               26:48  5:24 
   39   38   290 MARCUS BREITBARTH         CONCORDIA UNIVERSITY - ST. PAUL      26:49  5:24 
   40   39   491 JUSTIN MILAM              OTTERBEIN COLLEGE                    26:50  5:24 
   41   40   589 BRANDON BYERS             UNIVERSITY OF INDIANAPOLIS           26:55  5:25 
   42   41   268 JUVENARY HAKIZIMANA       COE COLLEGE                          26:57  5:26 
   43   42   393 CHRIS OLDS                LAKE SUPERIOR STATE UNIVERSITY       26:58  5:26 
   44   43   610 CHRIS ORVOLD              UW PARKSIDE                          27:02  5:27 
   45   44   251 BRYAN GEORGE              CENTRAL COLLEGE                      27:03  5:27 
   46   45   292 RENATO OTTEN              CONCORDIA UNIVERSITY - ST. PAUL      27:05  5:27 
   47   46   398 RICHARD STEIN             LAKE SUPERIOR STATE UNIVERSITY       27:05  5:27 
   48   47   512 JOE KING                  SAINT JOSEPH'S COLLEGE               27:09  5:28 
   49   48   269 KIT WOBETER               COE COLLEGE                          27:10  5:28 
   50   49   391 ANTHONY PAVICIC           LAKE SUPERIOR STATE UNIVERSITY       27:10  5:28 
   51   50   255 JOE JEFFERSON             CENTRAL COLLEGE                      27:10  5:28 
   52   51   489 JARED FRENCH              OTTERBEIN COLLEGE                    27:10  5:28 
   53   52   210 BILLY SIMON               CARTHAGE COLLEGE                     27:11  5:28 
   54        211 CHRIS STEIN               CARTHAGE COLLEGE                     27:12  5:29 
   55   53   452 ERIC GRANACHER            NORTHERN KENTUCKY UNIVERSITY         27:13  5:29 
   56   54   412 ANTHONY WELTY             MONMOUTH COLLEGE(IL)                 27:15  5:29 
   57   55   514 MATT LEONARDO             SAINT JOSEPH'S COLLEGE               27:17  5:30 
   58   56   387 HUMBERTO PALMERIN         LAKE FOREST COLLEGE                  27:18  5:30 
   59   57   457 JONATHON KINSEY           NORTHERN KENTUCKY UNIVERSITY         27:19  5:30 
   60   58   197 JAMIE NESS                BEREA COLLEGE                        27:19  5:30 
   61   59   252 CHASE UNGS                CENTRAL COLLEGE                      27:19  5:30 
   62   60   195 ZACH HOLBERT              BEREA COLLEGE                        27:19  5:30 
   63   61   289 KYLE WARREN               CONCORDIA UNIVERSITY - ST. PAUL      27:20  5:30 
   64   62   594 JOSH DAUGHERTY            UNIVERSITY OF INDIANAPOLIS           27:20  5:30 
   65        214 ERIC FRASER               CARTHAGE COLLEGE                     27:21  5:31 
   66        213 ERIC COMISKEY             CARTHAGE COLLEGE                     27:21  5:31 
   67        226 MIKE BUBOLZ               CARTHAGE COLLEGE                     27:22  5:31 
   68   63   420 SCOTT HEIAR               MONMOUTH COLLEGE(IL)                 27:24  5:31 
   69   64   341 DAN OH                    ILLINOIS TECH                        27:25  5:31 
   70   65   363 ERIC WOHLFORD             KALAMAZOO COLLEGE                    27:26  5:31 
   71   66   630 LAWI LAKTABAI             WHEELING JESUIT UNIVERSITY           27:27  5:32 
   72   67   312 NATE PENNY                FERRIS STATE UNIVERSITY              27:29  5:32 
   73   68   592 DENNIS WEAVER             UNIVERSITY OF INDIANAPOLIS           27:30  5:32 
   74   69   473 MATT FERRIS-SMITH         OBERLIN COLLEGE                      27:31  5:32 
   75   70   539 RICH VISSER               TRINITY CHRISTIAN COLLEGE            27:31  5:33 
   76   71   458 JUSTIN CLARK              NORTHERN KENTUCKY UNIVERSITY         27:32  5:33 
   77   72   260 TJ WEILER                 CENTRAL COLLEGE                      27:32  5:33 
   78        224 MARK GUTHRIE              CARTHAGE COLLEGE                     27:33  5:33 
   79   73   239 JASON DUDAS               CASE WESTERN RESERVE UNIVERSITY      27:33  5:33 
   80   74   262 ANDREW PHILLIPS           COE COLLEGE                          27:34  5:33 
   81        516 STEVEN BUGARIN            SAINT XAVIER UNIVERSITY              27:34  5:33 
   82   75   415 KYLE SCHIERER             MONMOUTH COLLEGE(IL)                 27:36  5:34 
   83   76   468 ANDREW HIGGINS            OBERLIN COLLEGE                      27:37  5:34 
   84   77   235 AARON TAINTER             CASE WESTERN RESERVE UNIVERSITY      27:38  5:34 
   85   78   451 DENNY KRAMER              NORTHERN KENTUCKY UNIVERSITY         27:39  5:34 
   86        456 JERRY BIEDENBENDER        NORTHERN KENTUCKY UNIVERSITY         27:40  5:34 
   87   79   490 JOSH FITZWATER            OTTERBEIN COLLEGE                    27:40  5:34 
   88        395 DAVE PARTYKA              LAKE SUPERIOR STATE UNIVERSITY       27:42  5:35 
   89   80   314 RAY ROLLET                FERRIS STATE UNIVERSITY              27:42  5:35 
   90   81   472 JOHN SHAW                 OBERLIN COLLEGE                      27:45  5:35 
   91   82   353 CHRIS HOBAN               JOHN CARROLL UNIVERSITY              27:46  5:36 
   92   83   359 JASON CZERWINSKI          JOHN CARROLL UNIVERSITY              27:46  5:36 
   93   84   515 RYAN HALL                 SAINT JOSEPH'S COLLEGE               27:47  5:36 
   94   85   250 BRIAN RESPELIERS          CENTRAL COLLEGE                      27:47  5:36 
   95        230 SEAN BRAND                CARTHAGE COLLEGE                     27:49  5:36 
   96        445 ADAM STOPPELWERTH         NORTHERN KENTUCKY UNIVERSITY         27:51  5:36 
   97        203 ZACH ANDRESKI             CARROLL COLLEGE (WI)                 27:51  5:37 
   98   86   313 NICK EVANS                FERRIS STATE UNIVERSITY              27:53  5:37 
   99        399 ROSS MALATINSKY           LAKE SUPERIOR STATE UNIVERSITY       27:53  5:37 
  100   87   367 MAX MELSTROM              KALAMAZOO COLLEGE                    27:54  5:37 
  101   88   410 AARON ETIENNE             MONMOUTH COLLEGE(IL)                 27:54  5:37 
  102   89   259 MIKE MCLOUGHLIN           CENTRAL COLLEGE                      27:57  5:38 
  103   90   244 TYLER YOUNGQUIST          CASE WESTERN RESERVE UNIVERSITY      27:57  5:38 
  104   91   463 CESAR DEL RIO             OAKTON COMMUNITY COLLEGE             27:59  5:38 
  105   92   386 DEREK MEIRING             LAKE FOREST COLLEGE                  27:59  5:38 
  106   93   288 JOSH STEBBINS             CONCORDIA UNIVERSITY - ST. PAUL      28:00  5:38 
  107        397 MATT MERIAN               LAKE SUPERIOR STATE UNIVERSITY       28:01  5:39 
  108   94   613 MIKE TRANTINO             UW PARKSIDE                          28:03  5:39 
  109        603 T.C DEWITT                UW PARKSIDE                          28:05  5:39 
  110   95   474 MIKE PENNINO              OBERLIN COLLEGE                      28:06  5:40 
  111   96   192 MICHAEL CABLE             BEREA COLLEGE                        28:08  5:40 
  112   97   352 BRETT CUMBO               JOHN CARROLL UNIVERSITY              28:09  5:40 
  113   98   357 DANIEL DIRUZZA            JOHN CARROLL UNIVERSITY              28:09  5:40 
  114   99   426 KEVIN DEEGAN              MORAINE VALLEY COMMUNITY COLLEGE     28:10  5:40 
  115  100   554 MIKE RUGGIO               UNIVERSAL SOLE/REEBOK                28:10  5:40 
  116  101   241 JEFFREY HANNON            CASE WESTERN RESERVE UNIVERSITY      28:12  5:41 
  117  102   529 BRAD GERHART              ST. CLAIR COLLEGE                    28:15  5:41 
  118  103   270 MATTHEW HALL              COE COLLEGE                          28:15  5:41 
  119  104   383 LOGAN DICK                LAKE FOREST COLLEGE                  28:17  5:42 
  120        223 JOSH TAYLOR               CARTHAGE COLLEGE                     28:19  5:42 
  121        221 JON VINCENT               CARTHAGE COLLEGE                     28:19  5:42 
  122  105   200 LUIS SOTO                 BEREA COLLEGE                        28:19  5:42 
  123        446 ALLEN PETTIGREW           NORTHERN KENTUCKY UNIVERSITY         28:20  5:42 
  124  106   308 DAREN DONAKOWSKI          FERRIS STATE UNIVERSITY              28:20  5:42 
  125  107   482 KYLE RAGO                 OLIVET NAZARENE UNIVERSITY           28:20  5:42 
  126  108   306 BARRINGTON DYKES          FERRIS STATE UNIVERSITY              28:21  5:42 
  127  109   547 DAVID MILLER              UNIVERSAL SOLE/REEBOK                28:21  5:43 
  128        433 ANTONIO MORENO            MORTON COLLEGE                       28:21  5:43 
  129        612 MIKE STANTON              UW PARKSIDE                          28:22  5:43 
  130  110   378 MATTHEW TRAVIS            KNOX COLLEGE                         28:24  5:43 
  131  111   349 TOM FRANCESCANGELI        ILLINOIS TECH                        28:25  5:43 
  132  112   509 ANDY VANDEHEY             SAINT JOSEPH'S COLLEGE               28:25  5:43 
  133        248 BRETT DIETRICH            CENTRAL COLLEGE                      28:26  5:44 
  134  113   591 CHARLES GRACE             UNIVERSITY OF INDIANAPOLIS           28:27  5:44 
  135  114   238 GREG DOERK                CASE WESTERN RESERVE UNIVERSITY      28:28  5:44 
  136  115   242 MAC TAYLOR                CASE WESTERN RESERVE UNIVERSITY      28:29  5:44 
  137        253 ERIC SINK                 CENTRAL COLLEGE                      28:30  5:44 
  138  116   475 ROBBY TINKER              OBERLIN COLLEGE                      28:33  5:45 
  139  117   369 SCOTT KELLY               KALAMAZOO COLLEGE                    28:34  5:45 
  140        400 SCOTT HOSIE               LAKE SUPERIOR STATE UNIVERSITY       28:34  5:45 
  141  118   193 MICHAEL DUNCAN            BEREA COLLEGE                        28:35  5:45 
  142  119   329 JUVE CHAVEZ               HARPER COLLEGE                       28:35  5:45 
  143  120   470 DAN LESSER                OBERLIN COLLEGE                      28:38  5:46 
  144  121   264 DAVID SCHROEDER           COE COLLEGE                          28:39  5:46 
  145        236 ADAM GOODRICH             CASE WESTERN RESERVE UNIVERSITY      28:39  5:46 
  146  122   402 ANDY HUGGLER              MARIAN COLLEGE                       28:39  5:46 
  147  123   510 DAN SHIPLOV               SAINT JOSEPH'S COLLEGE               28:42  5:47 
  148       3340 SCOTT LOBIANCO            UNATTACHED17                         28:44  5:47 
  149  124   194 STEPHEN HOGAN             BEREA COLLEGE                        28:45  5:47 
  150  125   346 NATE GATES                ILLINOIS TECH                        28:45  5:47 
  151  126   409 ROBBIE GEILE              MARIAN COLLEGE                       28:45  5:47 
  152  127   595 MICHAEL PHILLIPSEN        UNIVERSITY OF INDIANAPOLIS           28:46  5:48 
  153  128   304 PAUL MASONICK             ELGIN COMMUNITY COLLEGE              28:47  5:48 
  154        249 BRETT JONES               CENTRAL COLLEGE                      28:49  5:48 
  155  129   273 TYLER HEDGES              COE COLLEGE                          28:49  5:48 
  156        590 BRICE NEW                 UNIVERSITY OF INDIANAPOLIS           28:50  5:48 
  157  130   422 SETH LEITNER              MONMOUTH COLLEGE(IL)                 28:52  5:49 
  158  131   552 JOHN KEVIN TEMPLE         UNIVERSAL SOLE/REEBOK                28:54  5:49 
  159        216 JACK RYAN                 CARTHAGE COLLEGE                     28:56  5:50 
  160        447 ANDY KENNEDY              NORTHERN KENTUCKY UNIVERSITY         28:56  5:50 
  161       3267 ROB HANSEN                UNATTACHED12                         28:56  5:50 
  162        196 BRANDON HURLEY            BEREA COLLEGE                        28:57  5:50 
  163  132   330 ANTHONY DUBOSE            HARPER COLLEGE                       28:59  5:50 
  164        411 ADAM RODRIGEUZ            MONMOUTH COLLEGE(IL)                 29:00  5:51 
  165        598 RANDY RUD                 UNIVERSITY OF INDIANAPOLIS           29:01  5:51 
  166  133   432 ERIC SCHMIDT              MORAINE VALLEY COMMUNITY COLLEGE     29:01  5:51 
  167  134   370 WILLIAM SBACH             KALAMAZOO COLLEGE                    29:03  5:51 
  168        602 BRANDON DAVIS             UW PARKSIDE                          29:04  5:51 
  169  135   471 JESSE GERSTIN             OBERLIN COLLEGE                      29:04  5:51 
  170  136   625 WOODARD TROY              WAUBONSEE COMMUNITY COLLEGE          29:06  5:52 
  171        435 IRINO SAUCEDO             MORTON COLLEGE                       29:08  5:52 
  172  137   345 MATT RODRIGUEZ            ILLINOIS TECH                        29:08  5:52 
  173  138   355 CHRIS MANDERFIELD         JOHN CARROLL UNIVERSITY              29:10  5:52 
  174  139   614 ADEOTI BOLAJI             WAUBONSEE COMMUNITY COLLEGE          29:12  5:53 
  175  140   621 STEVE SUNDVALL            WAUBONSEE COMMUNITY COLLEGE          29:13  5:53 
  176        246 ANDY GREEN                CENTRAL COLLEGE                      29:16  5:54 
  177  141   626 COREY BAXTER              WHEELING JESUIT UNIVERSITY           29:18  5:54 
  178        600 RYAN MCMASTER             UNIVERSITY OF INDIANAPOLIS           29:19  5:54 
  179  142   372 ERIK DELAPP               KNOX COLLEGE                         29:20  5:54 
  180        450 DAVE ADAMS                NORTHERN KENTUCKY UNIVERSITY         29:20  5:54 
  181  143   310 JUSTIN BARTS              FERRIS STATE UNIVERSITY              29:21  5:55 
  182        455 GREG LEMMON               NORTHERN KENTUCKY UNIVERSITY         29:22  5:55 
  183  144   376 LOUIS MUNOZ               KNOX COLLEGE                         29:23  5:55 
  184  145   286 EVAN PALENSCHAT           CONCORDIA UNIVERSITY - ST. PAUL      29:25  5:55 
  185  146   633 SETH HAUSER               WHEELING JESUIT UNIVERSITY           29:25  5:55 
  186        477 THATCHER NEWKIRK          OBERLIN COLLEGE                      29:25  5:56 
  187  147   331 MATT FURLET               HARPER COLLEGE                       29:27  5:56 
  188  148   531 MIKE MANKA                ST. CLAIR COLLEGE                    29:27  5:56 
  189  149   485 MATT YOUNG                OLIVET NAZARENE UNIVERSITY           29:28  5:56 
  190        254 JOE EAGLESON              CENTRAL COLLEGE                      29:28  5:56 
  191  150   532 MILAN SARAPA              ST. CLAIR COLLEGE                    29:30  5:56 
  192  151   351 WENDELL HOLMES            ILLINOIS TECH                        29:30  5:57 
  193  152   543 BEN SEIGLE                UNIVERSAL SOLE/REEBOK                29:34  5:57 
  194        228 PAT DUKE                  CARTHAGE COLLEGE                     29:34  5:57 
  195        243 MATT AEHLE                CASE WESTERN RESERVE UNIVERSITY      29:36  5:58 
  196  153   338 ALEK BABEL                ILLINOIS TECH                        29:37  5:58 
  197  154   344 ED ARAMAYO                ILLINOIS TECH                        29:43  5:59 
  198        307 CHASE GIBSON              FERRIS STATE UNIVERSITY              29:43  5:59 
  199  155   513 JOE LARSON                SAINT JOSEPH'S COLLEGE               29:44  5:59 
  200        202 PAUL WINKER               BEREA COLLEGE                        29:51  6:01 
  201        206 JACE LACHAPELLE           CARROLL COLLEGE (WI)                 29:51  6:01 
  202        417 MATT MOEHN                MONMOUTH COLLEGE(IL)                 29:52  6:01 
  203  156   375 JUSTIN GRIFFITHS          KNOX COLLEGE                         29:56  6:02 
  204  157   333 JOSE LOPEZ                HARPER COLLEGE                       29:57  6:02 
  205        231 SHANE ORLOW               CARTHAGE COLLEGE                     29:59  6:02 
  206        416 MATT HENNING              MONMOUTH COLLEGE(IL)                 30:00  6:02 
  207  158   287 HASSAN GUYO               CONCORDIA UNIVERSITY - ST. PAUL      30:01  6:03 
  208        342 DEEP SHENOY               ILLINOIS TECH                        30:01  6:03 
  209        343 DOUG MEYER                ILLINOIS TECH                        30:03  6:03 
  210  159   335 TIM PITTAS                HARPER COLLEGE                       30:05  6:04 
  211        220 JOEL MATHWIG              CARTHAGE COLLEGE                     30:06  6:04 
  212  160   486 MORGAN MANOGUE            OLIVET NAZARENE UNIVERSITY           30:10  6:05 
  213  161   337 MIKE SWAN                 HARPER COLLEGE                       30:12  6:05 
  214  162   424 JEREMY BURGERT            MORAINE VALLEY COMMUNITY COLLEGE     30:13  6:05 
  215  163   272 ROSS WEIDNER              COE COLLEGE                          30:15  6:05 
