2004 DIVISION III GREAT LAKES REGION
CROSS COUNTRY CHAMPIONSHIP
HOSTED BY ALMA COLLEGE
SATURDAY, NOVEMBER 13, 2004
----------------------------------------------------------------------------
MEN'S TEAM RESULTS
----------------------------------------------------------------------------
1. 33 Calvin College (24:43.8 123:38.9)
==========================================================
1 4 58 Hendrick Kok 4 24:27.1
2 5 52 Jeff Engbers 4 24:38.7
3 6 53 Tim Finnegan 2 24:41.4
4 7 60 Andy Yazzie 4 24:52.5
5 11 59 Bill Reynolds 1 24:59.2
6 ( 15) 54 David Haagsma 4 25:09.4
7 ( 18) 55 Ben Hammer 2 25:12.8
2. 97 Depauw University (25:10.2 125:51.0)
==========================================================
1 3 108 Graham Wellman 4 24:25.6
2 12 100 Matthew Behrensmeyer 4 24:59.3
3 23 101 Chad Bennett 2 25:19.5
4 24 105 Jared Mann 3 25:25.7
5 35 107 Ben Stallsworth 3 25:40.9
6 ( 51) 104 Dusty Kime 1 26:04.4
7 ( 60) 106 Keith Marshall 4 26:19.7
3. 130 Otterbein College (25:18.9 126:34.5)
==========================================================
1 1 245 Mike Sawicki 3 24:08.4
2 13 238 Mike Cauley 3 25:01.1
3 26 242 aaron Mack 4 25:29.6
4 41 244 Nate Ritz 4 25:52.2
5 49 237 Bob Baers 4 26:03.2
6 ( 64) 243 Justin Milam 4 26:22.5
7 ( 66) 246 Adam Walters 2 26:23.2
4. 150 Anderson University (25:30.6 127:32.7)
==========================================================
1 8 35 Kyle Weller 3 24:55.5
2 10 27 Stephen Cohen 2 24:58.9
3 25 29 Sean Hudson 1 25:27.2
4 53 32 Sean Thompson 4 26:05.3
5 54 33 Dan Timm-Zimmerman 3 26:05.8
6 ( 63) 30 Matt Ingalls 1 26:21.8
7 (100) 26 Kyle Carey 1 27:02.0
5. 163 Mount Union College (25:34.9 127:54.3)
==========================================================
1 14 195 Chris Paulett 3 25:08.6
2 16 191 Kyle Basista 2 25:10.8
3 19 197 Jeremy Velliquette 2 25:12.9
4 38 196 Jason Sigmund 1 25:45.5
5 76 193 Nick Brown 1 26:36.5
6 ( 85) 194 Matt Oberly 3 26:47.5
6. 181 Albion College (25:42.4 128:31.6)
==========================================================
1 17 15 Taurean Wilson 4 25:11.7
2 29 13 Clark Richter 1 25:31.5
3 31 8 Adam Dohm 4 25:38.0
4 37 10 Noah Lopez 2 25:45.5
5 67 12 Jay Puffpath 3 26:24.9
6 ( 72) 7 Adam Darany 2 26:34.8
7 ( 73) 9 Forrest Hutchins 1 26:35.3
7. 199 Hope College (25:49.8 129:08.9)
==========================================================
1 27 155 Jeff Weber 3 25:29.7
2 28 154 Tyson Warner 3 25:30.1
3 42 149 Matt Casillas 3 25:52.5
4 46 152 Kyle Morrison 4 26:02.0
5 56 153 Ryan Ter Louw 2 26:14.6
6 ( 61) 150 Aaron Kenemer 2 26:20.4
7 (129) 147 Kyle Barnes 3 27:30.9
8. 215 Heidelberg College (25:52.0 129:19.6)
==========================================================
1 22 141 Greg Zumberger 4 25:15.9
2 30 138 Dan Simpson 1 25:34.3
3 40 135 Tim Divito 4 25:50.3
4 58 137 Marcus Plikerd 4 26:16.5
5 65 136 Dan Graber 3 26:22.6
6 (104) 140 Jeremy Wysocki 2 27:06.6
7 (123) 139 Allen Smith 3 27:26.4
9. 366 Ohio Northern University (26:29.6 132:27.8)
==========================================================
1 21 214 Brad Schroeder 3 25:14.6
2 62 216 Sean Koran 3 26:21.3
3 77 218 Kevin Heckman 2 26:36.7
4 87 219 Brian Janke 2 26:52.8
5 119 221 Andrew Bittner 1 27:22.4
6 (126) 217 Jason Simcoe 2 27:28.8
7 (133) 215 Mike Meyer 4 27:36.1
10. 376 John Carroll University (26:31.9 132:39.1)
==========================================================
1 9 162 Cyril Pinchak 3 24:57.8
2 81 159 Daniel DiRuzza 1 26:41.9
3 86 157 Brett Cumbo 1 26:50.6
4 90 160 Chris Hoban 3 26:55.7
5 110 158 Jason Czerwinski 1 27:13.1
6 (121) 161 Chris Manderfield 4 27:24.9
11. 378 Case Western Reserve (26:23.2 131:56.0)
==========================================================
1 2 67 Aaron Johnston-Peck 2 24:20.4
2 52 68 Jeff McManus 4 26:04.5
3 71 64 Jason Dudas 3 26:32.0
4 125 71 Tyler Youngquist 1 27:28.7
5 128 69 Aaron Tainter 4 27:30.4
6 (136) 63 Greg Doerk 4 27:44.0
7 (161) 66 Jeffrey Hannon 4 28:22.2
12. 379 Denison University (26:34.9 132:54.4)
==========================================================
1 50 96 Brian Gilson 2 26:03.6
2 57 94 Joel Bendtsen 1 26:15.9
3 59 98 Clark Paciorek 2 26:18.1
4 101 93 Craig Baker 1 27:02.0
5 112 97 Adam Neizmik 2 27:14.8
6 (118) 99 Andrew Schaefer 2 27:20.6
7 (149) 95 Ben Bradley 2 28:02.0
13. 397 Wabash College (26:39.5 133:17.1)
==========================================================
1 33 251 Dennis Frazee 2 25:39.4
2 82 247 Dustin Beck 2 26:43.6
3 91 256 Charles Wohlhuter 3 26:56.4
4 92 248 Ben Bly 1 26:56.9
5 99 254 Ethan Paul 3 27:00.8
6 (144) 249 Zach Eichel 4 27:53.2
7 (162) 252 Geoff Lambert 1 28:23.6
13. 397 Kenyon College (26:39.1 133:15.5)
==========================================================
1 44 177 Tyler Newman 4 25:59.1
2 68 178 Sean Strader 3 26:25.8
3 80 176 Robbie Molden 3 26:39.4
4 96 173 Kurt Hollender 3 26:59.3
5 109 179 Ryan Weinstock 2 27:11.9
6 (113) 172 Rich Bartholomew 3 27:15.1
7 (150) 175 Matt Lobdell 2 28:02.7
15. 403 College of Wooster (26:37.5 133:07.3)
==========================================================
1 32 80 Matt Linman 4 25:38.2
2 34 79 Taylor Delhagen 3 25:39.7
3 83 85 Charlie Van Gombos 3 26:45.1
4 116 84 Colin Turner 3 27:17.8
5 138 82 Zac Patterson 2 27:46.5
6 (151) 81 Nate malcomb 2 28:06.1
7 (192) 83 Jon Prince 3 30:39.9
16. 422 Ohio Wesleyan University (26:46.2 133:51.0)
==========================================================
1 55 229 Matt Kempton 2 26:12.4
2 75 225 Will Crabtree 2 26:36.0
3 89 230 Peter MacLeod 1 26:55.3
4 98 231 Seth Moore 2 27:00.2
5 105 226 Kevin Goehring 2 27:07.1
6 (152) 228 Doug Herman 1 28:11.6
7 (158) 232 Doug Sampson 2 28:19.2
17. 438 Wilmington College (26:48.5 134:02.2)
==========================================================
1 47 266 Craig Reinhart 3 26:02.4
2 74 257 Wes Barnes 4 26:35.7
3 94 258 Kyle Etgen 3 26:56.9
4 106 262 Glenn Lamneck 2 27:09.2
5 117 261 Jason jones 1 27:18.0
6 (132) 263 Joe maus 3 27:34.8
7 (140) 259 Randy Frame 2 27:49.7
18. 441 Baldwin-Wallace (26:48.9 134:04.4)
==========================================================
1 43 37 Chris Buhoveckey 2 25:57.0
2 70 38 Andy Damberger 1 26:30.9
3 93 45 Sean Wallace 1 26:56.9
4 108 44 Ben Mills 2 27:09.9
5 127 43 Ian Michalik 1 27:29.7
6 (146) 36 Aaron Apathy 1 27:55.5
7 (163) 42 Zach McCandlish 1 28:25.0
19. 442 Earlham College (26:49.3 134:06.1)
==========================================================
1 48 111 JP Gary 4 26:02.5
2 69 117 Walker Yane 2 26:29.7
3 84 113 Dan Mahle 1 26:47.1
4 111 112 matt Lindeman 4 27:14.7
5 130 110 Mark Boylan 1 27:32.1
6 (166) 115 Will Ryerson 3 28:30.1
7 (184) 116 Greg Sandstrom 4 29:34.2
20. 508 Oberlin College (27:02.0 135:09.8)
==========================================================
1 36 207 Travis Grout 2 25:41.6
2 95 212 John Shaw 2 26:57.0
3 115 211 Mike Pennino 4 27:17.7
4 120 206 Matt Ferris-Smith 2 27:22.5
5 142 213 Robby Tinker 3 27:51.0
6 (147) 208 Andrew Higgins 1 27:56.0
7 (155) 209 Dan Lesser 1 28:15.1
21. 553 Kalamazoo College (27:15.7 136:18.3)
==========================================================
1 78 166 Max Melstrom 2 26:37.3
2 88 170 Eric Wohlford 1 26:54.3
3 107 167 William Sbach 2 27:09.5
4 137 165 Scott Kelly 3 27:45.8
5 143 169 Adam Warner 1 27:51.4
6 (175) 171 Jeremy Wyatt 1 29:11.3
7 (191) 164 Gary Gerlach 1 30:37.6
22. 558 Alma College (27:16.5 136:22.5)
==========================================================
1 45 16 Joe Whitman 3 26:00.5
2 102 17 Dirk Callahan 3 27:04.1
3 122 19 Nate Belill 4 27:25.8
4 141 18 Kyle Hill 1 27:50.5
5 148 20 Paul Nottoli 4 28:01.6
6 (179) 22 Mike Saigh 1 29:24.8
7 (185) 21 Rory Wildner 3 29:39.2
23. 639 Hanover College (27:39.3 138:16.2)
==========================================================
1 39 124 Paul Breitenstein 4 25:46.9
2 135 133 Luke Tyler 1 27:43.1
3 139 130 Bruce Saulter 4 27:48.6
4 157 131 Mike Sullivan 2 28:16.9
5 169 129 Ivan Lupov 4 28:40.7
6 (171) 132 Daron Thayer 2 28:51.0
7 (186) 126 Rob Einterz 3 29:40.1
24. 672 Muskingum College (28:22.0 141:49.9)
==========================================================
1 20 205 Dustin Whitehair 4 25:14.0
2 103 204 Dave Roepoke 4 27:05.8
3 165 202 Justin Metzger 1 28:29.2
4 189 200 Josh Fulton 3 30:12.4
5 195 201 JJ LaBatte 3 30:48.5
6 (196) 199 Tom Aluise 1 30:53.5
7 (198) 203 Dan Petrus 1 31:16.4
25. 677 Manchester College (27:48.1 139:00.3)
==========================================================
1 97 180 Chris Burkett 3 26:59.8
2 124 186 Josh Nifong 2 27:28.1
3 134 184 Christian Englert 2 27:41.9
4 154 185 Austyn Martinez 1 28:14.9
5 168 189 Scott Stalbaum 2 28:35.6
6 (176) 183 Matt Donis 1 29:19.7
7 (178) 182 Adam Dennis 4 29:23.7
26. 777 Defiance College (28:34.8 142:53.8)
==========================================================
1 79 91 John McColl 4 26:37.8
2 164 86 Nick Alrarez 1 28:27.5
3 170 92 Charlie Schectz 1 28:46.1
4 177 87 Mike Fosnaugh 1 29:20.8
5 187 89 Tom Habenicht 3 29:41.6
27. 785 Wittenberg University (28:28.9 142:24.3)
==========================================================
1 131 268 Mike Echols 1 27:33.1
2 145 271 Chris Petrik 3 27:53.9
3 159 274 Dave Wallingford 1 28:20.0
4 160 270 Shawn Hils 1 28:22.1
5 190 267 Jon Dewald 1 30:15.2
6 (200) 272 Jon Ricketts 1 31:18.1
7 (201) 273 Daren Staugh 1 32:59.7
28. 819 Bluffton University (28:53.7 144:28.2)
==========================================================
1 114 47 Dave Espinoza 2 27:16.5
2 153 49 Dan Rosebrock 3 28:12.6
3 181 46 Jordan Bruner 2 29:33.4
4 183 50 Andy Schiefer 4 29:34.0
5 188 48 Tyler Fairchild 1 29:51.7
29. 842 Franklin College (28:46.8 143:54.0)
==========================================================
1 156 120 Matt May 2 28:15.4
2 167 118 Luke Haworth 1 28:35.4
3 172 121 Nate O'Neall 1 28:53.9
4 173 119 David Kleiner 1 29:04.6
5 174 122 Skylar Sorokoty 1 29:04.7
6 (197) 123 Bob Waugh 4 31:00.4
30. 948 Hiram College (30:22.0 151:49.7)
==========================================================
1 180 144 Kyle Smith 4 29:28.1
2 182 142 Andy Humble 4 29:33.9
3 193 145 Aaron Adams 3 30:42.4
4 194 143 Jacob Vigeveno 4 30:47.6
5 199 146 Alan Lottinville 1 31:17.7
Page 1
2004 DIVISION III GREAT LAKES REGION
CROSS COUNTRY CHAMPIONSHIP
HOSTED BY ALMA COLLEGE
SATURDAY, NOVEMBER 13, 2004
----------------------------------------------------------------------------
MEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School Cl Timemen Pace
===== ==== ==== ==================== =============== == ======= =====
1 1 245 Mike Sawicki Otterbein Colle 3 24:08.4 4:52
2 2 67 Aaron Johnston-Peck Case Western Re 2 24:20.4 4:54
3 3 108 Graham Wellman Depauw Universi 4 24:25.6 4:55
4 4 58 Hendrick Kok Calvin College 4 24:27.1 4:56
5 5 52 Jeff Engbers Calvin College 4 24:38.7 4:58
6 6 53 Tim Finnegan Calvin College 2 24:41.4 4:58
7 7 60 Andy Yazzie Calvin College 4 24:52.5 5:01
8 8 35 Kyle Weller Anderson Univer 3 24:55.5 5:01
9 9 162 Cyril Pinchak John Carroll Un 3 24:57.8 5:02
10 10 27 Stephen Cohen Anderson Univer 2 24:58.9 5:02
11 11 59 Bill Reynolds Calvin College 1 24:59.2 5:02
12 12 100 Matthew Behrensmeyer Depauw Universi 4 24:59.3 5:02
13 13 238 Mike Cauley Otterbein Colle 3 25:01.1 5:02
14 14 195 Chris Paulett Mount Union Col 3 25:08.6 5:04
15 15 54 David Haagsma Calvin College 4 25:09.4 5:04
16 16 191 Kyle Basista Mount Union Col 2 25:10.8 5:04
17 17 15 Taurean Wilson Albion College 4 25:11.7 5:05
18 18 55 Ben Hammer Calvin College 2 25:12.8 5:05
19 19 197 Jeremy Velliquette Mount Union Col 2 25:12.9 5:05
20 20 205 Dustin Whitehair Muskingum Colle 4 25:14.0 5:05
21 21 214 Brad Schroeder Ohio Northern U 3 25:14.6 5:05
22 22 141 Greg Zumberger Heidelberg Coll 4 25:15.9 5:05
23 23 101 Chad Bennett Depauw Universi 2 25:19.5 5:06
24 24 105 Jared Mann Depauw Universi 3 25:25.7 5:07
25 25 29 Sean Hudson Anderson Univer 1 25:27.2 5:08
26 26 242 aaron Mack Otterbein Colle 4 25:29.6 5:08
27 27 155 Jeff Weber Hope College 3 25:29.7 5:08
28 28 154 Tyson Warner Hope College 3 25:30.1 5:08
29 29 13 Clark Richter Albion College 1 25:31.5 5:09
30 30 138 Dan Simpson Heidelberg Coll 1 25:34.3 5:09
31 31 8 Adam Dohm Albion College 4 25:38.0 5:10
32 32 80 Matt Linman College of Woos 4 25:38.2 5:10
33 33 251 Dennis Frazee Wabash College 2 25:39.4 5:10
34 34 79 Taylor Delhagen College of Woos 3 25:39.7 5:10
35 35 107 Ben Stallsworth Depauw Universi 3 25:40.9 5:10
36 36 207 Travis Grout Oberlin College 2 25:41.6 5:11
37 37 10 Noah Lopez Albion College 2 25:45.5 5:11
38 38 196 Jason Sigmund Mount Union Col 1 25:45.5 5:11
39 39 124 Paul Breitenstein Hanover College 4 25:46.9 5:12
40 40 135 Tim Divito Heidelberg Coll 4 25:50.3 5:12
41 41 244 Nate Ritz Otterbein Colle 4 25:52.2 5:13
42 42 149 Matt Casillas Hope College 3 25:52.5 5:13
43 43 37 Chris Buhoveckey Baldwin-Wallace 2 25:57.0 5:14
44 44 177 Tyler Newman Kenyon College 4 25:59.1 5:14
45 45 16 Joe Whitman Alma College 3 26:00.5 5:14
46 46 152 Kyle Morrison Hope College 4 26:02.0 5:15
47 47 266 Craig Reinhart Wilmington Coll 3 26:02.4 5:15
48 48 111 JP Gary Earlham College 4 26:02.5 5:15
49 49 237 Bob Baers Otterbein Colle 4 26:03.2 5:15
50 50 96 Brian Gilson Denison Univers 2 26:03.6 5:15
51 51 104 Dusty Kime Depauw Universi 1 26:04.4 5:15
52 52 68 Jeff McManus Case Western Re 4 26:04.5 5:15
53 53 32 Sean Thompson Anderson Univer 4 26:05.3 5:15
54 54 33 Dan Timm-Zimmerman Anderson Univer 3 26:05.8 5:15
55 55 229 Matt Kempton Ohio Wesleyan U 2 26:12.4 5:17
56 56 153 Ryan Ter Louw Hope College 2 26:14.6 5:17
57 57 94 Joel Bendtsen Denison Univers 1 26:15.9 5:18
58 58 137 Marcus Plikerd Heidelberg Coll 4 26:16.5 5:18
59 59 98 Clark Paciorek Denison Univers 2 26:18.1 5:18
60 60 106 Keith Marshall Depauw Universi 4 26:19.7 5:18
61 61 150 Aaron Kenemer Hope College 2 26:20.4 5:18
62 62 216 Sean Koran Ohio Northern U 3 26:21.3 5:19
63 63 30 Matt Ingalls Anderson Univer 1 26:21.8 5:19
64 64 243 Justin Milam Otterbein Colle 4 26:22.5 5:19
65 65 136 Dan Graber Heidelberg Coll 3 26:22.6 5:19
66 66 246 Adam Walters Otterbein Colle 2 26:23.2 5:19
67 67 12 Jay Puffpath Albion College 3 26:24.9 5:19
68 68 178 Sean Strader Kenyon College 3 26:25.8 5:20
69 190 Clark Spears Marietta Colleg 3 26:27.4 5:20
70 69 117 Walker Yane Earlham College 2 26:29.7 5:20
71 70 38 Andy Damberger Baldwin-Wallace 1 26:30.9 5:21
72 71 64 Jason Dudas Case Western Re 3 26:32.0 5:21
73 72 7 Adam Darany Albion College 2 26:34.8 5:21
74 73 9 Forrest Hutchins Albion College 1 26:35.3 5:21
75 74 257 Wes Barnes Wilmington Coll 4 26:35.7 5:21
76 75 225 Will Crabtree Ohio Wesleyan U 2 26:36.0 5:22
77 76 193 Nick Brown Mount Union Col 1 26:36.5 5:22
78 77 218 Kevin Heckman Ohio Northern U 2 26:36.7 5:22
79 78 166 Max Melstrom Kalamazoo Colle 2 26:37.3 5:22
80 79 91 John McColl Defiance Colleg 4 26:37.8 5:22
81 80 176 Robbie Molden Kenyon College 3 26:39.4 5:22
82 81 159 Daniel DiRuzza John Carroll Un 1 26:41.9 5:23
83 82 247 Dustin Beck Wabash College 2 26:43.6 5:23
84 83 85 Charlie Van Gombos College of Woos 3 26:45.1 5:23
85 84 113 Dan Mahle Earlham College 1 26:47.1 5:24
86 85 194 Matt Oberly Mount Union Col 3 26:47.5 5:24
87 86 157 Brett Cumbo John Carroll Un 1 26:50.6 5:24
88 87 219 Brian Janke Ohio Northern U 2 26:52.8 5:25
89 88 170 Eric Wohlford Kalamazoo Colle 1 26:54.3 5:25
90 89 230 Peter MacLeod Ohio Wesleyan U 1 26:55.3 5:25
91 90 160 Chris Hoban John Carroll Un 3 26:55.7 5:26
92 91 256 Charles Wohlhuter Wabash College 3 26:56.4 5:26
93 92 248 Ben Bly Wabash College 1 26:56.9 5:26
94 93 45 Sean Wallace Baldwin-Wallace 1 26:56.9 5:26
95 94 258 Kyle Etgen Wilmington Coll 3 26:56.9 5:26
96 95 212 John Shaw Oberlin College 2 26:57.0 5:26
97 96 173 Kurt Hollender Kenyon College 3 26:59.3 5:26
98 97 180 Chris Burkett Manchester Coll 3 26:59.8 5:26
99 98 231 Seth Moore Ohio Wesleyan U 2 27:00.2 5:26
100 99 254 Ethan Paul Wabash College 3 27:00.8 5:27
101 100 26 Kyle Carey Anderson Univer 1 27:02.0 5:27
102 101 93 Craig Baker Denison Univers 1 27:02.0 5:27
103 102 17 Dirk Callahan Alma College 3 27:04.1 5:27
104 103 204 Dave Roepoke Muskingum Colle 4 27:05.8 5:28
105 104 140 Jeremy Wysocki Heidelberg Coll 2 27:06.6 5:28
106 105 226 Kevin Goehring Ohio Wesleyan U 2 27:07.1 5:28
107 106 262 Glenn Lamneck Wilmington Coll 2 27:09.2 5:28
108 107 167 William Sbach Kalamazoo Colle 2 27:09.5 5:28
109 108 44 Ben Mills Baldwin-Wallace 2 27:09.9 5:28
110 109 179 Ryan Weinstock Kenyon College 2 27:11.9 5:29
111 110 158 Jason Czerwinski John Carroll Un 1 27:13.1 5:29
112 111 112 matt Lindeman Earlham College 4 27:14.7 5:29
113 112 97 Adam Neizmik Denison Univers 2 27:14.8 5:29
114 113 172 Rich Bartholomew Kenyon College 3 27:15.1 5:29
115 114 47 Dave Espinoza Bluffton Univer 2 27:16.5 5:30
116 115 211 Mike Pennino Oberlin College 4 27:17.7 5:30
117 116 84 Colin Turner College of Woos 3 27:17.8 5:30
118 117 261 Jason jones Wilmington Coll 1 27:18.0 5:30
119 118 99 Andrew Schaefer Denison Univers 2 27:20.6 5:31
120 119 221 Andrew Bittner Ohio Northern U 1 27:22.4 5:31
121 120 206 Matt Ferris-Smith Oberlin College 2 27:22.5 5:31
122 121 161 Chris Manderfield John Carroll Un 4 27:24.9 5:31
123 122 19 Nate Belill Alma College 4 27:25.8 5:32
124 123 139 Allen Smith Heidelberg Coll 3 27:26.4 5:32
125 124 186 Josh Nifong Manchester Coll 2 27:28.1 5:32
126 125 71 Tyler Youngquist Case Western Re 1 27:28.7 5:32
127 126 217 Jason Simcoe Ohio Northern U 2 27:28.8 5:32
128 127 43 Ian Michalik Baldwin-Wallace 1 27:29.7 5:32
129 128 69 Aaron Tainter Case Western Re 4 27:30.4 5:32
130 129 147 Kyle Barnes Hope College 3 27:30.9 5:33
131 130 110 Mark Boylan Earlham College 1 27:32.1 5:33
132 131 268 Mike Echols Wittenberg Univ 1 27:33.1 5:33
133 132 263 Joe maus Wilmington Coll 3 27:34.8 5:33
134 133 215 Mike Meyer Ohio Northern U 4 27:36.1 5:34
135 134 184 Christian Englert Manchester Coll 2 27:41.9 5:35
136 135 133 Luke Tyler Hanover College 1 27:43.1 5:35
137 136 63 Greg Doerk Case Western Re 4 27:44.0 5:35
138 137 165 Scott Kelly Kalamazoo Colle 3 27:45.8 5:36
139 138 82 Zac Patterson College of Woos 2 27:46.5 5:36
140 139 130 Bruce Saulter Hanover College 4 27:48.6 5:36
141 140 259 Randy Frame Wilmington Coll 2 27:49.7 5:36
142 141 18 Kyle Hill Alma College 1 27:50.5 5:37
143 142 213 Robby Tinker Oberlin College 3 27:51.0 5:37
144 143 169 Adam Warner Kalamazoo Colle 1 27:51.4 5:37
145 144 249 Zach Eichel Wabash College 4 27:53.2 5:37
146 145 271 Chris Petrik Wittenberg Univ 3 27:53.9 5:37
147 146 36 Aaron Apathy Baldwin-Wallace 1 27:55.5 5:38
148 147 208 Andrew Higgins Oberlin College 1 27:56.0 5:38
149 148 20 Paul Nottoli Alma College 4 28:01.6 5:39
150 149 95 Ben Bradley Denison Univers 2 28:02.0 5:39
151 150 175 Matt Lobdell Kenyon College 2 28:02.7 5:39
152 151 81 Nate malcomb College of Woos 2 28:06.1 5:40
153 152 228 Doug Herman Ohio Wesleyan U 1 28:11.6 5:41
154 153 49 Dan Rosebrock Bluffton Univer 3 28:12.6 5:41
155 154 185 Austyn Martinez Manchester Coll 1 28:14.9 5:41
156 155 209 Dan Lesser Oberlin College 1 28:15.1 5:41
157 156 120 Matt May Franklin Colleg 2 28:15.4 5:42
158 157 131 Mike Sullivan Hanover College 2 28:16.9 5:42
159 158 232 Doug Sampson Ohio Wesleyan U 2 28:19.2 5:42
160 159 274 Dave Wallingford Wittenberg Univ 1 28:20.0 5:42
161 160 270 Shawn Hils Wittenberg Univ 1 28:22.1 5:43
162 161 66 Jeffrey Hannon Case Western Re 4 28:22.2 5:43
163 162 252 Geoff Lambert Wabash College 1 28:23.6 5:43
164 163 42 Zach McCandlish Baldwin-Wallace 1 28:25.0 5:43
165 164 86 Nick Alrarez Defiance Colleg 1 28:27.5 5:44
166 165 202 Justin Metzger Muskingum Colle 1 28:29.2 5:44
167 166 115 Will Ryerson Earlham College 3 28:30.1 5:45
168 234 Derrick Bean Olivet College 2 28:32.3 5:45
169 167 118 Luke Haworth Franklin Colleg 1 28:35.4 5:46
170 168 189 Scott Stalbaum Manchester Coll 2 28:35.6 5:46
171 169 129 Ivan Lupov Hanover College 4 28:40.7 5:47
172 5 Jason Sweeney Adrian College 1 28:45.5 5:48
173 170 92 Charlie Schectz Defiance Colleg 1 28:46.1 5:48
174 171 132 Daron Thayer Hanover College 2 28:51.0 5:49
175 172 121 Nate O'Neall Franklin Colleg 1 28:53.9 5:49
176 173 119 David Kleiner Franklin Colleg 1 29:04.6 5:51
177 174 122 Skylar Sorokoty Franklin Colleg 1 29:04.7 5:51
178 175 171 Jeremy Wyatt Kalamazoo Colle 1 29:11.3 5:53
179 176 183 Matt Donis Manchester Coll 1 29:19.7 5:54
180 177 87 Mike Fosnaugh Defiance Colleg 1 29:20.8 5:55
181 178 182 Adam Dennis Manchester Coll 4 29:23.7 5:55
182 179 22 Mike Saigh Alma College 1 29:24.8 5:56
183 180 144 Kyle Smith Hiram College 4 29:28.1 5:56
184 181 46 Jordan Bruner Bluffton Univer 2 29:33.4 5:57
185 182 142 Andy Humble Hiram College 4 29:33.9 5:57
186 183 50 Andy Schiefer Bluffton Univer 4 29:34.0 5:57
187 184 116 Greg Sandstrom Earlham College 4 29:34.2 5:57
188 185 21 Rory Wildner Alma College 3 29:39.2 5:58
189 186 126 Rob Einterz Hanover College 3 29:40.1 5:59
190 187 89 Tom Habenicht Defiance Colleg 3 29:41.6 5:59
191 188 48 Tyler Fairchild Bluffton Univer 1 29:51.7 6:01
192 236 Kevin Kreh Olivet College 4 29:52.6 6:01
193 189 200 Josh Fulton Muskingum Colle 3 30:12.4 6:05
194 190 267 Jon Dewald Wittenberg Univ 1 30:15.2 6:06
195 75 Bob Hammergren College of Moun 3 30:16.8 6:06
196 235 Chad Kaiser Olivet College 4 30:27.5 6:08
197 191 164 Gary Gerlach Kalamazoo Colle 1 30:37.6 6:10
198 192 83 Jon Prince College of Woos 3 30:39.9 6:11
199 193 145 Aaron Adams Hiram College 3 30:42.4 6:11
200 194 143 Jacob Vigeveno Hiram College 4 30:47.6 6:12
201 195 201 JJ LaBatte Muskingum Colle 3 30:48.5 6:12
202 196 199 Tom Aluise Muskingum Colle 1 30:53.5 6:13
203 197 123 Bob Waugh Franklin Colleg 4 31:00.4 6:15
204 198 203 Dan Petrus Muskingum Colle 1 31:16.4 6:18
205 199 146 Alan Lottinville Hiram College 1 31:17.7 6:18
206 200 272 Jon Ricketts Wittenberg Univ 1 31:18.1 6:18
207 3 Adam Pitcher Adrian College 2 31:29.2 6:21
208 76 Dan Hammergren College of Moun 1 31:50.4 6:25
209 201 273 Daren Staugh Wittenberg Univ 1 32:59.7 6:39
210 72 Paul Brousseau College of Moun 1 33:45.5 6:48
211 1 Ken Funk Adrian College 33:53.4 6:50
|