Back to Otterbein
Sports Home
 
Men's
Cross Country
Men's Cross Country
Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Complete Results

                         2006 OHIO INTERCOLLEGIATE
                        CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                          FRIDAY, OCTOBER 6, 2006
----------------------------------------------------------------------------
                       MEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------


  1.    42  Ohio State                                  (25:56.2  129:41.0)
==========================================================
  1      3   1003 Alex Bailey          Jr  4:57  9:46 14:56 20:12 25:33.6
  2      5   1012 Jeff See             So  4:57  9:49 15:03 20:22 25:42.6
  3      6   1008 John Ealy            Jr  5:00  9:57 15:03 20:22 25:42.7
  4      9   1007 Glenn Collins        Sr  4:56  9:51 15:09 20:37 26:11.3
  5     19   1004 Chad Balyo           Fr  4:57  9:49 15:08 20:45 26:31.0
  6   ( 23)  1005 Matt Buzek           So  5:02 10:07 15:30 21:04 26:36.7
  7   ( 35)  1010 Christopher Olinger  Fr  5:00 10:02 15:31 21:13 26:59.7

  2.    87  Cincinnati                                  (26:28.9  132:24.2)
==========================================================
  1     10    712 Randy King           So  5:04 10:03 15:26 20:47 26:15.0
  2     15    717 Kevin Schwarz        Sr  5:01 10:01 15:26 20:57 26:27.0
  3     16    707 John Dixon           Jr  5:02  9:59 15:21 20:48 26:27.4
  4     22    711 Solomon Kessio       Fr  5:03 10:03 15:22 20:54 26:36.0
  5     24    709 Taylor Garvin        Sr  5:02 10:03 15:26 21:02 26:39.0
  6   ( 27)   705 David Adams          Sr  5:03 10:05 15:33 21:05 26:46.7
  7   ( 29)   715 Tommy Morgan         Fr  5:03 10:05 15:29 21:03 26:47.3

  3.   110  Kent State University                       (26:32.9  132:44.2)
==========================================================
  1      7    812 Seth Hutchinson      Sr  4:57  9:50 15:01 20:22 25:57.0
  2     14    821 Ben Wietmarschen     Sr  5:02 10:02 15:21 20:50 26:23.1
  3     28    816 Joe Parker           So  5:07 10:14 15:40 21:14 26:46.8
  4     30    819 Ryan Spellman        Jr  5:07 10:07 15:30 21:07 26:47.3
  5     31    810 Ray Armstrong        Jr  5:13 10:19 15:43 21:18 26:50.0
  6   ( 43)   815 Dan Klatt            So  5:07 10:13 15:35 21:12 27:12.4
  7   (137)   811 Andrew Carnes        So  5:33 10:48 16:25 22:22 28:33.7

  4.   135  Miami of Ohio                               (26:42.9  133:34.4)
==========================================================
  1      8    885 Michael Veatch       Jr  4:58  9:53 15:09 20:36 26:05.8
  2     13    882 Pat Sovacool         So  4:58  9:54 15:16 20:48 26:22.1
  3     17    881 Kevin Silver         Fr  5:04 10:11 15:32 20:58 26:28.6
  4     44    884 Brad Untrauer        So  5:03 10:03 15:32 21:18 27:13.3
  5     53    871 Justin Campbell      Jr  5:10 10:23 16:01 21:37 27:24.7
  6   ( 56)   879 Paul Krebs           Fr  5:13 10:26 16:01 21:41 27:26.5
  7   ( 76)   877 Ben Famous           Fr  5:12 10:28 16:05 21:55 27:42.2

  5.   179  Malone College                              (26:55.1  134:35.4)
==========================================================
  1     12    848 Ryan Kienzle         Jr 15:02 10:02 15:16 20:48 26:20.2
  2     18    842 Justin Baum          Jr  5:05 10:03 15:24 20:56 26:28.7
  3     25    851 Nik Schweikert       So  5:05 10:02 15:26 21:01 26:42.5
  4     60    850 Paul Robinson        Fr  5:15 10:21 15:56 21:43 27:30.7
  5     64    846 Evan Gaynor          Fr  5:14 10:21 15:57 21:43 27:33.4
  6   (111)   853 Christopher Sinick   Fr  5:17 10:33 16:24 22:23 28:14.3
  7   (173)   844 Michael Coates       Jr  5:18 10:24 16:09 22:34 29:10.1

  6.   252  Cedarville University                       (27:09.5  135:47.5)
==========================================================
  1      4    690 Daniel Roberts       Fr  4:57  9:46 14:55 20:11 25:40.4
  2     50    686 Justin Gutierrez     Jr  5:09 10:22 15:57 21:39 27:22.0
  3     63    693 Matt Silveira        so  5:29 10:42 16:14 21:57 27:33.4
  4     65    689 Bryan Pittman        sr  5:12 10:22 15:57 21:45 27:35.0
  5     70    683 Jud Brooker          so  5:11 10:19 15:57 21:47 27:36.8
  6   ( 74)   687 Justin Herbert       jr  5:09 10:21 15:57 21:47 27:41.2
  7   (107)   691 Josh Saunders        so  5:17 10:27 16:13 22:12 28:13.1

  7.   264  Mount Union College                         (27:19.1  136:35.5)
==========================================================
  1     21    906 Jeremy Velliquette   Sr  5:04 10:10 15:37 21:11 26:35.1
  2     46    895 Brian Bernard        Jr  5:05 10:18 15:53 21:33 27:17.4
  3     48    897 Dustin Ford          So  5:05 10:12 15:47 21:38 27:20.7
  4     72    904 Justin Meeson        So  5:26 10:38 16:12 21:50 27:37.8
  5     77    905 Jason Sigmund        Jr  5:05 10:17 16:01 21:49 27:44.6
  6   ( 82)   907 Dan Whisler          Fr  5:25 10:40 16:16 22:07 27:50.2
  7   (115)   899 Ryan Garro           Jr  5:18 10:38 16:18 22:17 28:17.5

  8.   272  Ohio University                             (27:20.5  136:42.3)
==========================================================
  1     26   1018 Shamus Eaton         So  5:06 10:11 15:35 21:08 26:44.8
  2     34   1021 Brian King           Jr  4:58  9:56 15:25 21:06 26:59.2
  3     66   1020 Todd Holbrook        So  5:14 10:27 15:59 21:45 27:35.0
  4     68   1026 Brock Schwarz        Fr  5:18 10:27 15:58 21:43 27:36.2
  5     78   1025 Will Rover           Fr  5:13 10:30 16:10 22:02 27:47.2
  6   ( 87)  1024 Ridge Robinson       Fr  5:14 10:24 16:04 21:59 27:54.6
  7   (119)  1017 Kevin Dean           Jr  5:26 10:46 16:28 22:25 28:18.0

  9.   280  Ashland University                          (27:20.3  136:41.4)
==========================================================
  1     20    624 Evan Thomas          Jr  5:08 10:15 15:37 21:05 26:34.7
  2     37    620 Jason Oswalt         Sr  5:17 10:22 15:45 21:19 27:01.8
  3     57    622 Bryan Ropp           Jr  5:23 10:37 16:07 21:50 27:28.0
  4     71    614 Anthony Beggrow      Jr  5:22 10:35 16:09 21:51 27:37.2
  5     95    623 Michael Schultz      Sr  5:27 10:39 16:11 21:57 27:59.9
  6   (116)   625 Jeremiah Trein       So  5:24 10:41 16:23 22:17 28:17.5
  7   (121)   613 Brandon Bauer        Jr  5:23 10:31 16:13 22:11 28:19.6

 10.   301  Akron                                       (27:23.5  136:57.1)
==========================================================
  1     11   1109 Jason Headman        Jr  4:59  9:59 15:16 20:48 26:17.2
  2     42   1114 Jeff Swartzel        Sr  5:07 10:18 15:49 21:31 27:10.2
  3     59   1113 Craig Rupe           Jr  5:20 10:24 15:53 21:35 27:29.9
  4     83   1106 Mike Baraona         So  5:23 10:38 16:19 22:07 27:50.3
  5    106   1116 Ricky Weisheimer     Jr  5:20 10:29 16:08 22:08 28:09.6
  6   (144)  1107 Mark Bogard          Fr  5:27 10:48 16:40 22:37 28:37.4
  7   (170)  1111 David Marchione      Fr  5:34 11:07 17:00 23:05 29:06.0

 11.   309  Ohio Northern University                    (27:32.0  137:39.6)
==========================================================
  1     52    991 Paul Lewis           SO  5:29 10:43 16:18 21:54 27:24.2
  2     54    975 Mark Bierkan         SR  5:28 10:40 16:04 21:44 27:24.8
  3     55    984 Kevin Heckman        SR  5:30 10:43 16:12 21:48 27:25.4
  4     58   1000 Aaron Stiger         SO  5:30 10:42 16:12 21:53 27:29.5
  5     90    974 Thomas Adam          SO  5:28 10:43 16:17 22:04 27:55.7
  6   ( 91)   998 Eric Porter          SO  5:29 10:46 16:18 22:04 27:56.3
  7   ( 97)   992 Brent Martin         SR  5:30 10:45 16:18 22:10 28:01.8

 12.   399  Heidelberg College                          (27:43.6  138:37.6)
==========================================================
  1     36    779 Scott Lasch          Fr  5:04 10:09 15:37 21:13 27:00.6
  2     41    788 Dan Simpson          Jr  5:17 10:23 15:51 21:27 27:07.9
  3     81    771 Devin Butcher        Fr  5:34 10:55 16:30 22:10 27:49.2
  4    101    782 Damian Potter        Fr  5:30 10:52 16:26 22:10 28:03.9
  5    140    785 Jarrod Sailing       So  5:34 11:00 16:47 22:40 28:36.1
  6   (163)   776 Sean Hutson          Jr  5:39 11:02 16:46 22:48 28:55.6
  7   (166)   791 Jeremy Wysocki       Jr  5:29 10:44 16:35 22:43 28:59.1

 13.   420  Denison University                          (27:49.5  139:07.5)
==========================================================
  1     40    746 Joel Bendtsen        Jr  5:18 10:32 16:01 21:36 27:06.5
  2     69    757 Grant Russo          So  5:16 10:28 16:02 21:46 27:36.4
  3     94    749 Brian Gilson         Sr  5:31 10:52 16:28 22:12 27:57.7
  4    108    755 Clark Paciorek       Sr  5:21 10:40 16:20 22:15 28:13.5
  5    109    753 Skylar Mosenthal     So  5:33 10:58 16:44 22:36 28:13.5
  6   (158)   756 Jake Rodriguez-Noble Sr  5:33 10:57 16:44 22:48 28:50.4
  7   (176)   759 Adam Tewahade        Fr  5:33 10:57 16:46 22:55 29:13.2

 14.   433  Case Western Reserve University             (27:51.9  139:19.1)
==========================================================
  1     45    676 Dominic Smith        So  5:12 10:13 15:52 21:30 27:14.2
  2     75    672 Mike Petro           So  5:16 10:24 16:03 21:44 27:41.3
  3     85    681 Tyler Youngquist     So  5:17 10:29 16:06 21:56 27:53.3
  4    105    667 Ryan Gjoraas         So  5:16 10:26 16:04 22:01 28:09.3
  5    123    674 Austin Schmidt       Fr  5:33 10:55 16:33 22:24 28:21.2
  6   (142)   679 Mike Werneiwski      So  5:36 10:59 16:46 22:38 28:37.1
  7   (180)   678 Josh Ward            So  5:33 10:59 16:48 23:01 29:16.3

 15.   438  Dayton                                      (27:39.3  138:16.2)
==========================================================
  1      2    721 Mike Andersen        So  4:57  9:50 15:00 20:13 25:32.1
  2     51    725 Eric Contreras       Sr  5:30 10:47 16:12 21:46 27:23.7
  3    112    735 Dan Sammons          Jr  5:30 10:47 16:25 22:16 28:15.9
  4    127    734 Michael Peters       So  5:35 11:05 16:50 22:38 28:23.8
  5    146    731 Tom Middleton        So  5:35 11:05 16:51 22:46 28:40.8
  6   (179)   728 Tony Holtvoigt       Sr  5:35 10:58 16:47 22:58 29:16.0

 16.   482  Tiffin University                           (28:00.6  140:03.0)
==========================================================
  1     49   1085 Andrew Belzer        SR  5:21 10:34 16:04 21:46 27:21.2
  2     93   1090 William Kyttle       JR  5:16 10:38 16:20 22:08 27:57.3
  3     99   1099 Justin Setty         SR  5:24 10:39 16:18 22:10 28:02.8
  4    103   1097 Chad Roberts         JR  5:14 10:30 16:11 22:09 28:07.0
  5    138   1102 Chet Wallace         FR  5:26 10:46 16:35 22:41 28:34.9
  6   (153)  1092 Kendon Luscher       SR  5:36 11:04 16:48 22:48 28:46.7
  7   (211)  1095 Kurt Olson           SR  5:40 11:18 17:21 23:41 30:21.9

 17.   510  Otterbein College                           (28:06.2  140:30.9)
==========================================================
  1     84   1051 James Castrillo      Fr  5:35 10:50 16:22 22:06 27:52.1
  2     86   1063 Adam Walters         Sr  5:34 10:49 16:27 22:14 27:53.7
  3    102   1061 Chase Schneider      So  5:34 10:49 16:24 22:15 28:05.6
  4    104   1064 Tim Weaver           So  5:34 10:48 16:25 22:15 28:08.2
  5    134   1056 Jared French         Jr  5:35 10:51 16:34 22:37 28:31.5
  6   (136)  1058 Eric Green           So  5:38 10:54 16:30 22:18 28:32.3
  7   (167)  1053 Ryan Davis           So  5:37 11:00 16:48 22:56 29:01.3

 18.   511  Bowling Green State University              (28:02.5  140:12.3)
==========================================================
  1      1    653 Eddie Kipchoge       FR  4:56  9:46 14:49 20:06 25:30.2
  2     73    657 Brad Wells           JR  5:01 10:19 16:07 21:56 27:40.1
  3     92    656 Edgar Ramirez        JR  5:18 10:31 16:05 21:59 27:56.8
  4    125    654 Rogers Kipchumba     SR  5:11 10:31 16:15 22:17 28:23.0
  5    220    651 Kevin Kaighin        SR  5:18 10:48 17:16 23:54 30:42.4
  6   (241)   652 Kyle Kilbane         FR  5:50 11:49 18:22 25:09 32:07.0

 19.   533  Youngstown State University                 (28:07.2  140:35.6)
==========================================================
  1     39   1192 Nick Kruse           Sr  5:20 10:27 15:53 21:30 27:03.4
  2     88   1187 Justin Dickman       Fr  5:21 10:39 16:16 22:05 27:54.9
  3    114   1193 Dan Nemergut         So  5:34 10:58 16:38 22:32 28:16.3
  4    145   1195 John Sheppard        Jr  5:27 10:58 16:54 22:51 28:40.1
  5    147   1189 Sean Finnerty        Fr  5:38 11:00 16:48 22:44 28:41.0
  6   (168)  1190 Rd Goodright         Jr  5:26 10:45 16:39 22:48 29:03.3
  7   (194)  1191 Harold Jones         So  5:35 11:05 17:04 23:25 29:37.8

 20.   534  Oberlin College                             (28:06.1  140:30.3)
==========================================================
  1     33    954 Travis Grout         Sr  5:04 10:10 15:39 21:17 26:58.5
  2     96    965 John Shaw            Sr  5:14 10:31 16:13 22:02 28:01.3
  3    128    963 Everett Schlawin     So  5:25 10:40 16:21 22:18 28:24.1
  4    129    949 Conor Doss           So  5:24 10:40 16:25 22:24 28:24.4
  5    148    950 Matthew Ferris-Smith Sr  5:25 10:43 16:30 22:33 28:42.1
  6   (160)   958 Daniel Lesser        Jr  5:25 10:44 16:36 22:46 28:50.8
  7   (201)   957 Ryan King            So  5:24 10:45 16:45 23:27 29:48.7

 21.   535  Shawnee State University                    (28:06.9  140:34.5)
==========================================================
  1     38   1075 Larry Gardner        Sr  5:11 10:22 15:49 21:27 27:02.1
  2     80   1080 Scott Lemaster       Sr  5:28 10:37 16:10 21:58 27:48.1
  3    126   1078 Joe Jinks            Fr  5:23 10:43 16:27 22:25 28:23.5
  4    135   1074 Zach Brink           So  5:17 10:42 16:29 22:32 28:31.9
  5    156   1082 Chris Roush          So  5:20 10:42 16:32 22:38 28:49.0
  6   (196)  1076 Tyler Hickey         Fr  5:26 10:54 16:53 23:11 29:39.6

 22.   547  Ohio Wesleyan University                    (28:11.0  140:54.6)
==========================================================
  1     62   1037 Clay Davis           So  5:28 10:43 16:13 21:50 27:32.0
  2     89   1042 Matt Kempton         Sr  5:19 10:31 16:13 22:07 27:55.4
  3    117   1036 Will Crabtree        Sr  5:28 10:45 16:28 22:24 28:17.6
  4    130   1047 David Stefanik       So  5:26 10:45 16:29 22:26 28:27.0
  5    149   1040 Alex Havran          So  5:38 11:00 16:48 22:49 28:42.8
  6   (157)  1044 Peter MacLeod        Jr  5:33 10:58 16:44 22:42 28:49.1
  7   (204)  1038 Kevin Goehring       Sr  5:33 10:59 16:54 23:25 30:01.5

 23.   641  Baldwin-Wallace College                     (28:25.2  142:06.0)
==========================================================
  1     67    637 Derek Hill           So  5:11 10:29 16:04 21:51 27:35.9
  2    131    640 John Townsend        Jr  5:17 10:43 16:31 22:34 28:27.0
  3    132    641 Justin Tuckosh       Fr  5:32 11:00 16:41 22:35 28:27.7
  4    152    632 Nate Bowen           So  5:14 10:31 16:22 22:27 28:44.8
  5    159    635 James Eberts         Fr  5:31 10:55 16:43 22:41 28:50.7
  6   (192)   630 Aaron Apathy         Jr  5:17 10:42 16:45 23:03 29:31.5
  7   (222)   639 Bobby Phillips       Sr  5:25 11:06 17:22 24:05 30:50.0

 24.   674  Walsh University                            (28:33.2  142:45.8)
==========================================================
  1     61   1122 Brendan McKee        So  5:12 10:18 15:45 21:38 27:30.9
  2    124   1127 Chris Zundel         Sr  5:33 10:58 16:45 22:37 28:22.0
  3    151   1117 Tim Geabler          Sr  5:43 11:16 16:59 22:51 28:44.4
  4    164   1123 Josh Rogers          Jr  5:36 11:04 16:58 22:54 28:56.4
  5    174   1125 Jon Winnyk           So  5:19 10:42 16:37 22:54 29:12.2
  6   (181)  1124 Andy Schulz          Jr  5:38 11:11 17:02 23:08 29:17.0
  7   (195)  1118 Mike Groholy         Jr  5:32 10:58 16:48 23:00 29:38.3

 25.   700  Findlay                                     (28:41.5  143:27.1)
==========================================================
  1     47    768 Kendell Simon        Jr  5:02 10:00 15:21 21:27 27:20.1
  2    113    762 Mike Andreski        So  5:20 10:41 16:26 22:18 28:16.0
  3    171    767 David Saltz          So  5:24 10:54 16:47 22:53 29:06.7
  4    183    769 Kyle Tweed           Fr  5:22 10:47 16:47 23:09 29:20.8
  5    186    770 Craig Wolfe          Fr  5:23 10:54 16:56 23:09 29:23.6
  6   (221)   764 Shawn Caruso         Fr  5:44 11:34 17:55 24:18 30:48.8
  7   (237)   763 Tom Brown            So  5:48 11:43 18:19 25:06 31:50.2

 26.   752  John Carroll University                     (28:54.5  144:32.1)
==========================================================
  1     32    808 Chris Kempf          Jr  5:11 10:13 15:36 21:09 26:53.4
  2    150    801 Brett Cumbo          Jr  5:23 10:47 16:38 22:39 28:43.5
  3    165    803 Dan Diruzza          Jr  5:11 10:32 16:35 22:44 28:57.6
  4    193    802 Jason Czerwinski     Jr  5:23 10:59 17:01 23:18 29:34.9
  5    212    806 Sean Joyce           So  5:24 11:02 17:13 23:40 30:22.7
  6   (225)   804 Nicholas Habursky    So  5:37 11:23 17:44 24:20 31:07.0
  7   (239)   805 Michael Joseph       Fr  5:57 11:54 18:14 25:01 32:00.4

 27.   816  Wooster                                     (29:01.8  145:08.9)
==========================================================
  1    120   1161 Rudy Gilman          Jr  5:28 10:52 16:41 22:39 28:18.1
  2    139   1174 Dave Thomas          Sr  5:28 10:52 16:41 22:39 28:35.9
  3    169   1179 Rick Workman         Fr  5:28 10:52 16:47 22:56 29:04.8
  4    188   1157 Mark Dewine          So  5:31 11:04 17:06 23:20 29:25.6
  5    200   1180 Terry Workman        Fr  5:29 11:07 17:11 23:28 29:44.6
  6   (216)  1164 Jeff Jacobs          Fr  5:29 11:18 17:30 23:50 30:31.3
  7   (228)  1173 Zane Shetler         Fr  5:29 11:11 17:53 24:30 31:21.6

 28.   830  Wright State University                     (29:24.6  147:03.0)
==========================================================
  1    110   1186 Carlos Zamora        JR  5:23 10:48 16:24 22:18 28:13.6
  2    141   1182 Kyle Fetters         SR  5:28 10:58 16:45 22:39 28:36.5
  3    155   1183 Mitch Meinerding     SR  5:27 10:58 16:45 22:47 28:48.3
  4    184   1184 Kevin Sheehan        FR  5:45 11:14 17:09 23:12 29:21.0
  5    240   1181 Alex Gutman          SR  5:41 11:30 17:55 24:42 32:03.7
  6   (243)  1185 Kurt Throckmorton    FR  5:46 11:51 18:40 25:34 32:29.9

 29.   834  Kenyon College                              (29:04.5  145:22.4)
==========================================================
  1    118    823 Jim Boston           So  5:19 10:38 16:24 22:24 28:17.8
  2    172    828 Chris Houser         So  5:44 11:13 17:05 23:08 29:07.1
  3    177    835 Ryan Weinstock       Sr  5:42 11:12 17:03 23:08 29:15.2
  4    178    830 Kaleb Keyserling     So  5:42 11:08 17:04 23:10 29:15.5
  5    189    833 Matt Riley           Fr  5:23 10:52 16:50 23:09 29:26.9
  6   (190)   824 Robert Carpenter     Fr  5:43 11:12 17:13 23:26 29:28.3
  7   (203)   831 Matt Lobdell         Jr  6:01 11:49 17:54 23:56 29:56.8

 30.   840  Notre Dame College                          (29:11.8  145:59.0)
==========================================================
  1     79    938 Nick Glavac          So  5:17 10:32 16:13 22:01 27:47.6
  2    175    933 Brandon Anuszkiewicz Jr  5:45 11:14 17:05 23:13 29:12.6
  3    187    937 Chad Dobson          Fr  5:41 11:07 17:05 23:11 29:23.7
  4    197    942 Kyle Komer           So  5:40 11:11 17:11 23:23 29:39.6
  5    202    939 Jason Hunter         Sr  5:47 11:24 17:25 23:38 29:55.6
  6   (206)   936 Will Cleveland       Jr  5:41 11:17 17:25 23:44 30:06.4
  7   (232)   946 Justin Szucs         Jr  6:02 11:59 18:18 25:00 31:30.6

 31.   857  Wilmington College                          (29:08.7  145:43.5)
==========================================================
  1    122   1136 Austin Stiles        Fr  5:34 10:59 16:42 22:32 28:20.5
  2    161   1131 Mark Herring         Sr  5:42 11:15 17:05 22:58 28:51.8
  3    185   1130 Randy Frame          Sr  5:41 11:15 17:05 23:08 29:21.3
  4    191   1137 David Warren         So  5:42 11:16 17:22 23:32 29:29.2
  5    198   1133 Eric Myers           So  5:50 11:33 17:30 23:29 29:40.7
  6   (218)  1134 Mickey Nadeau        Fr  5:50 11:41 17:47 24:12 30:34.2
  7   (233)  1132 Ben Lynch            Fr  5:58 11:58 18:28 25:02 31:37.0

 32.   936  Wittenberg University                       (29:38.7  148:13.5)
==========================================================
  1    133   1151 Gabe Savage          So  5:11 10:31 16:26 22:34 28:31.4
  2    182   1146 Ben McCombs          So  5:25 10:56 16:58 23:11 29:20.0
  3    199   1153 Mike Wizmer          Jr  5:33 11:06 17:05 23:24 29:42.6
  4    208   1138 Nick Del Grosso      Fr  5:34 11:12 17:24 23:51 30:14.2
  5    214   1149 Kraig Reiber         So  5:34 11:16 17:40 24:04 30:25.3
  6   (229)  1141 Shawn Hils           Jr  5:43 11:37 18:02 24:54 31:25.3
  7   (242)  1144 James Lewis          So  5:33 11:38 18:24 25:34 32:28.6

 32.   936  Marietta College                            (29:39.6  148:17.7)
==========================================================
  1    143    859 John Hull            JR  5:15 10:42 16:31 22:36 28:37.4
  2    162    863 Harry Potter         JR  5:13 10:33 16:23 22:28 28:53.9
  3    205    868 Andrew Wichie        SR  5:32 11:13 17:25 23:43 30:02.0
  4    207    865 Micheal Siringer     FR  5:23 11:06 17:15 23:38 30:09.2
  5    219    864 Kent Reiber          FR  5:40 11:25 17:43 24:08 30:35.3
  6   (226)   857 Kevin Hazlett        FR  5:40 11:25 17:48 24:25 31:11.8
  7   (231)   869 Ben Williams         SR  5:50 11:42 18:17 24:53 31:28.1

 34.   959  Muskingum College                           (30:03.0  150:14.6)
==========================================================
  1    100    923 Jd Walters           Jr  5:22 10:40 16:23 22:13 28:03.8
  2    209    915 Tom Aluise           Jr  5:33 11:17 17:28 23:51 30:19.2
  3    210    917 Steve Dade           Fr  5:27 11:08 17:20 23:45 30:20.1
  4    217    918 Ian Hankins          Fr  5:41 11:31 17:44 24:10 30:33.1
  5    223    919 Justin Metzger       Jr  5:49 11:40 17:56 24:27 30:58.6
  6   (230)   921 Eric Schmelzer       Fr  5:41 11:34 17:59 24:39 31:25.4
  7   (250)   922 Shuntaro Tadano      So  6:15 12:40 19:28 26:20 33:26.8

 35.   996  Mount Vernon Nazarene University            (30:36.7  153:03.3)
==========================================================
  1     98    911 Mark Porostosky      Fr  5:18 10:34 16:16 22:06 28:02.3
  2    213    914 Dustin Wine          Fr  5:32 11:20 17:34 24:03 30:25.3
  3    215    913 Zach Tuggle          Fr  5:26 11:06 17:18 23:55 30:25.9
  4    224    908 Chris Au             Fr  5:32 11:22 17:42 24:25 31:02.5
  5    246    909 Tim Grubb            Jr  6:00 12:16 19:02 26:00 33:07.3
  6   (257)   912 Brandon Steffee      So  6:19 13:01 20:12 27:43 35:07.9
  7   (265)   910 Ron Hook             Jr  6:21 13:08 20:38 28:33 36:26.6

 36.  1122  Mount St. Joseph                            (32:08.3  160:41.4)
==========================================================
  1    154    891 Jeffrey Schroer      Fr  5:41 11:09 16:56 22:54 28:48.0
  2    227    890 James Pursley        Fr  5:45 11:38 17:59 24:31 31:16.8
  3    235    893 Matt Weidner         Fr  5:51 11:45 18:13 24:54 31:40.7
  4    251    887 Dan Hammergren       Jr  6:05 12:22 19:13 26:22 34:00.3
  5    255    888 Josh Huffman         Fr  6:04 12:38 19:47 27:15 34:55.7

 37.  1237  Bluffton University                         (33:21.0  166:44.8)
==========================================================
  1    236    643 Dave Espinoza        Sr  5:46 11:47 18:20 24:57 31:42.2
  2    244    648 Joel Koerner         Fr  6:17 12:21 18:57 25:45 32:36.1
  3    247    647 Mike Koch            Jr  6:10 12:25 19:23 26:19 33:13.5
  4    248    642 Patrick Cooley       Sr  6:00 12:17 19:03 26:20 33:19.7
  5    262    645 Pete Husted          So  6:22 13:03 20:35 28:17 35:53.4

 38.  1279  Defiance College                            (36:00.3  180:01.3)
==========================================================
  1    234    743 Travis Treece        So  5:41 11:32 18:06 24:51 31:39.7
  2    238    737 Nic Alverez          Jr  5:53 12:03 18:36 25:18 31:56.7
  3    263    741 Ryan Nusbaum         Fr  6:15 13:13 21:01 28:46 36:17.2
  4    268    739 Adam Fullenkamp      So  6:20 13:13 20:52 29:13 38:22.9
  5    276    744 William Wilson       Fr  7:45 16:38 26:22 26:23 41:45.0

 39.  1284  Hiram College                               (35:02.3  175:11.2)
==========================================================
  1    249    799 Kent Vasko           SO  6:21 12:46 19:32 26:28 33:22.3
  2    254    798 Louis Sterrett       FR  6:21 12:52 20:02 27:20 34:41.4
  3    256    796 Daniel Factor        SR  6:21 12:52 19:55 27:23 34:58.9
  4    259    794 Louis Carrel-Thomas  SO  6:31 13:07 20:28 27:55 35:18.3
  5    266    795 Justin Decristofaro  JR  6:36 13:30 21:11 29:04 36:50.4
  6   (272)   792 Kevin Barnett        SR  6:58 14:38 22:51 31:29 39:59.8

 40.  1295  Lake Erie College                           (36:05.0  180:24.8)
==========================================================
  1    245    841 James Smith          Fr  5:54 12:21 19:07 26:01 33:00.9
  2    252    839 Matt Moore           So  6:13 12:49 19:47 27:15 34:24.3
  3    260    840 Sean Seymore         Fr  6:17 12:55 20:12 27:55 35:18.6
  4    264    838 Andrej Klokner       Fr  6:21 13:18 20:53 28:40 36:21.2
  5    274    836 Kevin Ankuda         Fr  6:37 15:17 26:05 26:05 41:19.8

 41.  1323  Myers University                            (37:37.9  188:09.2)
==========================================================
  1    253    928 Jeremy Harding       Fr  5:54 12:46 20:00 27:31 34:33.8
  2    258    927 Eric Graham          So  6:19 13:23 20:33 27:55 35:11.4
  3    267    929 Chris Harge          Fr  6:26 14:34 22:52 30:58 38:13.4
  4    270    932 Tyse Rogers          Fr  6:41 14:35 22:51 30:58 38:48.5
  5    275    931 Takias Peoples       So  7:11 15:02 23:47 33:11 41:22.2
  6   (278)   924 Daniel Beasley       Fr  7:33 16:20 25:34 35:09 44:10.5

 42.  1351  Ohio Dominican University                   (39:19.8  196:38.7)
==========================================================
  1    261    972 Doug Taylor          Jr  6:08 12:56 20:30 28:02 35:33.7
  2    269    971 Mike Russell         So  7:02 14:40 22:59 31:01 38:46.6
  3    271    973 Ryan West            Sr  7:02 14:40 22:59 31:01 39:12.9
  4    273    967 Jeremiah Guappone    So  7:20 14:59 23:24 32:17 40:52.3
  5    277    968 Tom Meyer            Sr  7:22 15:14 23:45 33:00 42:13.3


                                                                               
                         2006 OHIO INTERCOLLEGIATE
                        CROSS COUNTRY CHAMPIONSHIP
                              DELAWARE, OHIO
                          FRIDAY, OCTOBER 6, 2006
----------------------------------------------------------------------------
              MEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------

Place TmPl No.   Name                  Cl School                    Split Split Split Split Timemen 
===== ==== ===== ===================== == ========================= ===== ===== ===== ===== ======= 
    1    1   653 Eddie Kipchoge        FR Bowling Green State Unive  4:56  9:46 14:49 20:06 25:30.2 
    2    2   721 Mike Andersen         So Dayton                     4:57  9:50 15:00 20:13 25:32.1 
    3    3  1003 Alex Bailey           Jr Ohio State                 4:57  9:46 14:56 20:12 25:33.6 
    4    4   690 Daniel Roberts        Fr Cedarville University      4:57  9:46 14:55 20:11 25:40.4 
    5    5  1012 Jeff See              So Ohio State                 4:57  9:49 15:03 20:22 25:42.6 
    6    6  1008 John Ealy             Jr Ohio State                 5:00  9:57 15:03 20:22 25:42.7 
