From: <Saved by Windows Internet Explorer 7>
Subject: 
Date: Sun, 20 Apr 2008 19:52:49 -0400
MIME-Version: 1.0
Content-Type: text/html;
	charset="Windows-1252"
Content-Transfer-Encoding: 7bit
Content-Location: file://C:\Documents and Settings\ESyguda\Desktop\RD2COMBO.TXT
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML><HEAD>
<META http-equiv=Content-Type content="text/html; charset=windows-1252">
<META content="MSHTML 6.00.6000.16640" name=GENERATOR></HEAD>
<BODY><PRE> FINAL RESULTS           ONU Spring Invitational       
                         Colonial G.C.            Lima, OH       
** Playoff Winner        Dates: 04/19 - 04/20     (Today:04-20-2008)
                                   Par:        72                
                                   Yardage:  7050                

      Fin.   School                   Scores  

         1   Owens CC                 300  290    590
      T  2    Jason Smith              73   73    146
      T  4    Adam Crisp               75   72    147
      T  4    Joey Bussdieker          74   73    147
      T  9    Chris Hummer             78   72    150
      T 26    Jimmy Bell               78   78    156

         2   Mount Union College      303  300    603
      ** 1    Lucas Murray             73   73    146
      T  6    Jason Nussbaum           71   77    148
      T 26    Tom Alshouse             81   75    156
      T 36    Cory Muller              78   79    157
      T 41    Nate Mullen              83   75    158

         3   John Carrol Univ.        311  299    610
      T 15    Joey Buescher            78   74    152
      T 15    Blake Fergerson          76   76    152
      T 15    A.J. Spaulding           78   74    152
      T 22    Kevin Bove               79   75    154
      T 51    Paul Schroeder           79   82    161

         4   Capital University       314  304    618
      T  6    Daniel Zaborsky          78   70    148
      T 12    Mike Ott                 74   77    151
      T 26    James Koon               83   73    156
      T 62    Chas Manning             79   84    163
        79    Chad Thurkettle          85   87    172

      T  5   Baldwin-Wallace          311  309    620
      T  9    Mike Falk                75   75    150
      T 19    Brian Routhieaux         77   76    153
      T 43    Matt Lewis               80   79    159
      T 43    Jesse Baird              79   80    159
      T 43    Matt Weiss               80   79    159

      T  5   Findlay B                321  299    620
      T 15    Kyle Brossia             77   75    152
      T 22    Brady Marinangeli        79   75    154
      T 26    Jeffrey Mocini           82   74    156
      T 58    Thomas Leidy             87   75    162
        65    Justin Watren            83   81    164

         7   Otterbein College        314  309    623
      T 22    Ty Lucas                 76   78    154
      T 26    Adam Green               79   77    156
      T 36    Mike Ruffing             82   75    157
      T 41    Grant Smith              79   79    158
        WD    Heath Trabue             80   WD       

      T  8   Ohio Northern            315  309    624
      T 12    Chase Cummings           74   77    151
      T 26    Ben Kretz                79   77    156
      T 36    Wes Immler               80   77    157
      T 51    Tom Repciky              83   78    161
      T 58    Andrew Rahrig            82   80    162

      T  8   Heidelberg College       308  316    624
      T  2    Zack Koinis              71   75    146
      T 36    David Lilly              78   79    157
      T 49    Craig Meyer              77   83    160
      T 51    Kevin Lenhart            82   79    161
      T 82    Chad Waleryszak          85   89    174

        10   Northwood U. MI          306  325    631
      T 19    Brad Elliot              70   83    153
      T 43    Ryan Puchel              76   83    159
      T 49    Danny Heichel            79   81    160
      T 51    Andrew Parr              82   79    161
      T 62    Chris Dallas             81   82    163

        11   Ohio Northern B          319  315    634
      T  6    Phil Makowski            74   74    148
      T 51    Joel Metzker             78   83    161
      T 58    Kevin Duffy              82   80    162
      T 67    Brock Prater             85   81    166
      T 70    Paul Morbitzer           87   80    167

      T 12   Mercyhurst College       330  310    640
      T  9    Tyler Bidwell            76   74    150
      T 26    Kyle Waddell             81   75    156
      T 70    Ryan McNulty             86   81    167
      T 73    Steven Barr              90   80    170
      T 82    Matt Mahoney             87   87    174

      T 12   Wilmington (OH)          318  322    640
      T 19    Evan Houdieshell         78   75    153
        25    Sawyer Durham            77   78    155
      T 51    Brent Neal               77   84    161
      T 76    Billy Braselton          86   85    171
        87    T.J. Pierce              91   89    180

        14   Shawnee State U.         325  317    642
      T 26    Quinn Cole               81   75    156
      T 43    Bryan Spille             84   75    159
      T 51    Joe Augustin             82   79    161
      T 67    R. D. Irwin              78   88    166
      T 80    David Mays               84   89    173

        15   Manchester College       328  328    656
      T 43    Josh Murphy              82   77    159
      T 62    Matt Sarber              82   81    163
        66    Brandon Gerlach          80   85    165
      T 76    Andy Burton              84   87    171
      T 85    Ronald Berish            90   85    175

        16   Defiance College         349  337    686
        72    Cody Anderson            85   84    169
      T 73    Josh Calame              84   86    170
      T 80    Craig Holman             91   82    173
      T 82    Greg Vogt                89   85    174
        WD    Jace Neal                WD   WD       


   Fin.   Individuals            School       Scores  

   T 12   Alex Stansell          Otterbein     73   78    151
   T 26   Mike Jenior            BW            77   79    156
   T 26   Matt Jones             Findlay B     79   77    156
   T 36   John Fairfield         JohnCarrol    82   75    157
   T 58   Justin Martin          Wilmington    82   80    162
   T 67   Lucas Intagliata       Findlay B     85   81    166
   T 73   Cory Swaisgood         BW            93   77    170
   T 76   Ben Deets              Mercyhurst    89   82    171
   T 85   Braden Lee             Capital       85   90    175
     88   Andy Smith             Findlay B     96   90    186
     WD   Nate Delong            Capital       91   WD       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
</PRE></BODY></HTML>
