Licensed to Oberlin College            Hy-Tek's Meet Manager 4/23/2004 11:30 PM
                          Wooster Classic - 4/30/2004                          
                                  Wooster, OH                                  
                                    Results                                    
 
 
Men 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    29 Saluppo, Nick          MUC                      10.96   1 
  2   176 Tackie, Nii Djan       Wooster                  11.50   1 
  3   203 Neilson, Chip          Wooster                  11.73   1 
  4   129 Armburger, Jason       UN                       11.78   1 
  5    96 Harbarge, Scott        OTT                      11.80   1 
  6   130 Thompson, Jonathon     UN                       11.91   1 
  7   204 Osi-Kufur, Stephen     Wooster                  11.93   2 
  8   148 Hammack, Andrew        Kenyon                   12.14   2 
  9    36 Legan, Jeff            MUC                      12.21   1 
 10    57 Bernard, Nate          OTT                      12.36   1 
 11   199 Litam, Patrick         Wooster                  12.70   2 
 --   109 Manderscheid, Etie     Oberlin                    DNS   2 
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1    29 Saluppo, Nick          MUC                      22.49   1 
  2     4 Cole, Matt             MUC                      23.05   1 
  3    36 Legan, Jeff            MUC                      23.07   1 
  4   129 Armburger, Jason       UN                       23.37   2 
  5   113 Peterson, Micah        Oberlin                  23.40   2 
  6   194 Barnes, Brian          Wooster                  23.54   1 
  7   136 Rosen, Zack            Kenyon                   23.82   2 
  8   125 Evans, Dewayne         Oberlin                  24.24   1 
  9   203 Neilson, Chip          Wooster                  24.28   1 
 10   176 Tackie, Nii Djan       Wooster                  24.34   1 
 11   204 Osi-Kufur, Stephen     Wooster                  25.17   2 
 12   216 Waddell, Alan          Wooster                  25.19   2 
 13   104 Ferris-Smith, Matt     Oberlin                  25.29   2 
 14    57 Bernard, Nate          OTT                      25.49   2 
 --   130 Thompson, Jonathon     UN                         DNS   2 
 --   193 Ballinger, Mark        Wooster                    DNS   1 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1     3 Livengood, Beau        MUC                      50.28   1 
  2   193 Ballinger, Mark        Wooster                  51.87   1 
  3   108 Lane, Jeremy           Oberlin                  52.11   1 
  4   113 Peterson, Micah        Oberlin                  52.26   1 
  5   125 Evans, Dewayne         Oberlin                  52.80   1 
  6   194 Barnes, Brian          Wooster                  52.86   1 
  7   136 Rosen, Zack            Kenyon                   54.03   2 
  8   100 Oman, Travis           Oberlin                  55.55   2 
  9   216 Waddell, Alan          Wooster                  59.91   2 
 --   129 Armburger, Jason       UN                         DNS   1 
 --    31 Stoetzer, Shane        MUC                        DNS   1 
 --   149 Epstein, Dan           Kenyon                     DNS   2 
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    91 Lahman, Aaron          OTT                    1:59.10  
  2    69 Walters, Adam          OTT                    1:59.61  
  2   206 Presto, Tim            Wooster                1:59.61  
  4    61 Lehman, Ben            OTT                    2:00.26  
  5   102 Coryell, Brad          Oberlin                2:02.00  
  6    87 Koppel, Dan            OTT                    2:03.15  
  7    56 Masudo, Koji           MUC                    2:05.40  
  8   107 Keeney, Daniel         Oberlin                2:05.44  
  9   111 Pennino, Mike          Oberlin                2:07.71  
 10    64 Patterson, Ben         OTT                    2:07.96  
 11   150 Lobdell, Matt          Kenyon                 2:08.19  
 12    34 Traster, Jerry         MUC                    2:08.39  
 13   145 Sadoff, Johnny         Kenyon                 2:14.53  
 14    86 Gernert, Andrew        OTT                    2:16.86  
 15   169 O'Brien, Colin         Kenyon                 2:17.32  
 16    92 Mathews, Brady         OTT                    2:18.89  
 17    88 Juravich, Jon          OTT                    2:20.75  
 --   135 Xenakis, Nick          Kenyon                     DNS  
 --   131 Ollish, Nathan         UN                         DNS  
 --    25 Edizer, Nick           MUC                        DNS  
 --    37 Palmer, John           MUC                        DNS  
 
Men 1500 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   158 Emig, Aaron            Kenyon                 3:58.39  
  2   206 Presto, Tim            Wooster                4:06.57  
  3   177 Taft, Chris            Wooster                4:09.91  
  4   134 Strader, Sean          Kenyon                 4:10.69  
  5    64 Patterson, Ben         OTT                    4:12.01  
  6    48 Sigmund, Jason         MUC                    4:13.02  
  7   152 Weinstock, Ryan        Kenyon                 4:14.05  
  8   180 Wynne, Patrick         Wooster                4:14.40  
  9   178 Van Gombos, Charli     Wooster                4:14.45  
 10    52 Paulett, Chris         MUC                    4:15.09  
 11   104 Ferris-Smith, Matt     Oberlin                4:15.85  
 12    54 Price, Ryan            MUC                    4:16.73  
 13   105 Grout, Travis          Oberlin                4:20.45  
 13   107 Keeney, Daniel         Oberlin                4:20.45  
 15    59 Fink, Bobby            OTT                    4:22.72  
 16   111 Pennino, Mike          Oberlin                4:23.04  
 17   205 Patterson, Zac         Wooster                4:23.58  
 18    55 Gross, Joe             MUC                    4:26.82  
 19   219 Linman, Matt           Wooster                4:26.97  
 20    33 Shook, Ron             MUC                    4:29.47  
 21   200 Malcomb, Nathan        Wooster                4:30.92  
 22   173 Fackler, Eliot         Wooster                4:31.54  
 23   202 Miller, Nathaniel      Wooster                4:33.76  
 24    19 Oberly, Matt           MUC                    4:34.43  
 25   114 Tinker, Robby          Oberlin                4:35.83  
 26   110 Newkirk, Thatcher      Oberlin                4:36.25  
 27    94 Baers, Bob             OTT                    4:38.55  
 28   195 Campbell, Stewart      Wooster                4:41.03  
 29   175 Ruttinger, David       Wooster                4:41.04  
 30    25 Edizer, Nick           MUC                    5:03.06  
 
Men 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1     4 Cole, Matt             MUC                      15.15  
  2   218 Oyer, AJ               Akron                    15.68  
  3   198 Kelm, Robert           Wooster                  16.30  
  4    27 Lockhart, CJ           MUC                      16.38  
  5   101 Jones, Quentin         Oberlin                  17.65  
 --   128 Myers, Rob             UN                         DNS  
 
Men 400 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   218 Oyer, AJ               Akron                    55.83  
  2    68 Vedder, Rod            OTT                      56.69  
  3    27 Lockhart, CJ           MUC                      58.42  
  4   217 Mcralzy, Greg          Akron                    58.79  
  5   101 Jones, Quentin         Oberlin                  59.21  
  6    62 McNichols, James       OTT                      59.23  
  7   198 Kelm, Robert           Wooster                1:00.21  
  8    23 Belancic, Eric         MUC                    1:00.44  
 
Men 3000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   132 Newman, Tyler          Kenyon                 9:58.62  
  2   133 Bartholomew, Rich      Kenyon                10:21.23  
  3    35 Reese, Mike            MUC                   10:29.24  
  4   151 Molden, Robbie         Kenyon                10:34.10  
  5    26 Kinsey, Jake           MUC                   11:20.29  
  6   172 Ellinger, James        Wooster               12:33.14  
  7   127 Ingram, Fred           UN                    13:30.11  
  8   126 Ralls, Matt            UN                    13:30.35  
 --    58 Dille, Ted             OTT                        DNS  
 
Men 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 The College of Wooster  'A'                           44.55  
 -- Mount Union College  'A'                                 DQ  
 
Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    23 Belancic, Eric         MUC                      1.93m    6-04.00 
  2    65 Perrine, Mike          OTT                      1.88m    6-02.00 
 --    63 Myers, Bill            OTT                         DQ            
 --    60 Kelley, Noah           OTT                         DQ            
 
Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    30 Sampson, John          MUC                      4.44m   14-06.75 
  2   112 Perry, Shean           Oberlin                  4.11m   13-05.75 
  3   171 Collins, Nathan        Wooster                  3.81m   12-06.00 
  4    32 Zath, Chris            MUC                      3.66m   12-00.00 
  5   160 Ramharrack, Sahade     Kenyon                   2.74m    8-11.75 
  6   216 Waddell, Alan          Wooster                  2.44m    8-00.00 
 --    47 Bennington, Shanno     MUC                         NH            
 
Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   130 Thompson, Jonathon     UN                       6.37m   20-10.75 
  2     1 Moore, Luke            MUC                      6.15m   20-02.25 
  3    53 Prock, Kyle            MUC                      6.14m   20-01.75 
  4   176 Tackie, Nii Djan       Wooster                  6.06m   19-10.75 
  5    95 Burch, Aaron           OTT                      5.63m   18-05.75 
 --    27 Lockhart, CJ           MUC                         ND            
 
Men Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    27 Lockhart, CJ           MUC                     12.92m   42-04.75 
  2    95 Burch, Aaron           OTT                     12.61m   41-04.50 
  3   176 Tackie, Nii Djan       Wooster                 12.35m   40-06.25 
  4   163 Fideler, Matt          Kenyon                  12.11m   39-08.75 
  5    65 Perrine, Mike          OTT                     11.69m   38-04.25 
  6     1 Moore, Luke            MUC                     11.50m   37-08.75 
 --   108 Lane, Jeremy           Oberlin                     ND            
 
Men Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   179 Vance, Keith           Wooster                 15.03m   49-03.75 
  2    10 Brown, Doug            MUC                     14.66m   48-01.25 
  3    22 Archer, Justin         MUC                     14.40m   47-03.00 
  4   196 Drushal, Rick          Wooster                 14.22m   46-08.00 
  5    14 Blake, Andrew          MUC                     14.15m   46-05.25 
  6    66 Sipes, Jeremy          OTT                     13.45m   44-01.50 
  7    28 Rodhe, Justin          MUC                     12.83m   42-01.25 
  8    70 Baker, Andrew          OTT                     12.55m   41-02.25 
  9   214 Sliwinski, Jim         Wooster                 12.52m   41-01.00 
 10   123 Hepp, John             Oberlin                 11.76m   38-07.00 
 11   106 Hudgins, Anthony       Oberlin                 11.63m   38-02.00 
 12   174 Garcia, Marco          Wooster                 11.43m   37-06.00 
 13   103 Anti, Sebastian        Oberlin                  9.45m   31-00.00 
 --   164 Clauson, Fritz         Kenyon                      ND            
 --   197 Groth, Daniel          Wooster                     ND            
 
Men Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    67 Staten, John           OTT                     44.78m     146-11 
  2    28 Rodhe, Justin          MUC                     44.25m     145-02 
  3    10 Brown, Doug            MUC                     40.29m     132-02 
  4   179 Vance, Keith           Wooster                 39.79m     130-06 
  5   196 Drushal, Rick          Wooster                 39.63m     130-00 
  6    22 Archer, Justin         MUC                     38.53m     126-05 
  7    66 Sipes, Jeremy          OTT                     37.57m     123-03 
  8   174 Garcia, Marco          Wooster                 36.59m     120-00 
  9   165 Fuchs, Andy            Kenyon                  35.45m     116-04 
 10   214 Sliwinski, Jim         Wooster                 33.87m     111-01 
 11   123 Hepp, John             Oberlin                 32.03m     105-01 
 12   106 Hudgins, Anthony       Oberlin                 31.05m     101-10 
 13   103 Anti, Sebastian        Oberlin                 29.44m      96-07 
 --   197 Groth, Daniel          Wooster                     ND            
 
Men Javelin Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    24 Espanola, Matt         MUC                     46.49m     152-06 
  2   170 Bryson, Marc           Wooster                 43.07m     141-04 
  3    57 Bernard, Nate          OTT                     41.97m     137-08 
  4    63 Myers, Bill            OTT                     41.93m     137-07 
  5    21 Davis, Jesse           MUC                     39.35m     129-01 
  6   123 Hepp, John             Oberlin                 37.68m     123-07 
  7   201 Midgley, Patrick       Wooster                 37.35m     122-06 
  8   103 Anti, Sebastian        Oberlin                 34.24m     112-04 
  9   168 Cirrilo, Tom           Kenyon                  30.35m      99-07 
 10   167 silverman, Dan         Kenyon                  25.09m      82-04 
 --    87 Koppel, Dan            OTT                         DQ            
 --    60 Kelley, Noah           OTT                         DQ            
 --   106 Hudgins, Anthony       Oberlin                     DQ