Licensed to Baldwin-Wallace College Hy-Tek's Meet Manager 1/25/2008 11:34 PM
Baldwin-Wallace Mid-January Meet - 1/25/2008
Baldwin-Wallace College
Results
Men 55 Meter Dash
============================================================================
NCAA AUTO: $ 6.36
NCAA PROV: # 6.47
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Exeter, Jordon Ohio Wesleyan 6.60 6.61q 1
2 Patrick, Sean Ohio Wesleyan 6.68 6.65q 3
3 Thomas, Scott Mount Union 6.62 6.68q 2
4 Ellis, Ryan Ohio Wesleyan 6.68 6.78q 2
5 Arasu, Raj John Carroll 6.68 6.80q 3
6 Matak, Drew Baldwin-Wallace 6.77 6.88q 2
7 Hedberg, Jayson Baldwin-Wallace 6.73 6.89q 1
8 Burke, David Ohio Wesleyan 6.82 6.89q 1
9 Fraction, Corey Geneva 6.95 6.91 2
10 Duriancik, Luke Geneva 6.92 1
11 Levitsky, Tim Baldwin-Wallace 6.82 6.95 1
12 Brown, Steve Ohio Wesleyan 6.94 6.97 3
13 Smith, Darvell Mount Union 6.96 6.97 1
14 Taylor, Sloan Otterbein 7.00 7.02 2
15 Murphy, Andre Mount Union 6.88 7.07 3
16 Stoll, Kevin Baldwin-Wallace 6.88 7.09 2
17 Mulrain, Parone Ohio Wesleyan 7.09 7.10 3
18 Robinson, Jason John Carroll 6.96 7.13 1
19 D'Arcy, Ryan Baldwin-Wallace 6.78 7.18 3
20 Tierney, Evan Mount Union 6.81 7.23 2
21 Ibrahim, Kareem Baldwin-Wallace 7.24 2
22 Slocum, Chris Mount Union 6.70 7.24 1
23 Susa, Matt Geneva 7.25 7.37 3
Men 55 Meter Dash
================================================================================
NCAA AUTO: $ 6.36
NCAA PROV: # 6.47
Name Year School Prelims Finals Points
================================================================================
Finals
1 Exeter, Jordon Ohio Wesleyan 6.61 6.60
2 Thomas, Scott Mount Union 6.68 6.60
3 Patrick, Sean Ohio Wesleyan 6.65 6.67
4 Ellis, Ryan Ohio Wesleyan 6.78 6.74
5 Arasu, Raj John Carroll 6.80 6.75
6 Matak, Drew Baldwin-Wallace 6.88 6.85
7 Hedberg, Jayson Baldwin-Wallace 6.89 7.01
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Patrick, Sean Ohio Wesleyan 23.07 23.16 1
2 Ellis, Ryan Ohio Wesleyan 23.22 23.27 1
3 Thomas, Scott Mount Union 23.18 23.31 1
4 Osborn, Preston Ohio Wesleyan 23.20 23.34 1
5 Brown, Steve Ohio Wesleyan 23.51 23.53 2
6 Mathias, Bryce Ohio Wesleyan 25.00 23.54 4
7 Law, Kody Ohio Wesleyan 24.24 23.75 3
8 Hedberg, Jayson Baldwin-Wallace 23.88 23.93 2
9 Cannon, Brandon Ohio Wesleyan 24.27 23.97 3
10 Bloom, Andrew Ohio Wesleyan 24.34 24.03 3
11 Exeter, Jordon Ohio Wesleyan 23.50 24.40 1
12 Mulrain, Parone Ohio Wesleyan 24.68 24.52 4
13 Taylor, Sloan Otterbein 24.00 24.58 2
14 Murphy, Andre Mount Union 24.75 24.79 4
15 Fraction, Corey Geneva 24.50 24.83 3
16 Slocum, Chris Mount Union 23.46 24.86 1
17 Lafe, Charley Ohio Wesleyan 25.32 24.91 4
18 Robinson, Jason John Carroll 24.56 24.92 4
19 Boll, Jonathan Ohio Wesleyan 25.41 25.13 5
20 Jackson, Marcus Mount Union 24.21 25.14 2
21 Kowal, Mike Baldwin-Wallace 24.22 25.18 3
22 Glover, RK John Carroll 25.33 5
23 Tierney, Evan Mount Union 24.11 25.53 2
24 Smith, Ryen Geneva 24.50 25.55 3
25 Susa, Matt Geneva 24.50 26.22 4
26 Grieco, Mark John Carroll 26.54 5
27 Nielsen, Matthew John Carroll 28.55 5
Men 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kennedy, Ryan Otterbein 37.00 36.87 1
2 Smith, Darvell Mount Union 38.80 38.10 3
3 Reining, Corey Mount Union 36.19 38.16 1
4 Lash, Michael Otterbein 38.50 38.31 2
5 Claros, Kristopher Mount Union 38.50 38.33 2
6 Russell, Ben Mount Union 36.20 38.41 1
7 Hickey, David John Carroll 37.56 38.47 1
8 Arasu, Raj John Carroll 37.88 38.56 1
9 Kidon, Alan Baldwin-Wallace 39.00 38.61 3
10 Driscoll, Jeff Ohio Wesleyan 38.50 39.15 3
11 Herman, Kyle Ohio Wesleyan 38.50 39.34 3
12 Stoll, Kevin Baldwin-Wallace 39.12 39.44 3
13 D'Arcy, Ryan Baldwin-Wallace 38.28 39.55 2
14 Hutchinson, Lamar Otterbein 42.00 40.66 4
15 Baron, Ethan Ohio Wesleyan 41.41 40.67 4
16 Sydnor, Shaka Geneva 41.21 4
17 Holzworth, Tyler Baldwin-Wallace 40.00 42.99 4
Men 400 Meter Dash
============================================================================
NCAA AUTO: $ 48.40
NCAA PROV: # 49.60
Name Year School Seed Finals H#
============================================================================
1 Carroll, CJ Otterbein 52.00 51.38 1
2 Osborn, Nathan Ohio Wesleyan 52.00 52.09 1
3 Mathias, Bryce Ohio Wesleyan 53.06 52.11 1
4 Kleinknecht, Matt Otterbein 52.00 52.51 1
5 Law, Kody Ohio Wesleyan 54.29 52.71 2
6 Evans, Alexander Baldwin-Wallace 53.66 2
7 Schemenauer, Jack Ohio Wesleyan 52.88 53.82 1
8 Cianci, Victor John Carroll 54.66 55.47 2
9 Boll, Jonathan Ohio Wesleyan 55.27 56.21 2
10 Mauck, Richie Otterbein 55.00 56.32 2
11 Holzworth, Tyler Baldwin-Wallace 58.24 59.73 3
12 Grieco, Mark John Carroll 1:02.22 3
Men 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Simko, Alex Otterbein 1:09.00 1:09.09 1
2 Herman, Kyle Ohio Wesleyan 1:09.34 1:09.27 1
3 Ackley, Gregory Baldwin-Wallace 1:11.56 1:10.09 1
4 Driscoll, Jeff Ohio Wesleyan 1:09.24 1:10.67 1
5 Eschmann, Ehren John Carroll 1:14.22 1:12.52 2
6 Duriancik, Luke Geneva 1:12.69 2
7 Dixon, Matt Otterbein 1:10.99 1:13.23 1
8 Sheldon, David Mount Union 1:12.20 1:13.72 2
9 Mihalich, Tony John Carroll 1:13.78 1:13.76 2
10 Baron, Ethan Ohio Wesleyan 1:17.00 1:14.96 2
11 Ree, Kris Otterbein 1:27.50 1:17.31 2
12 Sydnor, Shaka Geneva 1:18.35 1
Men 1 Mile Run
=========================================================================
NCAA AUTO: $ 4:11.00
NCAA PROV: # 4:16.30
Name Year School Seed Finals
=========================================================================
1 Bowen, Nate Baldwin-Wallace 4:23.00 4:26.50
2 Griffin, Ty Mount Union 4:29.90 4:28.02
3 Schlabach, Christian Ohio Wesleyan 4:30.00 4:29.06
4 Basista, Bryce Mount Union 4:30.00 4:30.41
5 Havran, Alex Ohio Wesleyan 4:34.00 4:33.20
6 Brumlik, Tom Otterbein 4:34.00 4:33.40
7 Thatcher, John Ohio Wesleyan 4:40.00 4:36.70
8 Hill, Derek Baldwin-Wallace 4:29.00 4:38.63
9 Foxenberg, Andrew Geneva 4:40.00 4:38.69
10 Bonezzi, Jeff Baldwin-Wallace 4:26.00 4:38.97
11 DiRuzza, Daniel John Carroll 4:34.22 4:39.47
12 Jacoby, Michael Otterbein 4:45.00 4:40.95
13 Schneider, Chase Otterbein 4:45.00 4:42.04
14 Markel, Harrison Mount Union 4:42.10
15 Buhovecky, Mark Baldwin-Wallace 4:29.00 4:45.30
16 Eberts, James Baldwin-Wallace 4:25.00 4:45.73
17 Anderson, John Otterbein 4:45.00 4:47.35
18 Congrove, Tyler Otterbein 4:48.00 4:48.81
19 Brown, Justin Baldwin-Wallace 4:31.00 4:57.14
20 Kaz, J Mount Union 5:02.72 5:17.52
Men 800 Meter Run
=========================================================================
NCAA AUTO: $ 1:52.90
NCAA PROV: # 1:55.00
Name Year School Seed Finals
=========================================================================
1 Andre-Johnson, Garret Ohio Wesleyan 1:59.41 2:00.93
2 Schlabach, Christian Ohio Wesleyan 2:03.00 2:01.37
3 Brenneman, Gary Ohio Wesleyan 2:05.24 2:02.53
4 Apathy, Aaron Baldwin-Wallace 1:58.50 2:02.64
5 MacKenzie, Matt Ohio Wesleyan 2:03.05 2:04.53
6 Berlyoung, Joe Ohio Wesleyan 2:01.21 2:05.21
7 Brumlik, Tom Otterbein 2:03.00 2:05.66
8 Eberts, James Baldwin-Wallace 1:59.00 2:08.29
9 Schneider, Chase Otterbein 2:12.00 2:12.09
10 Congrove, Tyler Otterbein 2:06.00 2:12.53
11 Harold, Sam Ohio Wesleyan 2:17.35 2:13.99
12 Criss, Cory Westminster (Pa. 2:06.00 2:20.40
13 Seeholzer, Bob John Carroll 2:21.63
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Griffin, Ty Mount Union 2:39.70 2:37.83
2 Bowen, Nate Baldwin-Wallace 2:36.00 2:38.51
3 Basista, Bryce Mount Union 2:40.00 2:39.15
4 Green, Eric Otterbein 2:42.00 2:40.78
5 DiRuzza, Daniel John Carroll 2:36.22 2:41.73
6 Markel, Harrison Mount Union 2:50.00 2:46.87
7 Ree, Kris Otterbein 2:55.00 2:51.92
8 Dixon, Matt Otterbein 2:45.00 2:59.48
9 Geletzke, Charles Baldwin-Wallace 2:42.00 3:01.67
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 French, Jared Otterbein 9:10.00 8:43.35
2 Buduic, Tim Baldwin-Wallace 8:46.70
3 Stefanik, David Ohio Wesleyan 9:00.24 9:02.70
4 Fyock, Chris Otterbein 9:12.00 9:03.36
5 Zawicki, Mike Baldwin-Wallace 9:06.10
6 Castrillo, James Otterbein 9:15.00 9:09.24
7 Ford, Dustin Mount Union 9:26.00 9:11.34
8 Whisler, Dan Mount Union 8:48.70 9:11.64
9 Ream, Jason Baldwin-Wallace 9:16.62
10 Davis, Clay Ohio Wesleyan 9:19.45 9:18.65
11 Hill, Derek Baldwin-Wallace 9:22.00 9:20.03
12 Gibbons, Brian Baldwin-Wallace 9:22.00 9:20.33
13 Morrison, Cody Ohio Wesleyan 9:30.24 9:21.11
14 Foxenberg, Andrew Geneva 9:45.00 9:21.48
15 Sullivan, Shane Baldwin-Wallace 9:23.00
16 Dieterich, Matt Mount Union 9:26.30 9:24.78
17 Habursky, Nick John Carroll 9:36.94 9:25.68
18 Weaver, Tim Otterbein 9:43.00 9:27.12
19 Czerwinski, Jason John Carroll 9:40.10 9:36.39
20 Gustin, Tony Mount Union 9:28.81 9:36.98
21 Wolfe, Scott Mount Union 9:25.00 9:39.49
22 Paullin, Steve Otterbein 9:52.00 9:42.35
23 Buhovecky, Mark Baldwin-Wallace 9:27.00 9:44.00
24 Reed, Erik Mount Union 9:35.00 9:57.06
25 McIntyre, Bryan Mount Union 9:30.00 9:59.63
26 Bonezzi, Jeff Baldwin-Wallace 9:26.00 10:04.45
27 Williams, Scott Ohio Wesleyan 9:40.00 10:05.44
28 Patterson, Jeremiah Westminster (Pa. 9:30.00 10:08.28
29 Nemire, Nathaniel Baldwin-Wallace 9:40.00 10:58.53
Men 55 Meter Hurdles
============================================================================
NCAA AUTO: $ 7.55
NCAA PROV: # 6.95
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Reining, Corey Mount Union 7.97 7.92q 2
2 Hall, Jerril Youngstown St. 8.05 7.98q 1
3 Berry, Garey Otterbein 8.11 8.01q 2
4 Jackson, Marcus Mount Union 7.95 8.07q 1
5 Lash, Michael Otterbein 8.30 8.10q 2
6 Brown, Steve Ohio Wesleyan 8.19 8.19q 1
7 Bloom, Andrew Ohio Wesleyan 8.17 8.19q 1
8 Schemenauer, Jack Ohio Wesleyan 7.97 8.20q 2
9 Smith, Ryen Geneva 8.34 8.42 2
10 Cannon, Brandon Ohio Wesleyan 8.41 8.51 1
11 Mathias, Bryce Ohio Wesleyan 8.46 8.55 1
12 Vieth, Martin Youngstown St. 8.92 2
13 Ibrahim, Kareem Baldwin-Wallace 9.24 2
14 Gasser, Aaron Otterbein 8.75 9.78 1
Men 55 Meter Hurdles
=========================================================================
NCAA AUTO: $ 7.55
NCAA PROV: # 6.95
Name Year School Prelims Finals
=========================================================================
Finals
1 Hall, Jerril Youngstown St. 7.98 7.95
2 Schemenauer, Jack Ohio Wesleyan 8.20 8.07
3 Jackson, Marcus Mount Union 8.07 8.09
4 Brown, Steve Ohio Wesleyan 8.19 8.12
5 Lash, Michael Otterbein 8.10 8.16
6 Reining, Corey Mount Union 7.92 8.18
7 Berry, Garey Otterbein 8.01 8.30
Men 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Ohio Wesleyan 'A' 1:32.45 1:32.12
1) Ellis, Ryan 2) Patrick, Sean
3) Exeter, Jordon 4) Osborn, Nathan
2 Ohio Wesleyan 'B' 1:34.40 1:33.35
1) Brown, Steve 2) Cannon, Brandon
3) Burke, David 4) Osborn, Preston
3 Baldwin-Wallace College 'A' 1:34.00 1:34.71
1) Matak, Drew 2) Levitsky, Tim
3) Stoll, Kevin 4) Hedberg, Jayson
4 Mount Union 'A' 1:34.20 1:36.44
1) Slocum, Chris 2) Thomas, Scott
3) Tierney, Evan 4) Russell, Ben
5 John Carroll 'A' 1:36.01 1:37.32
1) Arasu, Raj 2) Hickey, David
3) Cianci, Victor 4) Robinson, Jason
Men 4x400 Meter Relay
=========================================================================
NCAA AUTO: $ 3:16.70
NCAA PROV: # 3:20.50
School Seed Finals
=========================================================================
1 Ohio Wesleyan 'A' 3:30.03 3:29.38
1) Osborn, Preston 2) Ellis, Ryan
3) Schemenauer, Jack 4) Osborn, Nathan
2 Baldwin-Wallace College 'A' 3:36.45 3:35.13
1) Evans, Alexander 2) Ackley, Gregory
3) Apathy, Aaron 4) Kidon, Alan
3 Ohio Wesleyan 'B' 3:35.58 3:36.95
1) Andre-Johnson, Garret 2) Brown, Steve
3) Cannon, Brandon 4) Berlyoung, Joe
4 John Carroll 'A' 3:37.99 3:39.31
1) Cianci, Victor 2) Hickey, David
3) Mihalich, Tony 4) DiRuzza, Daniel
5 Ohio Wesleyan 'C' 3:36.24 3:40.21
1) Havran, Alex 2) Patrick, Sean
3) MacKenzie, Matt 4) Mathias, Bryce
6 Otterbein 'A' 3:32.00 3:51.61
1) Carroll, CJ 2) Kleinknecht, Matt
3) Kennedy, Ryan 4) Simko, Alex
Men High Jump
===================================================================================
NCAA AUTO: $ 2.09m
NCAA PROV: # 2.01m
Name Year School Seed Finals
===================================================================================
1 Hall, Jerril Youngstown St. 1.90m 1.93m 6-04.00
2 Price, Steven Baldwin-Wallace 1.88m 6-02.00
2 Berry, Garey Otterbein 1.87m 1.88m 6-02.00
4 Poole, Zachary Baldwin-Wallace 1.78m 5-10.00
5 Glover, RK John Carroll 1.73m 5-08.00
5 Hickey, David John Carroll 1.73m 5-08.00
5 Bloom, Andrew Ohio Wesleyan 1.72m 1.73m 5-08.00
8 Angelo, Ben John Carroll 1.68m 5-06.00
Men Pole Vault
===================================================================================
NCAA AUTO: $ 5.06m
NCAA PROV: # 4.70m
Name Year School Seed Finals
===================================================================================
1 Copley, Johny Youngstown St. 4.42m 4.51m 14-09.50
2 Johnson, Steve Baldwin-Wallace 4.36m 14-03.50
3 Smith, Jon Ohio Wesleyan 4.12m 4.21m 13-09.75
3 Shpigelman, Stan Mount Union 4.52m 4.21m 13-09.75
5 Tornifolio, Michael Ohio Wesleyan 3.95m 4.06m 13-03.75
6 Voiles, Jon Ohio Wesleyan 3.97m 3.91m 12-10.00
6 Coy, Jimmy Otterbein 3.81m 3.91m 12-10.00
6 Shpigelman, Igor Mount Union 4.50m 3.91m 12-10.00
6 Damberger, Chuck Mount Union 4.26m 3.91m 12-10.00
10 Kolp, Joseph Otterbein 3.50m 3.61m 11-10.00
11 Dalton, Ryan Otterbein 3.81m 3.46m 11-04.25
-- Levitsky, Tim Baldwin-Wallace FAIL
Men Long Jump
===================================================================================
NCAA AUTO: $ 7.24m
NCAA PROV: # 6.96m
Name Year School Seed Finals
===================================================================================
1 Burke, David Ohio Wesleyan 6.38m 6.33m 20-09.25
2 Price, Steven Baldwin-Wallace 6.27m 20-07.00
3 Matak, Drew Baldwin-Wallace 6.14m 20-01.75
4 Exeter, Jordon Ohio Wesleyan 6.21m 6.13m 20-01.50
5 Mulrain, Parone Ohio Wesleyan 6.11m 6.08m 19-11.50
6 Sams, Joe Mount Union 6.47m 5.99m 19-08.00
7 Glover, RK John Carroll 5.98m 19-07.50
8 Ibrahim, Kareem Baldwin-Wallace 5.64m 18-06.00
8 Levitsky, Tim Baldwin-Wallace 5.64m 18-06.00
10 Lafe, Charley Ohio Wesleyan 5.79m 5.53m 18-01.75
11 Fraction, Corey Geneva 5.39m 17-08.25
12 Kennedy, Ryan Otterbein 5.38m 17-08.00
13 Robinson, Jason John Carroll 4.99m 16-04.50
Men Triple Jump
===================================================================================
NCAA AUTO: $ 14.64m
NCAA PROV: # 14.00m
Name Year School Seed Finals
===================================================================================
1 Lemponen, Mike Mount Union 13.80m 12.90m 42-04.00
2 Exeter, Jordon Ohio Wesleyan 12.46m 40-10.50
3 Schemenauer, Jack Ohio Wesleyan 12.04m 39-06.00
4 Mulrain, Parone Ohio Wesleyan 12.06m 11.92m 39-01.25
5 Ibrahim, Kareem Baldwin-Wallace 11.00m 36-01.25
-- Pickens, Ian Westminster (Pa. 10.97m FOUL
-- Sams, Joe Mount Union 12.49m FOUL
Men Shot Put
===================================================================================
NCAA AUTO: $ 17.00m
NCAA PROV: # 15.54m
Name Year School Seed Finals
===================================================================================
1 Gund, Dan Mount Union 16.89m 15.74m# 51-07.75
2 Pallini, John Youngstown St. 15.20m 15.55m# 51-00.25
3 Lutz, Judd Mount Union 14.49m 14.69m 48-02.50
4 Dawson, Matt Mount Union 14.50m 14.27m 46-10.00
5 Bumgardner, Bryce Otterbein 13.91m 14.01m 45-11.75
6 Faris, Kyle Ohio Wesleyan 14.11m 13.99m 45-10.75
7 Patrick, Greg Baldwin-Wallace 13.95m 45-09.25
8 DeFilippo, Dom Youngstown St. 14.95m 13.93m 45-08.50
9 Mercer, Scott Mount Union 13.53m 13.04m 42-09.50
10 Dillman, Dan Geneva 12.69m 41-07.75
11 Kromer, Matt Baldwin-Wallace 12.66m 41-06.50
12 Hess, Bo John Carroll 12.51m 41-00.50
13 Phipps, Kevin Baldwin-Wallace 12.32m 40-05.00
14 Galiano, Lou John Carroll 12.03m 12.21m 40-00.75
15 Muir, Kyle Youngstown St. 11.99m 11.79m 38-08.25
16 Meyer, A.J. Mount Union 13.50m 11.45m 37-06.75
17 English, Colin John Carroll 10.32m 11.09m 36-04.75
18 Willis, Shayne Otterbein 11.58m 10.90m 35-09.25
19 Jeffrey, Troy Ohio Wesleyan 10.63m 34-10.50
20 Schuh, Adam Otterbein 11.58m 10.53m 34-06.75
21 Polly, Bobby Ohio Wesleyan 11.11m 10.52m 34-06.25
22 Sulser, Josh Ohio Wesleyan 10.30m 10.51m 34-05.75
23 Wismer, Brian John Carroll 9.81m 32-02.25
24 Susa, Matt Geneva 10.66m 9.72m 31-10.75
Men Weight Throw
===================================================================================
NCAA AUTO: $ 18.44m
NCAA PROV: # 16.54m
Name Year School Seed Finals
===================================================================================
1 DeFilippo, Dom Youngstown St. 15.56m 15.14m 49-08.25
2 Cassano, Sam Youngstown St. 13.72m 14.17m 46-06.00
3 Folger, Jeremiah Youngstown St. 13.45m 13.85m 45-05.25
4 Patrick, Greg Baldwin-Wallace 13.47m 44-02.50
5 Pallini, John Youngstown St. 13.13m 13.28m 43-07.00
6 Kromer, Matt Baldwin-Wallace 13.22m 43-04.50
7 Phipps, Kevin Baldwin-Wallace 13.01m 42-08.25
8 Faris, Kyle Ohio Wesleyan 10.96m 12.56m 41-02.50
9 Polly, Bobby Ohio Wesleyan 10.71m 35-01.75
10 Sulser, Josh Ohio Wesleyan 9.02m 8.79m 28-10.25