Back to Otterbein
Sports Home
 
Women's Cross Country
Women's Cross
Country Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
OBERLIN WOMEN 6K


Oct. 18, 2008



PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Case Western Reserve     60    4    6    7   19   24   43   49   22:02      1:10
  2   Depauw University       124    9   16   25   35   39   53   56   22:37      1:17
  3   St. Lawrence            131    2    8   10   51   60   65   76   22:21      2:00
  4   Dickinson College       144   12   22   30   33   47   55   63   22:47      1:06
  5   Kenyon College          189   20   32   37   46   54   64   66   23:02        46
  6   Oberlin College Women   194    1   18   41   62   72   80   94   22:44      2:35
  7   Grove City College      197    3    5   36   75   78   99  116   22:41      2:16
  8   Otterbein College       241   26   42   50   52   71   87   88   23:13        50
  9   Washington And Lee-W    265   13   23   48   90   91  105  109   23:11      1:41
 10   Baldwin-Wallace         302   17   40   44   95  106  121  130   23:22      1:47
 11   Ohio Northern           320   28   61   69   79   83  107  120   23:27      1:00
 12   Brockport               321   27   59   70   73   92  103  122   23:28      1:09
 13   Allegheny College       331   21   57   67   89   97  102  141   23:29      1:22
 14   Carnegie Mellon         357   11   45   86  104  111  125  131   23:29      2:15
 15   Marietta College        362   29   31   85   93  124  157  160   23:36      1:42
 16   Franciscan University   411   14   34  114  123  126  144  151   23:44      2:18
 17   N Y U                   429   38   74   98  101  118  119  139   23:50      1:17
 18   Rensselaer              508   81   96  108  110  113  115  138   24:06        31
 19   College Of Wooster      537   58   77  128  134  140  142  143   24:23      1:56
 20   W and J                 625   15  112  155  169  174  179        26:01      6:53
 21   Alma College            642   82  127  129  145  159  167  171   25:04      2:59
 22   Albion College          653   68  133  147  149  156  162  163   25:15      2:44
 23   Penn State Behrend      712  117  136  146  152  161             25:36      2:28
 24   Buffalo State           722  100  137  154  158  173             26:13      5:02
 25   Westminster College     765  135  148  153  164  165  172  175   26:17      2:23
 26   Hiram College           785   84  170  176  177  178  182  183   28:21      6:18
 27   Defiance College        796  132  150  166  168  180  181  184   27:26      6:13

Individuals

1. Case Western Reserve 
  240     4  Kristen Bowhers, Sr*        21:33    5:47
  249     6  Justine Jeroski, So*        21:40    5:49
  242     7  Britta Kumley, Sr*          21:46    5:51
  247    19  Andrea Fischione, So*       22:30    6:03
  252    24  Natalia Cabrera, Fr*        22:42    6:06
  243    43  Lauren Voneckartsberg, Sr*  23:10    6:13
  245    49  Elaine Simpson, Jr*         23:15    6:15
Time = 1:50:09     Places = 60

2. Depauw University
  294     9  Lauren Reich, Jr*           21:51    5:52
  289    16  Alison Case, Jr*            22:22    6:01
  290    25  Ellen Mail, Jr*             22:44    6:06
  286    35  Leah Siegel, Sr*            23:03    6:12
  299    39  Alana Dewitt, So*           23:07    6:13
  295    53  Julie Southworth, Jr*       23:19    6:16
  288    56  Melissa Buckley, Jr*        23:20    6:16
Time = 1:53:04     Places = 124

3. St. Lawrence
  798     2  Wendy Pavlus, So*           21:25    5:45
  792     8  Johannah Ludington, Jr*     21:48    5:51
  800    10  Jenna Hulton, Fr*           21:52    5:53
  799    51  Cassie Dimarino, Fr*        23:17    6:15
  795    60  Hillary St. John, Jr*       23:24    6:17
  801    65  Jenny Kaagan, Fr*           23:30    6:19
  791    76  Lindsay Bisaccio, Sr*       23:41    6:22
Time = 1:51:44     Places = 131

4. Dickinson College
  327    12  Darcy McDonald, Sr*         22:08    5:57
  338    22  Catherine Campbell, Fr*     22:37    6:05
  337    30  Kimberly Powell, So*        22:57    6:10
  328    33  Becca Trosch, Sr*           22:58    6:10
  332    47  Kristina Pfeifer, Jr*       23:13    6:14
  336    55  Elizabeth Kosta, So*        23:20    6:16
  329    63  Mary Hamilton, Jr*          23:28    6:18
Time = 1:53:52     Places = 144

5. Kenyon College
  469    20  Morgan O'Connor, Fr*        22:33    6:04
  459    32  Chrissy Ostrowski, So*      22:58    6:10
  454    37  Lauren Brady, So*           23:05    6:12
  449    46  Jess Francois, Sr*          23:13    6:14
  458    54  Lauren Metzger, So*         23:19    6:16
  460    64  Gaither Smith, So*          23:30    6:19
  464    66  Carolyn Campbell, Fr*       23:32    6:19
Time = 1:55:07     Places = 189

6. Oberlin College Women
  585     1  Joanna Johnson, So*         21:03    5:39
  571    18  Nicky Ouellet, Sr*          22:26    6:02
  575    41  Piper Neihaus, Jr*          23:09    6:13
  578    62  Clara Shaw, Jr*             23:26    6:18
  576    72  Cordelia Revells, Jr*       23:38    6:21
  589    80  Kathleen Cann, Fr*          23:44    6:23
  580    94  Julia Beebe, So*            23:57    6:26
Time = 1:53:40     Places = 194

7. Grove City College
  395     3  Kristen Carter, Sr*         21:26    5:46
  397     5  Julia Seward, Sr*           21:34    5:48
  400    36  Brigitte Fryan, So*         23:04    6:12
  403    75  Katherine McRoberts, So*    23:40    6:22
  404    78  Emily Pierce, So*           23:42    6:22
  398    99  Rachel Nelson, Jr*          24:02    6:27
  407   116  Allison Heslop, Fr*         24:21    6:32
Time = 1:53:25     Places = 197

8. Otterbein College
  669    26  Abby Ludwig, Sr*            22:47    6:07
  677    42  Andrea Pautsch, So*         23:09    6:13
  674    50  Danielle Vickers, Jr*       23:16    6:15
  681    52  Hannah Farver, Fr*          23:17    6:15
  673    71  Nicole Reese, Jr*           23:36    6:21
  680    87  Nicole Elliot, Fr*          23:51    6:24
  682    88  Sarah Hutchinson, Fr*       23:51    6:25
Time = 1:56:04     Places = 241

9. Washington And Lee-W
  904    13  Jessica Shaw, Sr*           22:14    5:58
  906    23  Elizabeth Webb, Sr*         22:40    6:05
  905    48  Rebecca Taylor, Sr*         23:14    6:15
  907    90  Telfeyan Kat, Jr*           23:54    6:25
  909    91  Dorothy Todd, Jr*           23:54    6:25
  910   105  Christine Balistreri, So*   24:08    6:29
  917   109  Kathryn Iwata, Fr*          24:14    6:31
Time = 1:55:54     Places = 265

10. Baldwin-Wallace
  129    17  D'Arcy Hlavin, Jr*          22:23    6:01
  131    40  Karin Coyne, So*            23:08    6:13
  126    44  Ashley Scullion, Sr*        23:10    6:14
  128    95  Bbrittany Giesken, Jr*      23:58    6:26
  132   106  Krysten Kovach, So*         24:09    6:29
  135   121  Katie White, So*            24:26    6:34
  133   130  Emily Oliver, So*           24:43    6:39
Time = 1:56:46     Places = 302

11. Ohio Northern
  636    28  Rachel Smith, Jr*           22:48    6:08
  628    61  Regina Bresson, Sr*         23:25    6:17
  646    69  Mallory Bloom, Fr*          23:34    6:20
  627    79  Katie Andrzejewski, Sr*     23:43    6:22
  642    83  Amy Davis, So*              23:48    6:24
  640   107  Amanda Binkey, So*          24:13    6:30
  647   120  Brooke Bohanan, Fr*         24:25    6:34
Time = 1:57:15     Places = 320

12. Brockport
  152    27  Lauren Mesi, Sr*            22:48    6:08
  157    59  Brittany Streeter, So*      23:24    6:17
  160    70  Jen Fasciano, Fr*           23:34    6:20
  155    73  Caitlin McAneney, So*       23:38    6:21
  156    92  Julia Ruggiero, So*         23:56    6:26
  161   103  Katie Filozof, Fr*          24:06    6:28
  168   122  Roxanne Smith, Fr*          24:27    6:34
Time = 1:57:17     Places = 321

13. Allegheny College
   72    21  Mia Symoniak, Jr*           22:37    6:05
   79    57  Katie Stancik, So*          23:21    6:16
   76    67  Rachel Hutchinson, So*      23:32    6:19
   78    89  Lindsay Pugh, So*           23:54    6:25
   81    97  Hallie Dilley, Fr*          23:59    6:27
   77   102  Claire Lemasters, So*       24:05    6:28
   69   141  Sarah Powers, Sr*           25:18    6:48
Time = 1:57:21     Places = 331

14. Carnegie Mellon
  216    11  Liz Stern, Fr*              22:01    5:55
  206    45  Courtney Baker, So*         23:12    6:14
  202    86  Carolyn Clayton, Sr*        23:48    6:24
  204   104  Anna Lenhart, Jr*           24:07    6:29
  203   111  Chrissy Krutz, Sr*          24:16    6:31
  209   125  Danielle Morse, So*         24:35    6:36
  208   131  Laura McKee, So*            24:48    6:40
Time = 1:57:22     Places = 357

15. Marietta College
  486    29  Randi Robertson, Jr*        22:50    6:08
  487    31  Kaity Smith, Jr*            22:57    6:10
  483    85  Jessi Larrison, Sr*         23:48    6:24
  484    93  Shannon McDonald, Jr*       23:56    6:26
  494   124  Reba Leonard, Fr*           24:31    6:35
  489   157  Mehgan Cline, So*           26:37    7:09
  485   160  Brenda Puckett, Jr*         26:49    7:12
Time = 1:58:00     Places = 362

16. Franciscan University
  356    14  Erin Bliss, Jr*             22:18    5:59
  365    34  Monica Rust, So*            23:01    6:11
  373   114  Anna Hogan, Fr*             24:18    6:32
  371   123  Annie Asmussen, Fr*         24:29    6:35
  366   126  Anna Scarnecchia, So*       24:35    6:36
  376   144  Jessica Schanilec, Fr*      25:29    6:51
  361   151  Kailey Gotta, So*           26:05    7:00
Time = 1:58:39     Places = 411

17. N Y U
  542    38  Paige Zelinsky, Fr*         23:06    6:12
  539    74  Joan Kanarkaweicz, Fr*      23:39    6:21
  535    98  Natalie Helpern, So*        24:00    6:27
  536   101  Emily Olson, So*            24:03    6:28
  537   118  Kathy Wang, So*             24:22    6:33
  532   119  Natalie B Wilson, Sr*       24:24    6:34
  538   139  Maeve Evans, Fr*            25:14    6:47
Time = 1:59:09     Places = 429

18. Rensselaer
  734    81  Kathryn Markowitz, Jr*      23:46    6:23
  733    96  Brown Lauren, Jr*           23:59    6:27
  737   108  Christine Koch, So*         24:13    6:30
  739   110  Stephanie Bardon, Fr*       24:15    6:31
  729   113  Nikki Kosina, Sr*           24:17    6:32
  731   115  Ariel Hubert, Jr*           24:18    6:32
  736   138  Danielle Cohen, So*         25:08    6:45
Time = 2:00:28     Places = 508

19. College Of Wooster
  832    58  Suzanne Capehart, So*       23:21    6:17
  839    77  Sarah Appleton, Fr*         23:41    6:22
  827   128  Emily Elderbrock, Sr*       24:40    6:38
  841   134  Meredith Shaul, Fr*         24:57    6:42
  829   140  Becca Thomas, Sr*           25:17    6:48
  835   142  Chelsea Fisher, So*         25:20    6:48
  828   143  Anna Gil, Sr*               25:21    6:49
Time = 2:01:55     Places = 537

20. W and J
  860    15  Erin Long, Sr*              22:21    6:00
  858   112  Megan Duffett, Sr*          24:16    6:31
  862   155  Laura Procario, So*         26:11    7:02
  859   169  Kelli Hartman, Sr*          28:02    7:32
  863   174  Liann Correia, Fr*          29:14    7:51
  864   179  Kaitlyn Loy, Fr*            30:43    8:15
Time = 2:10:03     Places = 625

21. Alma College
   98    82  Allie Gibson, Sr*           23:46    6:23
  108   127  Shelby Harris, Fr*          24:38    6:37
  105   129  Kellee Lemcke, So*          24:42    6:38
  102   145  Miriam Johnson, Jr*         25:31    6:51
  101   159  Denise Elowsky, Jr*         26:45    7:11
  100   167  Sarah Nichiolas, Sr*        27:31    7:24
  104   171  Andrea Herzog, So*          28:26    7:38
Time = 2:05:19     Places = 642

22. Albion College
   30    68  Erika Nichols, Jr*          23:33    6:20
   34   133  Emily McLaughlin, So*       24:56    6:42
   35   147  Charlotte Spencer, So*      25:41    6:54
   26   149  Chlesea Smith, Sr*          25:47    6:56
   42   156  Jordan Kus, Fr*             26:17    7:04
   32   162  Laurie Anderson, So*        26:52    7:13
   33   163  Erica Hope, So*             27:00    7:15
Time = 2:06:13     Places = 653

23. Penn State Behrend
  705   117  Jenna Fatica, Fr*           24:22    6:33
  700   136  Elizabeth Keller, So*       25:03    6:44
  703   146  Tanisha Wheatley, So*       25:40    6:54
  699   152  Alexandra Falvo, So*        26:07    7:01
  706   161  Lauren Pecor, Fr*           26:49    7:13
Time = 2:08:00     Places = 712

24. Buffalo State
  179   100  Margeret Hughes, Sr*        24:03    6:28
  180   137  Jen Bernard, Jr*            25:06    6:45
  181   154  Kate Clark, Jr*             26:11    7:02
  182   158  Amber Cioffi, So*           26:43    7:11
  183   173  Eugenia Episcopo, So*       29:04    7:49
Time = 2:11:05     Places = 722

25. Westminster College
  936   135  Rachel Hudson, Jr*          24:58    6:42
  935   148  Amanda Everett, Jr*         25:43    6:55
  933   153  Elizabeth Beardsley, Jr*    26:08    7:01
  934   164  Mindy Elias, Jr*            27:17    7:20
  931   165  Shalyn Eakin, Sr*           27:20    7:21
  940   172  Kate Best, Fr*              28:57    7:47
  939   175  Jasmine Grady, So*          29:21    7:53
Time = 2:11:24     Places = 765

26. Hiram College
  425    84  Margaret Pokryfki, So*      23:48    6:24
  419   170  Katie Eppley, Jr*           28:18    7:36
  424   176  Bristena Marinescu, So*     29:32    7:56
  428   177  Zipporah Kirubi, Fr*        30:02    8:04
  422   178  Meghen Broman, So*          30:06    8:05
  429   182  Maya Miki, Fr*              32:47    8:49
  420   183  Rachael Bisker, So*         33:05    8:53
Time = 2:21:43     Places = 785

27. Defiance College
  265   132  Kaitlin Switzer, So*        24:49    6:40
  263   150  Kelly Neff, Jr*             25:55    6:58
  261   166  Amanda Zimmerman, Sr*       27:23    7:22
  267   168  Courtney Swabb, Fr*         28:00    7:31
  266   180  Aubrie Ridinger, Fr*        31:02    8:20
  262   181  Kristina Goodson, Jr*       32:44    8:48
  264   184  Aubry Schafer, Jr*          34:03    9:09
Time = 2:17:07     Places = 796
Top

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

  585     1     1  Joanna Johnson, So*         21:03    5:39  Oberlin College Women
  798     2     2  Wendy Pavlus, So*           21:25    5:45  St. Lawrence
  395     3     3  Kristen Carter, Sr*         21:26    5:46  Grove City College
  240     4     4  Kristen Bowhers, Sr*        21:33    5:47  Case Western Reserve 
  397     5     5  Julia Seward, Sr*           21:34    5:48  Grove City College
  249     6     6  Justine Jeroski, So*        21:40    5:49  Case Western Reserve 
  242     7     7  Britta Kumley, Sr*          21:46    5:51  Case Western Reserve 
  792     8     8  Johannah Ludington, Jr*     21:48    5:51  St. Lawrence
  294     9     9  Lauren Reich, Jr*           21:51    5:52  Depauw University
  800    10    10  Jenna Hulton, Fr*           21:52    5:53  St. Lawrence
  216    11    11  Liz Stern, Fr*              22:01    5:55  Carnegie Mellon
  327    12    12  Darcy McDonald, Sr*         22:08    5:57  Dickinson College
  904    13    13  Jessica Shaw, Sr*           22:14    5:58  Washington And Lee-W
  356    14    14  Erin Bliss, Jr*             22:18    5:59  Franciscan University
--------------------------------------------------------------------------------Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top--------------------------------------------------------------------------------  860    15    15  Erin Long, Sr*              22:21    6:00  W and J
  289    16    16  Alison Case, Jr*            22:22    6:01  Depauw University
  129    17    17  D'Arcy Hlavin, Jr*          22:23    6:01  Baldwin-Wallace
  571    18    18  Nicky Ouellet, Sr*          22:26    6:02  Oberlin College Women
  247    19    19  Andrea Fischione, So*       22:30    6:03  Case Western Reserve 
  469    20    20  Morgan O'Connor, Fr*        22:33    6:04  Kenyon College
   72    21    21  Mia Symoniak, Jr*           22:37    6:05  Allegheny College
  338    22    22  Catherine Campbell, Fr*     22:37    6:05  Dickinson College
  906    23    23  Elizabeth Webb, Sr*         22:40    6:05  Washington And Lee-W
  252    24    24  Natalia Cabrera, Fr*        22:42    6:06  Case Western Reserve 
  290    25    25  Ellen Mail, Jr*             22:44    6:06  Depauw University
  669    26    26  Abby Ludwig, Sr*            22:47    6:07  Otterbein College
  152    27    27  Lauren Mesi, Sr*            22:48    6:08  Brockport
  636    28    28  Rachel Smith, Jr*           22:48    6:08  Ohio Northern
  486    29    29  Randi Robertson, Jr*        22:50    6:08  Marietta College
  337    30    30  Kimberly Powell, So*        22:57    6:10  Dickinson College
  487    31    31  Kaity Smith, Jr*            22:57    6:10  Marietta College
  459    32    32  Chrissy Ostrowski, So*      22:58    6:10  Kenyon College
  328    33    33  Becca Trosch, Sr*           22:58    6:10  Dickinson College
  365    34    34  Monica Rust, So*            23:01    6:11  Franciscan University
  509    35        Heather Stalter, Jr*        23:02    6:11  Mount Union College
  286    36    35  Leah Siegel, Sr*            23:03    6:12  Depauw University
  400    37    36  Brigitte Fryan, So*         23:04    6:12  Grove City College
  454    38    37  Lauren Brady, So*           23:05    6:12  Kenyon College
  542    39    38  Paige Zelinsky, Fr*         23:06    6:12  N Y U
  299    40    39  Alana Dewitt, So*           23:07    6:13  Depauw University
  131    41    40  Karin Coyne, So*            23:08    6:13  Baldwin-Wallace
  575    42    41  Piper Neihaus, Jr*          23:09    6:13  Oberlin College Women
  677    43    42  Andrea Pautsch, So*         23:09    6:13  Otterbein College
  243    44    43  Lauren Voneckartsberg, Sr*  23:10    6:13  Case Western Reserve 
  126    45    44  Ashley Scullion, Sr*        23:10    6:14  Baldwin-Wallace
  206    46    45  Courtney Baker, So*         23:12    6:14  Carnegie Mellon
  449    47    46  Jess Francois, Sr*          23:13    6:14  Kenyon College
  332    48    47  Kristina Pfeifer, Jr*       23:13    6:14  Dickinson College
  905    49    48  Rebecca Taylor, Sr*         23:14    6:15  Washington And Lee-W
  245    50    49  Elaine Simpson, Jr*         23:15    6:15  Case Western Reserve 
  674    51    50  Danielle Vickers, Jr*       23:16    6:15  Otterbein College
  799    52    51  Cassie Dimarino, Fr*        23:17    6:15  St. Lawrence
  681    53    52  Hannah Farver, Fr*          23:17    6:15  Otterbein College
  295    54    53  Julie Southworth, Jr*       23:19    6:16  Depauw University
  458    55    54  Lauren Metzger, So*         23:19    6:16  Kenyon College
  336    56    55  Elizabeth Kosta, So*        23:20    6:16  Dickinson College
  288    57    56  Melissa Buckley, Jr*        23:20    6:16  Depauw University
   79    58    57  Katie Stancik, So*          23:21    6:16  Allegheny College
  248    59        Kristen Hederstrom, So*     23:21    6:16  Case Western Reserve 
  298    60        Bridget Blair, So*          23:21    6:17  Depauw University
  832    61    58  Suzanne Capehart, So*       23:21    6:17  College Of Wooster
  157    62    59  Brittany Streeter, So*      23:24    6:17  Brockport
  795    63    60  Hillary St. John, Jr*       23:24    6:17  St. Lawrence
  628    64    61  Regina Bresson, Sr*         23:25    6:17  Ohio Northern
  578    65    62  Clara Shaw, Jr*             23:26    6:18  Oberlin College Women
  329    66    63  Mary Hamilton, Jr*          23:28    6:18  Dickinson College
  460    67    64  Gaither Smith, So*          23:30    6:19  Kenyon College
  801    68    65  Jenny Kaagan, Fr*           23:30    6:19  St. Lawrence
  464    69    66  Carolyn Campbell, Fr*       23:32    6:19  Kenyon College
   76    70    67  Rachel Hutchinson, So*      23:32    6:19  Allegheny College
   30    71    68  Erika Nichols, Jr*          23:33    6:20  Albion College
  646    72    69  Mallory Bloom, Fr*          23:34    6:20  Ohio Northern
  160    73    70  Jen Fasciano, Fr*           23:34    6:20  Brockport
  673    74    71  Nicole Reese, Jr*           23:36    6:21  Otterbein College
  576    75    72  Cordelia Revells, Jr*       23:38    6:21  Oberlin College Women
  155    76    73  Caitlin McAneney, So*       23:38    6:21  Brockport
  539    77    74  Joan Kanarkaweicz, Fr*      23:39    6:21  N Y U
  403    78    75  Katherine McRoberts, So*    23:40    6:22  Grove City College
  791    79    76  Lindsay Bisaccio, Sr*       23:41    6:22  St. Lawrence
  839    80    77  Sarah Appleton, Fr*         23:41    6:22  College Of Wooster
  404    81    78  Emily Pierce, So*           23:42    6:22  Grove City College
  287    82        Julie Theibert, Sr*         23:43    6:22  Depauw University
  627    83    79  Katie Andrzejewski, Sr*     23:43    6:22  Ohio Northern
  589    84    80  Kathleen Cann, Fr*          23:44    6:23  Oberlin College Women
  465    85        Dougherty Kat, Fr*          23:46    6:23  Kenyon College
  734    86    81  Kathryn Markowitz, Jr*      23:46    6:23  Rensselaer
   98    87    82  Allie Gibson, Sr*           23:46    6:23  Alma College
  642    88    83  Amy Davis, So*              23:48    6:24  Ohio Northern
  425    89    84  Margaret Pokryfki, So*      23:48    6:24  Hiram College
  483    90    85  Jessi Larrison, Sr*         23:48    6:24  Marietta College
  202    91    86  Carolyn Clayton, Sr*        23:48    6:24  Carnegie Mellon
  680    92    87  Nicole Elliot, Fr*          23:51    6:24  Otterbein College
  682    93    88  Sarah Hutchinson, Fr*       23:51    6:25  Otterbein College
   78    94    89  Lindsay Pugh, So*           23:54    6:25  Allegheny College
  907    95    90  Telfeyan Kat, Jr*           23:54    6:25  Washington And Lee-W
  909    96    91  Dorothy Todd, Jr*           23:54    6:25  Washington And Lee-W
  156    97    92  Julia Ruggiero, So*         23:56    6:26  Brockport
  484    98    93  Shannon McDonald, Jr*       23:56    6:26  Marietta College
  580    99    94  Julia Beebe, So*            23:57    6:26  Oberlin College Women
  128   100    95  Bbrittany Giesken, Jr*      23:58    6:26  Baldwin-Wallace
  456   101        Tracey Hutchings-Goetz, So* 23:58    6:27  Kenyon College
  733   102    96  Brown Lauren, Jr*           23:59    6:27  Rensselaer
   81   103    97  Hallie Dilley, Fr*          23:59    6:27  Allegheny College
  535   104    98  Natalie Helpern, So*        24:00    6:27  N Y U
  678   105        Shaylyn Webster, So*        24:01    6:27  Otterbein College
  398   106    99  Rachel Nelson, Jr*          24:02    6:27  Grove City College
  179   107   100  Margeret Hughes, Sr*        24:03    6:28  Buffalo State
  536   108   101  Emily Olson, So*            24:03    6:28  N Y U
   77   109   102  Claire Lemasters, So*       24:05    6:28  Allegheny College
  161   110   103  Katie Filozof, Fr*          24:06    6:28  Brockport
  204   111   104  Anna Lenhart, Jr*           24:07    6:29  Carnegie Mellon
  910   112   105  Christine Balistreri, So*   24:08    6:29  Washington And Lee-W
  132   113   106  Krysten Kovach, So*         24:09    6:29  Baldwin-Wallace
  640   114   107  Amanda Binkey, So*          24:13    6:30  Ohio Northern
  737   115   108  Christine Koch, So*         24:13    6:30  Rensselaer
  668   116        Laura Canafax, Sr*          24:13    6:31  Otterbein College
  917   117   109  Kathryn Iwata, Fr*          24:14    6:31  Washington And Lee-W
  739   118   110  Stephanie Bardon, Fr*       24:15    6:31  Rensselaer
  203   119   111  Chrissy Krutz, Sr*          24:16    6:31  Carnegie Mellon
  858   120   112  Megan Duffett, Sr*          24:16    6:31  W and J
  729   121   113  Nikki Kosina, Sr*           24:17    6:32  Rensselaer
  670   122        Elizabeth Sabbath, Sr*      24:17    6:32  Otterbein College
  373   123   114  Anna Hogan, Fr*             24:18    6:32  Franciscan University
  731   124   115  Ariel Hubert, Jr*           24:18    6:32  Rensselaer
  912   125        Katherine Fenwick, So*      24:19    6:32  Washington And Lee-W
  583   126        Carolyn Callagan, So*       24:19    6:32  Oberlin College Women
  407   127   116  Allison Heslop, Fr*         24:21    6:32  Grove City College
  705   128   117  Jenna Fatica, Fr*           24:22    6:33  Penn State Behrend
  537   129   118  Kathy Wang, So*             24:22    6:33  N Y U
  409   130        Mary Robbins, Fr*           24:23    6:33  Grove City College
  587   131        Hillary Tipton, So*         24:24    6:33  Oberlin College Women
  241   132        Athena Chen, Sr*            24:24    6:34  Case Western Reserve 
  532   133   119  Natalie B Wilson, Sr*       24:24    6:34  N Y U
  647   134   120  Brooke Bohanan, Fr*         24:25    6:34  Ohio Northern
  463   135        Dahlburg Beth, Fr*          24:25    6:34  Kenyon College
  632   136        Erica Rumschlag, Sr*        24:25    6:34  Ohio Northern
  135   137   121  Katie White, So*            24:26    6:34  Baldwin-Wallace
  168   138   122  Roxanne Smith, Fr*          24:27    6:34  Brockport
  371   139   123  Annie Asmussen, Fr*         24:29    6:35  Franciscan University
  510   140        Alice Coglin, Fr*           24:29    6:35  Mount Union College
  169   141        Amanda Sprague, Fr*         24:30    6:35  Brockport
  291   142        Sarah Martinez, Jr*         24:31    6:35  Depauw University
  494   143   124  Reba Leonard, Fr*           24:31    6:35  Marietta College
  209   144   125  Danielle Morse, So*         24:35    6:36  Carnegie Mellon
  366   145   126  Anna Scarnecchia, So*       24:35    6:36  Franciscan University
  108   146   127  Shelby Harris, Fr*          24:38    6:37  Alma College
  827   147   128  Emily Elderbrock, Sr*       24:40    6:38  College Of Wooster
  105   148   129  Kellee Lemcke, So*          24:42    6:38  Alma College
  133   149   130  Emily Oliver, So*           24:43    6:39  Baldwin-Wallace
  208   150   131  Laura McKee, So*            24:48    6:40  Carnegie Mellon
  265   151   132  Kaitlin Switzer, So*        24:49    6:40  Defiance College
  643   152        Molly Elderbrock, So*       24:50    6:41  Ohio Northern
   34   153   133  Emily McLaughlin, So*       24:56    6:42  Albion College
  841   154   134  Meredith Shaul, Fr*         24:57    6:42  College Of Wooster
  936   155   135  Rachel Hudson, Jr*          24:58    6:42  Westminster College
  700   156   136  Elizabeth Keller, So*       25:03    6:44  Penn State Behrend
  180   157   137  Jen Bernard, Jr*            25:06    6:45  Buffalo State
  736   158   138  Danielle Cohen, So*         25:08    6:45  Rensselaer
  594   159        Christine Moore, Fr*        25:09    6:46  Oberlin College Women
  134   160        Samantha Robinson, So*      25:13    6:47  Baldwin-Wallace
  538   161   139  Maeve Evans, Fr*            25:14    6:47  N Y U
  205   162        Diane Mattingly, Jr*        25:16    6:47  Carnegie Mellon
  829   163   140  Becca Thomas, Sr*           25:17    6:48  College Of Wooster
   69   164   141  Sarah Powers, Sr*           25:18    6:48  Allegheny College
  835   165   142  Chelsea Fisher, So*         25:20    6:48  College Of Wooster
  828   166   143  Anna Gil, Sr*               25:21    6:49  College Of Wooster
  740   167        Michelle Cody, Fr*          25:23    6:49  Rensselaer
  163   168        Liz Jones, Fr*              25:28    6:51  Brockport
  376   169   144  Jessica Schanilec, Fr*      25:29    6:51  Franciscan University
  102   170   145  Miriam Johnson, Jr*         25:31    6:51  Alma College
  511   171        Rachel Miller, Fr*          25:34    6:52  Mount Union College
  512   172        Lesley Sherwood, Fr*        25:39    6:54  Mount Union College
  136   173        Julie Kotesovec, Fr*        25:40    6:54  Baldwin-Wallace
  703   174   146  Tanisha Wheatley, So*       25:40    6:54  Penn State Behrend
   35   175   147  Charlotte Spencer, So*      25:41    6:54  Albion College
  935   176   148  Amanda Everett, Jr*         25:43    6:55  Westminster College
  840   177        Jean Quenneville, Fr*       25:44    6:55  College Of Wooster
   26   178   149  Chlesea Smith, Sr*          25:47    6:56  Albion College
  263   179   150  Kelly Neff, Jr*             25:55    6:58  Defiance College
--------------------------------------------------------------------------------Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top--------------------------------------------------------------------------------  833   180        Dana Culbert, So*           26:01    7:00  College Of Wooster
  741   181        Ariel Mingrone, Fr*         26:04    7:00  Rensselaer
  361   182   151  Kailey Gotta, So*           26:05    7:00  Franciscan University
  836   183        Alyssa Getta, So*           26:06    7:01  College Of Wooster
  699   184   152  Alexandra Falvo, So*        26:07    7:01  Penn State Behrend
  933   185   153  Elizabeth Beardsley, Jr*    26:08    7:01  Westminster College
  181   186   154  Kate Clark, Jr*             26:11    7:02  Buffalo State
  862   187   155  Laura Procario, So*         26:11    7:02  W and J
  405   188        Jessica Vernon, So*         26:14    7:03  Grove City College
   42   189   156  Jordan Kus, Fr*             26:17    7:04  Albion College
  530   190        Daniella Orton, Sr*         26:23    7:05  N Y U
  411   191        Haley Smith, Fr*            26:29    7:07  Grove City College
  489   192   157  Mehgan Cline, So*           26:37    7:09  Marietta College
  354   193        Katherine Eddy, Sr*         26:40    7:10  Franciscan University
  182   194   158  Amber Cioffi, So*           26:43    7:11  Buffalo State
  101   195   159  Denise Elowsky, Jr*         26:45    7:11  Alma College
  485   196   160  Brenda Puckett, Jr*         26:49    7:12  Marietta College
  706   197   161  Lauren Pecor, Fr*           26:49    7:13  Penn State Behrend
   32   198   162  Laurie Anderson, So*        26:52    7:13  Albion College
  214   199        Alyssa Montanaro, Fr*       26:59    7:15  Carnegie Mellon
