Back to Otterbein
Sports Home
 
Women's Cross Country
Women's Cross
Country Home
Schedule & Results
Roster
Coaching Staff
Individual Results
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
           2009 OHIO INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIP
                  DELAWARE, OHIO  FRIDAY, OCTOBER 2, 2009
----------------------------------------------------------------------------
             WOMEN'S VARSITY INDIVIDUAL RESULTS - ALL SCHOOLS
----------------------------------------------------------------------------

Place TmPl No.   Name                  Cl School                    1 Mile  2 Mile  Div Finish  
===== ==== ===== ===================== == ========================= ======= ======= === ======= 
    1    1  1076 Jordan Jennewine      JR Ohio State                 5:42   11:26     1 18:10.3 
    2    2   742 Katie Gillespie       FR Cedarville                 5:43   11:28     2 18:11.2 
    3    3   997 Joanna Johnson        JR Oberlin                    5:43   11:32     3 18:27.9 
    4    4  1070 Ellen Birmingham      JR Ohio State                 5:43   11:32     1 18:28.0 
    5    5   813 Katie Navarre         JR Denison                    5:48   11:36     3 18:33.5 
    6    6   771 Lilian Jelimo         JR Cincinnati                 5:45   11:35     1 18:37.1 
    7    7   774 Jocelyn McCauley      SR Cincinnati                 5:42   11:34     1 18:46.8 
    8    8   654 Kim Lorentz           JR Akron                      5:59   11:57     1 18:54.2 
    9    9   940 Kelsey McHugh         SR Miami                      5:49   11:49     1 18:55.2 
   10   10   942 Amanda Mirochna       JR Miami                      5:48   11:47     1 18:56.1 
   11   11   650 Larisa Arcip          SR Akron                      5:55   11:57     1 18:59.4 
   12   12   934 Maggie Bingham        SO Miami                      5:50   11:59     1 19:07.7 
   13   13   765 Lydia Wong            SR Cedarville                 5:51   11:59     2 19:09.6 
   14   14  1086 Katie Williams        SR Ohio State                 5:43   11:46     1 19:10.0 
   15   15   773 Tamara Masters        SR Cincinnati                 5:49   11:55     1 19:10.6 
   16   16   658 Danielle Sidell       SR Akron                      5:55   12:05     1 19:11.9 
   17   17   821 Theresa Evans         SO Franciscan  Of Steubenvil  6:01   12:03     3 19:12.7 
   18   18   729 Elaine Simpson        SR Case Western Reserve       5:49   11:53     3 19:13.3 
   19   19  1073 Ashley Chirco         JR Ohio State                 5:57   12:06     1 19:16.8 
   20   20  1081 Melissa Meade         FR Ohio State                 5:56   12:06     1 19:18.9 
   21   21   944 Laura Neufarth        SR Miami                      5:55   12:00     1 19:19.6 
   22   22   657 Cassandra Schenck     JR Akron                      5:53   11:59     1 19:21.7 
   23   23   939 Katie Lenahan         JR Miami                      5:50   11:59     1 19:22.8 
   24   24   910 Sarah Hines           SR Malone                     5:53   11:57     2 19:23.7 
   25   25  1025 Jenielle Hunt         SR Ohio                       5:56   12:07     1 19:24.4 
   26   26  1065 Alison Steinbrunner   FR Ohio Northern              6:00   12:11     3 19:27.1 
   27   27   849 Ashley Aberl          FR John Carroll               6:06   12:12     3 19:30.8 
   28   28  1264 Lauren Blas           SR Youngstown State           6:10   12:17     1 19:33.2 
   29   29   706 Carly Wells           SR Bowling Green State        5:49   12:03     1 19:37.5 
   30   30   916 Tynae Wilson          SO Malone                     5:56   12:09     2 19:39.0 
   31   31   820 Erin Bliss            SR Franciscan  Of Steubenvil  6:00   12:04     3 19:40.6 
   32   32   726 Justine Jeroski       JR Case Western Reserve       6:00   12:17     3 19:43.1 
   33   33   826 Monica Rust           JR Franciscan  Of Steubenvil  6:02   12:18     3 19:46.1 
   34   34  1010 Cordelia Revells      SR Oberlin                    6:08   12:18     3 19:47.5 
   35   35  1189 Annie Cekada          FR Wilmington                 6:06   12:20     3 19:47.8 
   36   36   695 Ashley Fischer        JR Bowling Green State        6:03   12:19     1 19:48.2 
   37   37  1258 Natalie Hopwood       SO Wright State               6:08   12:19     1 19:48.9 
   38   38   667 Ashley Gregory        JR Ashland                    6:04   12:15     2 19:49.1 
   39   39  1077 Lydia Kern            SR Ohio State                 6:01   12:17     1 19:49.4 
   40   40   775 Michele McKenney      JR Cincinnati                 6:04   12:21     1 19:52.3 
   41   41  1267 Samantha Hamilton     FR Youngstown State           6:09   12:17     1 19:52.9 
   42   42  1022 Hannah Charbel        SO Ohio                       6:02   12:26     1 19:55.1 
   43   43   679 D'Arcy Hlavin         SR Baldwin-Wallace            6:00   12:14     3 19:55.3 
   44   44   720 Natalia Cabrera       SO Case Western Reserve       6:21   12:35     3 19:55.9 
   45   45   675 Kim Chinn             JR Baldwin-Wallace            6:02   12:27     3 19:58.5 
   46   46   672 Stephanie Stoffel     FR Ashland                    6:06   12:31     2 19:59.2 
   47   47   666 Mandy Farson          SO Ashland                    6:12   12:35     2 20:00.1 
   48   48  1024 Lauren Fett           SO Ohio                       6:16   12:32     1 20:00.2 
   49   49   699 Abby Koch             FR Bowling Green State        5:56   12:23     1 20:00.7 
   50   50   703 Andrea Pereira De Alm SR Bowling Green State        5:59   12:19     1 20:02.7 
   51   51   909 Kalie Hauenstein      SR Malone                     6:02   12:16     2 20:03.2 
   52   52  1210 Darcy Dubuc           SO Wittenberg                 6:09   12:27     3 20:06.3 
   53   53   724 Colleen Heffernan     SR Case Western Reserve       6:21   12:36     3 20:06.7 
   54   54   897 Erin Bauer            SO Malone                     6:08   12:23     2 20:07.0 
   55   55  1034 Abigail Swift         SR Ohio                       6:05   12:25     1 20:07.2 
   56   56  1016 Sara Terashima        FR Oberlin                    6:08   12:26     3 20:08.5 
   57   57  1137 Brittney Lipira       SO Shawnee State              6:16   12:31     2 20:11.1 
   58   58   913 Lindsey Pifher        JR Malone                     6:12   12:34     2 20:11.4 
   59   59   656 Ashley Rockwood       FR Akron                      6:16   12:44     1 20:14.1 
   60   60   740 Carolyn Case          FR Cedarville                 6:03   12:31     2 20:15.0 
   61   61  1270 Kayla Witmer          JR Youngstown State           6:18   12:36     1 20:15.7 
   62   62   878 Lauren Metzger        JR Kenyon                     6:25   12:45     3 20:15.9 
   63   63  1217 Anna Henry            SO Wittenberg                 6:18   12:43     3 20:16.9 
   64   64  1071 Tori Brink            FR Ohio State                 6:02   12:14     1 20:17.7 
   65   65  1020 Kristen Altenburger   SO Ohio                       6:10   12:30     1 20:19.1 
   66   66  1101 Kat Zimmerly          JR Ohio Wesleyan              6:15   12:40     3 20:19.1 
   67   67   959 Heather Stalter       SR Mount Union                6:08   12:38     3 20:19.6 
   68   68  1112 Andie Pautsch         JR Otterbein                  6:12   12:39     3 20:21.9 
   69   69   907 Emily Grad            JR Malone                     6:09   12:45     2 20:24.1 
   70   70   757 Neola Putnam          FR Cedarville                 6:10   12:36     2 20:26.4 
   71   71  1054 Amy Davis             JR Ohio Northern              6:34   13:03     3 20:30.7 
   72   72   697 Sally Kandie          JR Bowling Green State        6:08   12:43     1 20:30.9 
   73   73   674 Bryn Winters          SR Ashland                    6:28   12:57     2 20:31.6 
   74   74   652 Heidi Gross           JR Akron                      6:16   12:45     1 20:32.6 
   75   75  1031 Emily Skidmore        FR Ohio                       6:09   12:41     1 20:33.1 
   76   76   693 Heather Conger        JR Bowling Green State        6:03   12:30     1 20:34.1 
   77   77  1212 Elizabeth Goodbarn    FR Wittenberg                 6:22   12:53     3 20:34.6 
   78   78  1235 Sarah Appleton        SO Wooster                    6:18   12:51     3 20:35.8 
   79   79   766 Rachel Wong           SO Cedarville                 6:17   12:46     2 20:35.9 
   80   80  1152 Carly Reese           FR Tiffin                     6:25   12:54     2 20:36.3 
   81   81  1223 Mary Pfeifer          SO Wittenberg                 6:21   12:50     3 20:37.2 
   82   82  1028 Kelley O'Brien        SR Ohio                       6:13   12:39     1 20:38.5 
   83   83  1018 Kristina Witcher      FR Oberlin                    6:18   12:50     3 20:38.7 
   84   84  1151 Rebecca Miller        SO Tiffin                     6:32   12:57     2 20:39.2 
   85   85   682 Krysten Kovach        JR Baldwin-Wallace            6:17   12:52     3 20:39.6 
   86   86   722 Andrea Fischione      SR Case Western Reserve       6:24   12:58     3 20:40.2 
   87   87   947 Alanah Sonntag        FR Miami                      6:18   12:51     1 20:42.1 
   88   88  1091 Jane Lehman           FR Ohio Wesleyan              6:30   13:11     3 20:43.2 
   89   89   686 Sarah Rospert         FR Baldwin-Wallace            6:16   12:48     3 20:43.4 
   90   90   881 Gaither Smith         JR Kenyon                     6:27   12:59     3 20:45.7 
   91   91  1164 Jessica Dingman       JR Ursuline                   6:20   12:57     2 20:46.6 
   92   92   670 Abbie Selhorst        SO Ashland                    6:33   13:02     2 20:47.1 
   93   93   731 Cindy Spahn           JR Case Western Reserve       6:24   12:52     3 20:47.9 
   94   94  1134 Kasey Hosier          FR Shawnee State              6:25   13:05     2 20:49.0 
   95   95   664 Jessica Daughters     JR Ashland                    6:21   13:00     2 20:50.5 
   96   96  1263 Bianca Walker         SO Wright State               6:19   12:56     1 20:53.9 
   97   97   981 Kristin Karn          FR Notre Dame  (ohio)         6:14   12:51     2 20:55.0 
   98   98   659 Leah Allen            JR Ashland                    6:21   12:58     2 20:55.2 
   99   99  1245 Colleen O'Neil        FY Wooster                    6:20   12:54     3 20:56.2 
  100  100   905 Rebekah Genter        SR Malone                     6:20   12:58     2 20:59.8 
  101  101   779 Courtney Staruch      FR Cincinnati                 6:14   12:50     1 21:00.6 
  102  102   865 Emily Tillmaand       SR John Carroll               6:21   13:05     3 21:01.8 
  103  103  1063 Rachel Smith          SR Ohio Northern              6:17   12:54     3 21:03.2 
  104  104   924 Jennifer Emmert       SO Mariatta                   6:25   13:07     3 21:03.6 
  105  105   772 Katie Lewnard         JR Cincinnati                 6:09   12:50     1 21:05.2 
  106  106  1124 Cassie Mattia         JR Rio Grande                 6:37   13:19     2 21:06.5 
  107  107   804 Julie Cantelon        FR Denison                    6:06   12:53     3 21:07.2 
  108  108   789 Brittany Elmlinger    SO Cleveland State            6:30   13:15     1 21:07.4 
  109  109   988 Julia Beebe           JR Oberlin                    6:27   13:10     3 21:07.7 
  110  110  1012 Clara Shaw            SR Oberlin                    6:18   12:53     3 21:07.9 
  111  111   929 Randi Robertson       SR Mariatta                   6:26   13:07     3 21:09.2 
  112  112   996 Amanda Gracia         FR Oberlin                    6:27   13:11     3 21:10.3 
  113  113  1104 Nicole Elliott        SO Otterbein                  6:29   13:10     3 21:11.8 
  114  114  1050 Mallory Bloom         SO Ohio Northern              6:31   13:18     3 21:13.7 
  115  115   812 Ani Mutafova          SO Denison                    6:26   13:11     3 21:14.5 
  116  116  1247 Erin Plews-Ogan       FY Wooster                    6:31   13:17     3 21:16.1 
  117  117  1119 Stacey Arnett         SR Rio Grande                 6:37   13:19     2 21:16.9 
  118  118  1114 Bekah Reese           FR Otterbein                  6:24   13:12     3 21:17.9 
  119  119   698 Megan Kelsey          JR Bowling Green State        6:15   13:09     1 21:18.5 
  120  120   831 Bobbi Custer          FR Heidelberg                 6:30   13:18     3 21:18.7 
  121  121   676 Karin Coyne           JR Baldwin-Wallace            6:21   13:12     3 21:19.2 
  122  122  1226 Amy Stamon            FR Wittenberg                 6:35   13:21     3 21:19.4 
  123  123  1113 Niki Reese            SR Otterbein                  6:38   13:19     3 21:20.2 
  124  124   853 Tricia Doherty        SR John Carroll               6:29   13:25     3 21:20.2 
  125  125   730 Abby Small            JR Case Western Reserve       6:24   12:54     3 21:20.4 
  126  126  1257 Kristen Goodwin       SO Wright State               6:34   13:22     1 21:20.4 
  127  127  1057 Steph Hiser           SR Ohio Northern              6:35   13:18     3 21:22.5 
  128  128  1265 Katherine Digby       FR Youngstown State           6:30   13:14     1 21:24.8 
  129  129  1109 Sarah Hutchinson      SO Otterbein                  6:32   13:23     3 21:25.4 
  130  130  1146 Heidi Kiesel          JR Tiffin                     6:43   13:27     2 21:26.1 
  131  131   960 Jessica Brant         FR Mount Vernon Nazarene      6:20   13:13     2 21:28.9 
  132  132  1240 Chelsea Fisher        JR Wooster                    6:29   13:27     3 21:32.1 
  133  133  1099 Hannah Winnant        SR Ohio Wesleyan              6:31   13:30     3 21:33.8 
  134  134   750 Hannah Lamos          FR Cedarville                 6:17   12:50     2 21:34.9 
  135  135   793 Kelly Zaleski         SO Cleveland State            6:30   13:15     1 21:37.0 
  136  136   871 Nina Castelli         SO Kenyon                     6:35   13:27     3 21:37.1 
  137  137  1131 Amanda Burton         SO Shawnee State              6:39   13:30     2 21:38.0 
  138  138  1259 Joanie Ma             FR Wright State               6:34   13:22     1 21:40.1 
  139  139   805 Michelle Clark        FR Denison                    6:35   13:19     3 21:41.5 
  140  140  1089 Claire Everhart       SR Ohio Wesleyan              6:34   13:21     3 21:41.8 
  141  141   933 Stephanie Williams    SR Mariatta                   6:37   13:29     3 21:43.4 
  142  142  1191 Colleen Foote         SO Wilmington                 6:46   13:38     3 21:44.2 
  143  143   683 Lauren McGaughey      FR Baldwin-Wallace            6:36   13:25     3 21:45.1 
  144  144   858 Megan Lutz            SO John Carroll               6:28   13:32     3 21:45.1 
  145  145  1118 Shaylyn Webster       JR Otterbein                  6:33   13:23     3 21:46.8 
  146  146   957 Rachel Perry          SR Mount Union                6:25   13:28     3 21:46.9 
  147  147   653 Haley Hawthorne       FR Akron                      6:35   13:37     1 21:47.5 
  148  148  1163 Erin Childers         JR Ursuline                   6:47   13:41     2 21:48.3 
  149  149  1183 Kim Swartz            SO Walsh                      6:32   13:29     2 21:48.7 
  150  150  1117 Danielle Vickers      SR Otterbein                  6:42   13:39     3 21:49.3 
  151  151   802 Kaitlin Switzer       JR Defiance                   6:51   13:46     3 21:49.3 
  152  152  1097 Sarah Shinn           JR Ohio Wesleyan              6:28   13:30     3 21:49.9 
  153  153  1200 Kelsey Stief          JR Wilmington                 6:36   13:38     3 21:51.0 
  154  154   869 Liz Bailey            SO Kenyon                     6:42   13:36     3 21:51.1 
  155  155  1128 Brook Wampler         JR Rio Grande                 6:38   13:32     2 21:51.1 
  156  156  1153 Maria Shaw            SR Tiffin                     6:50   13:43     2 21:51.2 
  157  157  1100 Madeleine Wright      FR Ohio Wesleyan              6:39   13:32     3 21:52.0 
  158  158   983 Fran Melzer           JR Notre Dame  (ohio)         6:51   13:50     2 21:52.2 
  159  159   825 Lexie Mathis          JR Franciscan  Of Steubenvil  6:37   13:37     3 21:52.9 
  160  160  1236 Suzanne Capehart      JR Wooster                    6:30   13:34     3 21:53.0 
  161  161   822 Anna Hogan            SO Franciscan  Of Steubenvil  6:44   13:42     3 21:53.3 
  162  162  1192 Anna Foote            SO Wilmington                 6:41   13:34     3 21:53.7 
  163  163  1256 Alyssa Glenn          JR Wright State               6:32   13:24     1 21:54.6 
  164  164  1142 Tichelle Brant        FR Tiffin                     6:42   13:43     2 21:57.0 
  165  165   786 Andria Bazilevich     SO Cleveland State            6:39   13:32     1 21:57.6 
  166  166  1052 Kelly Casanova        SO Ohio Northern              6:35   13:26     3 22:01.3 
  167  167  1260 Jen Marillier         FR Wright State               6:38   13:36     1 22:01.9 
  168  168  1173 Nicole Culler         SO Walsh                      6:40   13:42     2 22:03.1 
  169  169   980 Kathy Higgins         JR Notre Dame  (ohio)         6:54   13:52     2 22:04.3 
  170  170  1186 Lissa Yoder           FR Walsh                      6:34   13:43     2 22:04.7 
  171  171   867 Haley Abing           FR Kenyon                     6:43   13:39     3 22:05.3 
  172  172   927 Shannon McDonald      SR Mariatta                   6:25   13:35     3 22:05.3 
  173  173  1202 Hannah Wolfe          JR Wilmington                 6:37   13:38     3 22:05.7 
  174  174   814 Kelsey Pence          SR Denison                    6:46   13:46     3 22:07.1 
  175  175   711 Rebecca Muntean       FR Capital                    6:42   13:48     3 22:10.6 
  176  176   985 Annette Torres        JR Notre Dame  (ohio)         6:51   13:49     2 22:10.9 
  177  177   692 Heather Smith         SO Bluffton                   6:55   13:52     3 22:11.9 
  178  178   851 Melissa Bresnahan     FR John Carroll               6:38   13:42     3 22:13.0 
  179  179  1170 Megan Case            JR Walsh                      6:42   13:48     2 22:13.8 
  180  180   854 Kelly Grieve          JR John Carroll               6:31   13:42     3 22:14.8 
  181  181  1249 Meredith Shaul        SO Wooster                    6:32   13:40     3 22:15.4 
  182  182  1246 Kitty O'Riordan       SR Wooster                    6:46   13:56     3 22:15.4 
  183  183   815 Victoria Pottieger    SO Denison                    6:44   13:47     3 22:16.3 
  184  184   863 Shannon Testa         FR John Carroll               6:35   13:37     3 22:17.8 
  185  185   818 Julie Rotramel        JR Denison                    6:41   13:47     3 22:20.6 
  186  186  1209 Emma Crosby           SO Wittenberg                 6:37   13:45     3 22:21.7 
  187  187   931 Lydia Tillmaand       FR Mariatta                   6:46   13:51     3 22:23.3 
  188  188   677 Lynne Fahy            FR Baldwin-Wallace            6:41   13:44     3 22:24.2 
  189  189   709 Emma McCorran         FR Capital                    6:49   13:49     3 22:26.0 
  190  190  1133 Tisha Grove           FR Shawnee State              6:19   13:04     2 22:26.5 
  191  191  1123 Amy Lower             FR Rio Grande                 6:43   13:54     2 22:26.7 
  192  192   961 Caitlin Campbell      SO Mount Vernon Nazarene      6:48   14:00     2 22:27.6 
  193  193  1268 Lisa Lee              SR Youngstown State           6:46   13:59     1 22:28.1 
  194  194   824 Katherine Manion      FR Franciscan  Of Steubenvil  6:51   14:01     3 22:29.4 
  195  195   764 Abby Wong             FR Cedarville                 6:42   13:43     2 22:32.1 
  196  196  1188 Lillian Bunn          JR Wilmington                 6:46   13:48     3 22:33.0 
  197  197  1138 Brianna McCauley      SO Shawnee State              6:39   13:55     2 22:34.5 
  198  198  1177 Katie Laughlin        SO Walsh                      6:32   13:51     2 22:34.6 
  199  199  1255 Nelly Cheruiyot       SO Wright State               6:31   13:32     1 22:37.0 
  200  200  1049 Ashley Baumer         SO Ohio Northern              6:36   13:22     3 22:40.1 
  201  201  1148 Ashley Madison        FR Tiffin                     6:57   14:13     2 22:41.3 
  202  202   714 Sarah Trick           SO Capital                    7:02   14:16     3 22:41.6 
  203  203  1178 Kristen Lefever       SR Walsh                      6:20   13:42     2 22:42.0 
  204  204   886 Carrie Crews          SO Lake Erie                  6:41   13:56     2 22:43.2 
  205  205   986 Mary Volk             SO Notre Dame  (ohio)         6:54   13:59     2 22:50.0 
  206  206   922 Mehgan Cline          JR Mariatta                   6:45   14:03     3 22:51.9 
  207  207  1147 Cassandra Kohler      SO Tiffin                     7:05   14:23     2 22:52.2 
  208  208  1092 Emma Lisull           SO Ohio Wesleyan              6:48   14:10     3 22:53.7 
  209  209   968 Tara Patrick          SR Mount Vernon Nazarene      6:41   14:00     2 22:55.4 
  210  210   835 Michelle Fitch        JR Heidelberg                 6:52   14:14     3 22:56.3 
  211  211   932 Logan Wern            SR Mariatta                   7:12   14:41     3 22:57.8 
  212  212   874 Kat Dougherty         SO Kenyon                     6:54   14:13     3 22:58.7 
  213  213  1167 Samantha Turner       FR Ursuline                   6:56   14:23     2 23:00.0 
  214  214   958 Lesley Sherwood       SO Mount Union                7:00   14:18     3 23:03.3 
  215  215   707 Hannah Childs         SO Capital                    7:01   14:26     3 23:05.8 
  216  216   973 Jetti Laggah          FR Muskingum                  6:32   14:12     3 23:06.9 
  217  217   890 Leah Jones            FR Lake Erie                  6:49   14:14     2 23:07.7 
  218  218   790 Jordan Hoile          JR Cleveland State            7:00   14:28     1 23:08.2 
  219  219   823 Mary Manion           JR Franciscan  Of Steubenvil  6:53   14:23     3 23:08.2 
  220  220   797 Kelly Neff            SR Defiance                   7:09   14:20     3 23:08.8 
  221  221   840 Ninette Ruch          JR Heidelberg                 7:00   14:30     3 23:10.0 
  222  222   794 Kaye Bockbrader       FR Defiance                   7:05   14:25     3 23:10.3 
  223  223  1046 Elise Wyant           JR Ohio Dominican             7:08   14:34     2 23:15.3 
  224  224  1037 Hali Cassidy          FR Ohio Dominican             6:55   14:20     2 23:18.5 
  225  225  1187 Elise Bernhard        FR Wilmington                 7:08   14:33     3 23:20.4 
  226  226  1161 Katie Brobst          FR Ursuline                   6:47   14:24     2 23:21.2 
  227  227  1129 Ann Marie Allen       JR Shawnee State              6:48   14:19     2 23:22.4 
  228  228   964 Hannah Fertig         FR Mount Vernon Nazarene      6:51   14:33     2 23:24.6 
  229  229   873 Beth Dahlburg         SO Kenyon                     6:45   14:16     3 23:26.3 
  230  230   895 Allison Wright        SO Lake Erie                  6:35   14:05     2 23:28.6 
  231  231   971 Beth Dulaney          SO Muskingum                  6:56   14:34     3 23:29.7 
  232  232  1044 Meghan Willeke        SO Ohio Dominican             6:45   14:21     2 23:31.1 
  233  233   955 Katie Less            SO Mount Union                6:49   14:20     3 23:31.5 
  234  234  1179 Rachelle Miller       SO Walsh                      7:04   14:35     2 23:31.5 
  235  235   712 Casey Simmons         FR Capital                    7:04   14:39     3 23:35.2 
  236  236   791 Rachel Niemi          FR Cleveland State            6:38   14:10     1 23:38.6 
  237  237  1266 Dawn Goodwin          SR Youngstown State           6:56   14:32     1 23:40.2 
  238  238   839 Macy McFarland        FR Heidelberg                 6:55   14:35     3 23:40.7 
  239  239  1126 Molly Roark           SO Rio Grande                 7:15   14:52     2 23:42.7 
  240  240  1162 Erica Casto           JR Ursuline                   7:05   14:48     2 23:43.1 
  241  241   984 Meagan Sands          SO Notre Dame  (ohio)         7:11   14:44     2 23:44.7 
  242  242  1127 Danielle Stockham     SO Rio Grande                 7:17   14:58     2 23:46.9 
  243  243   830 Anna Brodman          FR Heidelberg                 7:18   14:53     3 23:46.9 
  244  244  1228 Mary Swoyer           FR Wittenberg                 6:34   13:59     3 23:47.9 
  245  245   717 Emily Zapp            FR Capital                    7:11   14:57     3 23:55.6 
  246  246   966 Melissa Keiser        FR Mount Vernon Nazarene      7:05   14:53     2 23:59.5 
  247  247   776 Kayla Phelps          JR Cincinnati                 7:12   14:45     1 24:04.6 
  248  248   977 Katie Smith           JR Muskingum                  7:14   15:00     3 24:13.7 
  249  249   690 Alison Janzen         FR Bluffton                   7:09   14:52     3 24:14.1 
  250  250   800 Kara Suffel           SO Defiance                   7:19   15:06     3 24:16.3 
  251  251   795 Erika Debos           FR Defiance                   7:19   15:02     3 24:17.1 
  252  252   691 Kaitlyn Kelly         FR Bluffton                   7:19   15:07     3 24:19.1 
  253  253   975 Jenny Marshall        SO Muskingum                  7:08   15:04     3 24:20.7 
  254  254   889 Kyle Herron           SO Lake Erie                  7:14   15:01     2 24:23.1 
  255  255   837 Jessica Jones         SO Heidelberg                 7:19   15:14     3 24:26.5 
  256  256  1122 Beth Hysell           JR Rio Grande                 7:18   15:06     2 24:27.6 
  257  257   689 Katy Heffner          FR Bluffton                   7:15   15:09     3 24:29.7 
  258  258   799 Ellen Stryffeler      SO Defiance                   7:20   15:11     3 24:29.9 
  259  259   796 Mindy Delong          JR Defiance                   7:23   15:15     3 24:32.3 
  260  260   976 Chelsea Morris        SR Muskingum                  7:19   15:05     3 24:34.9 
  261  261  1040 Allie Green           SO Ohio Dominican             7:12   15:04     2 24:37.3 
  262  262   956 Corinne Midlik        FR Mount Union                7:02   14:59     3 24:40.8 
  263  263  1165 Jennette Goans        SO Ursuline                   7:21   15:21     2 24:41.6 
  264  264   894 Sammie Smith          FR Lake Erie                  6:53   15:03     2 24:51.4 
  265  265  1045 Stacey Woeste         SR Ohio Dominican             7:11   15:13     2 24:55.9 
  266  266   891 Rachel Nypaver        FR Lake Erie                  6:57   14:55     2 24:56.3 
  267  267   982 Michelle Manzeo       JR Notre Dame  (ohio)         7:28   15:37     2 25:07.9 
  268  268   843 Katie Eppley          SR Hiram                      7:33   15:35     3 25:08.9 
  269  269   828 Natalie Ahlers        SO Heidelberg                 7:02   14:54     3 25:10.9 
  270  270  1272 Nelly Yegon           FR Youngstown State           6:35   13:27     1 25:18.2 
  271  271   969 Nikki Yates           SO Mount Vernon Nazarene      7:29   15:39     2 25:23.5 
  272  272   688 Sarah Binkley         SR Bluffton                   7:09   15:20     3 25:24.4 
  273        978 Sarina Caponi         FR Notre Dame  (ohio)         7:25   15:39     2 25:37.3 
  274  273   967 Bethany Parks         FR Mount Vernon Nazarene      7:36   16:03     2 26:00.7 
  275  274  1039 Megan Gallagher       SR Ohio Dominican             7:43   16:20     2 26:02.5 
  276  275   845 M Egan Orosz          FR Hiram                      7:46   16:34     3 26:43.2 
  277  276   972 Katrina Housley       SO Muskingum                  7:58   16:45     3 27:06.1 
  278  277  1042 Courtney Rizek        SO Ohio Dominican             7:51   16:52     2 27:13.0 
  279  278   847 Natalie Richardson    FR Hiram                      7:53   16:47     3 27:27.5 
  280        979 Deanna Eller          JR Notre Dame  (ohio)         8:03   17:15     2 28:00.7 
  281  279   970 Leigh Ann Amspaugh    SO Muskingum                  8:00   17:15     3 28:04.0 
  282  280   848 Kara Vantaggi         FR Hiram                      8:21   17:51     3 29:03.6 
  283  281  1166 Amanda Oravec         SO Ursuline                   8:22   18:11     2 29:23.3 
  284  282   844 Lyndsay Kuhn          JR Hiram                      8:18   17:46     3 29:50.0 
  285  283   846 Rachael Rhodes        JR Hiram                      8:39   19:14     3 31:33.0 


----------------------------------------------------------------------------
         2009 OHIO INTERCOLLEGIATE WOMEN'S TEAM RESULTS - OVERALL
----------------------------------------------------------------------------


  1.    58  Ohio State                                  (18:52.8  94:24.0)
==========================================================
  1      1   1076 Jordan Jennewine          1 JR  5:42 11:26 18:10.3
  2      4   1070 Ellen Birmingham          1 JR  5:43 11:32 18:28.0
  3     14   1086 Katie Williams            1 SR  5:43 11:46 19:10.0
  4     19   1073 Ashley Chirco             1 JR  5:57 12:06 19:16.8
  5     20   1081 Melissa Meade             1 FR  5:56 12:06 19:18.9
  6   ( 39)  1077 Lydia Kern                1 SR  6:01 12:17 19:49.4
  7   ( 64)  1071 Tori Brink                1 FR  6:02 12:14 20:17.7

  2.    75  Miami                                       (19:08.3  95:41.4)
==========================================================
  1      9    940 Kelsey McHugh             1 SR  5:49 11:49 18:55.2
  2     10    942 Amanda Mirochna           1 JR  5:48 11:47 18:56.1
  3     12    934 Maggie Bingham            1 SO  5:50 11:59 19:07.7
  4     21    944 Laura Neufarth            1 SR  5:55 12:00 19:19.6
  5     23    939 Katie Lenahan             1 JR  5:50 11:59 19:22.8
  6   ( 87)   947 Alanah Sonntag            1 FR  6:18 12:51 20:42.1

  3.   116  Akron                                       (19:20.3  96:41.3)
==========================================================
  1      8    654 Kim Lorentz               1 JR  5:59 11:57 18:54.2
  2     11    650 Larisa Arcip              1 SR  5:55 11:57 18:59.4
  3     16    658 Danielle Sidell           1 SR  5:55 12:05 19:11.9
  4     22    657 Cassandra Schenck         1 JR  5:53 11:59 19:21.7
  5     59    656 Ashley Rockwood           1 FR  6:16 12:44 20:14.1
  6   ( 74)   652 Heidi Gross               1 JR  6:16 12:45 20:32.6
  7   (147)   653 Haley Hawthorne           1 FR  6:35 13:37 21:47.5

  4.   169  Cincinnati                                  (19:29.5  97:27.4)
==========================================================
  1      6    771 Lilian Jelimo             1 JR  5:45 11:35 18:37.1
  2      7    774 Jocelyn McCauley          1 SR  5:42 11:34 18:46.8
  3     15    773 Tamara Masters            1 SR  5:49 11:55 19:10.6
  4     40    775 Michele McKenney          1 JR  6:04 12:21 19:52.3
  5    101    779 Courtney Staruch          1 FR  6:14 12:50 21:00.6
  6   (105)   772 Katie Lewnard             1 JR  6:09 12:50 21:05.2
  7   (247)   776 Kayla Phelps              1 JR  7:12 14:45 24:04.6

  5.   217  Malone                                      (19:52.9  99:24.3)
==========================================================
  1     24    910 Sarah Hines               2 SR  5:53 11:57 19:23.7
  2     30    916 Tynae Wilson              2 SO  5:56 12:09 19:39.0
