Jekyll Island Women's Colleg.
Indian Mound GC Jekyll IslandGA
Tournament Dates: 03/20 - 03/22, 2009
Par: 72 72 72 Daily Low Round
Yardage: 5829 5829 5829 Daily Leader Both
1 Wisconsin-Stevens Pt 343 316 323 982 +118
2 Southwestern Univ. 328 335 324 987 +123
3 Illinois Wesleyan 338 336 326 1000 +136
4 Gustavus Adolphus C. 348 339 331 1018 +154
5 Amherst College 347 340 340 1027 +163
6 Allegheny College 339 354 335 1028 +164
7 Otterbein College 352 337 342 1031 +167
8 Shorter College 356 341 346 1043 +179
9 Mount Holyoke Coll. 358 345 364 1067 +203
T 10 Carleton College 372 348 353 1073 +209
T 10 Centre College 356 358 359 1073 +209
12 Rhodes College 358 367 350 1075 +211
13 Wartburg College 378 354 350 1082 +218
14 McMurry University 363 370 371 1104 +240
15 Mary Hardin-Baylor 368 381 358 1107 +243
16 Millikin University 376 364 369 1109 +245
17 Transylvania U. 369 380 367 1116 +252
18 Trinity University 375 367 376 1118 +254
19 Piedmont College 370 394 389 1153 +289
20 Hardin-Simmons Univ. 376 402 391 1169 +305
21 St. John Fisher Col 426 419 388 1233 +369
22 Oglethorpe Univ. 395 434 412 1241 +377
1 Jessica Urban Wisc.-S.P. 83 80 75 238 +22
2 Emily Bachert Centre Col 77 79 84 240 +24
3 Emily Bartholet S'western 77 84 80 241 +25
T 4 Kali Griggs G Adolphus 84 79 81 244 +28
T 4 Lindsey Haines IWU 83 81 80 244 +28
T 4 Michelle Pascavis Wisc.-S.P. 82 82 80 244 +28
7 Hayley Milbourn Amherst 85 79 81 245 +29
8 Cody Wallace S'western 79 84 83 246 +30
9 Stephanie Mingos Rhodes Col 84 80 83 247 +31
T 10 Jaime Reints Allegheny 79 88 81 248 +32
T 10 Marisa Mauldin S'western 85 84 79 248 +32
12 Erica Woodall IWU 81 89 81 251 +35
T 13 Kristen Davenport S'western 87 83 82 252 +36
T 13 Maddie Murphy IWU 84 83 85 252 +36
T 13 Nacheynah Green Wisc.-S.P. 93 76 83 252 +36
T 13 Petra Muller Shorter 92 77 83 252 +36
T 17 Allison Lazorchak Wash&Jeff 85 91 77 253 +37
T 17 Danelle Olson Wisc.-S.P. 87 81 85 253 +37
T 17 Jordan Matheson Macalester 82 88 83 253 +37
T 17 Laura Monty Amherst 83 87 83 253 +37
T 21 Esther Gandarias Shorter 89 80 86 255 +39
T 21 Steph Burns Wartburg 90 88 77 255 +39
T 23 Catherine Brunoehler Otterbein 84 83 89 256 +40
T 23 Rustie Anderson Otterbein 89 81 86 256 +40
25 Julia Wears Allegheny 85 89 83 257 +41
T 26 Amanda Woodhull G Adolphus 88 89 81 258 +42
T 26 Lauren Hammell Allegheny 85 90 83 258 +42
T 28 Katie Schenfeld G Adolphus 83 85 91 259 +43
T 28 Nicole Spear IWU 93 86 80 259 +43
T 28 Zahra Aliza Hanif Mt Holyoke 90 80 89 259 +43
T 31 Alison Bruckner Allegheny 88 89 83 260 +44
T 31 Amanda Dlugopolski Wisc.-S.P. 91 79 90 260 +44
T 31 Janca Millett Transy 88 87 85 260 +44
T 31 Libby Scarlett McMurry 83 86 91 260 +44
T 31 Natalie King Otterbein 92 85 83 260 +44
36 Delilah Dominguez S'western 87 89 85 261 +45
T 37 Elaine Lin Amherst 90 85 87 262 +46
T 37 Erin Bradley IWU 87 85 90 262 +46
T 39 Kate Thompson Wartburg 86 89 88 263 +47
T 39 Lynne Laseter Piedmont 88 88 87 263 +47
T 39 Monica Harris McMurry 86 88 89 263 +47
T 39 Monica Mercado Trinity 87 88 88 263 +47
T 43 Martha Elson Mt Holyoke 87 86 91 264 +48
T 43 Meghan Gajare Carleton 92 88 84 264 +48
T 45 H. Schonau-Taylor Allegheny 90 87 88 265 +49
T 45 Jessica Porch Shorter 89 92 84 265 +49
T 45 Joelle Sacheli StJohnFish 87 94 84 265 +49
T 45 Katrina Wood Carleton 87 86 92 265 +49
T 49 Alessandra Bollero IWU 90 86 90 266 +50
T 49 Elizabeth DeRoy Otterbein 94 88 84 266 +50
T 49 Kimbra Kosak G Adolphus 95 86 85 266 +50
T 49 Laura Hilger Allegheny 94 86 86 266 +50
T 49 Taylor Drenttel G Adolphus 93 89 84 266 +50
T 54 Courtney Nelson UMHB 83 94 90 267 +51
T 54 Katie Dale Oglethorpe 85 96 86 267 +51
T 54 Nina Yoo Amherst 89 89 89 267 +51
T 57 Laura Knutson Carleton 95 88 85 268 +52
T 57 Sarah Keating Mt Holyoke 93 86 89 268 +52
T 57 Victoria Dominguez S'western 93 87 88 268 +52
60 Megan Foley Transy 90 90 89 269 +53
61 Brittany Holmes Millikin U 90 87 93 270 +54
T 62 Ahmereen Humayun Shorter 86 92 93 271 +55
T 62 M. Galligan-Oltmann Rhodes Col 89 95 87 271 +55
T 64 Laura Burkholder Allegheny 87 95 90 272 +56
T 64 Leslie Walker Wash&Jeff 89 95 88 272 +56
T 66 Allison Williams UMHB 93 95 85 273 +57
T 66 Marissa Cianchetti Centre Col 90 93 90 273 +57
68 Brittany Hassee Millikin U 93 92 89 274 +58
69 Kathleen Banaszak Mt Holyoke 88 93 95 276 +60
70 Louise Buckler Carleton 99 86 92 277 +61
T 71 Daina Deery Wartburg 101 87 90 278 +62
T 71 Kayla Vogel Millikin U 94 92 92 278 +62
T 71 Sarah Lejman IWU 100 91 87 278 +62
T 74 Amanda Johnson G Adolphus 88 98 94 280 +64
T 74 Megan Graeter Transy 91 96 93 280 +64
T 76 Courtney Klein Allegheny 92 91 98 281 +65
T 76 Elizabeth Lafferty Oglethorpe 88 97 96 281 +65
T 76 Heidi Mitchell Otterbein 95 95 91 281 +65
T 76 Katie McElroy McMurry 92 101 88 281 +65
T 76 Lauren Runsvold G Adolphus 94 90 97 281 +65
81 Kaitlin Elsenheimer Trinity 98 89 95 282 +66
T 82 Ashley Jacques Hard-Simm 90 97 96 283 +67
T 82 Kathryne Lozano UMHB 90 94 99 283 +67
T 82 Paige Burton Centre Col 97 94 92 283 +67
T 85 Christy Siegel Rhodes Col 89 91 104 284 +68
T 85 DeLane Griffith Hard-Simm 93 95 96 284 +68
T 85 Kinsley Smith Piedmont 89 95 100 284 +68
T 85 Nicole Jones Rhodes Col 96 102 86 284 +68
T 85 Traci Johnson Carleton 98 92 94 284 +68
90 Tiffany Hambrick Hard-Simm 96 98 91 285 +69
91 Bethann Rogers Piedmont 91 100 95 286 +70
T 92 Ellen Bubak Macalester 90 97 100 287 +71
T 92 Janelle Nickel Millikin U 99 93 95 287 +71
T 94 Katie McKenna Centre Col 92 92 104 288 +72
T 94 Olivia Kotter Trinity 95 92 101 288 +72
T 96 Hope Koenning UMHB 102 98 89 289 +73
T 96 Paige Klostermann Wartburg 101 93 95 289 +73
98 Jami King Rhodes Col 96 101 94 291 +75
T 99 Daphne Fisher Centre Col 93 98 101 292 +76
T 99 Julia Orrange Trinity 100 98 94 292 +76
T 99 Melanie Arends IWU 95 98 99 292 +76
102 Emma Herzog Trinity 95 100 99 294 +78
103 Pam Wawrzyniak Millikin U 97 97 101 295 +79
T104 Ellen Rickert Wartburg 104 90 103 297 +81
T104 Taylour Shaw UMHB 105 98 94 297 +81
106 Shannon Nolan StJohnFish 93 106 99 298 +82
107 Saegan Allyn McMurry 102 95 103 300 +84
108 Sarah Fisher Centre Col 104 104 93 301 +85
109 Marianne Mitchen Wash&Jeff 103 98 101 302 +86
110 Tiffany Shute Mt Holyoke 104 99 103 306 +90
T111 Brittany Dalton Transy 106 107 100 313 +97
T111 Catherine Casey Rhodes Col 109 101 103 313 +97
113 Kathryn Johnson Carleton 105 107 104 316 +100
T114 Andrea Tharp Hard-Simm 97 112 108 317 +101
T114 Kelly Horney McMurry 104 108 105 317 +101
T116 Miranda Richards Transy 107 106 105 318 +102
T116 Sarah Slattery Transy 100 116 102 318 +102
T118 Ansley Blalock Rhodes Col 112 102 106 320 +104
T118 Ashley Rutledge Piedmont 102 111 107 320 +104
120 Brittany Martinez Millikin U 104 116 105 325 +109
121 Erin Simonton Piedmont 107 117 110 334 +118
122 Brittany Fischer Oglethorpe 107 116 117 340 +124
123 Jessica Fuson Oglethorpe 115 125 113 353 +137
124 Kristina Pastore StJohnFish 109 130 117 356 +140
125 Katelyn Touhey StJohnFish 137 136 128 401 +185
DNF Alexandra Battle StJohnFish - 89 88
DNF Annie Jackson G Adolphus 89 83 -
DNF Kelly Butler Otterbein 87 91 -
Round 1 Round 2 Round 3 Total
Average Score: 363.23 362.77 357.45 361.15
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 22 22 22 66
Average Score: 92.60 92.73 91.67 92.34
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 127 128 126 381
|