Licensed to Otterbein College Hy-Tek's Meet Manager 4/23/2003 10:28 PM
Otterbein Track and Field Mid-Week Qualifier - 4/23/2003
McVay Track
Results
Women 100 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jeantine, Lucia Otterbein 13.70 13.47 1
2 Valerius, Christina Wittenberg 13.15 13.47 1
3 Ullman, Dana Otterbein 13.90 14.07 1
4 Eguaroje, Oweka Cap 14.10 14.16 2
5 Karr, Megan Otterbein 13.90 14.41 1
6 Pierce, Breanne Otterbein 14.00 14.42 1
7 O'Neal, Larissa Wittenberg 13.70 14.58 1
8 Brotzman, Hillary Wittenberg 17.05 16.46 2
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Vanhook, Shami UNAT 25.20 25.59 1
2 Mossing, Natalie Otterbein 27.50 27.53 1
3 Finkelstein, Anna Wittenberg 27.40 27.69 1
4 Valerius, Christina Wittenberg 27.56 28.07 1
5 Davoll, Marissa Wittenberg 27.85 28.59 1
6 Jeantine, Lucia Otterbein 28.50 29.19 1
7 Eguaroje, Oweka Cap 29.00 29.37 2
8 Musbach, Jen Owu 29.24 29.55 2
9 Chandler, Joey Ashland 29.80 29.88 2
10 Brigham, Jennifer Wittenberg 30.20 29.99 2
11 Stewart, Rebecca Wittenberg 29.80 30.57 2
12 Brotzman, Hillary Wittenberg 34.73 35.68 2
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Vanhook, Shami UNAT 57.50 58.33 1
2 Basinger, Erica Cap 1:01.52 1:01.48 1
3 Finkelstein, Anna Wittenberg 1:01.90 1:01.55 1
4 Whittingham, Debra Owu 1:03.55 1:03.38 1
5 Mazza, Carrie Otterbein 1:03.50 1:03.44 1
6 Davoll, Marissa Wittenberg 1:02.56 1:03.87 1
7 Ellinger, Sarah Cap 1:03.50 1:05.27 1
8 Brigham, Jennifer Wittenberg 1:04.80 1:06.56 1
9 Yantis, Tabitha Cap 1:11.00 1:07.51 2
10 Sidle, Emily Cap 1:08.96 1:09.03 2
11 Yantis, Trisha Cap 1:11.00 1:10.37 2
12 Striker, Allison Cap 1:12.34 2
13 Stewart, Rebecca Wittenberg 1:05.80 1:13.84 2
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Allen, Kim Otterbein 2:13.67 2:15.76
2 Kahr Sgro, Amy Ashland 2:15.00 2:16.57
3 Loomis, Erika Ashland 2:20.09 2:16.94
4 Koss, Lisa Ashland 2:23.00 2:16.96
5 Thompson, Catherine Otterbein 2:19.04 2:18.85
6 Lynch, Jennifer Otterbein 2:21.00 2:19.72
7 Fleming, Jessica Ashland 2:20.54 2:20.29
8 Wurzer, Colleen Ashland 2:30.00 2:25.84
9 Nell, Lisa Ashland 2:26.00 2:28.10
10 Gerstle, Abi Wittenberg 2:23.00 2:31.82
11 Trent, Sherri Ashland 2:30.00 x2:34.56
12 Butler, Tracy Wittenberg 2:35.88 2:37.34
13 Lynch, Susanne Otterbein 2:28.00 2:40.16
14 Davin, Amy Otterbein 2:42.00 2:43.14
15 Ronyetz, Connie Ashland 2:30.00 x2:43.84
16 Norcia, Nikki Wittenberg 2:35.00 2:44.92
17 Chandler, Joey Ashland 2:46.00 x2:46.52
18 Dunlap, Brandi Otterbein 2:54.00 2:53.53
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Nell, Lisa Ashland 5:00.00 4:52.41
2 Ronyetz, Connie Ashland 5:15.00 5:07.22
3 Randolph, Megan Otterbein 5:05.00 5:07.29
4 Trent, Sherri Ashland 5:15.00 5:09.31
5 Davin, Amy Otterbein 5:09.00 5:14.53
6 Ellinger, Sarah Cap 5:15.21 5:17.22
7 Lynch, Susanne Otterbein 5:05.00 5:18.65
8 Yantis, Trisha Cap 5:24.32 5:18.99
9 Yantis, Tabitha Cap 5:27.65 5:26.24
10 Vernon, Andrea Otterbein 5:20.00 5:28.94
11 Striker, Allison Cap 5:35.41 5:42.91
12 Seneski, Tina Otterbein 6:00.00 5:53.70
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Barnes, Becky Wittenberg 19:00.00 19:42.26
2 Butler, Tracy Wittenberg 19:30.00 20:33.38
3 Malackany, Natasha Wittenberg 22:23.95 22:24.90
4 Brill, Jenny Wittenberg 21:12.07 23:08.13
Women 100 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 May, Markita Otterbein 14.98 15.12
2 Garth, Chanel Ashland 15.50 15.73
3 Hochstetler, Amanda Ashland 15.74 15.74
4 Ridgeway, Melanie Otterbein 15.80 16.54
5 Falk, Caroline Cap 16.92 17.31
6 Nunnally, Sarah Cap 17.57 17.84
Women 400 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Garth, Chanel Ashland 1:02.30 1:03.39
2 Winter, Amy Otterbein 1:10.00 1:10.21
3 Jones, Carrie Wittenberg 1:11.90 1:11.29
4 Elder, Laura Otterbein 1:18.00 1:22.67
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gerstle, Abi Wittenberg 12:00.00 11:47.47
2 Norcia, Nikki Wittenberg 13:30.00 14:11.28
Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Ashland University 'A' 51.00 50.34
2 Otterbein College 'A' 52.00 50.51
3 Capital University 'A' 51.40 52.23
4 Otterbein College 'B' 54.00 x53.19
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Ashland University 'A' 4:06.00 3:59.42
2 Otterbein College 'A' 4:02.00 4:01.24
3 Ashland University 'C' 4:26.00 x4:32.60
4 Otterbein College 'B' 4:20.00 x4:48.89
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Young, Amanda Wittenberg 5-02.00 5-02.00 1.57m 9
2 Winter, Amy Otterbein 5-00.00 5-00.00 1.52m 7
3 Musbach, Jen Owu 5-02.00 J5-00.00 1.52m 6
4 Beaman, Michelle Otterbein 5-00.00 4-10.00 1.47m 4.5
4 Mossing, Natalie Otterbein 5-00.00 4-10.00 1.47m 4.5
6 Estes, Tiffany Otterbein 4-06.00 4-06.00 1.37m 2.5
6 Sidle, Emily Cap 4-04.00 4-06.00 1.37m 2.5
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Ullman, Dana Otterbein 10-00.00 10-00.00 3.04m
1 Harrison, Carrie Ashland 11-00.00 10-00.00 3.04m
3 Urbine, Michelle Cap 9-06.00 9-06.00 2.89m
4 Phillips, Hannah Owu 8-06.00 8-00.00 2.43m
5 Karr, Megan Otterbein 7-00.00 7-06.00 2.28m
5 Rose, Amanda Otterbein 8-00.00 7-06.00 2.28m
5 Estes, Tiffany Otterbein 7-06.00 7-06.00 2.28m
-- O'Neal, Larissa Wittenberg 9-06.00 NH
-- Tennant, Katie Ashland 10-00.00 NH
-- Wilber, Katie Otterbein 8-00.00 NH
Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Ridgeway, Melanie Otterbein 4.87m 4.88m 16-00.25
1 Woessner, Geri Wittenberg 4.87m 4.88m 16-00.25
3 Beaman, Michelle Otterbein 4.57m 4.74m 15-06.75
4 Musbach, Jen Owu 4.77m 4.72m 15-06.00
5 Pierce, Breanne Otterbein 4.57m 4.66m 15-03.50
6 Winter, Amy Otterbein 4.72m 4.64m 15-02.75
7 Jones, Carrie Wittenberg 4.54m 14-10.75
8 Chandler, Joey Ashland 4.26m 4.32m 14-02.25
9 Beecraft, Rachel Cap 4.78m 4.30m 14-01.25
10 Sidle, Emily Cap 4.21m 4.28m 14-00.50
11 Urbine, Michelle Cap 4.19m 13-09.00
Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Beecraft, Rachel Cap 10.81m 10.02m 32-10.50
2 Thobe, Dena Cap 10.62m 9.41m 30-10.50
3 Sidle, Emily Cap 9.65m 9.39m 30-09.75
4 Young, Amanda Wittenberg 9.75m 9.32m 30-07.00
5 Beaman, Michelle Otterbein 10.05m 9.30m 30-06.25
6 Pierce, Breanne Otterbein 9.75m 8.99m 29-06.00
7 Urbine, Michelle Cap 8.97m 29-05.25
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Tracey, Lisa UNAT 12.19m 12.97m 42-06.75
2 Waickman, Erika Otterbein 12.49m 12.50m 41-00.25
3 Finkes, Laura Denison 13.10m 12.48m 40-11.50
4 King, Cindy Otterbein 12.49m 12.17m 39-11.25
5 Winter, Molly Otterbein 12.49m 11.76m 38-07.00
6 Burnett, Crystal Otterbein 11.27m 11.32m 37-01.75
7 Garringer, Jodie Cap 10.48m 10.43m 34-02.75
8 Nunnally, Sarah Cap 10.50m 10.27m 33-08.50
9 Gardner, Michele Wittenberg 10.69m 9.82m 32-02.75
10 Sommers, Tiffany Ashland 10.66m 9.73m 31-11.25
11 Pawlikowsky, Mallory UNAT 10.36m 9.26m 30-04.75
12 Beneker, Alicia Cap 9.63m 8.74m 28-08.25
13 Musbach, Jen Owu 8.41m 27-07.25
14 Howman, Susan Cap 9.35m 7.60m 24-11.25
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Collins, Roberta UNAT 56.38m 47.12m 154-07
2 Finkes, Laura Denison 43.58m 42.56m 139-07
3 Winter, Molly Otterbein 38.37m 39.10m 128-03
4 King, Cindy Otterbein 38.45m 37.86m 124-02
5 Waickman, Erika Otterbein 37.51m 36.98m 121-04
6 Tracey, Lisa UNAT 39.62m 36.08m 118-04
7 Sommers, Tiffany Ashland 33.52m 35.34m 115-11
8 Gardner, Michele Wittenberg 32.00m 34.30m 112-06
9 Pawlikowsky, Mallory UNAT 36.57m 34.26m 112-05
10 Garringer, Jodie Cap 33.37m 30.06m 98-07
11 Howman, Susan Cap 31.52m 29.68m 97-04
12 Zayicek, Erin Wittenberg 27.94m 29.34m 96-03
13 Burnett, Crystal Otterbein 28.34m 28.60m 93-10
14 Beneker, Alicia Cap 24.89m 25.90m 85-00
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Waickman, Erika Otterbein 35.05m 33.36m 109-05
2 Falk, Caroline UNAT 28.12m 29.97m 98-04
3 Nunnally, Sarah Cap 30.09m 27.84m 91-04
4 Howman, Susan Cap 24.33m 25.47m 83-07
5 Winter, Molly Otterbein 25.29m 24.48m 80-04
6 Garringer, Jodie Cap 25.75m 21.97m 72-01
7 Karr, Megan Otterbein 21.33m 19.80m 64-11
|