Licensed to Baldwin-Wallace College Hy-Tek's Meet Manager 4/30/2005 08:39 PM
2005 Sparky Adams Invitational - 4/30/2005
GEORGE FINNIE STADIUM
BALDWIN-WALLACE COLLEGE
Results
Women 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Vanhook, Shami Ashland U. 12.13q 3
2 Cunningham, Jeanna Youngstown St. 12.14q 4
3 Jones, Kristen Slippery Rock 12.35q 3
4 Mercer, Amanda Ashland U. 12.40q 2
5 Weaver, Kara Baldwin-Wallace 12.67q 2
6 Griglak, Mary Baldwin-Wallace 12.75q 4
7 Rasmussen, Jayna Baldwin-Wallace 12.84q 2
8 Oliver, Ashley Youngstown St. 12.84q 1
9 Vince, Kristi BG Track Club-W 12.86 4
10 Redd, Elizabeth Baldwin-Wallace 12.90 1
11 Gillespie, Aaliyah Youngstown St. 12.97 4
12 Miller, Amber Ashland U. 12.98 3
13 Gonzalez, Becky Psu-Behrend 13.02 5
14 Bush, Emily Slippery Rock 13.16 5
15 Teron, Rachel Mount Union 13.30 3
16 Oravetz, Laura Baldwin-Wallace 13.37 3
17 Winter, Amy OTT 13.38 1
18 Avolio, Allison Muskingum 13.41 5
19 Mondie, Artesha Heidelberg 13.43 1
20 Imboua-Niava, Caroline Mount Union 13.59 2
21 Baughman, Amy Mount Union 13.61 4
22 Garofalo, Maria Baldwin-Wallace 13.77 3
23 Pence, Allison OTT 13.98 3
24 Estes, Jennifer Heidelberg 14.02 4
25 McNutt, Marlena Psu-Behrend 14.24 2
26 Peters, Katrina Slippery Rock 14.41 1
27 Nees, Heather Muskingum 14.45 3
28 Romano, Natalie Psu-Behrend 14.57 4
29 Jamison, Tiffany Heidelberg 14.57 5
30 Velez, Jalise Psu-Behrend 14.81 5
Women 100 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Vanhook, Shami Ashland U. 11.91
2 Cunningham, Jeanna Youngstown St. 12.08
3 Jones, Kristen Slippery Rock 12.25
4 Mercer, Amanda Ashland U. 12.40
5 Griglak, Mary Baldwin-Wallace 12.64
6 Weaver, Kara Baldwin-Wallace 12.86
7 Oliver, Ashley Youngstown St. 12.86
8 Rasmussen, Jayna Baldwin-Wallace 12.94
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Caldwell, Deanna Akron 24.48 1
2 Gavin-Hall, Corine Akron 24.70 1
3 Cunningham, Jeanna Youngstown St. 25.01 1
4 Wanzo, April Notre Dame 25.54 2
5 Jones, Kristen Slippery Rock 25.64 2
6 Vidnovic, Natalie Geneva College 25.68 1
7 Garth, Chanel Ashland U. 25.84 2
8 Wollet, Emily Youngstown St. 25.94 2
9 Johnson, Leslie Youngstown St. 26.04 2
10 Bruckner, Emily Case 26.14 2
11 Oliver, Ashley Youngstown St. 26.36 3
12 Fugate, Amanda OTT 26.51 4
13 Vince, Kristi BG Track Club-W 26.73 3
14 Swanson, Sonya Clarion 26.76 3
15 Gardner, Alison Slippery Rock 26.85 4
16 Winter, Amy OTT 27.13 4
17 Oravetz, Laura Baldwin-Wallace 27.16 5
18 Mondie, Artesha Heidelberg 27.38 5
19 Komo, Michelle Slippery Rock 27.45 5
20 Lewis, Christina Baldwin-Wallace 27.48 4
21 Bush, Emily Slippery Rock 27.54 4
22 Douds, Krysta OTT 27.57 5
23 Teron, Rachel Mount Union 27.75 3
24 Keppler, Raina Mount Union 27.84 3
25 Estes, Jennifer Heidelberg 27.96 6
26 Clarke, Kristy Clarion 27.98 3
27 Imboua-Niava, Caroline Mount Union 28.04 5
28 Wilcox, Lyndsey OTT 28.06 5
29 Baughman, Amy Mount Union 28.27 5
30 Smith, Cassandra Youngstown St. 28.42 4
31 Pence, Allison OTT 28.68 6
32 Mazza, Carrie OTT 28.74 6
33 Garofalo, Maria Baldwin-Wallace 28.75 6
34 Rogers, Estee Youngstown St. 29.60 6
35 Behrensmeyer, Sarah Muskingum 29.64 7
36 McNutt, Marlena Psu-Behrend 29.97 7
37 Romano, Natalie Psu-Behrend 29.98 7
38 Chandler, Joey Ashland U. 30.09 6
39 Velez, Jalise Psu-Behrend 30.25 7
40 Jamison, Tiffany Heidelberg 30.26 7
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Holmes, Carol Akron 56.87 1
2 Smith, Amber Ashland U. 57.15 1
3 Vidnovic, Natalie Geneva College 57.15 1
4 Wanzo, April Notre Dame 58.47 1
5 Johnson, Leslie Youngstown St. 58.48 1
6 Wollet, Emily Youngstown St. 59.50 1
7 Gardner, Alison Slippery Rock 1:00.28 1
8 Jones, Nikki Heidelberg 1:00.84 2
9 Litsinger, Kerry Slippery Rock 1:02.03 3
10 Clarke, Kristy Clarion 1:02.07 2
11 Swanson, Sonya Clarion 1:02.32 2
12 Foster, Harmonie Case 1:02.80 2
13 Stelzer, Courtney Baldwin-Wallace 1:02.83 3
14 Webb, Lori Heidelberg 1:02.91 3
15 Damas, Pixie Baldwin-Wallace 1:03.38 3
16 Komo, Michelle Slippery Rock 1:03.66 3
17 Mazza, Carrie OTT 1:03.97 3
18 Lewis, Christina Baldwin-Wallace 1:04.27 3
19 Kirsch, Tara Heidelberg 1:04.37 3
20 Keppler, Raina Mount Union 1:04.52 2
21 Chandler, Joey Ashland U. 1:04.87 4
22 Staub, Amy Case 1:05.60 2
23 McNamara, Alison Slippery Rock 1:06.65 4
24 Pence, Ashlee Baldwin-Wallace 1:07.43 4
25 Beers, Brigette BG Track Club-W 1:07.45 2
Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Fascione, Jennifer unattached 2:12.45
2 Gingras, Christina BG Track Club-W 2:14.84
3 Kelly, Michele Edinboro 2:16.20
4 Glanz, Marielle Youngstown St. 2:19.12
5 Gallagher, Lisa Edinboro 2:21.09
6 Fejes, Jackie Akron 2:21.10
7 Farrell, Jen Mount Union 2:21.14
8 McCauley, Erin Mount Union 2:21.31
9 Soergel, Leisl Psu-Behrend 2:21.71
10 Weir, Natalie Geneva College 2:21.72
11 Ruefthaler, Amelia Slippery Rock 2:22.31
12 Knotts, Rihana Baldwin-Wallace 2:23.68
13 Via, Megan Baldwin-Wallace 2:23.71
14 Price, Rebecca Baldwin-Wallace 2:24.83
15 Levy, Jamie OTT 2:25.67
16 Thompson, Cathy OTT 2:25.89
17 Bitzel, Julie Mount Union 2:26.73
18 Musick, Jamie Mount Union 2:26.92
19 Maholtz, Amanda Clarion 2:27.02
20 Porter, Eliza Muskingum 2:28.12
21 Manelick, Claire Psu-Behrend 2:28.96
22 Durkin, Brittany unattached 2:29.34
23 Richardson, Jenny Akron 2:29.80
24 Roadarmel, Amanda Heidelberg 2:30.05
25 Despot, Susan Clarion 2:31.93
26 Donohoue, Erin Slippery Rock 2:32.75
27 Staub, Amy Case 2:33.14
28 Phlipot, Elizabeth OTT 2:33.37
29 Kranek, Kelli Mount Union 2:33.95
30 Staruch, Kelly Baldwin-Wallace 2:35.08
31 Miller, Crystal Heidelberg 2:35.37
32 Balogh, Kristen Baldwin-Wallace 2:40.26
33 Lawrence, Jennifer Heidelberg 2:42.95
34 Seifert, Michelle Muskingum 2:44.20
35 Posani, Tausha Heidelberg 2:46.05
36 Schacht, Lauren Heidelberg 2:49.69
37 Kisela, Katie Heidelberg 2:53.00
38 Doseck, Angel Heidelberg 3:03.33
Women 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Fascione, Jennifer unattached 4:43.15
2 Schnitkey, Emily Youngstown St. 4:43.69
3 Richards, Kelly Edinboro 4:46.69
4 Gallagher, Lisa Edinboro 4:48.85
5 Michael, Becki Akron 4:48.92
6 Wurzer, Colleen Ashland U. 4:51.04
7 Fleming, Jessica Ashland U. 4:51.98
8 Lanzel, Rachael Edinboro 4:54.03
9 Whetherholt, Samantha Akron 4:54.10
10 Ricketts, Kristin Ashland U. 4:54.60
11 Buckley, Kiersten Edinboro 5:03.15
12 Durkin, Brittany unattached 5:04.01
13 Despot, Susan Clarion 5:04.91
14 Petrini, Kristen Slippery Rock 5:10.06
15 Suffel, Ashely OTT 5:14.91
16 Shaffer, Renea Slippery Rock 5:19.37
17 Williams, Somer Mount Union 5:23.04
18 Lawrence, Jennifer Heidelberg 5:23.11
19 Zuzack, Jen Slippery Rock 5:24.12
20 Montagnese, Melissa Ashland U. 5:24.27
21 Scavuzzo, Leah Mount Union 5:25.12
22 Struble, Natalie OTT 5:37.45
23 Martinez, Lymari Psu-Behrend 5:39.85
24 Schacht, Lauren Heidelberg 5:41.74
25 Kisela, Katie Heidelberg 5:44.28
26 Wilcoxon, Erin Ashland U. 6:04.59
27 Doseck, Angel Heidelberg 6:07.78
28 Richardson, Hilary Heidelberg 6:33.66
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 knapp, jessica unattached 17:53.27
2 Bartkiewicz, Lisa Baldwin-Wallace 18:05.07
3 Via, Megan Baldwin-Wallace 18:28.34
4 Erb, Esther Case 18:33.07
5 Wilmouth, Heather Edinboro 18:41.30
6 Luketic, Jamie Baldwin-Wallace 18:45.91
7 DiAntonio, Gina Akron 18:51.43
8 Pinault, Lillian Case 18:59.14
9 Hoellein, Elena Mount Union 19:03.57
10 Miller, Crystal Mount Union 19:05.97
11 Meadows, Kristen Mount Union 19:21.76
12 Clauss, Molly Baldwin-Wallace 19:21.83
13 Jendre, Kim Youngstown St. 19:23.19
14 Zokruah, Mechainmar Columbus State C 19:27.02
15 Brantley, Cameron Mount Union 19:34.21
16 McKain, Dana Slippery Rock 19:56.22
17 Quinlan, Emily Edinboro 20:14.22
18 James, Kayce Slippery Rock 20:45.81
19 Shanower, Ashton OTT 20:52.43
20 Mamoozadeh, Nadya Slippery Rock 20:53.43
21 Kollman, Melissa Muskingum 21:10.06
22 Senf, Melinda Edinboro 21:30.72
23 Lucas, Sara Psu-Behrend 22:26.50
24 Breunig, Debbie Youngstown St. 23:11.91
Women 10000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Zokruah, Mechainmar Columbus State C 40:17.50
-- Roberts, Lindsay Edinboro DNF
Women 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gillespie, Aaliyah Youngstown St. 14.47q 1
2 Freeman, Satara Youngstown St. 14.71q 3
3 Miller, Amber Ashland U. 15.03q 2
4 Daugherty, Sunny Slippery Rock 15.20q 4
5 Peirano, Kelli OTT 15.33q 1
6 Osborne, Jeanne Baldwin-Wallace 15.51q 2
7 Hoffman, Libby OTT 15.67q 2
8 Sekulich, Kiley Ashland U. 15.69q 1
9 Gonzalez, Becky Psu-Behrend 15.85 3
10 Signorini, Renatta Slippery Rock 15.98 3
11 Malloy, Kristin Edinboro 15.99 2
12 Douds, Krysta OTT 16.01 2
13 Klaehn, Alissa Ashland U. 16.31 4
14 Rekich, Jill Slippery Rock 16.47 3
15 Walters, Lauren Slippery Rock 16.78 1
16 Romano, Natalie Psu-Behrend 17.22 1
17 Osborne, Jennifer Akron 17.34 4
18 Healy, Jenna Baldwin-Wallace 17.50 2
19 Smith, Courtney Baldwin-Wallace 17.56 1
20 Humphrey, Brittny Youngstown St. 17.87 3
21 Morgan, Lisa Baldwin-Wallace 17.87 3
22 Damas, Pixie Baldwin-Wallace 18.26 2
23 Smith, Cassandra Youngstown St. 18.47 4
24 Argenta, Ashley Edinboro 18.55 3
25 Rogers, Estee Youngstown St. 20.63 4
Women 100 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Gillespie, Aaliyah Youngstown St. 14.22
2 Freeman, Satara Youngstown St. 14.31
3 Miller, Amber Ashland U. 14.81
4 Daugherty, Sunny Slippery Rock 14.99
5 Osborne, Jeanne Baldwin-Wallace 15.11
6 Peirano, Kelli OTT 15.15
7 Sekulich, Kiley Ashland U. 15.28
8 Hoffman, Libby OTT 15.74
Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Humphrey, Brittny Youngstown St. 1:06.66 2
2 Osborne, Jeanne Baldwin-Wallace 1:07.17 2
3 Zimo, Andrea Muskingum 1:07.30 1
4 Brumbaugh, Heidi Geneva College 1:07.51 2
5 Smith, Erica Psu-Behrend 1:08.55 2
6 Osborne, Jennifer Akron 1:09.70 1
7 Signorini, Renatta Slippery Rock 1:09.95 2
8 Mineweaser, Nicole Psu-Behrend 1:10.24 2
9 Greenleaf, Kendra Mount Union 1:10.72 3
10 Klaehn, Alissa Ashland U. 1:10.81 1
11 Jordan, Kristen Slippery Rock 1:11.69 3
12 Little, Brittany Slippery Rock 1:12.51 2
13 Freeman, Satara Youngstown St. 1:12.73 1
14 Frankart, Kristie Heidelberg 1:13.26 3
15 Morgan, Lisa Baldwin-Wallace 1:13.45 3
16 Smith, Courtney Baldwin-Wallace 1:13.92 3
17 Card, Brittani Clarion 1:14.01 3
Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 Ford, Dara Mount Union 11:16.28
2 Wheatley, Tasha Clarion 11:21.99
3 Zink, Becky Mount Union 11:39.95
4 Jordan, Kristen Slippery Rock 11:43.90
5 Wojciak, Lindsay Youngstown St. 12:00.93
6 Donnelly, Alison Case 12:09.14
7 Campagna, Jessica Baldwin-Wallace 12:28.30
8 Heban, Amanda Heidelberg 12:38.52
9 Consbruck, Emily Slippery Rock 12:57.87
10 Jenkins, Amy Baldwin-Wallace 13:04.30
11 Elder, Laura OTT 13:05.62
12 Cusack, Catey OTT 13:28.51
13 Martin, Amy OTT 13:50.85
14 Seneski, Tina OTT 14:28.84
Women 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Ashland University 'A' 47.11 1
1) Klaehn, Alissa 2) Mercer, Amanda
3) Smith, Amber 4) Vanhook, Shami
2 Youngstown State University 'A' 47.41 1
1) Joh, Yandeh 2) Oliver, Ashley
3) Humphrey, Brittny 4) Hooper, Nikki
3 Baldwin-Wallace College 'A' 48.76 1
4 Slippery Rock University 'A' 49.12 1
1) Rekich, Jill 2) Gardner, Alison
3) Bush, Emily 4) Jones, Katie
5 Otterbein 'A' 50.20 1
1) Douds, Krysta 2) Fugate, Amanda
3) Hoffman, Libby 4) Peirano, Kelli
6 Mount Union College 'A' 50.97 1
7 Muskingum College 'A' 52.61 2
1) Avolio, Allison 2) Porter, Eliza
3) Spang, Natalie 4) Zimo, Andrea
8 Pennsylvania State University 'A' 52.91 2
1) Smith, Erica 2) Gonzalez, Becky
3) Mineweaser, Nicole 4) Soergel, Leisl
9 Heidelberg College 'A' 53.19 2
1) Mondie, Artesha 2) Estes, Jennifer
3) Jamison, Tiffany 4) Kirsch, Tara
Women 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Slippery Rock University 'A' 4:04.91 1
1) Rekich, Jill 2) Little, Brittany
3) Komo, Michelle 4) Gardner, Alison
2 Youngstown State University 'A' 4:06.16 1
1) Glanz, Marielle 2) Mavrikis, Gina
3) Humphrey, Brittny 4) Oliver, Ashley
3 Geneva College 'A' 4:06.63 1
1) Vidnovic, Natalie 2) Weir, Natalie
3) Brumbaugh, Heidi 4) Fletcher, Susan
4 Heidelberg College 'A' 4:08.51 1
1) Adams, Casey 2) Jones, Nikki
3) Webb, Lori 4) Kirsch, Tara
5 Pennsylvania State University 'A' 4:11.10 1
1) Gonzalez, Becky 2) Mineweaser, Nicole
3) Soergel, Leisl 4) Smith, Erica
6 Edinboro University 'A' 4:15.54 1
1) Argenta, Ashley 2) Richards, Kelly
3) Buckley, Kiersten 4) Kelly, Michele
7 Mount Union College 'A' 4:17.21 1
8 Slippery Rock University 'C' 4:23.76 2
1) Donohoue, Erin 2) Signorini, Renatta
3) Peters, Katrina 4) Walters, Lauren
9 Pennsylvania State University 'B' 4:33.22 2
1) McNutt, Marlena 2) Manelick, Claire
3) Martinez, Lymari 4) Velez, Jalise
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Banaszek, Staci Psu-Behrend 1.62m 5-03.75
2 Kolanz, Amanda Mount Union 1.57m 5-01.75
3 Boyer, Shalen Ashland U. J1.57m 5-01.75
4 Cathcart, Megan Baldwin-Wallace J1.57m 5-01.75
5 Johnson, Kim Baldwin-Wallace 1.52m 4-11.75
6 Dowdy, Krystal Ashland U. J1.52m 4-11.75
7 Kuenzli, Abbie Ashland U. 1.47m 4-09.75
7 O'Rourke, Louise Slippery Rock 1.47m 4-09.75
7 Osborne, Jennifer Akron 1.47m 4-09.75
7 Winter, Amy OTT 1.47m 4-09.75
7 English, Kirsten Akron 1.47m 4-09.75
12 Adams, Casey Heidelberg 1.42m 4-07.75
13 Malloy, Kristin Edinboro 1.37m 4-06.00
13 Senf, Melinda Edinboro 1.37m 4-06.00
13 Behrensmeyer, Sarah Muskingum 1.37m 4-06.00
-- Sekerak, Janel Slippery Rock NH
-- McNamara, Alison Slippery Rock NH
-- Jones, Nikki Heidelberg NH
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Miller, Jessica Akron 3.65m 11-11.75
2 Gossel, Alysha OTT 3.50m 11-05.75
2 Goldsmith, Crystal Akron 3.50m 11-05.75
4 McKissick, Abby Slippery Rock 3.35m 10-11.75
4 Jones, Katie Slippery Rock 3.35m 10-11.75
6 Morr, Brittany Mount Union 3.19m 10-05.50
6 Nance, Jenna Akron 3.19m 10-05.50
6 Keefe, Amy Ashland U. 3.19m 10-05.50
6 Walther, Terra U-Ashland U. 3.19m 10-05.50
6 Gruss, Angela Baldwin-Wallace 3.19m 10-05.50
11 Albanese, Katie OTT 3.04m 9-11.75
12 Ullmann, Dana OTT 2.89m 9-05.75
12 Jarjisian, Heather Cal U. 2.89m 9-05.75
14 Estes, Tiffany OTT 2.74m 8-11.75
14 Spragg, Becca Case 2.74m 8-11.75
14 Krabill, Elizabeth Heidelberg 2.74m 8-11.75
14 Maleski, Megan Baldwin-Wallace 2.74m 8-11.75
18 Nelson, Jessica Mount Union 2.59m 8-06.00
19 Miller, Athena Mount Union 2.44m 8-00.00
-- Stoicoiu, Melinda Baldwin-Wallace NH
-- Nees, Heather Muskingum NH
-- Thoma, Louise Mount Union NH
Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Jones, Kristen Slippery Rock 5.66m 18-07.00
2 Weaver, Kara Baldwin-Wallace 5.63m 18-05.75
3 Picucci, Jenni Ashland U. 5.48m 17-11.75
4 Wright, Bonnie Cedarville U. 5.36m 17-07.00
5 Joh, Yandeh Youngstown St. 5.32m 17-05.50
6 Winter, Amy OTT 5.14m 16-10.50
7 Bruckner, Emily Case 5.10m 16-08.75
8 Kolanz, Amanda Mount Union 5.08m 16-08.00
9 McKay, Katie Geneva College 5.06m 16-07.25
10 Fugate, Amanda OTT 5.04m 16-06.50
11 Youlton, Carly Youngstown St. 4.99m 16-04.50
12 Malloy, Kristin Edinboro 4.90m 16-01.00
13 Hooper, Nikki Youngstown St. 4.85m 15-11.00
14 Walters, Lauren Slippery Rock 4.84m 15-10.50
15 Gehret, Lauren Slippery Rock 4.64m 15-02.75
15 Jones, Sarah Akron 4.64m 15-02.75
17 Conti, Erin Baldwin-Wallace 4.59m 15-00.75
18 Werder, Kristen Clarion 4.47m 14-08.00
19 Young, Abby Geneva College 4.44m 14-07.00
20 Argenta, Ashley Edinboro 4.33m 14-02.50
21 Chandler, Joey Ashland U. 4.17m 13-08.25
22 Mondie, Artesha Heidelberg 3.95m 12-11.50
23 Smith, Cassandra Youngstown St. 3.66m 12-00.25
Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Ensslen, Sarah Cedarville U. 11.61m 38-01.25
2 Daugherty, Sunny Slippery Rock 11.38m 37-04.00
3 Jones, Kristen Slippery Rock 10.80m 35-05.25
4 Hooper, Nikki Youngstown St. 10.69m 35-01.00
5 Gehret, Lauren Slippery Rock 10.46m 34-04.00
6 Young, Abby Geneva College 10.31m 33-10.00
7 Kolanz, Amanda Mount Union 10.02m 32-10.50
8 Jones, Sarah Akron 9.95m 32-07.75
9 Werder, Kristen Clarion 9.82m 32-02.75
10 Conti, Erin Baldwin-Wallace 9.56m 31-04.50
-- Kirsch, Jenny Slippery Rock ND
-- Gossel, Alysha OTT ND
-- Behrensmeyer, Sarah Muskingum ND
-- Picucci, Jenni Ashland U. ND
-- Banaszek, Staci Psu-Behrend ND
-- Youlton, Carly Youngstown St. ND
-- Beckett, Courtney Baldwin-Wallace ND
-- McKay, Katie Geneva College ND
-- Whisner, Brianna Slippery Rock FOUL
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Jatsek, Veronica Ashland U. 14.08m 46-02.50
2 Strouse, Jenna Akron 13.62m 44-08.25
3 Eastham, Jamie Muskingum 13.10m 42-11.75
4 Tinney, Jennifer Ashland U. 13.06m 42-10.25
5 Lavalley, Amy Akron 12.95m 42-06.00
6 Kozuchowski, Heather Slippery Rock 12.89m 42-03.50
7 Coffey, Natalie Ashland U. 12.83m 42-01.25
8 Large, Stevi unattatched 12.63m 41-05.25
9 Hill, Lindsey unattached 11.98m 39-03.75
10 Feiten, Lindsay Akron 11.86m 38-11.00
11 Lammers, Kim Baldwin-Wallace 11.83m 38-09.75
12 Walther, Terra U-Ashland U. 11.59m 38-00.25
13 Drotleff, Melanie Mount Union 11.34m 37-02.50
14 McCombie, Stacy Slippery Rock 11.27m 36-11.75
15 Barbone, Amanda Youngstown St. 11.14m 36-06.75
15 Mauceri, Amy Baldwin-Wallace 11.14m 36-06.75
17 Zehel, Linze Ashland U. 11.10m 36-05.00
18 Homan, Katie OTT 10.80m 35-05.25
19 Annen, Becky Mount Union 10.74m 35-03.00
20 Klenk, Erin Muskingum 10.71m 35-01.75
21 McDannel, Megan Baldwin-Wallace 10.64m 34-11.00
22 Quisno, Mandy Baldwin-Wallace 10.56m 34-07.75
23 Clark, Rebecca Cal U. 10.52m 34-06.25
24 Peters, Jessica Heidelberg 10.50m 34-05.50
25 Taras, Christie Slippery Rock 10.45m 34-03.50
26 Sidney, Beth Clarion 9.99m 32-09.50
27 Wagner, Carrie Clarion 9.83m 32-03.00
27 Michel, Dani OTT 9.83m 32-03.00
29 Osborne, Jennifer Akron 9.55m 31-04.00
30 Kayser, Stephanie Heidelberg 9.49m 31-01.75
31 Bash, Rebekah Slippery Rock 9.47m 31-01.00
32 Horton, Heather Mount Union 9.41m 30-10.50
33 Bice, Lindsay Heidelberg 9.03m 29-07.50
34 Oberly, Erin Mount Union 7.69m 25-02.75
35 Reynolds, Melanie Mount Union 6.76m 22-02.25
Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Collins, Roberta unattached 50.90m 167-00
2 Strouse, Jenna Akron 44.09m 144-08
3 Tinney, Jennifer Ashland U. 43.97m 144-03
4 Coffey, Natalie Ashland U. 43.16m 141-07
5 Williams, Katy Youngstown St. 41.83m 137-03
6 Weyer, Beverly unattached 40.33m 132-04
7 Walther, Terra U-Ashland U. 38.36m 125-10
8 Large, Stevi unattatched 37.73m 123-09
9 Cobey, Lindsay Youngstown St. 36.95m 121-03
10 Eastham, Jamie Muskingum 36.74m 120-06
11 Kozuchowski, Heather Slippery Rock 36.73m 120-06
12 Hill, Amy Youngstown St. 36.59m 120-00
13 Taras, Christie Slippery Rock 36.30m 119-01
14 Quisno, Mandy Baldwin-Wallace 36.14m 118-07
15 Pilarski, Susan Mount Union 35.23m 115-07
16 Homan, Katie OTT 35.13m 115-03
17 Feiten, Lindsay Akron 35.02m 114-11
18 Klenk, Erin Muskingum 34.77m 114-01
18 Michel, Dani OTT 34.77m 114-01
20 Simmerman, Kelli Muskingum 34.61m 113-06
21 Mauceri, Amy Baldwin-Wallace 34.26m 112-05
22 Barbone, Amanda Youngstown St. 34.21m 112-03
23 Kohler, Ashley Mount Union 33.56m 110-01
24 Annen, Becky Mount Union 32.45m 106-05
24 Drotleff, Melanie Mount Union 32.45m 106-05
26 Kovacic, Diana Case 32.43m 106-05
27 Stiteler, Jenny U-Ashland U. 32.04m 105-01
28 York, Jenna Mount Union 31.98m 104-11
29 Poling, Shannon Baldwin-Wallace 31.49m 103-04
30 Horton, Heather Mount Union 30.88m 101-04
31 Skellie, Sarah Clarion 30.08m 98-08
32 McCombie, Stacy Slippery Rock 29.42m 96-06
33 Peters, Jessica Heidelberg 28.79m 94-05
34 Gifford, Megan Heidelberg 27.51m 90-03
35 Rose, Alison OTT 26.36m 86-06
36 Bash, Rebekah Slippery Rock 25.46m 83-06
37 Kayser, Stephanie Heidelberg 23.87m 78-04
38 Reynolds, Melanie Mount Union 23.47m 77-00
-- Lockwood, Nicole Clarion ND
-- McDannel, Megan Baldwin-Wallace ND
-- Anderson, Bethany Youngstown St. ND
-- Morris, Beth Mount Union ND
-- smith, jenni individual ND
-- Armstrong, Cassi Case ND
Women Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Lavalley, Amy Akron 50.34m 165-02
2 Strouse, Jenna Akron 48.17m 158-00
3 Tinney, Jennifer Ashland U. 47.07m 154-05
4 Hill, Amy Youngstown St. 45.21m 148-04
5 Weyer, Beverly unattached 45.20m 148-03
6 Kovacic, Diana Case 44.78m 146-11
7 Walther, Terra U-Ashland U. 44.68m 146-07
8 Anderson, Bethany Youngstown St. 44.40m 145-08
9 Williams, Katy Youngstown St. 43.92m 144-01
10 Jatsek, Veronica Ashland U. 43.76m 143-07
11 Klenk, Erin Muskingum 43.74m 143-06
12 Zehel, Linze Ashland U. 42.95m 140-11
13 Coffey, Natalie Ashland U. 41.73m 136-11
14 Cobey, Lindsay Youngstown St. 41.66m 136-08
15 Large, Stevi unattatched 41.32m 135-07
16 Kotzin, Gia U-Ashland U. 40.67m 133-05
17 Lammers, Kim Baldwin-Wallace 39.09m 128-03
18 McDannel, Megan Baldwin-Wallace 37.28m 122-04
19 Stiteler, Jenny U-Ashland U. 36.96m 121-03
20 Mauceri, Amy Baldwin-Wallace 36.77m 120-08
21 Gifford, Megan Heidelberg 35.80m 117-05
22 Taras, Christie Slippery Rock 35.04m 114-11
23 Kozuchowski, Heather Slippery Rock 33.82m 110-11
24 Barbone, Amanda Youngstown St. 33.25m 109-01
25 McCombie, Stacy Slippery Rock 32.95m 108-01
26 Bice, Lindsay Heidelberg 32.60m 106-11
27 Peters, Jessica Heidelberg 31.95m 104-10
28 Simmerman, Kelli Muskingum 31.83m 104-05
29 Bash, Rebekah Slippery Rock 26.98m 88-06
30 Kayser, Stephanie Heidelberg 24.83m 81-05
31 D'Onofrio, Anastasia Heidelberg 23.16m 76-00
Women Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Shoaff, Calista Slippery Rock 38.24m 125-05
2 Highfield, Ashlee Edinboro 38.10m 125-00
3 Pilarski, Susan Mount Union 36.17m 118-08
4 Speerstra, Kate Slippery Rock 35.25m 115-08
5 Argenta, Ashley Edinboro 33.06m 108-05
6 Tackach, Heather Edinboro 32.95m 108-01
7 Quisno, Mandy Baldwin-Wallace 32.24m 105-09
8 Root, Stacy Edinboro 31.92m 104-09
9 Ford, Emily Cal U. 31.38m 102-11
10 Rose, Alison OTT 31.28m 102-07
11 York, Jenna Mount Union 29.80m 97-09
12 Rice, Bonnie Baldwin-Wallace 29.10m 95-06
13 Smith, Cassandra Youngstown St. 28.52m 93-07
14 Douds, Krysta OTT 27.78m 91-02
15 D'Onofrio, Anastasia Heidelberg 26.86m 88-01
