Ohio Wesleyan University                                 Hy-Tek's Meet Manager
                    Marv Frye Invitational 2006 - 4/7/2006                     
                   Ohio Wesleyan University, Delaware, Ohio                    

Team Scores
Place  School                     Points
 1.    Baldwin-Wallace            164
 2.    Otterbein                  138
 3.    Ohio Wesleyan               96 1/2
 4.    Capital                     77 1/2
 5.    Thiel                       58
 6.    Wilmington                  52
 7.    Heidelberg                  33
 8.    Kenyon                      36 1/2
 9.    Bluffton                    22 1/2
10.    Muskingum                   13
11.    Denison                      9
12.    Marietta                     8


Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Gibson, Kandiace             TC                     12.34      12.74   NWI  1   10  
  2 Redd, Elizabeth              Baldwin-Wallace        12.89      12.82   NWI  1    8  
  3 Griglak, Mary                Baldwin-Wallace        13.06      12.89   NWI  2    6  
  4 Basinger, Erica              Capital                12.86      12.94   NWI  1    5  
  5 Stanton, Lizzy               Capital                12.69      13.03   NWI  1    4  
  6 Greene, Chavonne             TC                     12.90      13.04   NWI  1    3  
  7 Mondie, Artesha              Heidelberg             13.44      13.10   NWI  2    2  
  8 Skoda, Abby                  Capital                12.85      13.16   NWI  1    1  
  9 Johnson, Betse               WILM                   12.99      13.21   NWI  1 
 10 Peirano, Kelli               Otterbein              13.00      13.21   NWI  1 
 11 Walker, Katie                Kenyon                 13.26      13.31   NWI  2 
 12 Johnson, Ashley              WILM                   13.75      13.40   NWI  3 
 13 Palivoda, Dana               Baldwin-Wallace        13.97      13.46   NWI  3 
 14 Damsel, Amanda               Capital                13.19      13.49   NWI  2 
 15 Avolio, Allison              Musk                   13.79      13.57   NWI  3 
 16 Cameron, Katy                Kenyon                 13.50      13.59   NWI  2 
 17 Otting, Kacie                WILM                   13.80      13.62   NWI  3 
 18 Short, Megan                 Otterbein              13.71      13.64   NWI  2 
 19 Gresham, Amber               Otterbein              13.79      13.65   NWI  3 
 20 Jones, Fontella              TC                     13.90      13.66   NWI  3 
 21 Esty, Anna                   Kenyon                 13.42      13.79   NWI  2 
 22 Teach, Emily                 OWU                    14.28      14.09   NWI  3 
 23 Hill, Jordan                 Baldwin-Wallace                   14.12   NWI  3 
 24 Soderquist, Tiina            WILM                   14.30      14.14   NWI  4 
 25 MacPherson, Kameko           Heidelberg                        14.31   NWI  4 
 26 Myers, Tana                  Capital                13.53      14.37   NWI  2 
 27 Jamison, Tiffany             Heidelberg             15.19      14.98   NWI  4 
 28 Cohen, Sarah                 Kenyon                 16.14      15.92   NWI  4 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Gibson, Kandiace             TC                     25.50      25.12   NWI  1   10  
  2 Redd, Elizabeth              Baldwin-Wallace        26.49      25.95   NWI  1    8  
  3 Paul, Rebekah                Baldwin-Wallace        26.69      26.25   NWI  1    6  
  4 Muether, Rita                Bluffton               27.39      26.52   NWI  3    5  
  5 Stanton, Lizzy               Capital                26.69      26.73   NWI  1    4  
  6 Griglak, Mary                Baldwin-Wallace        27.15      26.75   NWI  2    3  
  7 Greene, Chavonne             TC                     27.00      26.78   NWI  2    2  
  8 Adams, Casey                 Heidelberg             27.82      27.03   NWI  3    1  
  9 Johnson, Betse               WILM                   27.20      27.10   NWI  3 
 10 Zellner, Angela              Heidelberg             27.51      27.12   NWI  3 
 11 Fugate, Amanda               Otterbein              26.80      27.22   NWI  1 
 12 Shaffer, Ashley              OWU                    27.13      27.38   NWI  2 
 13 Mondie, Artesha              Heidelberg             28.14      27.49   NWI  4 
 14 Jamison, Tiffany             Heidelberg             29.33      27.49   NWI  5 
 15 Walker, Katie                Kenyon                 27.10      27.49   NWI  2 
 16 Dobos, Deanna                Musk                   27.14      27.50   NWI  2 
 17 Cameron, Katy                Kenyon                 27.72      27.93   NWI  3 
 18 Degeorge, Kate               TC                     28.20      27.94   NWI  4 
 19 Teach, Emily                 OWU                    29.71      27.95   NWI  5 
 20 Myers, Tana                  Capital                28.23      28.11   NWI  4 
 21 Soderquist, Tiina            WILM                   29.80      28.11   NWI  5 
 22 Short, Megan                 Otterbein              28.01      28.25   NWI  3 
 23 Schell, Diana                TC                     29.00      28.31   NWI  4 
 24 Paine, Melinda               Musk                   30.45      28.31   NWI  5 
 25 Erford, Tricia               WILM                              28.71   NWI  6 
 26 Harden, Jamie                OWU                    28.50      28.78   NWI  4 
 26 Behrensmeyer, Sarah          Musk                   30.05      28.78   NWI  5 
 28 Jones, Fontella              TC                     29.00      28.92   NWI  4 
 29 Mersch, Carmen               WILM                   30.18      28.93   NWI  5 
 30 Fabritius, Amy               OWU                    29.11      29.10   NWI  4 
 31 Amatur-Razzaq, Jamilah       Capital                30.60      29.11   NWI  5 
 32 MacPherson, Kameko           Heidelberg                        29.29   NWI  6 
 33 Newall, Ericka               OWU                               29.41   NWI  6 
 34 Cohen, Sarah                 Kenyon                 30.97      33.62   NWI  6 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Yonker, Anna                 Otterbein              59.85      58.39   1   10  
  2 Adams, Casey                 Heidelberg           1:00.27      58.90   1    8  
  3 Ramsey, Liz                  Capital              1:00.11    1:00.11   1    6  
  4 Smith, Rebecca               WILM                 1:01.99    1:00.30   1    5  
  5 Shaffer, Ashley              OWU                  1:00.03    1:00.43   1    4  
  6 Williams, Ashley             TC                   1:02.90    1:00.52   2    3  
  7 Muether, Rita                Bluffton             1:03.10    1:01.39   2    2  
  8 Zellner, Angela              Heidelberg           1:02.86    1:01.41   2    1  
  9 Whitmer, Amanda              Capital              1:02.68    1:01.83   1 
 10 Dobos, Deanna                Musk                 1:02.26    1:02.02   1 
 11 Degeorge, Kate               TC                   1:02.90    1:02.09   2 
 12 Schell, Diana                TC                   1:03.50    1:02.14   2 
 13 Harden, Jamie                OWU                  1:03.54    1:02.17   2 
 14 Pence, Alison                Otterbein            1:03.00    1:03.10   2 
 15 Pence, Ashlee                Baldwin-Wallace      1:05.20    1:04.59   3 
 16 Phillips, Andrea             Baldwin-Wallace      1:03.51    1:04.77   2 
 17 Snyder, Kristen              OWU                  1:04.80    1:04.92   3 
 18 Mangrum, Chantel             Bluffton             1:06.18    1:05.45   3 
 19 Mersch, Carmen               WILM                 1:05.34    1:07.31   3 
 20 Paine, Melinda               Musk                 1:09.04    1:08.46   3 
 -- Johnson, Kim                 Baldwin-Wallace      1:01.71         DQ   1 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Scullion, Ashley             Baldwin-Wallace      2:25.95    2:23.15    10  
  2 Turic, Cassandra             Baldwin-Wallace      2:25.11    2:23.71     8  
  3 Sloboda, Valerie             OWU                  2:26.55    2:26.22     6  
  4 Downing, Megan               OWU                  2:29.85    2:27.89     5  
  5 Dahlinghaus, Julie           Capital              2:28.01    2:28.59     4  
  6 Suffel, Ashley               Otterbein            2:28.00    2:28.80     3  
  7 DiTraglia, Nina              OWU                  2:30.07    2:30.00     2  
  8 Valvano, Abbey               Denison              2:29.50    2:31.29     1  
  9 Blaney, Sarah                Otterbein            2:30.00    2:31.54  
 10 Feran, Meggie                OWU                  2:33.17    2:32.01  
 11 Porter, Eliza                Musk                 2:34.00    2:34.28  
 12 Roush, Lauren                Musk                 2:36.67    2:36.26  
 13 Fety, Allegra                Kenyon               2:34.44    2:37.17  
 14 Grim, Tabatha                Heidelberg           2:37.06    2:37.18  
 15 Scheltens, Elizabeth         Kenyon               2:35.52    2:37.51  
 16 Binkley, Laura               OWU                  2:38.00    2:37.86  
 17 Roush, Leslie                Musk                 2:42.33    2:39.06  
 18 Trapp, Bethany               Otterbein            2:44.00    2:39.39  
 19 Knotts, Rihana               Baldwin-Wallace      2:25.00    2:39.76  
 20 Chestnut, Caitlin            OWU                  2:42.34    2:40.33  
 21 Staruch, Kelly               Baldwin-Wallace      2:36.53    2:40.90  
 22 Clouse, Stacy                WILM                            2:45.96  
 23 Gagnon, Laila                Kenyon               2:55.63    2:53.20  
 24 Kline, Nikki                 WILM                 2:49.95    2:57.31  
 25 Gallagher, Kathryn           Kenyon               2:58.20    2:58.11  
 26 Howe, Elizabeth              Kenyon               3:09.70    3:13.19  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 DiTraglia, Nina              OWU                  5:00.12    4:49.46    10  
  2 Via, Megan                   Baldwin-Wallace      5:01.03    4:57.05     8  
  3 Rand, Lauren                 Kenyon               5:01.67    5:00.51     6  
  4 Feran, Meggie                OWU                  5:05.22    5:05.85     5  
  5 Rymut, Marie                 OWU                  5:12.89    5:06.50     4  
  6 Roush, Lauren                Musk                 5:21.69    5:08.05     3  
  7 Brickner, Lindsay            Baldwin-Wallace      5:04.80    5:08.11     2  
  8 Randolph, Meghan             Otterbein            5:04.00    5:08.23     1  
  9 Posani, Tausha               Heidelberg           5:15.00    5:12.83  
 10 Schmelzer, Leah              OWU                  5:38.00    5:14.96  
 11 Ludwig, Abby                 Otterbein            5:07.00    5:15.81  
 12 Francois, Jessica            Kenyon               5:20.00    5:17.01  
 13 Burgei, Melissa              Capital              5:10.01    5:18.24  
 14 Shanower, Ashton             Otterbein            5:18.00    5:19.08  
 15 Binkley, Laura               OWU                  5:20.00    5:19.36  
 16 Balogh, Kristen              Baldwin-Wallace      5:12.00    5:21.48  
 17 Rose, Alison                 Otterbein            5:12.00    5:22.52  
 18 Roush, Leslie                Musk                 5:30.58    5:27.44  
 19 Bange, Laura                 OWU                  5:20.00    5:33.14  
 20 White, Emily                 Baldwin-Wallace      5:28.00    5:38.43  
 21 Bailey, Lauren               Bluffton                        6:13.62  
 22 Fraker, Julia                WILM                 6:45.75    6:44.87  
 23 Zavasky, Rachel              TC                   7:00.00    8:03.35  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Coleman, Catie               OWU                 18:39.69   18:31.00    10  
  2 Albrecht, Ashley             Denison             19:00.00   19:17.50     8  
  3 Humphrey, Sarah              Bluffton            19:13.37   19:27.00     6  
  4 Sabbath, Elizabeth           Otterbein           20:44.00   19:57.00     5  
  5 Creamer, Jennifer            Bluffton            19:20.25   19:59.00     4  
  6 Meyers, Melissa              WILM                20:08.23   20:10.24     3  
  7 Canafax, Laura               Otterbein           20:09.00   20:30.00     2  
  8 Wagner, Laura                WILM                20:11.78   20:35.00     1  
  9 Cusack, Catelyn              Otterbein           20:55.00   21:00.00  
 10 Fetterman, Bree              Bluffton            20:34.69   21:14.00  
 11 Nare, Jessica                OWU                 21:26.73   21:17.00  
 12 Minich, Andrea               OWU                 22:00.00   21:24.00  
 13 Shoop, Tiffani               WILM                21:00.00   21:28.00  
 14 Farrell, Wendy               OWU                 21:36.26   21:30.00  
 15 Pinault, Maddy               OWU                 21:20.00   21:32.00  
 16 Dionne, Rachel               Bluffton            22:03.61   21:53.00  
 17 Snyder, Jillian              OWU                 21:50.00   22:01.00  
 18 Corso, Jackie                TC                  22:00.00   22:30.75  
 19 Loe, Ann                     Baldwin-Wallace     22:48.24   22:51.50  
 20 Jackson, Lauren              Musk                           24:09.00  
 21 Garling, Katie               TC                  24:00.00   24:23.88  
 -- Kremer, Deanna               Otterbein           20:37.00        DNF  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Hoffman, Elizabeth           Otterbein              15.11      15.17   NWI  1   10  
  2 Peirano, Kelli               Otterbein              15.27      15.48   NWI  1    8  
  3 Adams, Casey                 Heidelberg             16.31      16.02   NWI  1    6  
  4 Rausch, Lauren               Otterbein              15.77      16.03   NWI  1    5  
  5 Osborne, Jeanne              Baldwin-Wallace        16.23      16.17   NWI  1    4  
  6 Otting, Kacie                WILM                   16.19      16.29   NWI  1    3  
  7 Erford, Tricia               WILM                   17.02      16.36   NWI  2    2  
  8 Schall, Stacey               Otterbein              15.66      16.68   NWI  1    1  
  9 Smith, Courtney              Baldwin-Wallace        17.73      17.32   NWI  2 
 10 Lehman, Jennifer             Bluffton               17.56      17.75   NWI  2 
 11 Rose, Jenna                  Kenyon                 18.17      17.88   NWI  2 
 12 Morgan, Lisa                 Baldwin-Wallace        18.22      17.97   NWI  2 
 13 Merrill, Jessica             OWU                    18.08      18.40   NWI  2 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gustin, Heather              WILM                 1:06.88    1:05.46   1   10  
  2 Basinger, Erica              Capital              1:06.55    1:07.70   1    8  
  3 Schall, Stacey               Otterbein            1:10.30    1:08.31   1    6  
  4 Smith, Courtney              Baldwin-Wallace      1:09.54    1:08.77   1    5  
  5 Rose, Jenna                  Kenyon               1:11.87    1:10.40   1    4  
  6 Rausch, Lauren               Otterbein            1:12.10    1:11.41   1    3  
  7 Morgan, Lisa                 Baldwin-Wallace      1:16.09    1:14.06   2    2  
  8 Merrill, Jessica             OWU                             1:15.60   2    1  
  9 Smith, Kyra                  Otterbein            1:20.00    1:15.95   2 
 10 Smith, Ashley                Bluffton                        1:17.80   2 
 11 Husted, Amanda               OWU                             1:20.82   2 
 12 White, Lakiesha              TC                              1:26.46   2 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Keesee, Melinda              Otterbein           11:09.00   11:21.04    10  
  2 Gaines, Shelly               Capital             12:19.11   12:16.01     8  
  3 Husted, Amanda               OWU                 12:12.14   12:36.78     6  
  4 Fey, Nikki                   WILM                13:06.91   13:12.27     5  
  5 Langerfeld, Donna            OWU                 13:48.37   14:36.86     4  
  6 Garling, Katie               TC                  15:45.00   15:59.63     3  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Baldwin-Wallace College  'A'                        49.49      48.87    10  
     1) Griglak, Mary                   2) Redd, Elizabeth                
     3) Osborne, Jeanne                 4) Weaver, Kara                   
  2 Thiel College  'A'                                  49.50      49.44     8  
     1) Greene, Chavonne                2) Jones, Fontella                
     3) Degeorge, Kate                  4) Gibson, Kandiace               
  3 Capital University  'A'                             49.75      49.51     6  
     1) Skoda, Abby                     2) Basinger, Erica                
     3) Damsel, Amanda                  4) Stanton, Lizzy                 
  4 Otterbein College  'A'                              49.65      49.61     5  
     1) Peirano, Kelli                  2) Yonker, Anna                   
     3) Fugate, Amanda                  4) Hoffman, Elizabeth             
  5 Wilmington College  'A'                             52.57      51.30     4  
     1) Cox, Jessica                    2) Johnson, Ashley                
     3) Johnson, Betse                  4) Sutherland, Megan              
  6 Kenyon College  'A'                                            51.96     3  
  7 Bluffton University  'A'                            54.61      53.97     2  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Johnson, Kim                 Baldwin-Wallace      5-02.25      1.60m    5-03.00   10  
  2 Shaffer, Ashley              OWU                  5-02.50      1.57m    5-01.75    8  
  3 Stepp, Louise                OWU                  5-04.25      1.57m    5-01.75    6  
  4 Smith, Amanda                Musk                 5-01.75      1.52m    4-11.75    5  
  5 Higgins, Aleshia             Otterbein            5-00.00      1.52m    4-11.75    4  
  6 Hart, Alyss                  WILM                 5-02.25      1.52m    4-11.75    3  
  7 Skoda, Abby                  Capital              5-02.00      1.47m    4-09.75    2  
  8 Dravenstott, Kirstie         Bluffton             5-01.00      1.42m    4-07.75    0.5
  8 Newall, Ericka               OWU                  5-01.00      1.42m    4-07.75    0.5
  9 Smith, Kyra                  Otterbein            5-00.00      1.42m    4-07.75 
  9 White, Lakiesha              TC                   4-08.00      1.42m    4-07.75 
 10 Rose, Jenna                  Kenyon               4-08.00      1.37m    4-06.00 
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Gossel, Alysha               Otterbein           11-06.00      3.58m   11-09.00   10  
  2 Johnson, Ashley              WILM                10-11.75      3.43m   11-03.00    8  
  3 Gruss, Angela                Baldwin-Wallace     10-11.75      3.28m   10-09.00    6  
  4 Nees, Heather                Musk                10-00.00      2.97m    9-09.00    5  
  5 Earhart, Laura               Capital             10-00.00      2.97m    9-09.00    3.5
  5 Cameron, Katy                Kenyon               9-08.00      2.97m    9-09.00    3.5
  7 Maleski, Megan               Baldwin-Wallace      9-06.25      2.82m    9-03.00    2  
  8 Bruce, Amanda                TC                   8-06.00      2.67m    8-09.00    1  
  9 Estes, Tiffany               Otterbein            9-06.00      2.67m    8-09.00 
 10 Krabill, Elizabeth           Heidelberg           8-06.25      2.51m    8-02.75 
 11 Myers, Tana                  Capital              6-11.75      2.36m    7-08.75 
 12 Mikula, Lauren               OWU                  6-11.75      2.31m    7-07.00 
 -- Russell, Randee              OWU                  7-00.00         NH            
 -- Ullmann, Dana                Otterbein           10-00.00         NH            
 -- Fabritius, Amy               OWU                 10-00.00         NH            
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Walker, Katie                Kenyon              18-05.00      5.30m   NWI  17-04.75   10  
  2 Basinger, Erica              Capital             17-02.75      5.03m   NWI  16-06.00    8  
  3 Stanton, Lizzy               Capital             17-01.25      5.02m   NWI  16-05.75    6  
  4 Gresham, Amber               Otterbein           15-10.00      4.97m   NWI  16-03.75    5  
  5 Thobe, Dena                  Capital             15-10.50      4.87m   NWI  15-11.75    4  
  6 Palivoda, Dana               Baldwin-Wallace     14-07.25      4.83m   NWI  15-10.25    3  
  7 Mondie, Artesha              Heidelberg          16-06.50      4.81m   NWI  15-09.50    2  
  8 Newall, Ericka               OWU                 15-09.50      4.80m   NWI  15-09.00    1  
  9 Heineike, Christina          Capital             16-03.75      4.57m   NWI  15-00.00 
 10 Winter, Amy                  Otterbein           15-03.00      4.51m   NWI  14-09.75 
 11 Merrill, Jessica             OWU                 14-10.25      4.02m   NWI  13-02.25 
 12 Smith, Ashley                Bluffton            14-04.00      3.88m   NWI  12-08.75 
 -- Smith, Amanda                Musk                15-09.75       FOUL   NWI           
 
Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Shaffer, Ashley              OWU                 35-01.25     11.01m   NWI  36-01.50   10  
  2 Greene, Chavonne             TC                  34-03.00     10.76m   NWI  35-03.75    8  
  3 Gresham, Amber               Otterbein           34-00.00     10.35m   NWI  33-11.50    6  
  4 Beckett, Courtney            Baldwin-Wallace     32-10.25     10.30m   NWI  33-09.50    5  
  5 Heineike, Christina          Capital             34-00.25      9.86m   NWI  32-04.25    4  
  6 Thobe, Dena                  Capital             31-05.25      9.42m   NWI  30-11.00    3  
  7 Conti, Erin                  Baldwin-Wallace     30-04.25      9.38m   NWI  30-09.25    2  
  8 Merrill, Jessica             OWU                 31-11.25      9.03m   NWI  29-07.50    1  
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Tobin, Allyson               Otterbein           43-06.00     12.88m   42-03.25   10  
  2 Homan, Katie                 Otterbein           38-00.00     11.73m   38-06.00    8  
  3 McDannel, Megan              Baldwin-Wallace     35-10.00     11.23m   36-10.25    6  
  4 Newell, Liz                  OWU                 43-08.50     11.20m   36-09.00    5  
  5 Mauceri, Amy                 Baldwin-Wallace     37-05.75     11.16m   36-07.50    4  
  6 Fawley, Erica                WILM                37-04.00     11.03m   36-02.25    3  
  7 Davis, Karyn                 Bluffton            38-07.75     10.98m   36-00.25    2  
  8 Peters, Jessica              Heidelberg          35-11.25     10.49m   34-05.00    1  
  9 Tarrance, Princess           Musk                34-06.25     10.38m   34-00.75 
 10 Quisno, Mandy                Baldwin-Wallace     34-09.00     10.13m   33-03.00 
 11 Michel, Danielle             Otterbein           38-00.00     10.08m   33-01.00 
 12 Eicher, Mandy                Bluffton            31-08.00      9.86m   32-04.25 
 13 Bice, Lindsay                Heidelberg          31-08.75      9.85m   32-03.75 
 14 Gray, Mallory                Otterbein           34-00.00      9.42m   30-11.00 
 15 Kayser, Stephanie            Heidelberg          32-02.00      9.38m   30-09.25 
 16 Carona, Theresa              Baldwin-Wallace     33-06.75      9.09m   29-10.00 
 17 Todd, Kelsey                 Capital             31-04.75      8.83m   28-11.75 
 18 Via, Sam                     Baldwin-Wallace     32-05.75      8.33m   27-04.00 
 19 Scroggins, Karen             TC                  24-00.00      8.26m   27-01.25 
 20 Merrill, Jessica             OWU                 29-02.25      8.22m   26-11.75 
 21 Bakewell, Bonnie             Capital             26-09.75      8.13m   26-08.25 
 22 Boyd, Jocelyn                TC                  25-00.00      7.93m   26-00.25 
 23 Dugre, Caitlin               OWU                 24-08.00      6.94m   22-09.25 
 -- Newall, Ericka               OWU                 30-07.75       FOUL            
 
Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 McDannel, Megan              Baldwin-Wallace     13-07.75     37.49m  123-00.00   10  
  2 Michel, Danielle             Otterbein           20-00.00     33.93m  111-04.00    8  
  3 Mauceri, Amy                 Baldwin-Wallace     17-10.50     33.92m  111-03.00    6  
  4 Poling, Shannon              Baldwin-Wallace     97-07.50     32.66m  107-02.00    5  
  5 Homan, Katie                 Otterbein           18-00.00     32.08m  105-03.00    4  
  6 Quisno, Mandy                Baldwin-Wallace     11-05.00     31.87m  104-07.00    3  
  7 Carona, Theresa              Baldwin-Wallace     08-02.75     31.48m  103-03.00    2  
  8 Gifford, Megan               Heidelberg          94-05.00     31.35m  102-10.00    1  
  9 Tobin, Allyson               Otterbein           19-00.00     31.19m  102-04.00 
 10 Guster, Kara                 Capital             09-06.75     30.77m  100-11.00 
 11 Newell, Liz                  OWU                 15-05.00     30.49m  100-00.00 
 12 Peters, Jessica              Heidelberg          99-09.50     30.22m   99-02.00 
 13 Hricovec, Callie             Baldwin-Wallace     02-06.25     29.74m   97-07.00 
 14 Davis, Karyn                 Bluffton            93-07.50     29.10m   95-06.00 
 15 Silvers, Jill                Bluffton            80-07.25     28.10m   92-02.00 
 16 Kayser, Stephanie            Heidelberg          92-10.00     26.06m   85-06.00 
 17 Todd, Kelsey                 Capital             81-09.00     25.64m   84-01.00 
 18 Adamsky, Malley              OWU                 80-08.75     25.59m   83-11.00 
 19 Eicher, Mandy                Bluffton            84-08.50     24.49m   80-04.00 
 20 Bakewell, Bonnie             Capital             74-03.25     21.48m   70-06.00 
 
Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 McDannel, Megan              Baldwin-Wallace     35-00.50     41.28m  135-05.00   10  
  2 Forman, Rachel               Marietta            30-00.00     39.53m  129-08.00    8  
  3 Gifford, Megan               Heidelberg          22-09.50     38.58m  126-07.00    6  
  4 Fawley, Erica                WILM                             37.71m  123-09.00    5  
  5 Newell, Liz                  OWU                 22-01.50     35.10m  115-02.00    4  
  6 Bice, Lindsay                Heidelberg          06-00.00     32.70m  107-03.00    3  
  7 Via, Sam                     Baldwin-Wallace     84-07.25     29.83m   97-10.00    2  
  8 Davis, Karyn                 Bluffton            01-04.75     27.39m   89-10.00    1  
  9 Carona, Theresa              Baldwin-Wallace     87-10.00     25.60m   84-00.00 
 10 D'Onofrio, Anastasia         Heidelberg          77-10.25     25.07m   82-03.00 
 11 Kayser, Stephanie            Heidelberg          89-03.25     24.11m   79-01.00 
 
Women Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Purdy, Libby                 TC                  30-00.00     38.86m  127-06.00   10  
  2 Carona, Theresa              Baldwin-Wallace     98-10.50     35.07m  115-01.00    8  
  3 Rose, Alison                 Otterbein           15-00.00     34.25m  112-04.00    6  
  4 Douds, Krysta                Otterbein           20-00.00     33.56m  110-01.00    5  
  5 Adamsky, Malley              OWU                 07-07.00     30.87m  101-03.00    4  
  6 Gray, Mallory                Otterbein           00-00.00     30.80m  101-00.00    3  
  7 Bice, Lindsay                Heidelberg          02-01.50     30.60m  100-05.00    2  
  8 Skoda, Abby                  Capital             07-01.25     30.10m   98-09.00    1  
  9 D'Onofrio, Anastasia         Heidelberg          03-07.25     29.81m   97-10.00 
 10 Bukowski, Jessica            Baldwin-Wallace     97-11.50     29.55m   96-11.00 
 11 Quisno, Mandy                Baldwin-Wallace     01-00.75     29.12m   95-06.00 
 12 Lindenau, Alexandria         Heidelberg          95-06.00     27.18m   89-02.00 
 13 Estes, Tiffany               Otterbein           80-00.00     26.87m   88-02.00 
 14 Eicher, Mandy                Bluffton            70-08.25     26.19m   85-11.00 
 15 Via, Sam                     Baldwin-Wallace     82-08.75     25.95m   85-02.00 
 16 Dugre, Caitlin               OWU                 94-09.75     25.04m   82-02.00 
 17 Hricovec, Callie             Baldwin-Wallace     76-00.00     22.69m   74-05.00 
 17 Guster, Kara                 Capital             68-02.50     22.69m   74-05.00 
 19 Tarrance, Princess           Musk                61-01.25     22.04m   72-04.00 
 20 Todd, Kelsey                 Capital             85-05.00     21.97m   72-01.00 
 21 Nees, Heather                Musk                72-02.00     21.76m   71-05.00 
 22 Rose, Jenna                  Kenyon              44-06.25     19.62m   64-04.00 
 23 Mangrum, Chantel             Bluffton            47-06.00     18.19m   59-08.00 
 24 Bakewell, Bonnie             Capital             54-10.50     17.20m   56-05.00 
 25 Silvers, Jill                Bluffton            53-01.00     14.75m   48-05.00