Back to Otterbein
Sports Home
 
Women's
Track & Field
Women's Track
& Field Home
Media Guide
Schedule & Results
Roster
Coaching Staff
Indoor School
Records
Top 10 Performance
List
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Top 10 Performance List

FIELD EVENTS
HIGH JUMP
1 ELAINE GONYA 5' 6" 1991
2 Caitlin Renner 5-5 1/4 2007
3 Christy Borin 5' 5" 1996
4 Michelle Beaman 5' 3 3/4" 2002
5 Kate Coy 5' 3" 2001
6 Amy Winter 5-2 1/2 2003
Aleshia Higgins 5-2 1/2 2006
8 Kyra Smith 5-2 1/4 2007
9 Beth Thomas 5' 2" 1993
Shelley Brown 5' 2" 1999
Tina White 5' 2" 2000
Kim Allen 5' 2" 2002
LONG JUMP
1 Misty Spring 18-3 3/4 2003
2 Amanda Fugate 18-2 3/4 2007
3 Elaine Gonya 18-1 3/4 1990
4 Jennifer Koonce 18' 1/2" 1997
5 Markita May 17' 6 3/4" 2002
6 Amy Winter 17' 6"

2005

7 Emily Bonnette 17-4 1/4 2008
8 Melanie Ridgway 17' 1 1/2" 2001
9 Amber Gresham 16-11 1/2 2006
10 Mariah Allison 16' 9" 1999
TRIPLE JUMP
1 Melanie Ridgway 35' 9 1/2" 2004
2 Elaine Gonya 35' 8 1/2" 1991
3 Markita May 35' 6" 2001
4 Tori Schafer 34' 11" 1988
5 Jennifer Koonce 34' 8 3/4" 1996
6 Emily Bonnette 34-7 2008
7 Erin Boyd 34' 4 3/4" 2001
8 Amber Gresham 34-3 2006
9 Alysha Gossel 34' 1" 2005
10 Laima Lulaka 33' 5 1/2" 2002
JAVELIN
1 Jen Eckert 133' 2" 2000
2 Krysta Douds 131-0

2006

3 Erika Waickman 129' 5"

2002

4 Caryn Humpal 122-2 2000
5 Elaine Gonya 116' 9" 1992
6 Allison Rose 114' 4"

2005

7 Amanda Schuefler 107' 1" 1994
8 Mallory Gray 106-11 2007
9 Valerie Coole 105' 8" 2002
10 Cindy King 102' 11" 2002
SHOT PUT
1 Allyson Tobin 46-3 1/2 2008
2 Erika Waickman 44-11 2004
3 Molly Winter 42-1 3/4 2003
4 Cindy King 41' 10 1/4" 2002
5 Candee Morris 40' 7" 1985
Tyra Horn 40' 7" 1985
7 Katie Homan 39' 11 1/4"

2005

8 Caryn Humpal 39' 5" 2001
9 Crystal Burnett 38' 10" 2003
10 Dani Michel 38-7 1/2 2006
DISCUS
1 Erika Waickman 145-7 2004
2 Cindy King 135-11 2002
3 Caryn Humpal 135' 7" 2001
4 Molly Winter 134' 2" 2001
5 Katie Homan 128-9 2006
6 Allyson Tobin 125-6 2006
7 Candee Morris 123' 7" 1983
8 Kelly Lockwood 123' 3" 1996
9 Dani Michel 117' 10" 2005
10 Teri Williamson 113' 9" 1987
POLE VAULT
1 Alysha Gossel 12' 0" 2005
2 Dana Ullman 10' 7 1/2" 2004
3 Katie Albanese 10' 6" 2005
4 Brenda Gutschalk 10-0 2006
5 Tiffany Estes 9-8 2006
6 Katie Wilber 8' 9 3/4" 2004
7 Amy All 8-6 1/4 2005
8 Angie Flannery 8' 0" 2001
Amanda Rose 8' 0" 2003
10 Megan Karr 7' 6" 2003
HEPTATHLON
1 ELAINE GONYA (All-American) 4699 1992
2 Jen Eckert 3158 2001
RUNNING EVENTS
Wind-aided events not school records
100 METER DASH (100 YD TIME +.9 SEC)
1 Alice Harold :12.60 2000
2 Mandy Fugate :12.62 2007
3 Natalie Yost :12:66 2007
4 Libby Hoffman :12.71 2006
5 Misty Spring :12.74 2003
6 Kelli Peirano :12.79 2006
7 Tori Schafer :12.81 1987
8 Lauren Rausch :12.82 2007
9 Becca Maricle :12.90 1998
10 Anna Yonker :12.94 2006
200 METER DASH
1 Misty Spring :25.56 2003
2 Anna Yonker :25.99 2006
3 Mandy Fugate :26.16

2006

4 Elaine Gonya :26.20 1991
5 Natalie Yost :26.28 2007
6 Libby Hoffman :26.44 2006
7 Alice Harold :26.69 2000
8 Amy Winter :26.77 2003
9 Natalie Mossing :27.17 2003
Kelli Peirano :27.17 2006
400 METER DASH
1 Misty Spring :56.45 2003
2 Anna Yonker :57.81

2007

3 Chrissy Marvin :59.13

2004

4 Mandy Fugate 1:00.06 2005
5 Ashley Suffel 1:00.16 2007
6 Danielle Vickers 1:00.72 2007
7 Elaine Gonya 1:00.5 1992
8 Megan Short 1:00.75 2006
9 Tara Hill 1:00.8 1995
10 Anne Sexton 1:01.47 1999
800 METER DASH
1 Judy McLaughlin 2:08.2 1977
2 Kim Allen 2:12.83 2004
3 Ashley Suffel 2:15.98 2007
4 Anna Yonker 2:16.52 2007
5 Cathy Thompson 2:18.35 2003
6 Elaine Gonya 2:19.32 1992
7 Brianna Elsmore 2:19.33 1998
8 Jennifer Lynch 2:19.72 2003
9 Jennifer Hagquist 2:21.4 1994
10 Jamie Levy 2:21.9 2002
1500 METER RUN
1 Kim Allen 4:38.26 2003
2 Judy McLaughlin 4:44.7 1976
3 Brianna Elsmore 4:45.2 1999
4 Nicole Reese 4:46.87 2007
5 Susanne Lynch 4:48.00 2004
Melinda Keesee 4:54.08(c) 2006
7 Cathy Thompson 4:54.64 2003
8 Jennifer Lynch 4:55.77 2003
9 Marcia Foulke 4:58.6 1995
10 Tricia Johnson 5:00.2 2001
3000 METER STEEPLECHASE
1 Kim Allen (All American) 10:41.79 2003
2 Melinda Keesee 10:53.61

2007

3 Nikki Boeshansz 11:42.34 2002
4 Nicole Reese 12:02.44 2007
5 Heidi Huddleston 12:27.89 2002
6 Laura Elder 12:46.64 2004
7 Andrea Vernon 13:03.84 2003
8 Catey Cusack 13:17.20 2006
9 Amy Martin 13:18.79 2004
10 Ashley Carver 13:25.70 2004
3000 METER RUN
1 Melinda Keesee 10:37.87 2007
2 Mary Bravard-Alpeter 10:41.54 1987
3 Marcia Foulke 10:41.5 1995
4 Brianna Elsmore 10:46.9 2001
5 Nicole Reese 10:59.50 2007
6 Abby Ludwig 11:00.55 2008
7 Tricia Johnson 11:03.7 1999
8 Amy Davin 11:07.00 2002
9 Linda Marlette 11:08.03 1992
10 Meghan Randolph 11:14.99 2003
5000 METER RUN
1 Melinda Keesee 17:38.22 2007
2 Marcia Foulke (All American) 18:07.0 1996
3 Jennifer Lynch 18:11.00 2004
4 Meghan Randolph 18:16.59 2004
5 Nicole Reese 18:17.13 2007
6 Nikki Boeshansz 18:36.5 2002
7 Mary Bravard-Alpeter 18:42.0 1987
8 Amy Davin 18:44.4 2002
9 Susanne Lynch 18:48.46 2004
10 Kim Allen 18:51.63 2004
10,000 METER RUN
1 Marcia Foulke (All American) 36:59.0 1996
2 Melinda Keesee 37:48.42 2006
3 Amy Davin 39:26.0 2002
4 Linda Marlette 39:26.44 1992
5 Mary Bravard-Alpeter 39:59.5 1987
6 Abby Ludwig 40:29.36 2007
7 Heather Patch 40:50.34 2000
8 Nikki Boeshansz 40:54.37 2000
9 Janet Curtis 40:55.0 1992
10 Laura Canafax 41:17.50 2007
4 X 100 METER RELAY
1 Peirano, Yonker, Fugate, Hoffman :48.61 2006
2 Fugate, Rausch, Yonker, Yost :48.72 2007
3 Yost, Rausch, Yonker, Hoffman :49.07 2007
4 Peirano, Fugate, Douds, Hoffman :49.24 2005
5 Peirano, Short, Yonker, Hoffman :49.40 2006
6 May, Mossing, A. Winter, Spring :49.44 2003
7 Hoffman,Pierano,Fugate,Winter :49.48 2004
8 Mazza, A. Winter, Mossing, Spring :50.51 2003
9 Fitzsimmons, Harold, Boyd, Mossing :50.63 2002
10 Hoffman, Mazza, Peirano, Winter :50.76 2004
4 X 400 METER RELAY
1 Yonker, Schall, Vickers, Suffel 3:59.27 2007
2 Allen, Mazza, A. Winter, Spring 3:59.33 2003
3 Allen, Mazza, Thompson, Spring 4:01.24 2003
4 Allen, A. Winter, Thompson, Spring 4:01.68 2003
5 Marvin, Fitzsimmons, Levy, Spring 4:02.70 2002
6 Marvin, Mazza, Thompson, Allen 4:05.41 2004
7 Allen, Mazza, A. Winter, Thompson 4:06.11 2003
8 Allen, Levy, Thompson, Spring 4:06.13 2003
9 Pence, Short, Schall, Yonker 4:06.57 2006
10 Spring, Harold, Farmer, Fitzsimmons 4:09.04 2001
4 X 800 METER RELAY
1 J Lynch, Levy, Thompson, Allen 9:20.49 2003
2 Suffel, Randolph, Reese, Yonker 9:22.21 2007
100 METER HURDLES
1 Markita May :14.64 2003
  Lauren Rausch :14.64 2007
3 Kelli Peirano :14.70 2006
4 Libby Hoffman :14.80 2006
5 Erin Boyd :14.86 2002
6 Stacey Schall :15.08

2007

7 Melanie Ridgway :15.41 2004
8 Krysta Douds :15.65 2006
9 Elaine Gonya :15.77 1992
10 Marilyn Putnam :16.13 1996
400 METER INTERMEDIATE HURDLES
1 Tara Hill 1:04.76 1996
2 Kim Allen 1:06.98 2003
3 Stacey Schall 1:07.25 2007
4 Sarah Fitzsimmons 1:07.41 2002
5 Emily Cooper 1:07.75 2000
6 Dawn Arona 1:07.92 1992
Amy Winter 1:07.92 2004
8 Kelli Peirano 1:08.79 2005
9 Marilyn Putnam 1:09.3 1996
Donna Peters 1:09.3 1987

 


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.