Back to Otterbein
Sports Home
 
Women's
Track & Field
Women's Track
& Field Home
Media Guide
Schedule & Results
Roster
Coaching Staff
Indoor School
Records
Top 10 Performance
List
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Indoor Records

Event Time Year Student
50 yd :06.6 1987 Tori Schafer
55 meters :07.44 2007 Amanda Fugate
60 yd :07.39 1991 Dawn Gorsky
200 meters :26.71 2003 Misty Spring
220 yd :30.2 1980 Ann McKell
300 yd :41.8 1991 Dawn Gorsky
:41.8 1983 Cindy Olsen
300 meters :41.38 2003 Misty Spring
400 meters :58.14 2003 Misty Spring
440 yards 1:02.5 1991 Lori Washington
500 meters 1:17.69 2007 Anna Yonker
600 yards 1:37.2 1986 Polly Huston
880 yards 2:20.9 1977 Judy McLaughlin
800 meters 2:12.83 2004 Kim Allen
1000 yards 2:47.4 1998 Brianna Elsmore
1000 meters 2:57.47 2008 Ashley Suffel
1500 meters 4:42.56 2004 Kim Allen
mile run 5:09.0 1977 Judy McLaughlin
2 mile ,3200 meters 11:37.88 2006 Melinda Keesee
3000 meters 10:37.87 2007 Melinda Keesee
5000 meters 17:55.48 2007 Melinda Keesee
50 yd hurdles :07.8 1987 Julie Warner
55 m hurdles :08.32 2006 Kelli Peirano
60 yd hurdles :09.1 1983 Lisa Stackhouse
265 yd hurdles :47.5 1984 Polly James
4 x 1 lap (160m) 1:28.8 1999 Cooper, Sexton,
Harold, Allison
4 x 220 yards 1:55.4 1991 Gorsky, Washington,
Kuntz, Thomas
4 x 200 meters 1:45.81 2007 Amanda Fugate, Natalie Yost, Meredith Boettner, Anna Yonker
4 x 400 meters 4:06.02 2007 Anna Yonker, Danielle Vickers,
Stacey Schall, Ashley Suffel
4 x 800 meters 9:27.86 2004 Kim Allen, Jennifer Lynch,
Cathy Thompson, Susanne Lynch
Distance Medley Relay 12:19.39 2003 Jennifer Lynch, Misty Spring, Cathy Thompson, Kim Allen
Long Jump 18-1 3/4 2007 Amanda Fugate
High Jump 5-5 1/4 1991 Elaine Gonya
Shot Put 44-11 2004 Erika Waickman
Triple Jump 35-6 2001 Markita May
Pole Vault 11-8 2006 Alysha Gossel

 


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.