Rochester vs OTT (Aug 30, 2008)
Volleyball Box Score
Volleyball Box Score
Rochester vs OTT (Aug 30, 2008 at Capital University)
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Rochester........... (0) 23 16 19 0-4
3 0 0 0 .000 OTT................. (3) 25 25 25 1-3
OTT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Newman..... 3| 14 4 37 .270| 0| 0 0| 1| 2| 0 0 0| 0
2 Kayla Kaiser........ 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
5 Emily Foster........ 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Casi Coy............ 3| 0 0 0 .000| 1| 2 0| 2| 6| 0 0 0| 0
9 Leah Yoder.......... 3| 6 0 14 .429| 0| 0 1| 0| 2| 2 0 3| 0
10 Sarah Kelly......... 3| 5 0 12 .417| 0| 0 0| 0| 3| 0 0 1| 0
12 Dianna Lauer........ 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
16 Natalie Green....... 3| 4 1 10 .300| 1| 0 0| 0| 0| 0 0 0| 0
18 Lindsey Russell..... 3| 0 0 0 .000| 1| 0 0| 0| 15| 0 0 0| 0
24 Corinne Windle...... 3| 4 3 16 .062| 0| 0 0| 0| 1| 0 0 0| 0
25 Alicia Chafins...... 3| 2 0 7 .286| 0| 3 1| 0| 7| 0 0 0| 0
30 Marinda Roderick.... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 9 100 .270| 3| 5 4| 4| 37| 2 0 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Capital University
2 0 0 0 .000 Date: Aug 30, 2008 Attend: 50 Time: 1:30
3 36 9 100 .270 Referees: