Ursuline vs Otterbein (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
Ursuline vs Otterbein (Sep 12, 2008 at College of Wooster)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 5 41 .146 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 49 .204 Ursuline............ (3) 25 23 25 25
3 9 3 38 .158 Otterbein........... (1) 17 25 18 23 3-7
4 12 1 62 .177
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Newman..... 4| 21 9 60 .200| 0| 0 0| 0| 5| 0 0 0| 0
2 Lindsey Russell..... 2| 0 0 0 .000| 9| 0 0| 0| 0| 0 0 0| 0
5 Emily Foster........ 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Renee Willke........ 4| 0 0 0 .000| 2| 0 3| 0| 29| 0 0 0| 0
7 Rayna Coleman....... 2| 0 3 5 -.600| 0| 0 0| 0| 0| 0 0 0| 0
8 Casi Coy............ 4| 0 0 1 .000| 0| 1 1| 0| 3| 0 0 0| 0
9 Leah Yoder.......... 4| 16 5 37 .297| 0| 1 2| 0| 3| 0 1 2| 0
10 Sarah Kelly......... 4| 4 5 24 -.042| 0| 0 0| 0| 0| 0 0 1| 0
16 Natalie Green....... 4| 4 4 21 .000| 0| 0 0| 0| 0| 0 1 1| 0
24 Corinne Windle...... 3| 9 3 27 .222| 0| 1 1| 0| 5| 0 0 1| 0
25 Alicia Chafins...... 4| 5 3 21 .095| 0| 0 2| 0| 5| 0 1 0| 0
30 Marinda Roderick.... 4| 1 0 2 .500| 40| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 33 199 .136| 51| 3 10| 0| 52| 0 3 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 9 6 43 .070 Site: College of Wooster
2 19 8 59 .186 Date: Sep 12, 2008 Attend: Time: 1:35
3 12 11 43 .023 Referees:
4 20 8 66 .182