Rochester vs Otterbein (Sep 19, 2008)
Volleyball Box Score
Volleyball Box Score
Rochester vs Otterbein (Sep 19, 2008 at Carnegie Mellon)
Rochester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Rochester........... (1) 23 17 26 22
3 0 0 0 .000 Otterbein........... (3) 25 25 24 25 5-8
4 0 0 0 .000
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Newman..... 3| 5 2 14 .214| 0| 0 0| 0| 0| 0 2 0| 0
2 Lindsey Russell..... 4| 1 0 2 .500| 1| 0 0| 0| 9| 0 0 0| 0
5 Emily Foster........ 3| 6 1 14 .357| 0| 0 0| 0| 7| 0 0 2| 0
6 Renee Willke........ 4| 0 0 0 .000| 5| 0 0| 0| 17| 0 0 0| 0
7 Rayna Coleman....... 2| 7 8 17 -.059| 0| 0 0| 0| 0| 1 0 2| 0
8 Casi Coy............ 4| 1 0 3 .333| 0| 0 0| 0| 10| 0 0 0| 0
9 Leah Yoder.......... 4| 9 2 23 .304| 0| 0 0| 0| 1| 1 1 0| 0
10 Sarah Kelly......... 4| 8 1 21 .333| 1| 0 0| 0| 0| 0 0 2| 0
16 Natalie Green....... 4| 2 0 9 .222| 0| 0 0| 0| 3| 0 1 0| 0
25 Alicia Chafins...... 4| 10 3 24 .292| 0| 0 0| 0| 5| 0 0 0| 0
30 Marinda Roderick.... 4| 4 0 4 1.000| 37| 0 0| 0| 12| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 53 17 131 .275| 44| 0 0| 0| 64| 2 4 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sep 19, 2008 Attend: 77 Time: 1:35
3 0 0 0 .000 Referees:
4 0 0 0 .000