Johns Hopkins (MD) vs Otterbein (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
Johns Hopkins (MD) vs Otterbein (Sep 20, 2008 at Carnegie Mellon)
Johns Hopkins (MD) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Johns Hopkins (MD).. (3) 25 25 27
3 0 0 0 .000 Otterbein........... (0) 21 21 25 5-10
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Newman..... 3| 8 2 22 .273| 0| 0 0| 0| 1| 1 0 0| 0
2 Lindsey Russell..... 3| 1 1 12 .000| 0| 0 1| 0| 12| 0 0 0| 0
5 Emily Foster........ 3| 4 2 12 .167| 0| 0 0| 0| 1| 0 0 0| 0
6 Renee Willke........ 3| 0 0 1 .000| 1| 0 0| 2| 13| 0 0 0| 0
7 Rayna Coleman....... 3| 5 3 11 .182| 0| 0 1| 0| 0| 0 0 0| 0
8 Casi Coy............ 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
9 Leah Yoder.......... 3| 7 2 15 .333| 0| 0 0| 0| 0| 0 1 1| 0
10 Sarah Kelly......... 3| 2 2 4 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Natalie Green....... 3| 6 1 13 .385| 0| 1 0| 0| 0| 1 0 0| 0
25 Alicia Chafins...... 3| 5 5 27 .000| 0| 2 2| 1| 13| 0 0 0| 0
30 Marinda Roderick.... 3| 1 0 2 .500| 33| 1 0| 0| 5| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 39 18 119 .176| 34| 4 5| 3| 52| 2 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Carnegie Mellon
2 0 0 0 .000 Date: Sep 20, 2008 Attend: 70 Time: 1:15
3 0 0 0 .000 Referees: