Hiram vs Otterbein (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
Hiram vs Otterbein (Sep 27, 2008 at Ohio Wesleyan)
Hiram | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hiram............... (3) 25 26 25
3 0 0 0 .000 Otterbein........... (0) 17 24 12 5-12
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Newman..... 3| 1 3 12 -.167| 0| 0 0| 0| 1| 1 0 0| 0
2 Lindsey Russell..... 3| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
4 Kelly Schumacher.... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
5 Emily Foster........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Renee Willke........ 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
7 Rayna Coleman....... 2| 5 3 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
8 Casi Coy............ 3| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0
9 Leah Yoder.......... 3| 6 7 24 -.042| 0| 1 2| 0| 0| 1 1 1| 0
16 Natalie Green....... 3| 5 3 14 .143| 0| 0 0| 0| 2| 0 0 1| 0
24 Corinne Windle...... 3| 1 4 9 -.333| 0| 0 0| 0| 2| 0 0 0| 0
25 Alicia Chafins...... 3| 6 6 27 .000| 0| 1 3| 0| 5| 0 1 0| 0
30 Marinda Roderick.... 3| 1 0 1 1.000| 20| 0 0| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 26 26 97 .000| 25| 2 9| 0| 33| 2 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Ohio Wesleyan
2 0 0 0 .000 Date: Sep 27, 2008 Attend: 55 Time: 1:15
3 0 0 0 .000 Referees: