Columbus State vs Otterbein (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
Columbus State vs Otterbein (Oct 11, 2008 at Westerville, OH)
Columbus State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Columbus State...... (3) 13 21 25 25 16 22-2
3 0 0 0 .000 Otterbein........... (2) 25 25 8 7 14 8-16, 2-2 OAC
4 0 0 0 .000
5 0 0 0 .000
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Danielle Newman..... 5| 8 5 43 .070| 1| 0 0| 0| 0| 1 3 0| 0
4 Kelly Schumacher.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 Emily Foster........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Renee Willke........ 5| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
7 Rayna Coleman....... 5| 13 4 33 .273| 0| 0 0| 0| 4| 0 0 0| 0
8 Casi Coy............ 5| 0 1 1-1.000| 0| 3 0| 1| 9| 0 0 0| 0
9 Leah Yoder.......... 5| 1 2 8 -.125| 0| 0 0| 0| 4| 0 2 0| 1
11 Kelly Nicholson..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 1
16 Natalie Green....... 5| 6 5 18 .056| 0| 1 0| 0| 0| 0 1 0| 0
18 Lindsey Russell..... 5| 1 0 1 1.000| 1| 5 2| 1| 15| 0 0 0| 0
24 Corinne Windle...... 5| 12 1 23 .478| 0| 0 0| 0| 9| 0 1 0| 1
25 Alicia Chafins...... 5| 4 5 17 -.059| 0| 0 0| 0| 6| 0 0 0| 0
30 Marinda Roderick.... 5| 0 1 1-1.000| 41| 0 1| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 25 147 .136| 45| 9 3| 5| 61| 1 7 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 3 30 .367 Site: Westerville, OH (Rike Center)
2 13 3 37 .270 Date: Oct 11, 2008 Attend: 176 Time: 2:15
3 5 8 21 -.143 Referees:
4 5 8 32 -.094
5 8 5 29 .103