Graphic: Otterbein College Athletics - Women's Volleyball
Back to Otterbein
Sports Home
 
Women's
Volleyball
Women's Volleyball
Schedule & Results
Media Guide
Roster
Statistics
Coaching Staff
Archives
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director

2007 Statistics


Overall Team Statistics

 

Otterbein College Overall Team Statistics (as of Oct 29, 2007)
                                  All matches

     Overall record: 4-26  Conf: 1-8  Home: 1-5  Away: 0-10  Neutral: 3-11

TEAM STATISTICS                         OTT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1255          457
  Errors......................          647          129
  Total Attacks...............         4531         1288
  Attack Pct..................         .134         .255
  Kills/Game..................         11.5          4.2
SET...........................
  Assists.....................         1123          409
  Assists/Game................         10.3          3.8
SERVE.........................
  Aces........................          192           71
  Errors......................          274           55
  Aces/Game...................          1.8          0.7
SERVE RECEPTIONS..............
  Errors......................          242           45
  Errors/Game.................          2.2          0.4
DEFENSE.......................
  Digs........................         1846          753
  Digs/Game...................         16.9          6.9
BLOCKING......................
  Block Solo..................           47           20
  Block Assist................          178           92
  Total Blocks................        136.0         66.0
  Blocks Per Game.............          1.2          0.6
  Block Errors................           79           34
BALL HANDLING ERRORS..........          102           63
ATTENDANCE....................
  Total.......................          768          971
  Dates/Avg Per Date..........        6/128        10/97
  Neutral site #/Avg..........        14/13
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...    0    0    1    1    2 -     4
Opponents...........    0    0   15    8    3 -    26

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...   11    3    7    3    2 -    26
Opponents...........   19   27   23   11    3 -    83

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...  725  689  732  370   68 -  2584
Opponents...........  833  888  874  419   72 -  3086




Overall Individual Statistics

 

Otterbein College Overall Individual Statistics (as of Oct 29, 2007)
                                  All matches

      Overall record: 4-26  Conf: 1-8  Home: 1-5  Away: 0-10  Neutral: 3-11



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
5  Laura Waddle         109 30-    301   2.76   92  828   .252    3   0.03   24   0.22   43
4  Alicia Davis         109 30-    372   3.41  157 1310   .164   10   0.09   14   0.13   28
30 Marinda Roderick     100 29-     10   0.10    5   37   .135  948   9.48   34   0.34   18
6  Sarah Kelly           32 17-     25   0.78    9  120   .133    1   0.03    0   0.00    0
9  Leah Yoder           107 30-    175   1.64   98  638   .121    3   0.03    0   0.00    1
10 Emilee Appis         103 30-    188   1.83  120  689   .099    5   0.05    2   0.02    2
14 Alyssa Petrella       95 28-    149   1.57  117  621   .052    7   0.07    0   0.00   10
7  Megan Zumberger       17  9-      9   0.53    7   39   .051    3   0.18    0   0.00    0
11 Julie Brown          109 30-      4   0.04    2   53   .038   21   0.19   29   0.27   27
1  Kelsey Busser         21 10-      0   0.00    0    2   .000    1   0.05    7   0.33    7
3  Ashley Hansley        73 27-      5   0.07    5   49   .000    6   0.08   10   0.14   22
21 Andrea Stollard        7  4-      0   0.00    0    0   .000    0   0.00    4   0.57    3
22 Allie Busser          76 26-      8   0.11   11   46  -.065  109   1.43   26   0.34   35
2  Kayla Kaiser         106 30-      9   0.08   24   99  -.152    6   0.06   42   0.40   77
   OTTERBEIN COLLEGE... 109 30-   1255  11.51  647 4531   .134 1123  10.30  192   1.76  274
   Opponents........... 109  9-    457   4.19  129 1288   .255  409   3.75   71   0.65   55

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
5  Laura Waddle         109    0   48   0.44   21   46    67   0.61   15   9
4  Alicia Davis         109   61  353   3.24    8   23    31   0.28   12   7
30 Marinda Roderick     100    0  173   1.73    2   12    14   0.14    7  41
6  Sarah Kelly           32    0   15   0.47    0    3     3   0.09    2   0
9  Leah Yoder           107    1   13   0.12    9   40    49   0.46   22  10
10 Emilee Appis         103    1   35   0.34    4   28    32   0.31   11   8
14 Alyssa Petrella       95   38   99   1.04    2   15    17   0.18    5   4
7  Megan Zumberger       17    0    6   0.35    1    9    10   0.59    3   0
11 Julie Brown          109   95  644   5.91    0    0     0   0.00    0   7
1  Kelsey Busser         21    5   22   1.05    0    0     0   0.00    0   0
3  Ashley Hansley        73   12   83   1.14    0    0     0   0.00    0   2
21 Andrea Stollard        7    0    1   0.14    0    0     0   0.00    0   0
22 Allie Busser          76    2  124   1.63    0    2     2   0.03    2  10
2  Kayla Kaiser         106   26  230   2.17    0    0     0   0.00    0   4
   TEAM                        1
   OTTERBEIN COLLEGE... 109  242 1846  16.94   47  178 136.0   1.25   79 102
   Opponents........... 109   45  753   6.91   20   92  66.0   0.61   34  63


 2006 Statistics 

Overall Team Statistics

 

Otterbein College Overall Team Statistics (as of Nov 01, 2006)
                                  All matches

      Overall record: 22-10  Conf: 5-4  Home: 8-3  Away: 5-4  Neutral: 9-3

TEAM STATISTICS                         OTT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1802            0
  Errors......................          686            0
  Total Attacks...............         5199            0
  Attack Pct..................         .215         .000
  Kills/Game..................         16.2          0.0
SET...........................
  Assists.....................         1620            0
  Assists/Game................         14.6          0.0
SERVE.........................
  Aces........................          151            0
  Errors......................          129            0
  Aces/Game...................          1.4          0.0
SERVE RECEPTIONS..............
  Errors......................          163            0
  Errors/Game.................          1.5          0.0
DEFENSE.......................
  Digs........................         2674            0
  Digs/Game...................         24.1          0.0
BLOCKING......................
  Block Solo..................           69            0
  Block Assist................          367            0
  Total Blocks................        252.5          0.0
  Blocks Per Game.............          2.3          0.0
  Block Errors................           40            0
BALL HANDLING ERRORS..........          114            0
ATTENDANCE....................
  Total.......................         2305         1200
  Dates/Avg Per Date..........       11/210        9/133
  Neutral site #/Avg..........        12/83
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...    0    0   16    6    0 -    22
Opponents...........    0    0    4    3    3 -    10

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...   22   21   25    7    0 -    75
Opponents...........   10   11    7    5    3 -    36

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...  885  911  940  331   29 -  3096
Opponents...........  786  799  810  326   45 -  2766




Overall Individual Statistics

 

Otterbein College Overall Individual Statistics (as of Nov 01, 2006)
                                  All matches

       Overall record: 22-10  Conf: 5-4  Home: 8-3  Away: 5-4  Neutral: 9-3



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
9  Leah Yoder             6  6-      7   1.17    1   17   .353    0   0.00    0   0.00    0
30 Marinda Roderick       3  3-      1   0.33    0    3   .333   22   7.33    1   0.33    0
5  Laura Waddle         110 32-    425   3.86  104 1074   .299    8   0.07    0   0.00    3
4  Alicia Davis         104 32-    367   3.53  109 1068   .242    5   0.05   12   0.12   15
14 Liz Goodman          109 32-    296   2.72  100  827   .237   21   0.19    0   0.00    0
24 Heather Meyer        109 32-    488   4.48  215 1244   .219    0   0.00   33   0.30   33
7  Alexanne Holcombe     14 10-     10   0.71    5   41   .122  181  12.93    8   0.57    7
10 Emilee Appis         106 32-    126   1.19   76  460   .109    7   0.07    0   0.00    0
1  Jesse Sams            95 31-     37   0.39   23  198   .071 1364  14.36   13   0.14    5
8  Alyssa Petrella       10  8-     26   2.60   22   81   .049    0   0.00    2   0.20    4
11 Julie Brown          110 32-      4   0.04    3   52   .019    6   0.05   22   0.20   10
2  Kayla Kaiser           2  2-      0   0.00    0    0   .000    0   0.00    0   0.00    0
25 Jill Welling           2  2-      0   0.00    0    1   .000    0   0.00    0   0.00    0
12 McKenzie Brickner      1  1-      0   0.00    0    0   .000    0   0.00    0   0.00    0
3  Ashley Hansley       108 32-      1   0.01    1   10   .000    0   0.00   30   0.28   19
22 Allie Busser         110 32-     13   0.12   25  114  -.105    4   0.04   30   0.27   33
6  Sarah Kelly            4  3-      1   0.25    2    9  -.111    2   0.50    0   0.00    0
   OTTERBEIN COLLEGE... 111 32-   1802  16.23  686 5199   .215 1620  14.59  151   1.36  129
   Opponents........... 111  0-      0   0.00    0    0   .000    0   0.00    0   0.00    0

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
9  Leah Yoder             6    0    3   0.50    2    1     3   0.50    0   0
30 Marinda Roderick       3    0    5   1.67    0    0     0   0.00    0   0
5  Laura Waddle         110    0   51   0.46   34  110   144   1.31    8  13
4  Alicia Davis         104   55  457   4.39    5   31    36   0.35    2   4
14 Liz Goodman          109    0   48   0.44    9   75    84   0.77    8  11
24 Heather Meyer        109   34  493   4.52    8   29    37   0.34    3   6
7  Alexanne Holcombe     14    0   41   2.93    1    8     9   0.64    2  14
10 Emilee Appis         106    6   34   0.32    7   71    78   0.74   15   9
1  Jesse Sams            95    5  283   2.98    1   37    38   0.40    2  39
8  Alyssa Petrella       10    4   41   4.10    1    1     2   0.20    0   2
11 Julie Brown          110   20  410   3.73    0    0     0   0.00    0   8
2  Kayla Kaiser           2    0    2   1.00    0    0     0   0.00    0   0
25 Jill Welling           2    0    0   0.00    0    1     1   0.50    0   0
12 McKenzie Brickner      1    0    0   0.00    0    0     0   0.00    0   0
3  Ashley Hansley       108    0   78   0.72    0    1     1   0.01    0   2
22 Allie Busser         110   39  726   6.60    0    0     0   0.00    0   6
6  Sarah Kelly            4    0    2   0.50    1    2     3   0.75    0   0
   OTTERBEIN COLLEGE... 111  163 2674  24.09   69  367 252.5   2.27   40 114
   Opponents........... 111    0    0   0.00    0    0   0.0   0.00    0   0





Category Leaders

 

Otterbein College Category Leaders (as of Nov 01, 2006)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
9  Leah Yoder             6    7   1.17    1   17   .353
30 Marinda Roderick       3    1   0.33    0    3   .333
5  Laura Waddle         110  425   3.86  104 1074   .299
4  Alicia Davis         104  367   3.53  109 1068   .242
14 Liz Goodman          109  296   2.72  100  827   .237
24 Heather Meyer        109  488   4.48  215 1244   .219
7  Alexanne Holcombe     14   10   0.71    5   41   .122
10 Emilee Appis         106  126   1.19   76  460   .109
1  Jesse Sams            95   37   0.39   23  198   .071
8  Alyssa Petrella       10   26   2.60   22   81   .049
11 Julie Brown          110    4   0.04    3   52   .019
25 Jill Welling           2    0   0.00    0    1   .000
3  Ashley Hansley       108    1   0.01    1   10   .000
22 Allie Busser         110   13   0.12   25  114  -.105
6  Sarah Kelly            4    1   0.25    2    9  -.111
   OTTERBEIN COLLEGE... 111 1802  16.23  686 5199   .215
   Opponents........... 111    0   0.00    0    0   .000

## SET (by A/Game)        G    A A/Game
---------------------------------------
1  Jesse Sams            95 1364  14.36
7  Alexanne Holcombe     14  181  12.93
30 Marinda Roderick       3   22   7.33
6  Sarah Kelly            4    2   0.50
14 Liz Goodman          109   21   0.19
5  Laura Waddle         110    8   0.07
10 Emilee Appis         106    7   0.07
11 Julie Brown          110    6   0.05
4  Alicia Davis         104    5   0.05
22 Allie Busser         110    4   0.04
   OTTERBEIN COLLEGE... 111 1620  14.59
   Opponents........... 111    0   0.00

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
5  Laura Waddle         110   34  110 144.0   1.31    8
14 Liz Goodman          109    9   75  84.0   0.77    8
6  Sarah Kelly            4    1    2   3.0   0.75    0
10 Emilee Appis         106    7   71  78.0   0.74   15
7  Alexanne Holcombe     14    1    8   9.0   0.64    2
25 Jill Welling           2    0    1   1.0   0.50    0
9  Leah Yoder             6    2    1   3.0   0.50    0
1  Jesse Sams            95    1   37  38.0   0.40    2
4  Alicia Davis         104    5   31  36.0   0.35    2
24 Heather Meyer        109    8   29  37.0   0.34    3
8  Alyssa Petrella       10    1    1   2.0   0.20    0
3  Ashley Hansley       108    0    1   1.0   0.01    0
   OTTERBEIN COLLEGE... 111   69  367 252.5   2.27   40
   Opponents........... 111    0    0   0.0   0.00    0


## KILL (by K/Game)       G    K K/Game
----------------------------------------
24 Heather Meyer        109  488   4.48
5  Laura Waddle         110  425   3.86
4  Alicia Davis         104  367   3.53
14 Liz Goodman          109  296   2.72
8  Alyssa Petrella       10   26   2.60
10 Emilee Appis         106  126   1.19
9  Leah Yoder             6    7   1.17
7  Alexanne Holcombe     14   10   0.71
1  Jesse Sams            95   37   0.39
30 Marinda Roderick       3    1   0.33
6  Sarah Kelly            4    1   0.25
22 Allie Busser         110   13   0.12
11 Julie Brown          110    4   0.04
3  Ashley Hansley       108    1   0.01
25 Jill Welling           2    0   0.00
   OTTERBEIN COLLEGE... 111 1802  16.23
   Opponents........... 111    0   0.00

## SERVE (by SA/Game)     G   SA   SE   SA/G
--------------------------------------------
7  Alexanne Holcombe     14    8    7   0.57
30 Marinda Roderick       3    1    0   0.33
24 Heather Meyer        109   33   33   0.30
3  Ashley Hansley       108   30   19   0.28
22 Allie Busser         110   30   33   0.27
8  Alyssa Petrella       10    2    4   0.20
11 Julie Brown          110   22   10   0.20
1  Jesse Sams            95   13    5   0.14
4  Alicia Davis         104   12   15   0.12
5  Laura Waddle         110    0    3   0.00
   OTTERBEIN COLLEGE... 111  151  129   1.36
   Opponents........... 111    0    0   0.00

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
22 Allie Busser         110  726   6.60    6
24 Heather Meyer        109  493   4.52    6
4  Alicia Davis         104  457   4.39    4
8  Alyssa Petrella       10   41   4.10    2
11 Julie Brown          110  410   3.73    8
1  Jesse Sams            95  283   2.98   39
7  Alexanne Holcombe     14   41   2.93   14
30 Marinda Roderick       3    5   1.67    0
2  Kayla Kaiser           2    2   1.00    0
3  Ashley Hansley       108   78   0.72    2
9  Leah Yoder             6    3   0.50    0
6  Sarah Kelly            4    2   0.50    0
5  Laura Waddle         110   51   0.46   13
14 Liz Goodman          109   48   0.44   11
10 Emilee Appis         106   34   0.32    9
   OTTERBEIN COLLEGE... 111 2674  24.09  114
   Opponents........... 111    0   0.00    0

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
22 Allie Busser         110   39   0.35
24 Heather Meyer        109   34   0.31
4  Alicia Davis         104   55   0.53
8  Alyssa Petrella       10    4   0.40
11 Julie Brown          110   20   0.18
1  Jesse Sams            95    5   0.05
10 Emilee Appis         106    6   0.06
   OTTERBEIN COLLEGE... 111  163   1.47
   Opponents........... 111    0   0.00




Combined Team Statistics

 

Otterbein College Combined Team Statistics (as of Nov 01, 2006)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (22-10)     ( 8-3 )     ( 5-4 )     ( 9-3 )
CONFERENCE..........   ( 5-4 )     ( 2-2 )     ( 3-2 )     ( 0-0 )
NON-CONFERENCE......   (17-5 )     ( 6-1 )     ( 2-1 )     ( 9-3 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9  Leah Yoder             6    7  1.17    1   17   .353    0  0.00    0    0  0.00   0    3  0.50   2   1     3  0.50   0   0
30 Marinda Roderick       3    1  0.33    0    3   .333   22  7.33    1    0  0.33   0    5  1.67   0   0     0  0.00   0   0
5  Laura Waddle         110  425  3.86  104 1074   .299    8  0.07    0    3  0.00   0   51  0.46  34 110   144  1.31   8  13
4  Alicia Davis         104  367  3.53  109 1068   .242    5  0.05   12   15  0.12  55  457  4.39   5  31    36  0.35   2   4
14 Liz Goodman          109  296  2.72  100  827   .237   21  0.19    0    0  0.00   0   48  0.44   9  75    84  0.77   8  11
24 Heather Meyer        109  488  4.48  215 1244   .219    0  0.00   33   33  0.30  34  493  4.52   8  29    37  0.34   3   6
7  Alexanne Holcombe     14   10  0.71    5   41   .122  181 12.93    8    7  0.57   0   41  2.93   1   8     9  0.64   2  14
10 Emilee Appis         106  126  1.19   76  460   .109    7  0.07    0    0  0.00   6   34  0.32   7  71    78  0.74  15   9
1  Jesse Sams            95   37  0.39   23  198   .071 1364 14.36   13    5  0.14   5  283  2.98   1  37    38  0.40   2  39
8  Alyssa Petrella       10   26  2.60   22   81   .049    0  0.00    2    4  0.20   4   41  4.10   1   1     2  0.20   0   2
11 Julie Brown          110    4  0.04    3   52   .019    6  0.05   22   10  0.20  20  410  3.73   0   0     0  0.00   0   8
25 Jill Welling           2    0  0.00    0    1   .000    0  0.00    0    0  0.00   0    0  0.00   0   1     1  0.50   0   0
3  Ashley Hansley       108    1  0.01    1   10   .000    0  0.00   30   19  0.28   0   78  0.72   0   1     1  0.01   0   2
2  Kayla Kaiser           2    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    2  1.00   0   0     0  0.00   0   0
12 McKenzie Brickner      1    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
22 Allie Busser         110   13  0.12   25  114  -.105    4  0.04   30   33  0.27  39  726  6.60   0   0     0  0.00   0   6
6  Sarah Kelly            4    1  0.25    2    9  -.111    2  0.50    0    0  0.00   0    2  0.50   1   2     3  0.75   0   0
   #TM                                                                               0
   OTTERBEIN COLLEGE... 111 1802 16.23  686 5199   .215 1620 14.59  151  129  1.36 163 2674 24.09  69 367 252.5  2.27  40 114
   Opponents........... 111    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0   0.0  0.00   0   0


TEAM STATISTICS           OTT      OPP
--------------------------------------
ATTACK..............
  Kills.............     1802        0
  Errors............      686        0
  Total Attacks.....     5199        0
  Attack Pct........     .215     .000
  Kills/Game........     16.2      0.0
SET.................
  Assists...........     1620        0
  Assists/Game......     14.6      0.0
SERVE...............
  Aces..............      151        0
  Errors............      129        0
  Aces/Game.........      1.4      0.0
SERVE RECEPTIONS....
  Errors............      163        0
  Errors/Game.......      1.5      0.0
DEFENSE.............
  Digs..............     2674        0
  Digs/Game.........     24.1      0.0
BLOCKING............
  Block Solo........       69        0
  Block Assist......      367        0
  Total Blocks......    252.5      0.0
  Blocks Per Game...      2.3      0.0
  Block Errors......       40        0
BALL HANDLING ERRORS      114        0
ATTENDANCE..........
  Total.............     2305     1200
  Dates/Avg Per Date   11/210    9/133
  Neutral site #/Avg    12/83
  Current win streak        0        -
  Home win streak...        2        -





2005 Statistics


Overall Team Statistics

 

Otterbein College Overall Team Statistics (as of Nov 07, 2005)
                                  All matches

      Overall record: 14-13  Conf: 7-3  Home: 8-3  Away: 4-6  Neutral: 2-4

TEAM STATISTICS                         OTT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1412           64
  Errors......................          591           20
  Total Attacks...............         4340          199
  Attack Pct..................         .189         .221
  Kills/Game..................         14.0          0.6
SET...........................
  Assists.....................         1284           59
  Assists/Game................         12.7          0.6
SERVE.........................
  Aces........................          120            8
  Errors......................          131           10
  Aces/Game...................          1.2          0.1
SERVE RECEPTIONS..............
  Errors......................          159            3
  Errors/Game.................          1.6          0.0
DEFENSE.......................
  Digs........................         2065          109
  Digs/Game...................         20.4          1.1
BLOCKING......................
  Block Solo..................           84            0
  Block Assist................          288           26
  Total Blocks................        228.0         13.0
  Blocks Per Game.............          2.3          0.1
  Block Errors................           59            0
BALL HANDLING ERRORS..........          100           10
ATTENDANCE....................
  Total.......................         2550         1480
  Dates/Avg Per Date..........       11/232       10/148
  Neutral site #/Avg..........        6/100
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...    0    0    7    3    4 -    14
Opponents...........    0    0    7    3    3 -    13

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...   14   12   14    7    4 -    51
Opponents...........   13   15   13    6    3 -    50

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Otterbein College...  710  705  719  355   94 -  2583
Opponents...........  711  715  731  372   88 -  2617




Overall Individual Statistics

 

Otterbein College Overall Individual Statistics (as of Nov 07, 2005)
                                  All matches

       Overall record: 14-13  Conf: 7-3  Home: 8-3  Away: 4-6  Neutral: 2-4



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
5  Laura Waddle         100 27-    335   3.35   84  825   .304    9   0.09    0   0.00    0
7  Alexanne Holcombe     15 11-     15   1.00    5   48   .208  126   8.40    3   0.20    4
14 Liz Goodman          100 27-    221   2.21   85  689   .197    9   0.09    8   0.08    6
24 Heather Meyer        100 27-    402   4.02  177 1177   .191    7   0.07   18   0.18   24
4  Alicia Davis          96 27-    278   2.90  122  873   .179    5   0.05   14   0.15   20
8  Alyssa Petrella       34 14-     33   0.97   15  137   .131    2   0.06    4   0.12    1
1  Jessica Maul          91 26-     33   0.36   21  166   .072 1104  12.13   11   0.12   10
10 Emilee Appis          72 21-     83   1.15   65  293   .061    1   0.01    1   0.01    3
11 Julie Brown          100 27-      1   0.01    2   36  -.028    2   0.02   17   0.17   10
22 Allie Busser          97 27-     10   0.10   13   80  -.038   17   0.18   24   0.25   30
3  Ashley Hansley        75 23-      1   0.01    2   16  -.062    2   0.03   20   0.27   23
   OTTERBEIN COLLEGE... 101 27-   1412  13.98  591 4340   .189 1284  12.71  120   1.19  131
   Opponents........... 101  1-     64   0.63   20  199   .221   59   0.58    8   0.08   10

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
5  Laura Waddle         100    2   35   0.35   40   83   123   1.23   11  14
7  Alexanne Holcombe     15    1   30   2.00    0    4     4   0.27    5   8
14 Liz Goodman          100    0   42   0.42   15   55    70   0.70   13   4
24 Heather Meyer        100   34  405   4.05   12   37    49   0.49    1   8
4  Alicia Davis          96   42  372   3.88    4   27    31   0.32    5   6
8  Alyssa Petrella       34    6   34   1.00    5    9    14   0.41    3   2
1  Jessica Maul          91    1  253   2.78    3   29    32   0.35    7  45
10 Emilee Appis          72    1   30   0.42    5   44    49   0.68   14   3
11 Julie Brown          100   20  296   2.96    0    0     0   0.00    0   4
22 Allie Busser          97   47  489   5.04    0    0     0   0.00    0   5
3  Ashley Hansley        75    5   79   1.05    0    0     0   0.00    0   1
   OTTERBEIN COLLEGE... 101  159 2065  20.45   84  288 228.0   2.26   59 100
   Opponents........... 101    3  109   1.08    0   26  13.0   0.13    0  10





Category Leaders

 

Otterbein College Category Leaders (as of Nov 07, 2005)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
5  Laura Waddle         100  335   3.35   84  825   .304
7  Alexanne Holcombe     15   15   1.00    5   48   .208
14 Liz Goodman          100  221   2.21   85  689   .197
24 Heather Meyer        100  402   4.02  177 1177   .191
4  Alicia Davis          96  278   2.90  122  873   .179
8  Alyssa Petrella       34   33   0.97   15  137   .131
1  Jessica Maul          91   33   0.36   21  166   .072
10 Emilee Appis          72   83   1.15   65  293   .061
11 Julie Brown          100    1   0.01    2   36  -.028
22 Allie Busser          97   10   0.10   13   80  -.038
3  Ashley Hansley        75    1   0.01    2   16  -.062
   OTTERBEIN COLLEGE... 101 1412  13.98  591 4340   .189
   Opponents........... 101   64   0.63   20  199   .221

## SET (by A/Game)        G    A A/Game
---------------------------------------
1  Jessica Maul          91 1104  12.13
7  Alexanne Holcombe     15  126   8.40
22 Allie Busser          97   17   0.18
14 Liz Goodman          100    9   0.09
5  Laura Waddle         100    9   0.09
24 Heather Meyer        100    7   0.07
8  Alyssa Petrella       34    2   0.06
4  Alicia Davis          96    5   0.05
3  Ashley Hansley        75    2   0.03
11 Julie Brown          100    2   0.02
10 Emilee Appis          72    1   0.01
   OTTERBEIN COLLEGE... 101 1284  12.71
   Opponents........... 101   59   0.58

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
5  Laura Waddle         100   40   83 123.0   1.23   11
14 Liz Goodman          100   15   55  70.0   0.70   13
10 Emilee Appis          72    5   44  49.0   0.68   14
24 Heather Meyer        100   12   37  49.0   0.49    1
8  Alyssa Petrella       34    5    9  14.0   0.41    3
1  Jessica Maul          91    3   29  32.0   0.35    7
4  Alicia Davis          96    4   27  31.0   0.32    5
7  Alexanne Holcombe     15    0    4   4.0   0.27    5
   OTTERBEIN COLLEGE... 101   84  288 228.0   2.26   59
   Opponents........... 101    0   26  13.0   0.13    0


## KILL (by K/Game)       G    K K/Game
----------------------------------------
24 Heather Meyer        100  402   4.02
5  Laura Waddle         100  335   3.35
4  Alicia Davis          96  278   2.90
14 Liz Goodman          100  221   2.21
10 Emilee Appis          72   83   1.15
7  Alexanne Holcombe     15   15   1.00
8  Alyssa Petrella       34   33   0.97
1  Jessica Maul          91   33   0.36
22 Allie Busser          97   10   0.10
3  Ashley Hansley        75    1   0.01
11 Julie Brown          100    1   0.01
   OTTERBEIN COLLEGE... 101 1412  13.98
   Opponents........... 101   64   0.63

## SERVE (by SA/Game)     G   SA   SE   SA/G
--------------------------------------------
3  Ashley Hansley        75   20   23   0.27
22 Allie Busser          97   24   30   0.25
7  Alexanne Holcombe     15    3    4   0.20
24 Heather Meyer        100   18   24   0.18
11 Julie Brown          100   17   10   0.17
4  Alicia Davis          96   14   20   0.15
1  Jessica Maul          91   11   10   0.12
8  Alyssa Petrella       34    4    1   0.12
14 Liz Goodman          100    8    6   0.08
10 Emilee Appis          72    1    3   0.01
   OTTERBEIN COLLEGE... 101  120  131   1.19
   Opponents........... 101    8   10   0.08

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
22 Allie Busser          97  489   5.04    5
24 Heather Meyer        100  405   4.05    8
4  Alicia Davis          96  372   3.88    6
11 Julie Brown          100  296   2.96    4
1  Jessica Maul          91  253   2.78   45
7  Alexanne Holcombe     15   30   2.00    8
3  Ashley Hansley        75   79   1.05    1
8  Alyssa Petrella       34   34   1.00    2
14 Liz Goodman          100   42   0.42    4
10 Emilee Appis          72   30   0.42    3
5  Laura Waddle         100   35   0.35   14
   OTTERBEIN COLLEGE... 101 2065  20.45  100
   Opponents........... 101  109   1.08   10

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
22 Allie Busser          97   47   0.48
24 Heather Meyer        100   34   0.34
4  Alicia Davis          96   42   0.44
11 Julie Brown          100   20   0.20
1  Jessica Maul          91    1   0.01
7  Alexanne Holcombe     15    1   0.07
3  Ashley Hansley        75    5   0.07
8  Alyssa Petrella       34    6   0.18
10 Emilee Appis          72    1   0.01
5  Laura Waddle         100    2   0.02
   OTTERBEIN COLLEGE... 101  159   1.57
   Opponents........... 101    3   0.03




Combined Team Statistics

 

Otterbein College Combined Team Statistics (as of Nov 07, 2005)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (14-13)     ( 8-3 )     ( 4-6 )     ( 2-4 )
CONFERENCE..........   ( 7-3 )     ( 5-1 )     ( 2-2 )     ( 0-0 )
NON-CONFERENCE......   ( 7-10)     ( 3-2 )     ( 2-4 )     ( 2-4 )




