Post-Masters Programs
The Post-Masters Nurse Practitioner Certificate Programs are designed for students who already have their Master's degree in Nursing. Courses are offered online and one evening per week. Clinical hours are arranged with individual preceptors. Program completion prepares you to sit for the American Nurses Credentialing Center Certification Exam. We have the following programs:
- Adult Nurse Practitioner
- Family Nurse Practitioner
- Post-Masters Advanced Practice Nurse Educator Program
Post-Masters Advanced Practice Nurse Educator Program
This program provides nurses an opportunity for advance practice as an educator in nursing education, staff development and/or patient education programs. The courses for this program are all online and listed at the bottom of this page.
Download the Post-Masters Advanced Practice Nurse Educator Program Slideshow.
Transfer Credit and Credit for Prior Learning
- Clinical courses eligible for transfer credit are NURS701, NURS705 and NURS706.
- A maximum of one clinical course may be accepted for transfer credit
- Transfer courses must have been taken in the last 5 years.
- The course must have been completed with a letter grade of B or higher
- Apply for transfer credit by submitting a letter stating what transfer credit is being sought, enclosing the course syllabus and course description. Submit to Dr. Pat Keane, post-master's program director
- Descriptions of all courses are in the graduate catalog
Residency Requirements
- FNP: 3 of the 4 clinical courses must be taken at Otterbein College (NURS701, NURS703, NURS705 or NURS706)
- ANP: NURS701, NURS703, and NURS706 must be taken at Otterbein College
- Descriptions of all courses are in the graduate catalog
Admission Standards, Criteria and Procedures
Courses required for each certificate are listed below.
| NURS 666 | Clinical Pharmacology and Therapeutics | 4 hrs. |
| NURS 670 | Advanced Health Assessment | 4 hrs. |
| L SC 500 | Advanced Pathophysiology | 4 hrs. |
| Total: | 12 hrs. | |
| PM/ANP Specialty | ||
| NURS 701 | Adult Nurse Practice I | 6 hrs. |
| NURS 703 | Adult Nurse Practice III | 7 hrs. |
| NURS 706 | Family Nurse Practice II: Primary Care of Women | 7 hrs. |
| NURS 707 | Nurse Practitioner Clinical Practicum | 2 hrs. |
| NURS 708 | Nurse Practitioner Role Development | 2 hrs. |
| Total: | 24 hrs. | |
| Program Total: | 36 hrs. or equivalent coursework | |
Sample course grid:
| Year | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| One | Nurs 666 (OL) | |||
| Two | LSc 500 | N670 | Nurs 701* | |
| Three | N706 | N703 | N707 & 708 |
| Course | Credit Hrs. | |
| Nurs 666 | Clinical Pharmacology and therapeutics | 4 |
| LSc 500 | Advanced Pathophysiology | 4 |
| Nurs 670 | Advanced Health Assessment | 4 |
| Nurs 701 | Adult Nurse Practice I | 6 |
| Nurs 703 | Adult Nurse Practice III | 7 |
| Nurs 706 | Adult Nurse Practice IV | 7 |
| Nurs 707 | Nurse Practitioner Clinical Practicum | 2 |
| Nurs 708 | Nurse Practitioner Role Development | 2 |
Total clinical hrs = 450
PM/FNP Core
| NURS 666 | Clinical Pharmacology and Therapeutics | 4 hrs. |
| NURS 670 | Advanced Health Assessment | 4 hrs. |
| L SC 500 | Advanced Pathophysiology | 4 hrs. |
| Total: | 12 hrs. | |
| PM/FNP Specialty | ||
| NURS 701 | Adult Nurse Practice I | 6 hrs. |
| NURS 703 | Adult Nurse Practice III | 7 hrs. |
| NURS 705 | Family Nurse Practice I: Pediatric Primary Care | 7 hrs. |
| NURS 706 | Family Nurse Practice II: Primary Care of Women | 7 hrs. |
| NURS 707 | Nurse Practitioner Clinical Practicum | 2 hrs. |
| NURS 708 | Nurse Practitioner Role Development | 2 hrs. |
| Total: | 31 hrs. | |
| Program Total: | 43 hrs. or equivalent coursework | |
Sample course grid:
| Year | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| One | Nurs 666 (OL) | |||
| Two | LSc 500 | N670 | Nurs 701* | N705 |
| Three | N706 | N703 | N707 & 708 |
| Course | Credit Hrs. | |
| Nurs 666 | Clinical Pharmacology and therapeutics | 4 |
| LSc 500 | Advanced Pathophysiology | 4 |
| Nurs 670 | Advanced Health Assessment | 4 |
| Nurs 701 | Adult Nurse Practice I | 6 |
| Nurs 703 | Adult Nurse Practice III | 7 |
| Nurs 705 | Family Nurse Practice I: Pediatric Primary Care | 7 |
| Nurs 706 | Adult Nurse Practice IV | 7 |
| Nurs 707 | Nurse Practitioner Clinical Practicum | 2 |
| Nurs 708 | Nurse Practitioner Role Development | 2 |
Total clinical hrs = 600
Summary of Curriculum Requirements
| Credit Hours | Adult Nurse Practitioner | Family Nurse Practitioner |
| Specialty Core Hours | 12 hrs. | 12 hrs. |
| Specialty Hours | 24 hrs. | 31 hrs. |
| Total Hours: | 36 hrs.* | 43 hrs.* |
*or equivalent coursework
| NURS 640 | Educational Program Development and Evaluation | 3 hrs. |
| NURS 641* | Client/Staff Education | 3 hrs. |
| NURS 642* | Higher Education Nursing Programs | 3 hrs. |
| NURS 643 | Advanced Practice Nurse Educator Practicum | 4 hrs. |
| Total: | 10 hrs. |
*Take one of two courses

