| Academics | Admission | Athletics | Alumni | News/Calendars | Giving to OC | Resources | Student Life | Home |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Halls (Meal Plan Required for Academic year) | |||
| Double/Quad/Triple Room | Single Room | Super Single | |
| Per Year | $3,570 | $3,570 | $5,355 |
| Per Quarter | $1,190 | $1,190 | $1,785 |
| Standard 3 in a Quad | Standard 2 in a Triple | ||
| Per Year | $4,155 | $4,155 | |
| Per Quarter | $1,385 | $1,385 | |
| The Suites & 25 W. Home Residence Halls (Meal Plan Required for Academic Year) | |||
| Double Room | Single Room | Super Single | |
| Per Year | $4,275 | $4,680 | $5,895 |
| Per Quarter | $1,425 | $1,560 | $1,965 |
| Theme Houses (Meal plan NOT REQUIRED) | ||||
| 9 Month Double |
9 Month Single |
12 Month Double |
12 Month Single |
|
| Per Year | $4,620 | $4,935 | $5,200 | $5,640 |
| Per Quarter | $1,540 | $1,645 | $1,300 | $1,410 |
| Commons Apartments (Meal Plan NOT REQUIRED) | ||
| 9 Months | 12 Months | |
| Per Year | $4,935 | $5,640 |
| Per Quarter | $1,645 | $1,410 |
Otterbein College requires ALL residential students living in the Traditional or Suite-Style Residence Halls with less than 135 credit hours prior to the first day of Autumn term classes to participate in a meal plan.
The rates for the 2008-2009 academic year are as follows:
| Meal Plan | |||
| 80 Block & $175 Dining Dollars | 100 Block & $150 Dining Dollars | 140 Block & $100 Dining Dollars | |
| Per Year | $3,891 | $4,050 | $4,200 |
| Per Quarter | $1,297 | $1,350 | $1,400 |
For more information about dining on campus, visit the Bon Appétit website at http://www.cafebonappetit.com/otterbein/
The Housing Rates per person for the 2007-2008 academic year are as follows:
| Traditional Halls (Meal Plan Required for Academic year) | |||
| Double/Quad/Triple Room | Single Room | Super Single | |
| Per Year | $3,399 | $3,399 | $5,100 |
| Per Quarter | $1,133 | $1,133 | $1,700 |
| Standard 3 in a Quad | Standard Tripled Double | ||
| Per Year | $3,960 | $2,400 | |
| Per Quarter | $1,320 | $800 | |
| The Suites Residence Hall (Meal Plan Required for Academic Year) | |||
| Double Room | Single Room | Super Single | |
| Per Year | $4,065 | $4,455 | $5,610 |
| Per Quarter | $1,355 | $1,485 | $1,870 |
| Theme Houses (Meal plan NOT REQUIRED) | ||||
| 9 Months Double |
9 Months Single |
12 Months Double |
12 Months Single |
|
| Per Year | $4,395 | $4,695 | $4,960 | $5,360 |
| Per Quarter | $1,465 | $1,565 | $1,240 | $1,340 |
| Commons Apartments (Meal Plan NOT REQUIRED) | ||
| 9 Months | 12 Months | |
| Per Year | $4,695 | $5,360 |
| Per Quarter | $1,565 | $1,340 |
Otterbein College requires ALL residential students living in the Traditional or Suite-Style Residence Halls to participate in a meal plan.
The rates for the 2007-2008 academic year are as follows:
| Meal Plan | |||
| 80 Block & $175 Dining Dollars | 100 Block & $150 Dining Dollars | 140 Block & $100 Dining Dollars | |
| Per Year | $3,750 | $3,900 | $4,050 |
| Per Quarter | $1,250 | $1,300 | $1,350 |
For more information about dining on campus, visit the Bon Appétit website at http://www.cafebonappetit.com/otterbein/